Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Baldo | 130 | 31 | 93% | 2739 | 25 | |
|
Bonesy | 104 | 851 | 97% | 2617 | -4 | |
|
Marco-o-o | 89 | 304 | 98% | 2772 | 10 | |
4 | NuMaIntreba | 87 | 461 | 94% | 2324 | 94 | 70 |
5 | Max_p | 80 | 297 | 65% | 1765 | 32 | |
6 | ElfTurm | 80 | 496 | 93% | 2270 | -14 | 31 |
7 | Jeroenau | 77 | 1172 | 92% | 2213 | 76 | 42 |
8 | AG269 | 76 | 4682 | 96% | 2206 | 83 | |
9 | Paratuga | 75 | 2161 | 89% | 2050 | -46 | 42 |
10 | Dennis572 | 74 | 602 | 95% | 2194 | 18 | |
11 | Leeann | 74 | 1750 | 94% | 2028 | 49 | |
12 | falkbeer | 73 | 884 | 94% | 2231 | -1 | |
13 | pietro rotelli | 71 | 52 | 94% | 2238 | -5 | |
14 | thienngan | 71 | 77 | 96% | 2039 | 639 | |
15 | SA_King4 | 70 | 1421 | 96% | 2179 | -55 | |
16 | Algiza | 70 | 2043 | 90% | 2063 | 98 | |
17 | Huvitus | 69 | 326 | 95% | 2126 | 63 | |
18 | IHaiqal | 69 | 537 | 93% | 2100 | 27 | |
19 | Grant Sbrocco | 68 | 631 | 93% | 2146 | 69 | |
20 | Nattanahel Alberto Chaves Moya | 68 | 614 | 93% | 2086 | -13 | 65 |
21 | Gg1 | 68 | 412 | 96% | 2117 | 717 | 37 |
22 | Bernado Tornado | 67 | 1312 | 95% | 2015 | -204 | |
23 | Izam | 66 | 178 | 92% | 2072 | 54 | |
24 | rogerhammons | 66 | 379 | 94% | 2104 | 55 | |
25 | Handy Art | 66 | 965 | 91% | 2088 | 144 | |
26 | Outsider59 | 65 | 206 | 93% | 2032 | 82 | |
27 | ddagkas | 63 | 1454 | 92% | 1980 | 26 | |
28 | Thomas Avila | 63 | 230 | 94% | 2165 | 90 | 58 |
29 | Yevhen | 63 | 810 | 93% | 2108 | 194 | |
30 | acebai | 63 | 74 | 94% | 2124 | 56 | 25 |
31 | Taewoo Kim | 62 | 57 | 92% | 2104 | -9 | |
32 | Marco | 62 | 884 | 93% | 2051 | 12 | |
33 | sda | 62 | 169 | 92% | 2230 | -20 | |
34 | Solverofanything | 62 | 143 | 91% | 2042 | 642 | 70 |
35 | cjpcooley | 61 | 435 | 92% | 2017 | 25 | |
36 | Witek_B | 61 | 315 | 93% | 2056 | -78 | |
37 | Medvided | 60 | 104 | 95% | 2066 | 47 | |
38 | winsed | 60 | 235 | 94% | 2134 | -49 | |
39 | Wojtek Was | 59 | 107 | 79% | 2168 | -47 | |
40 | Kerry | 59 | 3785 | 90% | 1918 | 74 | |
41 | Raj Khanchandani | 59 | 997 | 92% | 2017 | 136 | |
42 | pastrka | 59 | 2609 | 91% | 1982 | -44 | |
43 | adirosa | 59 | 1520 | 93% | 1957 | -81 | |
44 | Macmurphy1961 | 59 | 813 | 94% | 1967 | -23 | |
45 | Ianchess | 59 | 245 | 91% | 2090 | -60 | |
46 | trosdequoniam | 59 | 143 | 93% | 2076 | 138 | |
47 | dimitris | 58 | 325 | 92% | 2034 | 95 | |
48 | Moorsider | 58 | 230 | 93% | 2134 | 8 | |
49 | beatgiant | 58 | 90 | 87% | 2521 | -29 | 40 |
50 | chris lake | 57 | 396 | 89% | 1938 | 44 | |
51 | James | 57 | 367 | 84% | 1932 | -22 | |
52 | fane | 56 | 6001 | 90% | 1874 | -99 | 30 |
53 | alemancio | 55 | 83 | 92% | 1969 | 4 | |
54 | shakespeare | 55 | 343 | 93% | 1980 | 97 | |
55 | Glayde | 55 | 465 | 92% | 2061 | 90 | |
56 | Qwert12589 | 55 | 701 | 91% | 1942 | -17 | |
57 | Jvs | 54 | 1249 | 87% | 1840 | 81 | 30 |
58 | Unbreakable-1 | 54 | 77 | 89% | 2096 | 73 | |
59 | junjun | 54 | 39 | 69% | 1965 | 62 | |
60 | Toby103837 | 54 | 134 | 94% | 2032 | -86 | |
61 | JoachimFersengeld | 53 | 111 | 72% | 1947 | 12 | 30 |
62 | cooltavie123 | 53 | 643 | 89% | 1845 | -110 | |
63 | zoliesht | 53 | 1943 | 89% | 1812 | 83 | |
64 | tobor | 53 | 257 | 90% | 1961 | 208 | |
65 | Rob | 52 | 459 | 91% | 1933 | 58 | |
66 | Yahiya DH | 52 | 664 | 93% | 2000 | 76 | 59 |
67 | filip | 52 | 1662 | 90% | 1855 | -12 | |
68 | elynelee | 52 | 123 | 82% | 1904 | -100 | |
69 | Rillettes | 52 | 165 | 90% | 1895 | 198 | |
70 | TeamChess.Knight | 52 | 2963 | 87% | 1631 | 231 | 24 |
71 | Michael Borsigue | 52 | 277 | 94% | 2003 | 603 | 39 |
72 | Cloniadonica | 51 | 613 | 87% | 1874 | -156 | |
73 | Dlshad | 50 | 389 | 92% | 1962 | -81 | |
74 | OldMa | 50 | 97 | 92% | 1922 | 6 | |
75 | Bobpringle | 50 | 534 | 91% | 1912 | 20 | |
76 | hjkfj | 50 | 148 | 92% | 1912 | 142 | |
77 | SaintMichael | 50 | 715 | 91% | 1954 | 128 | |
78 | JakovacGergely | 49 | 95 | 89% | 1879 | 2 | |
79 | ibrahim | 49 | 94 | 93% | 2039 | -15 | |
80 | Tudoren | 49 | 48 | 93% | 2014 | 21 | |
81 | Ranemoraken | 49 | 174 | 93% | 2047 | -41 | |
82 | larry coburn | 49 | 446 | 91% | 1826 | 125 | |
83 | Rozza | 49 | 176 | 93% | 1912 | 26 | |
84 | kongpatom | 49 | 83 | 93% | 1957 | 67 | |
85 | DimaPolar | 49 | 108 | 84% | 1970 | -51 | |
86 | OmBhatija18 | 49 | 90 | 82% | 1977 | 577 | 41 |
87 | Jordavco | 48 | 112 | 65% | 2023 | 25 | |
88 | ed arenas | 48 | 541 | 86% | 1769 | 116 | |
89 | Thomas | 48 | 267 | 93% | 2012 | 65 | |
90 | Bertbean | 48 | 196 | 83% | 1799 | 2 | 13 |
91 | rastislav9 | 48 | 1257 | 77% | 1921 | 98 | |
92 | ibo gorkem | 48 | 130 | 94% | 2004 | 35 | |
93 | Vegeta | 48 | 1046 | 92% | 1832 | -12 | |
94 | Matthias Delhey | 48 | 628 | 75% | 1861 | 3 | 20 |
95 | Kolin | 47 | 126 | 66% | 1928 | -38 | 24 |
96 | joebiloute | 47 | 711 | 90% | 1841 | -57 | |
97 | MANEESH KHANNA | 47 | 597 | 90% | 1856 | 87 | |
98 | Ralph Engelen | 47 | 342 | 90% | 1893 | -21 | |
99 | Robert Wirth | 47 | 1438 | 85% | 1717 | -94 | |
100 | Anonymous101 | 47 | 817 | 91% | 1826 | -16 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.