Leaderboard

Rank | Name | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|
|
Jon | 3182 | 43% | 1549 | 18 |
|
SHLOK | 3153 | 49% | 1508 | -152 |
|
Klaus | 2519 | 49% | 1692 | -106 |
4 | fragola | 2331 | 49% | 1607 | 3 |
5 | BrainBlasting | 2010 | 52% | 1354 | -46 |
6 | Ben | 2004 | 49% | 1677 | 65 |
7 | Huvitus | 1691 | 51% | 1998 | 163 |
8 | Brian V | 1461 | 49% | 1399 | -150 |
9 | Eirik | 1448 | 56% | 1640 | -95 |
10 | John Hillewaert | 1368 | 68% | 1607 | 65 |
Player must have at least 25% accuracy.
You are not logged in. Register and log in to be placed on the leaderboard.