Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
Retr0 133 184 94% 3050 -12
Darío Alzate 58 72% 2644 -42
Mike Rhodes 31 96% 2523 45
4 Raihaan 178 57% 2400 -14
5 Thilina 54 68% 2259 -83
6 EvangelistJohnson 823 52% 2251 171
7 Sarthaksgwh 633 35% 2244 296
8 dassi 47 46% 2208 808
9 Kostaska 45 84% 2204 77
10 Supermario 34 85% 2198 42
11 NuMaIntreba 75 199 94% 2190 -45
12 Rodolfo G. Muyuela 31 80% 2184 56
13 Anshul Akella 32 96% 2183 298
14 Herbert Plenio 63 87 88% 2168 73
15 Robi Ghosh 70 98% 2160 2
16 anthony makinano 69 97% 2159 759
17 quarterplay 130 54% 2141 0
18 DC 60 556 93% 2140 122
19 laforgme 60 618 97% 2137 51
20 Rookless 41 90% 2126 76
21 Bajukunink 32 68% 2121 43
22 insectbrain 62 1345 91% 2106 706
23 artama 71 625 90% 2101 77
24 P 88 47% 2099 -35
25 KingsAfan 68 995 94% 2083 62
26 Huvitus 73 1676 92% 2079 27
27 jumapa 177 52% 2077 -9
28 Ravindraraju 90 75% 2075 675
29 Grant Sbrocco 69 4351 94% 2067 -63
30 Stephen Fiorren Casedo 80 51% 2059 19
31 Nelson 88 67% 2057 -9
32 Steaan 66 1181 93% 2055 19
33 holomovement 42 83% 2044 4
34 mago 60 338 92% 2039 91
35 qumec 156 54% 2036 123
36 Gonzalo 175 53% 2034 119
37 javier365 68 67% 2034 634
38 Mahan 90 51% 2032 17
39 Alan Thompson 461 95% 2031 41
40 Lluís Puigdemont Mir 31 67% 2028 54
41 Fadi Naeem 234 71% 2027 215
42 MH275 62 1457 88% 2026 -498
43 Trekbike 92 47% 2026 -34
44 abcarter 207 87% 2025 -13
45 Miracle Carang Gesang 767 95% 2023 623
46 Noixette 56 83 87% 2023 -1
47 Wojtek Was 401 50% 2018 -64
48 Boris Stanković 232 49% 2017 -80
49 Csaba 116 56% 2017 40
50 Dolev Mutzari 61 433 92% 2016 89
51 F. Van de Klashorst 137 49% 2016 -35
52 Axan Anargia 62 1842 92% 2015 126
53 Karl 1449 91% 2015 117
54 makinavaja 77 54% 2010 57
55 Bruno Mažuranić 150 56% 2007 180
56 J.T 36 77% 2005 -6
57 ManuReno 1258 53% 2003 603
58 TU71 49 280 92% 2003 148
59 Christoph Mahnel 204 53% 2003 14
60 Brennen L. Chua 93 53% 2002 65
61 Marco 56 1078 93% 2001 26
62 torparen 57 264 93% 2001 -60
63 Brian 6472 49% 2000 197
64 Gildor 48 113 71% 2000 78
65 Lpas 30 543 81% 1999 599
66 fh42 580 88% 1998 14
67 সালেহ আহমেদ 71 83% 1998 598
68 Anthon Heyns 31 64% 1997 597
69 Eduard Barbu 246 86% 1995 18
70 Kornel 134 57% 1994 153
71 miguel 50 52% 1990 7
72 Uwe2210 60 60% 1987 -18
73 Philiac 53 257 93% 1984 166
74 JOSEPH OBWOGE 56 288 92% 1976 -25
75 Passsword 58 58% 1975 103
76 Vaclav 124 43% 1974 -155
77 robocoprob 59 1218 92% 1972 198
78 Emil 339 53% 1972 572
79 Samyaksgwh 911 33% 1969 569
80 Sven Schellen 51 215 92% 1969 17
81 wick 51 292 93% 1968 56
82 bibicu 126 53% 1965 70
83 Faetze_65 222 49% 1964 -36
84 Dhiaa 62 66% 1964 76
85 David 67 980 92% 1963 -82
86 Alexandru_D 49 186 93% 1962 -8
87 mogyi 31 64% 1961 561
88 Destroyer21 2 32 53% 1960 -45
89 baraklo 63 1179 92% 1958 20
90 Msns 623 51% 1956 72
91 Ector Cesar 45 48% 1956 556
92 moshe sabag 236 72% 1955 201
93 Zein Moualla 56 134 92% 1955 125
94 Bharani 72 63% 1953 553
95 Gursharanjit 50 911 90% 1951 98
96 andicio 313 54% 1949 549
97 olympiodoros13 37 67% 1949 549
98 Alghero 37 105 90% 1947 -116
99 Ion Gnatiuc 427 50% 1946 56
100 Androkli 30 967 58% 1942 542

Player must have at least 30 attempts. Tied by number of attempts.

You are not logged in. Register and log in to be placed on the leaderboard.