Leaderboard
Rank | Name | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|
|
Darío Alzate | 133 | 60% | 2653 | -62 |
|
Franck | 255 | 56% | 2423 | 47 |
|
farajkh | 205 | 63% | 2336 | 452 |
4 | Akul Chhillar | 95 | 51% | 2320 | -19 |
5 | Mike Rhodes | 31 | 67% | 2308 | 2 |
6 | Philipp Humburg | 547 | 96% | 2279 | 148 |
7 | Thilina | 51 | 78% | 2254 | 42 |
8 | MandyHernandez2020 | 176 | 95% | 2234 | 7 |
9 | Dragan Velickovic | 37 | 59% | 2227 | 3 |
10 | quarterplay | 102 | 60% | 2199 | 99 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.