Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
Franck 34 97% 2753 4
Darío Alzate 111 65% 2624 58
BookFps 39 84% 2595 239
4 Alejandro 117 92% 2583 135
5 milo 85 45% 2499 1099
6 Coepri 18 33 96% 2497 -20
7 Mike Rhodes 31 93% 2473 19
8 BatterseaBunny 36 97% 2465 29
9 beatgiant 77 121 92% 2422 149
10 NuMaIntreba 98 268 94% 2365 164
11 BSM 89 42 92% 2331 101
12 Raihaan 53 113 71% 2291 -116
13 Thilina 82 85% 2289 3
14 badensis 32 100% 2264 18
15 Luggelucker 53 56% 2222 40
16 zhendy38 93 69% 2213 813
17 quarterplay 154 55% 2210 16
18 Skarpov 71 185 95% 2209 15
19 Gregory 72 502 94% 2172 -1
20 Ahmed 106 93% 2169 104
21 EastCoker 59 61% 2160 760
22 F. Van de Klashorst 634 49% 2136 13
23 Carloppo 68 370 91% 2133 178
24 Magnus 50 947 83% 2131 109
25 abcarter 256 65% 2130 154
26 Vaclav 149 53% 2129 99
27 P 185 47% 2127 -96
28 Herbert Plenio 66 175 83% 2108 44
29 Gabriel MOC 62 91% 2108 30
30 pagus 57 206 94% 2100 -81
31 jumapa 294 65% 2097 -95
32 Boris Stanković 78 53% 2097 51
33 David 127 67% 2093 136
34 Ramon Galiana 258 98% 2092 -14
35 Alghero 59 258 94% 2086 100
36 mxstoe 46 54% 2085 21
37 Dragan Velickovic 118 44% 2082 -128
38 Robert 61 490 92% 2065 665
39 artama 474 53% 2064 664
40 ArchibaldCerveza29 51 56% 2060 67
41 holomovement 35 97% 2051 88
42 Ng lian poh 111 52% 2047 -6
43 JOSEPH OBWOGE 61 498 91% 2039 160
44 Wojtek Was 202 52% 2039 48
45 Mahan 126 53% 2037 84
46 Graham White 66 1024 92% 2030 630
47 Alan Thompson 1215 94% 2026 58
48 Chesspuzzle 51 635 85% 2025 139
49 Noixette 290 87% 2024 31
50 Markus 55 83% 2023 623
51 Robi Ghosh 148 95% 2022 13
52 mezjuev 68 50% 2019 1
53 Destroyer21 51 84% 2019 137
54 Eilev 62 1914 91% 2018 218
55 Huvitus 63 135 92% 2017 98
56 Roberto Machado 133 81% 2015 -121
57 Nelson 90 57% 2015 24
58 Pumpf 63 63% 2010 610
59 bedwlwyn 135 82% 2009 27
60 pfitter 39 58% 2009 1
61 D S 138 51% 2008 53
62 Ian Nabney 62 56% 2008 50
63 Faetze_65 286 52% 2006 90
64 David 63 1820 92% 2002 602
65 jim969 81 85% 1999 -52
66 fh42 785 92% 1991 -26
67 miguel 174 50% 1989 -2
68 Anders 51 75 93% 1989 126
69 laforgme 56 1113 93% 1987 -32
70 Alan Rossi 62 2908 86% 1986 142
71 Gildor 49 459 92% 1986 124
72 Knoedel 64 590 92% 1985 -44
73 Malhora 43 63 84% 1985 585
74 torparen 51 202 93% 1984 -43
75 Spyridon 642 51% 1974 107
76 Ben 216 93% 1973 -11
77 Gonzalo 295 88% 1972 -17
78 Apalin 55 238 92% 1972 114
79 Eduardo SJ 37 62% 1972 91
80 Pertti 175 96% 1971 66
81 Gyuri 108 64% 1971 571
82 URIONDO84 61 60% 1971 571
83 Marco 56 1597 92% 1970 149
84 Alexandru_D 62 1736 92% 1969 85
85 Christoph Mahnel 43 725 69% 1964 3
86 William 62 270 93% 1963 563
87 aubrey 142 50% 1962 27
88 PitufoPeronista 54 111 94% 1962 562
89 EvangelistJohnson 2530 50% 1957 -113
90 matman 442 84% 1956 -52
91 Eduard Barbu 33 81% 1953 -72
92 mrcm71 70 5785 90% 1952 552
93 Stillo72 321 52% 1951 158
94 Thomas Müller 55 52% 1950 32
95 Bruno Mažuranić 643 51% 1949 125
96 Trekbike 213 52% 1949 549
97 Tarrasch99 33 46 86% 1949 -11
98 KingsAfan 64 1940 93% 1945 -58
99 Muttalib 64 81% 1945 545
100 Bajukunink 35 190 70% 1943 543

Player must have at least 30 attempts. Tied by number of attempts.

You are not logged in. Register and log in to be placed on the leaderboard.