Leaderboard
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon | 
|---|---|---|---|---|---|---|---|
|  | Grant Sbrocco | 79 | 1153 | 92% | 2172 | +14 | - | 
|  | pietro rotelli | 77 | 1561 | 94% | 2177 | +19 | - | 
|  | artama | 74 | 549 | 94% | 2186 | -33 | - | 
| 4 | Gavin | 74 | 230 | 94% | 2165 | +765 | - | 
| 5 | Axan | 71 | 2492 | 89% | 2060 | -21 | - | 
| 6 | David | 70 | 2264 | 93% | 2138 | +27 | - | 
| 7 | Val Majid | 69 | 954 | 94% | 2048 | -135 | - | 
| 8 | mago | 69 | 1010 | 89% | 1866 | -35 | - | 
| 9 | Wojtek Was | 69 | 140 | 77% | 2162 | +42 | - | 
| 10 | Reiner Martin | 69 | 163 | 86% | 2108 | +157 | - | 
| 11 | SA_King4 | 68 | 1742 | 91% | 2177 | +121 | - | 
| 12 | PhantomFury | 68 | 586 | 92% | 2125 | +725 | - | 
| 13 | Kevin Fyr | 67 | 1336 | 57% | 2005 | +1 | - | 
| 14 | Capanunez | 67 | 239 | 74% | 2117 | +148 | - | 
| 15 | Maksim Grinman | 67 | 981 | 94% | 2137 | +737 | - | 
| 16 | IHaiqal | 66 | 823 | 93% | 2023 | -118 | - | 
| 17 | mark shane hobbs | 66 | 479 | 93% | 2115 | +78 | - | 
| 18 | decker | 65 | 1187 | 93% | 1985 | -141 | - | 
| 19 | bebabcsinya | 64 | 55 | 90% | 2073 | +83 | - | 
| 20 | ddagkas | 63 | 1853 | 92% | 1925 | -63 | - | 
| 21 | Dolev Mutzari | 63 | 1061 | 93% | 1908 | -129 | - | 
| 22 | Vikram | 62 | 1567 | 77% | 2030 | +155 | - | 
| 23 | Huvitus | 61 | 389 | 92% | 2047 | -62 | - | 
| 24 | Ralph Engelen | 60 | 1406 | 91% | 2020 | -18 | - | 
| 25 | insectbrain | 59 | 511 | 93% | 2033 | -15 | - | 
| 26 | Johnny B Bad | 59 | 120 | 94% | 2066 | +81 | - | 
| 27 | Donald Seyfried | 59 | 2278 | 87% | 1959 | +54 | - | 
| 28 | Herbert | 59 | 558 | 92% | 1998 | +598 | - | 
| 29 | Ricardo Ech | 59 | 1094 | 92% | 2015 | +615 | - | 
| 30 | Glayde | 58 | 1920 | 91% | 1878 | +19 | - | 
| 31 | ch | 58 | 1185 | 83% | 2036 | +636 | - | 
| 32 | wiligelmo | 57 | 836 | 92% | 1919 | +519 | - | 
| 33 | sertaç | 57 | 81 | 92% | 1958 | +558 | - | 
| 34 | hausdorffx | 56 | 572 | 91% | 1919 | +519 | - | 
| 35 | Alexandru_D | 56 | 238 | 92% | 1928 | +2 | - | 
| 36 | cjpcooley | 55 | 3975 | 91% | 1974 | +37 | - | 
| 37 | Coach Rahotep | 55 | 448 | 92% | 1935 | +101 | - | 
| 38 | Marco | 55 | 1330 | 92% | 2074 | +64 | - | 
| 39 | CoolBurn | 54 | 182 | 93% | 1991 | +95 | - | 
| 40 | Ronaldo Rosa | 54 | 281 | 91% | 1836 | +62 | - | 
| 41 | Da Jumper | 54 | 1469 | 90% | 1867 | +12 | - | 
| 42 | Joe Astibe | 54 | 768 | 91% | 1973 | +22 | - | 
| 43 | baraklo | 54 | 156 | 92% | 1959 | -57 | - | 
| 44 | Blauerfreibauer | 54 | 191 | 70% | 2137 | +92 | - | 
| 45 | Tharwat Mohamed | 54 | 77 | 90% | 1986 | +20 | - | 
| 46 | Mahi | 54 | 317 | 92% | 1894 | +494 | - | 
| 47 | sarrus1811 | 54 | 502 | 92% | 2012 | +612 | - | 
| 48 | m carlsson | 53 | 243 | 89% | 1924 | +43 | - | 
| 49 | Daven Gamolo | 53 | 877 | 59% | 1897 | +21 | - | 
| 50 | Chesspuzzle | 53 | 165 | 80% | 1996 | +4 | - | 
| 51 | Thomas | 53 | 618 | 92% | 1930 | -71 | - | 
| 52 | Pham Quang Nam | 52 | 55 | 94% | 1944 | +94 | - | 
| 53 | Dlshad | 52 | 419 | 91% | 1955 | -36 | - | 
| 54 | patay | 52 | 293 | 92% | 1993 | -29 | - | 
| 55 | TU71 | 52 | 557 | 91% | 2043 | -32 | - | 
| 56 | Jane | 52 | 144 | 91% | 1917 | -55 | - | 
| 57 | Sujatna | 52 | 3757 | 87% | 1681 | +281 | - | 
| 58 | Ggorman | 51 | 97 | 76% | 1882 | +156 | - | 
| 59 | adonsaoid | 51 | 268 | 87% | 1800 | +95 | - | 
| 60 | Rob | 51 | 640 | 90% | 1927 | +54 | - | 
| 61 | Marcus | 51 | 240 | 92% | 1975 | +102 | - | 
| 62 | Jean | 50 | 1773 | 90% | 1881 | +42 | - | 
| 63 | horsehead | 50 | 681 | 53% | 2347 | +947 | - | 
| 64 | etam32 | 50 | 1344 | 88% | 1936 | +55 | - | 
| 65 | Miguel | 50 | 1022 | 88% | 1717 | -88 | - | 
| 66 | chris lake | 50 | 502 | 92% | 1912 | -38 | - | 
| 67 | brahmsi | 50 | 184 | 91% | 1927 | -66 | - | 
| 68 | capablancov | 50 | 139 | 69% | 1935 | +535 | - | 
| 69 | steven | 50 | 99 | 78% | 2000 | +600 | - | 
| 70 | Phil16 | 50 | 106 | 93% | 1936 | +536 | - | 
| 71 | Oliver Adamczak | 49 | 297 | 92% | 2003 | +107 | - | 
| 72 | dairbek | 49 | 104 | 93% | 1995 | +59 | - | 
| 73 | Pikuboi221 | 49 | 162 | 90% | 1862 | +14 | - | 
| 74 | Dudz | 49 | 77 | 76% | 1900 | +1 | - | 
| 75 | SomeIndianGuy | 48 | 55 | 94% | 1861 | +461 | - | 
| 76 | Matan Aharoni | 48 | 131 | 90% | 1836 | +436 | - | 
| 77 | Ed1979 | 48 | 82 | 80% | 1859 | +22 | - | 
| 78 | patmat007 | 48 | 533 | 88% | 1759 | -143 | - | 
| 79 | BetterThanPete | 48 | 1262 | 94% | 1868 | +468 | - | 
| 80 | Sibiskus | 48 | 335 | 92% | 1949 | +549 | - | 
| 81 | Yisuscris666 | 48 | 55 | 90% | 1853 | +453 | - | 
| 82 | jasonzoso | 48 | 113 | 93% | 1856 | +456 | - | 
| 83 | NBer | 48 | 476 | 81% | 1900 | +500 | - | 
| 84 | Rhodium63 | 47 | 205 | 91% | 1901 | +501 | - | 
| 85 | hehehehaw | 47 | 74 | 81% | 1869 | +469 | - | 
| 86 | Michael Mulcahy | 47 | 398 | 89% | 1745 | -24 | - | 
| 87 | rastislav9 | 47 | 4755 | 81% | 1817 | +70 | - | 
| 88 | danigambi | 47 | 2406 | 65% | 1805 | -58 | - | 
| 89 | MANEESH KHANNA | 47 | 771 | 86% | 1781 | -12 | - | 
| 90 | JOSEPH OBWOGE | 47 | 32 | 62% | 1979 | +12 | - | 
| 91 | Cruzeiro666 | 47 | 373 | 89% | 1869 | -8 | - | 
| 92 | vladimir saybolt | 47 | 871 | 87% | 1887 | +487 | - | 
| 93 | eric mckenna | 46 | 329 | 87% | 1850 | +54 | - | 
| 94 | Han 2 | 46 | 58 | 87% | 1905 | +81 | - | 
| 95 | Fredd | 46 | 871 | 91% | 1853 | -44 | - | 
| 96 | İhsan Cenk Yüzsever | 46 | 63 | 93% | 2110 | +4 | - | 
| 97 | Pedro Edgar Galeano Olaya | 46 | 5798 | 85% | 1769 | +90 | - | 
| 98 | James Christopher | 46 | 267 | 92% | 2080 | +680 | - | 
| 99 | Kerby | 45 | 157 | 90% | 1837 | +437 | - | 
| 100 | m.laxman rao | 45 | 247 | 86% | 1828 | +428 | - | 
You are not logged in. Register and log in to be placed on the leaderboard.