Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
BookFps | 31 | 61% | 2866 | 30 | |
|
Darío Alzate | 55 | 69% | 2730 | -16 | |
|
Mike Rhodes | 31 | 96% | 2583 | -10 | |
4 | Luca | 197 | 86% | 2568 | 103 | |
5 | Enky | 101 | 328 | 95% | 2412 | 746 |
6 | Haroldinho | 690 | 68% | 2400 | 1000 | |
7 | Clarenzo Zenzethaa | 31 | 699 | 93% | 2369 | 9 |
8 | Termenz | 88 | 322 | 92% | 2357 | 957 |
9 | Raihaan | 44 | 31% | 2347 | -87 | |
10 | Vidvuds Ozolins | 354 | 95% | 2346 | 946 | |
11 | wael khalil | 94 | 94% | 2320 | -1 | |
12 | slickrick | 54 | 102 | 84% | 2268 | 868 |
13 | quarterplay | 134 | 63% | 2264 | 30 | |
14 | Bajukunink | 57 | 68 | 94% | 2246 | -18 |
15 | Rahul Chakrabarty | 74 | 72% | 2243 | 22 | |
16 | NikGeo | 48 | 81% | 2238 | -81 | |
17 | artama | 74 | 315 | 91% | 2219 | 106 |
18 | Kosim | 130 | 53% | 2218 | -149 | |
19 | Jorge | 44 | 86% | 2199 | 45 | |
20 | Lpv3 | 70 | 95% | 2198 | 798 | |
21 | Sanchez | 43 | 74% | 2192 | 792 | |
22 | Val Majid | 75 | 874 | 94% | 2183 | 99 |
23 | Ng lian poh | 84 | 64% | 2180 | 156 | |
24 | Chambass | 31 | 61% | 2165 | -21 | |
25 | Grant Sbrocco | 72 | 1705 | 93% | 2158 | 76 |
26 | pietro rotelli | 73 | 402 | 88% | 2158 | 167 |
27 | Marlon | 252 | 94% | 2146 | 746 | |
28 | IHaiqal | 44 | 109 | 96% | 2141 | 77 |
29 | MathiCasa | 1119 | 94% | 2133 | 14 | |
30 | decker | 73 | 994 | 93% | 2126 | -8 |
31 | Wojtek Was | 59 | 123 | 91% | 2120 | -11 |
32 | A little less conversation | 83 | 60% | 2120 | 720 | |
33 | Sky | 36 | 36% | 2119 | 21 | |
34 | ravoman1966 | 68 | 48% | 2111 | 711 | |
35 | İhsan Cenk Yüzsever | 92 | 73% | 2106 | -19 | |
36 | david110511 | 44 | 509 | 58% | 2097 | 166 |
37 | Fiery Griffin | 43 | 90% | 2094 | 694 | |
38 | Dennis | 45 | 85 | 56% | 2091 | -51 |
39 | Paul O'Sullivan | 31 | 74% | 2089 | 31 | |
40 | fh42 | 217 | 85% | 2088 | -67 | |
41 | Axan | 70 | 1772 | 89% | 2081 | 69 |
42 | Ziad shded | 31 | 96% | 2078 | 84 | |
43 | Kiti5 | 45 | 88% | 2077 | 0 | |
44 | TU71 | 58 | 663 | 94% | 2073 | -3 |
45 | Metrofan | 57 | 92 | 79% | 2070 | 39 |
46 | Aeskulap6 | 395 | 53% | 2065 | 156 | |
47 | Luvhagen | 57 | 121 | 97% | 2065 | 665 |
48 | Tavish | 1343 | 95% | 2062 | 79 | |
49 | Faetze_65 | 123 | 52% | 2060 | 52 | |
50 | Gerd | 43 | 76% | 2057 | -30 | |
51 | SA_King4 | 72 | 1841 | 86% | 2056 | 69 |
52 | arin | 259 | 55% | 2056 | 656 | |
53 | Sean_TSM | 55 | 80% | 2055 | 0 | |
54 | bartrix | 58 | 68% | 2051 | 126 | |
55 | Potatski | 57 | 211 | 72% | 2049 | 649 |
56 | Marcus | 111 | 77% | 2049 | 70 | |
57 | Christoph Mahnel | 90 | 71% | 2049 | 56 | |
58 | insectbrain | 59 | 362 | 93% | 2048 | 50 |
59 | Akmal Chess | 46 | 32% | 2047 | 647 | |
60 | Blauerfreibauer | 533 | 74% | 2045 | -19 | |
61 | chuckie | 57 | 89% | 2044 | 14 | |
62 | Bedirhan Dilen | 58 | 272 | 84% | 2042 | 34 |
63 | yanososigual | 40 | 172 | 72% | 2042 | 642 |
64 | Ralph Engelen | 55 | 2100 | 91% | 2038 | 75 |
65 | Dolev Mutzari | 44 | 391 | 94% | 2037 | 68 |
66 | Yashar | 609 | 84% | 2028 | 13 | |
67 | VulpeaNeagra | 116 | 58% | 2024 | 130 | |
68 | Pertti | 40 | 100% | 2024 | 34 | |
69 | Serik | 116 | 96% | 2023 | 623 | |
70 | mark shane hobbs | 62 | 855 | 93% | 2022 | 128 |
71 | Gonzalo | 108 | 46% | 2021 | -85 | |
72 | TeshaOlimov | 35 | 57% | 2017 | 1 | |
73 | baraklo | 66 | 148 | 93% | 2016 | 84 |
74 | Gildor | 54 | 97 | 77% | 2014 | 93 |
75 | Al2on | 84 | 66% | 2012 | 612 | |
76 | Marco | 58 | 1005 | 93% | 2010 | -36 |
77 | VinMan2112 | 57 | 760 | 90% | 2010 | 610 |
78 | lapos | 56 | 178 | 91% | 2010 | 123 |
79 | Ferreret | 94 | 68% | 2007 | -8 | |
80 | patay | 57 | 472 | 93% | 2006 | 20 |
81 | Francisco | 63 | 79% | 2006 | 606 | |
82 | Dennis DeCoste | 32 | 65% | 2006 | 103 | |
83 | Kevin Fyr | 63 | 1375 | 85% | 2004 | 604 |
84 | a | 59 | 102 | 81% | 2004 | 604 |
85 | Chester King | 32 | 78% | 2004 | 151 | |
86 | ibrahim | 56 | 923 | 92% | 2001 | 29 |
87 | Thomas | 52 | 39 | 92% | 2001 | 8 |
88 | Shanti | 36 | 34 | 97% | 2001 | 23 |
89 | Manuel | 56 | 47 | 89% | 1999 | -26 |
90 | Fadi Naeem | 38 | 84% | 1998 | -24 | |
91 | mechchicken | 49 | 99 | 93% | 1994 | 52 |
92 | Paul | 269 | 62% | 1993 | 593 | |
93 | brahmsi | 33 | 113 | 86% | 1993 | -48 |
94 | Dlshad | 55 | 405 | 92% | 1991 | 61 |
95 | bebabcsinya | 66 | 96% | 1990 | 590 | |
96 | ddagkas | 64 | 1635 | 92% | 1988 | 61 |
97 | Wizardrobber | 27 | 55 | 94% | 1982 | 98 |
98 | Don | 27 | 43 | 90% | 1981 | -55 |
99 | stev | 97 | 65% | 1980 | 52 | |
100 | Yahiya DH | 51 | 289 | 93% | 1976 | 89 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.