Leaderboard
Player must have at least 30 attempts. Tied by number of attempts.
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
evan | 71 | 167 | 91% | 2993 | -8 | - |
|
|
MandyHernandez2020 | - | 143 | 97% | 2854 | +471 | - |
|
|
Ezra24 | - | 38 | 89% | 2796 | +118 | - |
| 4 | tuan102 | 40 | 53 | 88% | 2717 | -71 | - |
| 5 | Hikaru Nakamura | 3 | 90 | 87% | 2709 | +1309 | - |
| 6 | farajkh | 19 | 82 | 68% | 2631 | +70 | - |
| 7 | Darío Alzate | - | 187 | 61% | 2625 | +113 | - |
| 8 | Franck | - | 158 | 77% | 2619 | +7 | - |
| 9 | drum40 | - | 147 | 97% | 2537 | +152 | - |
| 10 | David Burnier | 59 | 188 | 94% | 2412 | -98 | - |
| 11 | Niccolò patelli | 11 | 165 | 66% | 2363 | +358 | - |
| 12 | Thilina | - | 120 | 85% | 2362 | +53 | - |
| 13 | Mike Rhodes | - | 36 | 86% | 2325 | +37 | - |
| 14 | Rahul | - | 632 | 87% | 2305 | +721 | - |
| 15 | AbelPDS | 45 | 262 | 74% | 2293 | +115 | - |
| 16 | Hrishika Bista | - | 438 | 94% | 2288 | +629 | - |
| 17 | Levi Ackermann | 103 | 851 | 96% | 2287 | +94 | - |
| 18 | Gablefork | - | 62 | 87% | 2287 | -7 | - |
| 19 | BatterseaBunny | - | 75 | 76% | 2256 | +195 | - |
| 20 | Dragan Velickovic | - | 215 | 56% | 2249 | +98 | - |
| 21 | Xoka | - | 74 | 67% | 2246 | +846 | - |
| 22 | beatgiant | 74 | 1570 | 92% | 2232 | +173 | - |
| 23 | Coepri | - | 143 | 94% | 2222 | -27 | - |
| 24 | stanley | 71 | 124 | 94% | 2213 | +813 | - |
| 25 | Alejandro | - | 241 | 58% | 2211 | +192 | - |
| 26 | quarterplay | - | 142 | 59% | 2200 | +91 | - |
| 27 | Taronimi | - | 45 | 71% | 2198 | -22 | - |
| 28 | Ramon Galiana | 46 | 143 | 96% | 2188 | +4 | - |
| 29 | Akul Chhillar | - | 179 | 54% | 2184 | -75 | - |
| 30 | Raihaan | 43 | 245 | 58% | 2172 | -39 | - |
| 31 | Rezuanul Rezu | 32 | 618 | 84% | 2167 | +767 | - |
| 32 | Niklas2011 | 53 | 63 | 92% | 2149 | +9 | - |
| 33 | Roberto Machado | - | 39 | 94% | 2136 | +50 | - |
| 34 | Philipp Humburg | 78 | 145 | 88% | 2133 | -71 | - |
| 35 | biyansanjaya | - | 117 | 49% | 2127 | +6 | - |
| 36 | Dr.Mentalist | - | 56 | 94% | 2123 | +723 | - |
| 37 | P | - | 72 | 55% | 2121 | +82 | - |
| 38 | AG269 | 41 | 2253 | 51% | 2120 | +159 | - |
| 39 | Wojtek Was | 61 | 239 | 92% | 2109 | +57 | - |
| 40 | Kostaska | - | 154 | 58% | 2109 | +70 | - |
| 41 | James | - | 45 | 82% | 2109 | +40 | - |
| 42 | Robi K | 65 | 840 | 93% | 2098 | -149 | - |
| 43 | Kosim | 60 | 258 | 81% | 2087 | +687 | - |
| 44 | Alexis Whiteman | 50 | 60 | 88% | 2086 | -14 | - |
| 45 | Herbert Plenio | 57 | 55 | 81% | 2078 | +84 | - |
| 46 | NicKcHanGe | 58 | 1072 | 95% | 2068 | -26 | - |
| 47 | Lumberjack1977 | 45 | 134 | 90% | 2040 | -40 | - |
| 48 | Ganzorig | 71 | 2325 | 75% | 2039 | +639 | - |
| 49 | F. Van de Klashorst | - | 141 | 48% | 2036 | -73 | - |
| 50 | Aguisan | - | 691 | 51% | 2034 | +634 | - |
| 51 | JhonatanRamirez | - | 39 | 94% | 2031 | -9 | - |
| 52 | Emilius | 54 | 391 | 84% | 2027 | +627 | - |
| 53 | UnsoundHero | 49 | 85 | 85% | 2027 | +627 | - |
| 54 | massimiliano | 36 | 74 | 66% | 2022 | -106 | - |
| 55 | Luggelucker | - | 35 | 48% | 2022 | -22 | - |
| 56 | omar Li | - | 75 | 84% | 2021 | +621 | - |
| 57 | AikidoSah | 50 | 269 | 92% | 2019 | -146 | - |
| 58 | Dougal | 51 | 53 | 94% | 2014 | +32 | - |
| 59 | Diego Abiuso | - | 47 | 93% | 2013 | +613 | - |
| 60 | Rick Wagner | - | 295 | 55% | 2012 | +77 | - |
| 61 | Tarrasch99 | - | 67 | 68% | 2009 | -57 | - |
| 62 | Koheinnz | 59 | 3273 | 92% | 2006 | +606 | - |
| 63 | dimitris | 55 | 1870 | 91% | 2002 | +602 | - |
| 64 | Socrates Sasen | - | 260 | 61% | 2002 | +82 | - |
| 65 | Mijlobbetiw | 45 | 86 | 90% | 2001 | -37 | - |
| 66 | Nelson | 24 | 142 | 85% | 2000 | +161 | - |
| 67 | Gonzalo | - | 122 | 49% | 1999 | -16 | - |
| 68 | William F Bartley | 63 | 2516 | 93% | 1996 | +148 | - |
| 69 | Jan | - | 35 | 54% | 1996 | +596 | - |
| 70 | EvangelistJohnson | - | 498 | 52% | 1995 | +595 | - |
| 71 | Thomas | 63 | 1932 | 92% | 1994 | +594 | - |
| 72 | IslandCastle | - | 63 | 55% | 1992 | +74 | - |
| 73 | SerbanAndreiOvidiu | 37 | 42 | 88% | 1990 | -44 | - |
| 74 | casio384 | - | 47 | 74% | 1989 | -50 | - |
| 75 | joeldamalerio | 55 | 218 | 91% | 1988 | +123 | - |
| 76 | Azwu | - | 87 | 54% | 1987 | +70 | - |
| 77 | pandabeer9 | - | 551 | 88% | 1986 | +586 | - |
| 78 | suryasutanto | - | 57 | 33% | 1986 | +114 | - |
| 79 | Huvitus | 68 | 15131 | 92% | 1984 | +52 | - |
| 80 | Boris Stanković | - | 224 | 47% | 1981 | -116 | - |
| 81 | KOTESWAR RAO | 44 | 77 | 72% | 1980 | -110 | - |
| 82 | chesslover | 37 | 71 | 91% | 1975 | -50 | - |
| 83 | Joffroff | - | 128 | 3% | 1974 | +31 | - |
| 84 | bedwlwyn | 43 | 47 | 91% | 1974 | +2 | - |
| 85 | Rick the Potzer | 56 | 212 | 93% | 1973 | +573 | - |
| 86 | spicemustflow | 54 | 116 | 92% | 1973 | +573 | - |
| 87 | DC | - | 297 | 52% | 1972 | +572 | - |
| 88 | Remizatorul | 57 | 207 | 88% | 1972 | +74 | - |
| 89 | Jian | 46 | 133 | 83% | 1970 | +174 | - |
| 90 | Steaan | 59 | 546 | 92% | 1969 | -64 | - |
| 91 | Anthony Paredes | 60 | 69 | 94% | 1962 | +562 | - |
| 92 | Prabal pratap | - | 178 | 49% | 1961 | -66 | - |
| 93 | Quý | 62 | 66 | 95% | 1960 | +560 | - |
| 94 | min | 16 | 32 | 84% | 1959 | -56 | - |
| 95 | Christoph Mahnel | 44 | 987 | 62% | 1957 | -5 | - |
| 96 | JOSEPH OBWOGE | 50 | 388 | 91% | 1956 | -88 | - |
| 97 | Magpie Robin | - | 82 | 52% | 1953 | -42 | - |
| 98 | Partha sulabh hazarika | 20 | 113 | 56% | 1951 | +222 | - |
| 99 | FreedomCommunist | 65 | 448 | 82% | 1949 | +549 | - |
| 100 | Md Akter Hossain Badal | - | 145 | 84% | 1949 | -66 | - |
You are not logged in. Register and log in to be placed on the leaderboard.