Leaderboard
Player must have at least 30 attempts. Tied by number of solved puzzles.
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
agogia | - | 38 | 100% | 1805 | +405 | - |
|
|
mhome74 | - | 120 | 99% | 1711 | +311 | - |
|
|
Vassal374 | - | 71 | 98% | 1733 | +22 | - |
| 4 | NutriaDeRio | - | 110 | 98% | 1893 | +15 | - |
| 5 | drum40 | - | 147 | 97% | 2537 | +152 | - |
| 6 | GoldTGR | - | 48 | 97% | 1851 | +451 | - |
| 7 | MandyHernandez2020 | - | 143 | 97% | 2854 | +471 | - |
| 8 | Zulubo | - | 70 | 97% | 1871 | -22 | - |
| 9 | Pidi26 | - | 31 | 96% | 1760 | +360 | - |
| 10 | Levi Ackermann | 103 | 851 | 96% | 2287 | +94 | - |
| 11 | Ramon Galiana | 46 | 143 | 96% | 2188 | +4 | - |
| 12 | FavAC_79 | - | 252 | 96% | 1886 | +486 | - |
| 13 | berserkHorse | - | 50 | 96% | 1588 | +188 | - |
| 14 | Guentouch | - | 50 | 96% | 1877 | +477 | - |
| 15 | MagnusIsMyNightmare | - | 266 | 95% | 1929 | +179 | - |
| 16 | Quý | 62 | 66 | 95% | 1960 | +560 | - |
| 17 | NicKcHanGe | 58 | 1072 | 95% | 2068 | -26 | - |
| 18 | Rares Pragai | 60 | 63 | 95% | 1946 | +546 | - |
| 19 | j0s3ph00 | - | 144 | 95% | 1638 | +238 | - |
| 20 | baokhanhcaissa123 | - | 80 | 95% | 1593 | +193 | - |
| 21 | Roberto Machado | - | 39 | 94% | 2136 | +50 | - |
| 22 | JhonatanRamirez | - | 39 | 94% | 2031 | -9 | - |
| 23 | Dr.Mentalist | - | 56 | 94% | 2123 | +723 | - |
| 24 | Hrishika Bista | - | 438 | 94% | 2288 | +629 | - |
| 25 | Coepri | - | 143 | 94% | 2222 | -27 | - |
| 26 | stanley | 71 | 124 | 94% | 2213 | +813 | - |
| 27 | Dougal | 51 | 53 | 94% | 2014 | +32 | - |
| 28 | Ira Motiani | - | 35 | 94% | 1451 | +73 | - |
| 29 | Anthony Paredes | 60 | 69 | 94% | 1962 | +562 | - |
| 30 | Shehab | - | 137 | 94% | 1695 | +295 | - |
| 31 | David Burnier | 59 | 188 | 94% | 2412 | -98 | - |
| 32 | Edgar Villavicencio | - | 33 | 93% | 1731 | +331 | - |
| 33 | UnsoundKingSac | 44 | 48 | 93% | 1809 | +409 | - |
| 34 | J | - | 48 | 93% | 1527 | +127 | - |
| 35 | Robi K | 65 | 840 | 93% | 2098 | -149 | - |
| 36 | Katsuma | - | 47 | 93% | 1812 | +412 | - |
| 37 | Diego Abiuso | - | 47 | 93% | 2013 | +613 | - |
| 38 | Rtheghost | - | 91 | 93% | 1628 | +228 | - |
| 39 | William F Bartley | 63 | 2516 | 93% | 1996 | +148 | - |
| 40 | Rick the Potzer | 56 | 212 | 93% | 1973 | +573 | - |
| 41 | Miguel | - | 255 | 93% | 1749 | +72 | - |
| 42 | john | - | 30 | 93% | 1610 | +210 | - |
| 43 | NuMaIntreba | 62 | 1067 | 93% | 1940 | +540 | - |
| 44 | Dubey | 38 | 98 | 92% | 1793 | +393 | - |
| 45 | Morten Pedersen | - | 347 | 92% | 1828 | +428 | - |
| 46 | Springvieh | 44 | 69 | 92% | 1812 | +412 | - |
| 47 | Knightfury2007 | 57 | 260 | 92% | 1923 | +523 | - |
| 48 | beatgiant | 74 | 1570 | 92% | 2232 | +173 | - |
| 49 | Steaan | 59 | 546 | 92% | 1969 | -64 | - |
| 50 | Spherh | - | 122 | 92% | 1634 | +234 | - |
| 51 | tkbtsxu | - | 376 | 92% | 1887 | +55 | - |
| 52 | Srithar Ganesan | 35 | 94 | 92% | 1801 | +401 | - |
| 53 | Huvitus | 68 | 15131 | 92% | 1984 | +52 | - |
| 54 | Srikanth Vadlamani | 44 | 584 | 92% | 1899 | +12 | - |
| 55 | taratars | - | 106 | 92% | 1555 | +39 | - |
| 56 | spicemustflow | 54 | 116 | 92% | 1973 | +573 | - |
| 57 | skelleyton | - | 77 | 92% | 1528 | +128 | - |
| 58 | AikidoSah | 50 | 269 | 92% | 2019 | -146 | - |
| 59 | Thomas | 63 | 1932 | 92% | 1994 | +594 | - |
| 60 | Levallem | - | 38 | 92% | 1778 | +378 | - |
| 61 | Koheinnz | 59 | 3273 | 92% | 2006 | +606 | - |
| 62 | Niklas2011 | 53 | 63 | 92% | 2149 | +9 | - |
| 63 | Wojtek Was | 61 | 239 | 92% | 2109 | +57 | - |
| 64 | Hara | 30 | 449 | 91% | 1638 | +238 | - |
| 65 | beastie7 | - | 37 | 91% | 1717 | +317 | - |
| 66 | Muhammedi | - | 72 | 91% | 1498 | +162 | - |
| 67 | Xyfr7 | 31 | 36 | 91% | 1720 | +320 | - |
| 68 | evan | 71 | 167 | 91% | 2993 | -8 | - |
| 69 | dimitris | 55 | 1870 | 91% | 2002 | +602 | - |
| 70 | chesslover | 37 | 71 | 91% | 1975 | -50 | - |
| 71 | bedwlwyn | 43 | 47 | 91% | 1974 | +2 | - |
| 72 | Potato_747 | 23 | 82 | 91% | 1628 | +55 | - |
| 73 | Viktor | 31 | 35 | 91% | 1727 | +327 | - |
| 74 | Kabeer14869chess | 30 | 35 | 91% | 1738 | +338 | - |
| 75 | dennismoothedath2004 | - | 35 | 91% | 1552 | +152 | - |
| 76 | L Lawliet | - | 139 | 91% | 1562 | +162 | - |
| 77 | Malapani1 | 25 | 69 | 91% | 1643 | +243 | - |
| 78 | Dilshan | 43 | 482 | 91% | 1883 | +483 | - |
| 79 | joeldamalerio | 55 | 218 | 91% | 1988 | +123 | - |
| 80 | JOSEPH OBWOGE | 50 | 388 | 91% | 1956 | -88 | - |
| 81 | Trong_Tin7 | - | 102 | 91% | 1532 | +132 | - |
| 82 | rei | 37 | 68 | 91% | 1732 | +332 | - |
| 83 | laforgme | 45 | 255 | 90% | 1881 | +481 | - |
| 84 | Brian | 32 | 88 | 90% | 1697 | +297 | - |
| 85 | MikhailTal | - | 88 | 90% | 1552 | +152 | - |
| 86 | sunnycaissa123 | - | 55 | 90% | 1528 | +128 | - |
| 87 | Corne | - | 55 | 90% | 1608 | +208 | - |
| 88 | Eugine | 21 | 33 | 90% | 1703 | +303 | - |
| 89 | Hara | 33 | 2659 | 90% | 1687 | +211 | - |
| 90 | dairbek | 44 | 305 | 90% | 1836 | +436 | - |
| 91 | marcos | 19 | 87 | 90% | 1526 | +126 | - |
| 92 | Idriss | 56 | 119 | 90% | 1845 | +445 | - |
| 93 | BartSZCZ | 14 | 173 | 90% | 1691 | +291 | - |
| 94 | Mijlobbetiw | 45 | 86 | 90% | 2001 | -37 | - |
| 95 | Anthony Swiantek | 38 | 43 | 90% | 1757 | +357 | - |
| 96 | Joselevy Velásquez | - | 32 | 90% | 1467 | +67 | - |
| 97 | James Wilson | 34 | 273 | 90% | 1790 | +33 | - |
| 98 | Khalid Abdalla | 28 | 63 | 90% | 1769 | +369 | - |
| 99 | Adri05_03 | 33 | 313 | 90% | 1671 | +101 | - |
| 100 | Lekellah | 47 | 396 | 90% | 1870 | +470 | - |
You are not logged in. Register and log in to be placed on the leaderboard.