Leaderboard
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Udo Maisch | 85 | 88 | 96% | 2361 | +32 | - |
|
|
UnknowableChess | 77 | 1326 | 93% | 2116 | +173 | - |
|
|
Russ | 77 | 200 | 98% | 2842 | +1442 | - |
| 4 | Grant Sbrocco | 75 | 1201 | 94% | 2140 | +46 | - |
| 5 | NicKcHanGe | 71 | 29 | 89% | 2166 | +44 | - |
| 6 | Huvitus | 71 | 1126 | 93% | 2128 | +17 | - |
| 7 | Axan | 71 | 2778 | 85% | 2103 | +258 | - |
| 8 | wael khalil | 71 | 272 | 69% | 2238 | +143 | - |
| 9 | artama | 70 | 611 | 92% | 1965 | -186 | - |
| 10 | john cox | 68 | 908 | 94% | 1973 | +152 | - |
| 11 | Val Majid | 68 | 1291 | 93% | 2084 | +123 | - |
| 12 | mago | 67 | 1066 | 81% | 1881 | +19 | - |
| 13 | Menno | 66 | 3316 | 88% | 1839 | +5 | - |
| 14 | ddagkas | 66 | 837 | 92% | 1932 | -142 | - |
| 15 | nevent44 | 65 | 362 | 93% | 2031 | -148 | - |
| 16 | Dolev Mutzari | 64 | 655 | 93% | 1936 | -23 | - |
| 17 | Wojtek Was | 63 | 162 | 90% | 2179 | +27 | - |
| 18 | OldMa | 62 | 801 | 92% | 2007 | +153 | - |
| 19 | Yahiya DH | 62 | 743 | 90% | 1850 | +43 | - |
| 20 | brahmsi | 62 | 561 | 68% | 1968 | +568 | - |
| 21 | baraklo | 61 | 713 | 93% | 2042 | -55 | - |
| 22 | insectbrain | 60 | 602 | 93% | 2049 | +45 | - |
| 23 | Marco | 59 | 840 | 93% | 2063 | +21 | - |
| 24 | patay | 59 | 847 | 92% | 1959 | +125 | - |
| 25 | Jorge | 58 | 679 | 84% | 2077 | -120 | - |
| 26 | Emin Güray çay | 58 | 1242 | 88% | 1864 | -24 | - |
| 27 | Ngc6720rn | 57 | 77 | 89% | 2051 | +32 | - |
| 28 | ibrahim | 57 | 842 | 93% | 2083 | +119 | - |
| 29 | Dlshad | 57 | 908 | 91% | 1959 | -1 | - |
| 30 | Christoph Mahnel | 56 | 175 | 82% | 2051 | -31 | - |
| 31 | Hossem_Dz | 56 | 314 | 88% | 2047 | +647 | - |
| 32 | Chandrakant K | 55 | 109 | 84% | 1956 | +134 | - |
| 33 | Coach Rahotep | 55 | 1004 | 91% | 2008 | +221 | - |
| 34 | Steaan | 54 | 51 | 90% | 1987 | -24 | - |
| 35 | Markrezk17 | 54 | 12 | 91% | 2012 | +10 | - |
| 36 | Basem_rofaeal | 53 | 664 | 86% | 1884 | -130 | - |
| 37 | Da Jumper | 53 | 2287 | 91% | 1956 | +18 | - |
| 38 | Ralph Engelen | 53 | 2506 | 90% | 1838 | -31 | - |
| 39 | mechchicken | 52 | 324 | 82% | 1936 | +28 | - |
| 40 | Tremor Harding | 52 | 578 | 88% | 1730 | -75 | - |
| 41 | James | 52 | 324 | 86% | 1830 | -110 | - |
| 42 | Daven Gamolo | 52 | 904 | 57% | 1888 | -128 | - |
| 43 | NuMaIntreba | 52 | 52 | 94% | 2209 | -29 | - |
| 44 | Rade | 52 | 3434 | 89% | 1726 | +326 | - |
| 45 | Rob | 51 | 1459 | 90% | 1931 | +7 | - |
| 46 | Taras Kuliy | 51 | 125 | 92% | 1966 | -11 | - |
| 47 | Miguel | 50 | 758 | 86% | 1808 | +18 | - |
| 48 | MH | 50 | 86 | 89% | 1899 | +44 | - |
| 49 | torparen | 50 | 250 | 90% | 1962 | -106 | - |
| 50 | Daniel Sottile | 50 | 136 | 83% | 1890 | +490 | - |
| 51 | Jacob | 50 | 228 | 92% | 2031 | +231 | - |
| 52 | N.N. | 49 | 1206 | 84% | 1748 | +161 | - |
| 53 | batin | 49 | 485 | 96% | 1990 | -84 | - |
| 54 | IHaiqal | 49 | 137 | 94% | 2016 | +23 | - |
| 55 | Elon MacArthur | 48 | 74 | 91% | 1952 | -29 | - |
| 56 | Fredd | 48 | 2116 | 89% | 1856 | +64 | - |
| 57 | TU71 | 48 | 2407 | 95% | 1894 | -150 | - |
| 58 | dairbek | 48 | 113 | 93% | 1936 | +62 | - |
| 59 | Livity | 48 | 96 | 91% | 1833 | +42 | - |
| 60 | ed arenas | 48 | 445 | 87% | 1811 | +45 | - |
| 61 | V. Nabokov | 48 | 51 | 94% | 1967 | +48 | - |
| 62 | milenkovicigor | 48 | 509 | 81% | 1870 | +470 | - |
| 63 | GinGodinez | 47 | 340 | 91% | 1898 | +9 | - |
| 64 | JakovacGergely | 47 | 881 | 92% | 1891 | +5 | - |
| 65 | arjunthewarrior | 47 | 133 | 90% | 1930 | -50 | - |
| 66 | TimVW | 47 | 116 | 74% | 1846 | +69 | - |
| 67 | Paul Brennan | 46 | 250 | 90% | 1923 | -36 | - |
| 68 | Maged | 46 | 1245 | 86% | 1841 | +30 | - |
| 69 | Blair Innerarity | 46 | 456 | 90% | 1723 | +29 | - |
| 70 | Puzzler | 46 | 211 | 89% | 1849 | +449 | - |
| 71 | GreatG | 46 | 656 | 70% | 1871 | +471 | - |
| 72 | alemancio | 46 | 87 | 94% | 1927 | +105 | - |
| 73 | paddyirish | 46 | 49 | 93% | 1941 | +37 | - |
| 74 | Didan Dlshad | 46 | 736 | 90% | 1776 | -51 | - |
| 75 | JP0987654321 | 45 | 74 | 93% | 1943 | +19 | - |
| 76 | Konrad | 45 | 79 | 89% | 1880 | +480 | - |
| 77 | Michael Mulcahy | 45 | 1429 | 89% | 1833 | +94 | - |
| 78 | Joe Astibe | 45 | 685 | 90% | 1899 | -2 | - |
| 79 | Klabo | 44 | 464 | 88% | 1760 | -48 | - |
| 80 | patmat007 | 44 | 1042 | 88% | 1702 | -33 | - |
| 81 | Don | 43 | 2611 | 89% | 1780 | +19 | - |
| 82 | Jerooster | 43 | 1501 | 87% | 1766 | +47 | - |
| 83 | danielchin | 43 | 310 | 90% | 1850 | +450 | - |
| 84 | Kerry | 43 | 294 | 84% | 1757 | -43 | - |
| 85 | Kitto | 43 | 85 | 90% | 1914 | -36 | - |
| 86 | Sven Schellen | 43 | 137 | 91% | 1906 | -19 | - |
| 87 | muhammad rois | 43 | 71 | 87% | 1775 | +57 | - |
| 88 | SirBacon | 42 | 810 | 86% | 1701 | -100 | - |
| 89 | Lonk | 42 | 114 | 91% | 1818 | +124 | - |
| 90 | Lukasz | 42 | 212 | 87% | 1765 | +18 | - |
| 91 | OldtimerWoodsy2 | 41 | 1140 | 87% | 1769 | +199 | - |
| 92 | T1 Deriviate | 41 | 1737 | 84% | 1708 | +308 | - |
| 93 | Abhishek Verma | 41 | 78 | 82% | 1759 | +359 | - |
| 94 | Lucas | 41 | 39 | 97% | 1944 | +33 | - |
| 95 | Jack | 41 | 68 | 91% | 1874 | +62 | - |
| 96 | teguh | 41 | 158 | 89% | 1833 | +59 | - |
| 97 | CraniXort | 41 | 261 | 87% | 1845 | +27 | - |
| 98 | Cruzeiro666 | 41 | 283 | 89% | 1813 | -144 | - |
| 99 | Tiamat | 41 | 94 | 71% | 1899 | +37 | - |
| 100 | Vikram | 41 | 1553 | 82% | 1906 | -42 | - |
You are not logged in. Register and log in to be placed on the leaderboard.