Leaderboard

Best Puzzle Climb score


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Levi Ackermann 103 851 96% 2287 +94 -
Philipp Humburg 78 145 88% 2133 -71 -
beatgiant 74 1570 92% 2232 +173 -
4 evan 71 167 91% 2993 -8 -
5 Ganzorig 71 2325 75% 2039 +639 -
6 stanley 71 124 94% 2213 +813 -
7 Huvitus 68 15131 92% 1984 +52 -
8 Robi K 65 840 93% 2098 -149 -
9 FreedomCommunist 65 448 82% 1949 +549 -
10 Thomas 63 1932 92% 1994 +594 -
11 William F Bartley 63 2516 93% 1996 +148 -
12 Quý 62 66 95% 1960 +560 -
13 NuMaIntreba 62 1067 93% 1940 +540 -
14 Wojtek Was 61 239 92% 2109 +57 -
15 Kosim 60 258 81% 2087 +687 -
16 Anthony Paredes 60 69 94% 1962 +562 -
17 Rares Pragai 60 63 95% 1946 +546 -
18 Axan 59 10262 86% 1906 +506 -
19 Koheinnz 59 3273 92% 2006 +606 -
20 David Burnier 59 188 94% 2412 -98 -
21 Steaan 59 546 92% 1969 -64 -
22 NicKcHanGe 58 1072 95% 2068 -26 -
23 Herbert Plenio 57 55 81% 2078 +84 -
24 Remizatorul 57 207 88% 1972 +74 -
25 Knightfury2007 57 260 92% 1923 +523 -
26 Rick the Potzer 56 212 93% 1973 +573 -
27 Idriss 56 119 90% 1845 +445 -
28 Flori 56 452 89% 1870 +470 -
29 Steveski111 56 777 88% 1783 -82 -
30 joeldamalerio 55 218 91% 1988 +123 -
31 Vikram 55 2568 82% 1783 -124 -
32 Tipter Napoleon 55 151 84% 1842 +442 -
33 dimitris 55 1870 91% 2002 +602 -
34 spicemustflow 54 116 92% 1973 +573 -
35 Emilius 54 391 84% 2027 +627 -
36 Niklas2011 53 63 92% 2149 +9 -
37 Spizza 53 81 75% 1790 +108 -
38 Xylophon 53 119 87% 1916 +516 -
39 Jvs 51 1709 88% 1873 +473 -
40 Dougal 51 53 94% 2014 +32 -
41 Ucha Dzimistarishvili 51 2216 89% 1867 +65 -
42 catatonichottinroof 51 806 88% 1758 -163 -
43 Alexis Whiteman 50 60 88% 2086 -14 -
44 JOSEPH OBWOGE 50 388 91% 1956 -88 -
45 AikidoSah 50 269 92% 2019 -146 -
46 Menno 50 1546 77% 1720 +113 -
47 PuzzleSolver6969 50 605 80% 1913 +513 -
48 M01 49 320 87% 1816 +416 -
49 smit 49 90 90% 1903 +27 -
50 Fitchett 49 3609 87% 1816 +63 -
51 UnsoundHero 49 85 85% 2027 +627 -
52 Spyridon 48 1468 54% 1854 +12 -
53 Herrie Erexie 47 114 90% 1817 +271 -
54 KingsAfan 47 1021 87% 1763 -61 -
55 Lekellah 47 396 90% 1870 +470 -
56 Ramon Galiana 46 143 96% 2188 +4 -
57 Jian 46 133 83% 1970 +174 -
58 Ashwathama99 46 971 88% 1643 -422 -
59 Max 46 277 89% 1710 +59 -
60 fraik 46 3588 73% 1840 +440 -
61 dhrwisme 46 446 87% 1778 +378 -
62 Ashu Kumar 45 742 87% 1821 +421 -
63 Mijlobbetiw 45 86 90% 2001 -37 -
64 AbelPDS 45 262 74% 2293 +115 -
65 Lumberjack1977 45 134 90% 2040 -40 -
66 Girish Joshi 45 188 81% 1911 +78 -
67 Nathan 45 414 82% 1855 +455 -
68 laforgme 45 255 90% 1881 +481 -
69 ryanluigy2 45 109 84% 1821 +421 -
70 UnsoundKingSac 44 48 93% 1809 +409 -
71 Springvieh 44 69 92% 1812 +412 -
72 Srikanth Vadlamani 44 584 92% 1899 +12 -
73 Christoph Mahnel 44 987 62% 1957 -5 -
74 KOTESWAR RAO 44 77 72% 1980 -110 -
75 dairbek 44 305 90% 1836 +436 -
76 ybrahim pinto 43 2708 87% 1738 +338 -
77 letssee 43 847 78% 1910 +510 -
78 Dilshan 43 482 91% 1883 +483 -
79 BinKhalaf 43 326 90% 1875 +475 -
80 Handy67 43 569 88% 1731 -86 -
81 Raihaan 43 245 58% 2172 -39 -
82 bedwlwyn 43 47 91% 1974 +2 -
83 Ahmed 43 3457 89% 1743 +343 -
84 Jon 42 218 88% 1850 +450 -
85 Ferd 42 120 75% 1847 +447 -
86 Stefan Young 42 86 87% 1896 -53 -
87 Diogo Barros 42 967 83% 1702 +20 -
88 vijay 41 2224 83% 1752 -93 -
89 AG269 41 2253 51% 2120 +159 -
90 Nubblewumps 41 255 90% 1841 +441 -
91 PanfilovN 40 107 85% 1767 +367 -
92 ANDREW GREIG 40 2740 88% 1757 +357 -
93 joebiloute 40 2870 87% 1747 +347 -
94 Melvin Carranza 40 1426 60% 1790 +65 -
95 tuan102 40 53 88% 2717 -71 -
96 mericturnalar7_2014 40 172 87% 1729 +26 -
97 jkim172 39 91 85% 1821 +35 -
98 cas7565 39 1493 76% 1686 +101 -
99 Arturo 39 66 80% 1856 +456 -
100 Mohamed Badi 39 1032 70% 1836 +436 -

You are not logged in. Register and log in to be placed on the leaderboard.