Leaderboard

Player must have at least 30 attempts. Tied by number of attempts.


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
LeDeKe 134 327 95% 3002 +1602 -
evan - 93 84% 3001 +80 -
Ezra24 11 584 94% 2678 +1278 -
4 Franck - 484 71% 2612 +292 -
5 farajkh - 120 54% 2561 +67 -
6 gunmaster222 - 38 52% 2527 +23 -
7 Darío Alzate - 303 56% 2512 +3 -
8 David Burnier - 46 45% 2510 -49 -
9 drum40 - 430 75% 2385 +985 -
10 MandyHernandez2020 - 202 95% 2383 +69 -
11 Christoph Pfrommer 52 68 91% 2383 -92 -
12 AdeebTahir 28 586 61% 2361 +961 -
13 Rob Ordish - 75 68% 2344 -223 -
14 Thilina - 132 75% 2309 +75 -
15 Taboan - 39 100% 2301 +68 -
16 Mike Rhodes - 35 68% 2288 -20 -
17 Coepri - 34 88% 2249 +69 -
18 Taronimi - 72 76% 2220 +20 -
19 Raihaan 25 209 43% 2211 -66 -
20 Torsten Kröger - 1188 50% 2210 +102 -
21 Philipp Humburg 67 1546 93% 2204 +272 -
22 Levi Ackermann 92 1892 96% 2193 -27 -
23 AbelPDS - 526 46% 2178 +256 -
24 Dragan Velickovic - 99 55% 2151 +16 -
25 jd garcia - 36 91% 2133 +733 -
26 Lluís Puigdemont Mir - 32 87% 2133 +61 -
27 massimiliano - 46 54% 2128 +41 -
28 Ben - 47 68% 2120 +720 -
29 F. Van de Klashorst - 925 50% 2109 +709 -
30 Alexis Whiteman 51 108 90% 2100 -65 -
31 Boris Stanković - 250 52% 2097 +103 -
32 NicKcHanGe 61 2079 94% 2094 +123 -
33 Lev - 59 98% 2093 +21 -
34 quarterplay - 210 53% 2088 -80 -
35 Roberto Machado - 584 90% 2086 -373 -
36 Lumberjack1977 - 35 60% 2080 +77 -
37 Ashwathama99 - 79 36% 2065 +665 -
38 BatterseaBunny - 291 57% 2061 +661 -
39 JOSEPH OBWOGE 61 136 83% 2044 +69 -
40 Saurabh - 121 95% 2041 -63 -
41 P - 578 51% 2039 +124 -
42 Kostaska - 89 57% 2039 +639 -
43 Mijlobbetiw 44 828 94% 2038 +33 -
44 iluliaq - 36 63% 2034 +634 -
45 Steaan 55 484 93% 2033 +48 -
46 Frédéric PELLOUD - 67 52% 2029 +30 -
47 Prabal pratap - 50 58% 2027 +62 -
48 chesslover - 37 75% 2025 +312 -
49 Damijan - 157 59% 2023 +623 -
50 Martin Bennedik 68 1341 87% 2021 -51 -
51 Alejandro - 70 70% 2019 +619 -
52 Gonzalo - 104 50% 2015 +17 -
53 min - 36 86% 2015 +49 -
54 Cristarcar98 - 49 85% 2010 +610 -
55 william murphy - 51 64% 2009 +609 -
56 Gürtuğ Güngör - 49 73% 2009 +609 -
57 Niccolò patelli - 414 52% 2005 +139 -
58 Magpie Robin - 135 55% 1995 +44 -
59 Herbert Plenio - 70 62% 1994 -67 -
60 Guilherme Moreira - 33 84% 1989 +589 -
61 heydarr - 31 83% 1988 -48 -
62 Basel ALDHUBHANI - 783 73% 1986 +586 -
63 Prasanna Ratnaweera - 316 49% 1983 -55 -
64 jimakos00 - 74 58% 1983 +583 -
65 Dougal 53 147 91% 1982 -16 -
66 bedwlwyn 50 88 93% 1972 +39 -
67 beatgiant 61 871 80% 1966 -248 -
68 Christoph Mahnel - 267 53% 1962 +3 -
69 AG269 - 141 50% 1961 +561 -
70 Harsh 44 61 90% 1960 +560 -
71 Rick Wagner - 776 50% 1956 +17 -
72 bartrix 42 177 88% 1952 +552 -
73 armando - 61 62% 1952 +552 -
74 Martin Justesen 55 159 90% 1949 +124 -
75 Joffroff - 917 4% 1943 -75 -
76 Manuk - 214 67% 1941 +205 -
77 Mar82io - 74 63% 1933 +533 -
78 Huvitus 59 3671 84% 1932 +27 -
79 Knightline - 245 56% 1932 +532 -
80 Carloppo 35 55 92% 1932 -18 -
81 Daniel Turgeon - 32 43% 1931 -48 -
82 Birdman - 156 48% 1926 -57 -
83 elg0n - 35 80% 1925 -5 -
84 catatonichottinroof 23 481 57% 1921 +142 -
85 IslandCastle - 223 52% 1918 +105 -
86 Chin Lee - 96 52% 1912 +512 -
87 Kadek Agus Juniarta - 31 48% 1912 -53 -
88 Faetze_65 - 306 50% 1910 +17 -
89 Farai Mutongo - 96 55% 1909 +106 -
90 Anon581 32 39 92% 1909 +509 -
91 Vikram 53 835 78% 1907 +173 -
92 Hugh Kearns - 46 47% 1905 -49 -
93 Nikolay Karashtranov - 125 52% 1902 +46 -
94 Alpha mido - 317 64% 1901 +305 -
95 Geoff - 60 61% 1900 +147 -
96 ArashPT - 34 55% 1900 +500 -
97 mike - 81 53% 1899 +30 -
98 Alfio - 232 53% 1893 +493 -
99 Edward Hu - 71 53% 1893 +45 -
100 Rajesh - 55 56% 1892 +492 -

You are not logged in. Register and log in to be placed on the leaderboard.