Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 106 | 549 | 98% | 2565 | -15 | |
|
Marco-o-o | 93 | 276 | 96% | 2751 | 72 | |
|
ElfTurm | 87 | 870 | 94% | 2164 | -131 | |
4 | Baldo | 86 | 209 | 96% | 2629 | 232 | |
5 | Sonofkel62 | 78 | 358 | 98% | 2453 | -2 | |
6 | falkbeer | 78 | 327 | 95% | 2252 | 87 | |
7 | Leeann | 78 | 3330 | 92% | 2035 | 0 | 20 |
8 | SA_King4 | 77 | 2403 | 94% | 2077 | 14 | |
9 | Bernado Tornado | 77 | 1859 | 94% | 2156 | 55 | |
10 | pietro rotelli | 73 | 1180 | 94% | 2169 | -8 | |
11 | Dlshad | 72 | 942 | 93% | 2053 | 59 | 42 |
12 | adirosa | 72 | 821 | 92% | 2009 | -19 | 45 |
13 | Algiza | 70 | 4929 | 93% | 1983 | 3 | |
14 | ddagkas | 69 | 1361 | 92% | 1984 | -14 | |
15 | Donald Seyfried | 69 | 1050 | 93% | 2118 | 175 | |
16 | Herbert | 69 | 70 | 97% | 2223 | 46 | 47 |
17 | Macmurphy1961 | 69 | 675 | 93% | 2129 | 43 | |
18 | RedGadget | 68 | 257 | 91% | 2108 | -26 | |
19 | MikeCheck | 68 | 1027 | 88% | 2031 | 631 | 39 |
20 | Grant Sbrocco | 67 | 1126 | 93% | 2223 | 78 | |
21 | KKer | 67 | 128 | 95% | 2120 | 83 | 49 |
22 | Huvitus | 66 | 815 | 93% | 2017 | -43 | 40 |
23 | Kopsi | 66 | 136 | 95% | 2185 | 67 | 47 |
24 | ori_1996 | 66 | 247 | 95% | 2117 | 200 | |
25 | Kevin Fyr | 65 | 2269 | 93% | 2050 | -42 | |
26 | sda | 65 | 120 | 92% | 2338 | -3 | |
27 | SINISTER MAGNUS | 65 | 101 | 92% | 2032 | 162 | 41 |
28 | Goldcat | 65 | 441 | 94% | 2023 | 68 | |
29 | Santhosh VL | 65 | 321 | 91% | 2046 | 646 | 60 |
30 | Glayde | 64 | 153 | 90% | 2065 | 38 | |
31 | rogerhammons | 64 | 485 | 89% | 2057 | 47 | |
32 | Ekaran | 64 | 245 | 92% | 2177 | 376 | 68 |
33 | Najae Powell | 64 | 229 | 92% | 2012 | 612 | |
34 | Paratuga | 63 | 130 | 86% | 2059 | 4 | |
35 | Tam Ledesma | 63 | 1757 | 91% | 1804 | -131 | |
36 | Peter Bereolos | 63 | 319 | 73% | 2091 | 691 | 54 |
37 | sammy123 | 62 | 318 | 87% | 2023 | 623 | 55 |
38 | James | 61 | 1431 | 91% | 1826 | -57 | |
39 | sarrus1811 | 61 | 550 | 93% | 2074 | -22 | 70 |
40 | Feniks23 | 61 | 75 | 93% | 2223 | -32 | |
41 | Ganzorig | 60 | 2151 | 91% | 2014 | 34 | |
42 | Moorsider | 60 | 524 | 92% | 2085 | 102 | |
43 | Wojtek Was | 60 | 468 | 84% | 2157 | -104 | |
44 | Outsider59 | 60 | 820 | 93% | 2011 | -111 | |
45 | Noesis121212 | 60 | 752 | 93% | 1945 | -47 | 34 |
46 | Marco | 58 | 1032 | 93% | 2028 | -11 | |
47 | Geriavit | 58 | 122 | 91% | 2008 | -45 | |
48 | Stockfish1 | 58 | 162 | 83% | 2100 | 63 | |
49 | daniel_davalos | 58 | 1406 | 91% | 1947 | 94 | 48 |
50 | JakovacGergely | 56 | 404 | 93% | 1945 | -40 | |
51 | OldMa | 56 | 197 | 93% | 2038 | 55 | |
52 | Vugar | 56 | 59 | 94% | 1901 | 233 | |
53 | jean philippe DALLEAU | 56 | 32 | 90% | 1972 | -30 | |
54 | Cory Bernard | 56 | 3127 | 94% | 2026 | 58 | |
55 | Thomas | 55 | 521 | 92% | 1906 | -83 | |
56 | Gildor | 55 | 216 | 93% | 2009 | -12 | |
57 | Tavish | 55 | 929 | 78% | 2152 | 94 | 59 |
58 | shakespeare | 55 | 2715 | 91% | 1939 | 50 | 23 |
59 | mago | 54 | 309 | 90% | 1957 | -12 | |
60 | Viacheslav | 54 | 206 | 93% | 1976 | 27 | |
61 | Ranemoraken | 54 | 183 | 92% | 2066 | -55 | |
62 | Rob | 53 | 820 | 91% | 1952 | -18 | |
63 | mark shane hobbs | 53 | 492 | 92% | 2013 | -14 | |
64 | paddyirish | 53 | 736 | 92% | 1893 | -113 | |
65 | Anonymous101 | 53 | 666 | 88% | 1919 | 142 | 34 |
66 | Evan Laminero | 53 | 114 | 92% | 1958 | -62 | |
67 | Paolo | 52 | 106 | 94% | 1967 | 15 | 19 |
68 | Ralph Engelen | 52 | 1106 | 89% | 1864 | 2 | |
69 | davidagudmar144 | 52 | 115 | 92% | 2018 | 6 | |
70 | Emmanuel Cruz | 52 | 164 | 78% | 1905 | 36 | |
71 | Retorix | 52 | 361 | 91% | 1836 | -22 | 54 |
72 | Accalia Sapphire | 52 | 258 | 93% | 2026 | 115 | |
73 | TrollerMcgee | 51 | 2177 | 63% | 1806 | -36 | |
74 | Blowema | 51 | 341 | 89% | 1764 | 12 | |
75 | ForkinFlagger | 51 | 137 | 94% | 2021 | 133 | |
76 | Abdulrahman232 | 51 | 617 | 88% | 1797 | -52 | |
77 | Bor de Wolf | 51 | 1158 | 91% | 1962 | 97 | |
78 | Chrickel | 51 | 89 | 87% | 1979 | 0 | 32 |
79 | Luis | 50 | 478 | 88% | 1771 | -32 | 38 |
80 | Bobpringle | 50 | 1230 | 90% | 1855 | -122 | |
81 | Micathea | 50 | 89 | 84% | 1936 | 43 | |
82 | N.N. | 49 | 1067 | 88% | 1845 | 120 | |
83 | chris lake | 49 | 486 | 92% | 1949 | -36 | |
84 | rastislav9 | 49 | 1708 | 80% | 1851 | 47 | |
85 | Random_Noob | 49 | 387 | 92% | 1958 | -7 | 56 |
86 | Peter van Aubel | 49 | 1704 | 89% | 1834 | 47 | |
87 | Vikram | 48 | 548 | 77% | 1931 | 16 | |
88 | teguh | 48 | 429 | 90% | 1827 | -59 | |
89 | DevilsDyke | 48 | 51 | 94% | 1912 | 102 | |
90 | muhammetonur | 48 | 569 | 91% | 1848 | -49 | |
91 | Nike Jordan | 48 | 176 | 91% | 1908 | 80 | |
92 | afg | 48 | 141 | 87% | 1976 | 576 | |
93 | patmat007 | 47 | 385 | 90% | 1875 | 28 | |
94 | gdeach | 47 | 102 | 93% | 1963 | 0 | |
95 | DNRW | 47 | 841 | 89% | 1872 | 91 | |
96 | ömer asaf | 47 | 218 | 80% | 1952 | -42 | 63 |
97 | JohnThomas | 47 | 1041 | 90% | 1784 | -6 | |
98 | BinStar19 | 47 | 83 | 90% | 1908 | 49 | |
99 | Binky1691 | 47 | 85 | 91% | 1942 | 66 | |
100 | cjpcooley | 46 | 140 | 93% | 2002 | -45 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.