Leaderboard
Best Checkmate Armageddon score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
NuMaIntreba | 87 | 461 | 94% | 2324 | +94 | 70 |
|
|
Solverofanything | 62 | 143 | 91% | 2042 | +642 | 70 |
|
|
TheRealChess | - | 2 | 100% | 1828 | +8 | 69 |
| 4 | schachgenie2 | - | 30 | 50% | 2040 | -77 | 68 |
| 5 | asterioseo | 46 | 75 | 74% | 1969 | -3 | 68 |
| 6 | Broblackpro | - | 39 | 43% | 1886 | -52 | 66 |
| 7 | Biotard | 41 | 136 | 70% | 1785 | -3 | 65 |
| 8 | dmk0704 | - | 15 | 93% | 2184 | -13 | 65 |
| 9 | Nattanahel Alberto Chaves Moya | 68 | 817 | 93% | 2104 | +5 | 65 |
| 10 | BMS ABHIRAM | - | 20 | 85% | 2047 | -44 | 63 |
| 11 | arif rahman | 31 | 30 | 86% | 1801 | -4 | 61 |
| 12 | asymptote | 43 | 1147 | 90% | 1767 | +45 | 61 |
| 13 | foiling | - | 4 | 75% | 1767 | +22 | 60 |
| 14 | violetita | 32 | 101 | 87% | 1750 | -31 | 60 |
| 15 | Mariam mariam | 33 | 78 | 88% | 1761 | +3 | 59 |
| 16 | Yahiya DH | 52 | 664 | 93% | 2000 | +76 | 59 |
| 17 | Thomas Avila | 63 | 231 | 94% | 2167 | +92 | 58 |
| 18 | Early | 34 | 1454 | 83% | 1679 | -29 | 58 |
| 19 | JuVaFi | - | 560 | 71% | 1959 | +239 | 57 |
| 20 | Aria Eskandarian | - | 78 | 67% | 1793 | +393 | 57 |
| 21 | TheOtherBishop | - | 14 | 50% | 1815 | +1 | 56 |
| 22 | Heisl | - | 10 | 90% | 1773 | -2 | 56 |
| 23 | sebszab | - | 17 | 58% | 2068 | +29 | 56 |
| 24 | Adamy995 | - | 130 | 50% | 1718 | -32 | 55 |
| 25 | Bonesy | 104 | 861 | 97% | 2623 | +2 | 54 |
| 26 | RookSight | 37 | 914 | 93% | 2026 | +236 | 54 |
| 27 | dev/chess | 52 | 79 | 92% | 1911 | +157 | 54 |
| 28 | ddillidan | - | 989 | 97% | 1993 | +593 | 54 |
| 29 | DaDestroyer | 45 | 148 | 90% | 1829 | +429 | 53 |
| 30 | bloodyroo7 | - | 429 | 78% | 1996 | +70 | 53 |
| 31 | lucabieging | - | 59 | 93% | 1888 | +488 | 52 |
| 32 | tattatet23 | - | 2 | 100% | 1507 | +107 | 52 |
| 33 | Grobarinho | 33 | 1973 | 95% | 1886 | +366 | 51 |
| 34 | Random_Noob | 49 | 328 | 92% | 1989 | -28 | 51 |
| 35 | HuyLoveT | - | 17 | 58% | 1665 | +23 | 50 |
| 36 | gbklg | - | 33 | 63% | 1812 | +24 | 50 |
| 37 | acsrxadsa | - | 11 | 72% | 1540 | +140 | 49 |
| 38 | KKKA | - | 58 | 74% | 1923 | -27 | 49 |
| 39 | Stephen Fiorren Casedo | - | 1 | 0% | 2034 | -10 | 49 |
| 40 | Marco846 | - | 39 | 64% | 1846 | +30 | 49 |
| 41 | BantengHitam64 | 31 | 79 | 83% | 1793 | +393 | 48 |
| 42 | puzzlefastandslow | 32 | 96 | 77% | 1702 | +302 | 47 |
| 43 | Penguinthecat | 30 | 346 | 69% | 1679 | +279 | 47 |
| 44 | ajmm | 40 | 150 | 86% | 1910 | +40 | 47 |
| 45 | Ishaan2406241089 | 23 | 60 | 78% | 1714 | -31 | 47 |
| 46 | AndAxe | 34 | 219 | 64% | 1941 | -42 | 46 |
| 47 | John712306 | 42 | 674 | 89% | 1636 | +236 | 46 |
| 48 | kyr McKenzie111 | 0 | 233 | 56% | 1884 | +27 | 46 |
| 49 | hjgkhkjh | 12 | 28 | 67% | 1542 | +142 | 46 |
| 50 | efthisexe | 23 | 277 | 80% | 1535 | -23 | 45 |
| 51 | Imsel | - | 38 | 92% | 1769 | +66 | 45 |
| 52 | mags23_che55 | 24 | 36 | 86% | 1826 | +426 | 45 |
| 53 | ThrillKessel81 | - | 67 | 46% | 1456 | -56 | 45 |
| 54 | Ayaan Rai | 11 | 110 | 82% | 1762 | +100 | 44 |
| 55 | Vaishnavi Govula | - | 53 | 90% | 1953 | +188 | 44 |
| 56 | Sina,sacrifice | 47 | 238 | 90% | 1913 | +513 | 44 |
| 57 | Jaiden Soboyede | 12 | 978 | 51% | 1465 | +65 | 44 |
| 58 | Mumio | 18 | 56 | 67% | 1469 | +28 | 44 |
| 59 | WennIchGroßBinKannIchSchach928 | - | 5 | 40% | 1660 | +3 | 43 |
| 60 | babagoblin | - | 65 | 72% | 1733 | +333 | 43 |
| 61 | legendarysk13 | - | 46 | 65% | 1802 | +402 | 43 |
| 62 | dimizar77 | 37 | 3273 | 85% | 1627 | +227 | 43 |
| 63 | Alystar | - | 33 | 87% | 1825 | +425 | 43 |
| 64 | Seohee | 25 | 760 | 61% | 1750 | +350 | 43 |
| 65 | SilverEC | - | 56 | 62% | 1866 | -88 | 43 |
| 66 | Qwerty12589 | 38 | 985 | 80% | 1395 | -20 | 43 |
| 67 | TU71 | - | 491 | 93% | 2052 | +48 | 43 |
| 68 | Sonofkel62 | - | 83 | 93% | 2472 | -32 | 43 |
| 69 | Kasper Schmidt Krongaard | 23 | 76 | 89% | 1668 | +268 | 43 |
| 70 | spidyplayz | - | 247 | 59% | 2024 | +473 | 43 |
| 71 | Jeroenau | 77 | 1221 | 92% | 2181 | +44 | 42 |
| 72 | Paratuga | 75 | 2237 | 89% | 1946 | -150 | 42 |
| 73 | Frost1074 | 31 | 75 | 93% | 1807 | +407 | 42 |
| 74 | Muzzy | 47 | 625 | 89% | 1872 | +66 | 41 |
| 75 | Tricksinator | 17 | 26 | 57% | 1446 | +35 | 41 |
| 76 | J'aimeLesEchecs | - | 123 | 67% | 1814 | +253 | 41 |
| 77 | Marcus | - | 187 | 87% | 2034 | +48 | 41 |
| 78 | RockSolid | - | 1427 | 96% | 1892 | +91 | 41 |
| 79 | OmBhatija18 | 49 | 90 | 82% | 1977 | +577 | 41 |
| 80 | Kim Hellström | 26 | 340 | 84% | 1641 | +241 | 40 |
| 81 | Jenish Patel | - | 15 | 86% | 1827 | -9 | 40 |
| 82 | hbrt | - | 1 | 0% | 1691 | -9 | 40 |
| 83 | beatgiant | 58 | 90 | 87% | 2521 | -29 | 40 |
| 84 | SimoDO003 | 32 | 676 | 79% | 1542 | +140 | 40 |
| 85 | golybjokgin | 21 | 143 | 82% | 1621 | +221 | 40 |
| 86 | Alexprogamerhhf | 31 | 902 | 59% | 1594 | +194 | 40 |
| 87 | ImmortalChess15 | - | 20 | 90% | 1566 | +166 | 39 |
| 88 | sokker8404 | 18 | 31 | 70% | 1567 | +167 | 39 |
| 89 | Demonion | 22 | 186 | 82% | 1478 | +55 | 39 |
| 90 | Narayan | - | 1 | 0% | 1398 | -2 | 39 |
| 91 | El | 32 | 153 | 90% | 1750 | +135 | 39 |
| 92 | N_Tal | 20 | 23 | 86% | 1604 | +12 | 39 |
| 93 | xabbit | 26 | 98 | 80% | 1684 | +47 | 39 |
| 94 | atharvsuvedh | 20 | 198 | 90% | 1732 | -2 | 39 |
| 95 | Caloy | 39 | 313 | 86% | 1830 | -7 | 39 |
| 96 | Michael Borsigue | 52 | 277 | 94% | 2003 | +603 | 39 |
| 97 | zomb | 19 | 1143 | 53% | 1409 | +9 | 38 |
| 98 | dorkdiaryfan | 12 | 31 | 67% | 1353 | +35 | 38 |
| 99 | YeshTE | 19 | 57 | 78% | 1476 | +27 | 38 |
| 100 | NicolasGuillen | 11 | 42 | 73% | 1390 | -102 | 38 |
You are not logged in. Register and log in to be placed on the leaderboard.