Leaderboard
Player must have at least 30 attempts. Tied by number of attempts.
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Miquéias 64 | - | 299 | 97% | 3183 | +1 | - |
|
Marco-o-o | 89 | 309 | 98% | 2800 | +38 | - |
|
Baldo | 130 | 38 | 94% | 2739 | +25 | - |
4 | RIMI | - | 68 | 61% | 2730 | +48 | 10 |
5 | Darío Alzate | - | 89 | 65% | 2628 | +59 | - |
6 | Bonesy | 104 | 861 | 97% | 2623 | +2 | 54 |
7 | Tricky Chaz | - | 31 | 100% | 2600 | +30 | - |
8 | Walter Allum | - | 31 | 96% | 2565 | +20 | - |
9 | beatgiant | 58 | 90 | 87% | 2521 | -29 | 40 |
10 | Joan Fluvià Frigola | - | 31 | 96% | 2516 | +30 | - |
11 | Arya_Chess | - | 39 | 94% | 2493 | +689 | - |
12 | AchimG | - | 44 | 97% | 2489 | +35 | - |
13 | Pacer | - | 31 | 93% | 2476 | -1 | - |
14 | Sonofkel62 | - | 83 | 93% | 2472 | -32 | 43 |
15 | negruej | - | 546 | 98% | 2439 | +48 | - |
16 | quarterplay | - | 50 | 52% | 2432 | -71 | - |
17 | Mike Rhodes | - | 31 | 90% | 2417 | -2 | - |
18 | Peter Walters | - | 100 | 94% | 2358 | +80 | - |
19 | Blauerfreibauer | - | 124 | 79% | 2334 | -69 | - |
20 | NuMaIntreba | 87 | 461 | 94% | 2324 | +94 | 70 |
21 | ayithiyash2013 | - | 102 | 72% | 2305 | -89 | - |
22 | ElfTurm | 80 | 519 | 94% | 2279 | -5 | 31 |
23 | Christoph Mahnel | - | 42 | 83% | 2277 | +9 | - |
24 | gadi | - | 36 | 30% | 2261 | -27 | - |
25 | sda | 62 | 175 | 93% | 2251 | +1 | - |
26 | chennaivinod | - | 67 | 91% | 2234 | +834 | - |
27 | 胡泓玥 | - | 33 | 69% | 2213 | +134 | - |
28 | Staffan1963 | - | 64 | 60% | 2212 | +27 | - |
29 | Goran Mihalic | - | 46 | 50% | 2208 | -33 | - |
30 | The Herring | - | 33 | 75% | 2206 | +4 | - |
31 | zseouu | - | 31 | 80% | 2201 | -2 | - |
32 | Dennis572 | 74 | 602 | 95% | 2194 | +18 | - |
33 | SA_King4 | 78 | 1447 | 96% | 2190 | -44 | - |
34 | Jeroenau | 77 | 1221 | 92% | 2181 | +44 | 42 |
35 | John Henderson | - | 243 | 77% | 2170 | +42 | - |
36 | Thomas Avila | 63 | 231 | 94% | 2167 | +92 | 58 |
37 | Wojtek Was | 59 | 109 | 78% | 2163 | -52 | - |
38 | Kai Ullrich | - | 637 | 83% | 2152 | -16 | - |
39 | Anders Martin Jensen | - | 131 | 91% | 2148 | +59 | - |
40 | Grant Sbrocco | 68 | 651 | 93% | 2143 | +66 | - |
41 | Moorsider | 58 | 237 | 93% | 2143 | +17 | - |
42 | pietro rotelli | 71 | 167 | 93% | 2143 | -100 | - |
43 | Fischnikliv20 | - | 120 | 97% | 2142 | +1 | - |
44 | AG269 | 76 | 4797 | 95% | 2126 | +3 | - |
45 | Huvitus | 69 | 326 | 95% | 2126 | +63 | - |
46 | acebai | 63 | 74 | 94% | 2124 | +56 | 25 |
47 | winsed | 60 | 287 | 94% | 2121 | -62 | - |
48 | Gg1 | 68 | 412 | 96% | 2117 | +717 | 37 |
49 | Chambass | - | 34 | 91% | 2116 | -8 | - |
50 | Yashar | - | 333 | 83% | 2115 | +110 | - |
51 | rogerhammons | 66 | 392 | 94% | 2113 | +64 | - |
52 | KxH | - | 34 | 79% | 2112 | +128 | - |
53 | Yevhen | 63 | 810 | 93% | 2108 | +194 | - |
54 | RexplayzzG | - | 270 | 96% | 2107 | -16 | - |
55 | falkbeer | 75 | 1043 | 94% | 2106 | -126 | - |
56 | Mattias Poetrymusic | - | 62 | 79% | 2105 | +22 | - |
57 | glen | - | 50 | 66% | 2105 | +149 | - |
58 | Nattanahel Alberto Chaves Moya | 68 | 817 | 93% | 2104 | +5 | 65 |
59 | Taewoo Kim | 62 | 57 | 92% | 2104 | -9 | - |
60 | David McCarthy | - | 231 | 88% | 2101 | -77 | - |
61 | IHaiqal | 69 | 537 | 93% | 2100 | +27 | - |
62 | Ianchess | 59 | 254 | 90% | 2100 | -50 | - |
63 | ChristianCavallo | - | 96 | 72% | 2100 | +158 | - |
64 | Korchnoi | - | 186 | 38% | 2092 | -20 | - |
65 | Detective_A_Monk | - | 92 | 65% | 2090 | -31 | - |
66 | Tavish | - | 898 | 71% | 2089 | +85 | - |
67 | Ralph Emerson | - | 46 | 89% | 2089 | +689 | 26 |
68 | Handy Art | 66 | 965 | 91% | 2088 | +144 | - |
69 | Guy easim | - | 31 | 80% | 2086 | +48 | - |
70 | Unbreakable-1 | 54 | 83 | 89% | 2082 | +59 | - |
71 | Ranemoraken | 52 | 221 | 94% | 2075 | -13 | - |
72 | unixable | - | 218 | 80% | 2071 | -469 | - |
73 | TheKingCharlesCav | 45 | 78 | 94% | 2065 | -63 | - |
74 | Aeskulap6 | - | 162 | 52% | 2062 | +14 | - |
75 | hypernocsi | - | 67 | 71% | 2061 | +40 | - |
76 | trosdequoniam | 59 | 239 | 92% | 2060 | +122 | - |
77 | Izam | 66 | 226 | 92% | 2059 | +41 | - |
78 | Ferguson | - | 108 | 63% | 2057 | +12 | - |
79 | Witek_B | 61 | 315 | 93% | 2056 | -78 | - |
80 | sammy123 | - | 51 | 50% | 2054 | -87 | - |
81 | TU71 | - | 491 | 93% | 2052 | +48 | 43 |
82 | Faetze_65 | - | 182 | 49% | 2051 | -21 | - |
83 | Medvided | 60 | 106 | 94% | 2050 | +31 | - |
84 | Schachlaune | - | 660 | 91% | 2048 | -99 | - |
85 | Glayde | 55 | 513 | 92% | 2043 | +72 | - |
86 | Solverofanything | 62 | 143 | 91% | 2042 | +642 | 70 |
87 | ibrahim | 49 | 94 | 93% | 2039 | -15 | - |
88 | thienngan | 71 | 77 | 96% | 2039 | +639 | - |
89 | Nazarjoger | - | 46 | 71% | 2037 | +194 | - |
90 | dimitris | 58 | 325 | 92% | 2034 | +95 | - |
91 | Marcus | - | 187 | 87% | 2034 | +48 | 41 |
92 | Paolo | 44 | 41 | 95% | 2034 | +9 | - |
93 | WildChild | - | 315 | 77% | 2033 | +25 | - |
94 | Outsider59 | 65 | 206 | 93% | 2032 | +82 | - |
95 | Toby103837 | 54 | 134 | 94% | 2032 | -86 | - |
96 | moshe sabag | - | 73 | 93% | 2032 | +24 | - |
97 | Leeann | 74 | 1858 | 94% | 2030 | +51 | - |
98 | RookSight | 37 | 914 | 93% | 2026 | +236 | 54 |
99 | smortne | - | 88 | 94% | 2025 | -7 | - |
100 | Raj Khanchandani | 59 | 1043 | 92% | 2024 | +143 | - |
You are not logged in. Register and log in to be placed on the leaderboard.