Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Buggity | 73 | 100% | 2796 | 47 | |
|
MagisterMalus | 126 | 350 | 97% | 2770 | -19 |
|
Darío Alzate | 61 | 60% | 2686 | -72 | |
4 | Garryback | 37 | 78% | 2640 | -165 | |
5 | Raihaan | 104 | 49% | 2631 | 123 | |
6 | Mike Rhodes | 34 | 94% | 2530 | -3 | |
7 | sda | 115 | 97% | 2515 | 50 | |
8 | Baldo | 111 | 414 | 97% | 2501 | 46 |
9 | Мирнамиг | 164 | 59% | 2466 | -94 | |
10 | Sonofkel | 81 | 1201 | 99% | 2368 | 19 |
11 | zviadi | 91 | 86% | 2349 | -27 | |
12 | ukreno | 1245 | 32% | 2341 | 405 | |
13 | Tommyj | 60 | 86% | 2316 | 916 | |
14 | ravoman1966 | 84 | 58% | 2305 | -43 | |
15 | DistrugatorulCarpatilor | 90 | 237 | 83% | 2290 | 255 |
16 | Hamid | 37 | 83% | 2262 | 83 | |
17 | Dhiaa | 37 | 83% | 2255 | -34 | |
18 | Antoine Giard | 43 | 144 | 80% | 2248 | 848 |
19 | Arru | 49 | 83% | 2236 | -24 | |
20 | NuMaIntreba | 82 | 2112 | 96% | 2228 | 30 |
21 | quarterplay | 138 | 65% | 2223 | 21 | |
22 | Taronimi | 78 | 84% | 2211 | 45 | |
23 | Dentt | 40 | 65 | 92% | 2204 | 804 |
24 | Adel aziz | 12 | 73 | 95% | 2195 | 795 |
25 | ElfTurm | 78 | 357 | 93% | 2193 | 83 |
26 | pietro rotelli | 68 | 1678 | 94% | 2190 | 33 |
27 | Nealwashere | 37 | 94% | 2186 | 140 | |
28 | Wojtek Was | 66 | 140 | 79% | 2182 | 49 |
29 | SmitB | 47 | 222 | 88% | 2165 | 102 |
30 | Louis Robichaud | 235 | 85% | 2157 | -78 | |
31 | A little less conversation | 244 | 57% | 2154 | 86 | |
32 | 2pk | 85 | 95% | 2150 | 117 | |
33 | vlad Saybolt | 89 | 113 | 92% | 2149 | -113 |
34 | SA_King4 | 69 | 2270 | 94% | 2144 | 51 |
35 | Christoph Mahnel | 56 | 80% | 2137 | 30 | |
36 | JaumeManuel | 33 | 81% | 2136 | 27 | |
37 | melihkaratas | 62 | 2166 | 87% | 2134 | 58 |
38 | Ahmed | 59 | 307 | 85% | 2130 | -18 |
39 | Donald Seyfried | 65 | 2461 | 92% | 2112 | 173 |
40 | Unbreakable-1 | 64 | 3141 | 92% | 2107 | 618 |
41 | batin | 56 | 347 | 89% | 2107 | 154 |
42 | W.Nunez | 35 | 58 | 77% | 2102 | -75 |
43 | Philiac | 46 | 194 | 66% | 2101 | 212 |
44 | RedGadget | 73 | 769 | 91% | 2099 | 26 |
45 | সালেহ আহমেদ | 68 | 661 | 88% | 2098 | -35 |
46 | Kevin Fyr | 67 | 2007 | 93% | 2091 | 36 |
47 | jumapa | 649 | 53% | 2091 | 107 | |
48 | Krival | 33 | 87% | 2087 | -31 | |
49 | Grant Sbrocco | 69 | 716 | 93% | 2082 | 39 |
50 | Bedirhan Dilen | 33 | 47 | 89% | 2079 | 37 |
51 | Mattias Poetrymusic | 740 | 84% | 2073 | 673 | |
52 | SmithyQ | 737 | 96% | 2064 | -38 | |
53 | peptou | 48 | 52% | 2064 | 32 | |
54 | fanta_4 | 51 | 96% | 2062 | 22 | |
55 | ibrahim | 53 | 100 | 95% | 2061 | 44 |
56 | shalsa | 93 | 84% | 2059 | 659 | |
57 | Ilyxa | 46 | 91 | 89% | 2059 | 659 |
58 | Juan Carlos Casado | 36 | 86% | 2059 | 659 | |
59 | sarrus1811 | 57 | 95 | 94% | 2058 | 65 |
60 | D_aXe | 65 | 118 | 94% | 2057 | 130 |
61 | Witek_B | 60 | 358 | 94% | 2056 | 58 |
62 | Faetze_65 | 176 | 51% | 2055 | 30 | |
63 | Wizardrobber | 58 | 357 | 94% | 2053 | 12 |
64 | JojoRabit74 | 18 | 77 | 88% | 2049 | 108 |
65 | Chambass | 195 | 89% | 2048 | -99 | |
66 | TU71 | 34 | 625 | 92% | 2047 | 93 |
67 | JOSEPH OBWOGE | 51 | 42 | 85% | 2046 | -43 |
68 | GloriaT | 46 | 142 | 94% | 2045 | 645 |
69 | PapaSchlumpf1975 | 62 | 122 | 92% | 2044 | 644 |
70 | Plutonium | 22 | 69 | 65% | 2044 | -62 |
71 | Reiff | 52 | 69% | 2042 | 495 | |
72 | Anders Martin Jensen | 69 | 124 | 91% | 2039 | -41 |
73 | ayithiyash2013 | 316 | 97% | 2031 | 26 | |
74 | Alghero | 44 | 47 | 93% | 2031 | -10 |
75 | casio384 | 35 | 37 | 91% | 2030 | -36 |
76 | Steaan | 59 | 191 | 95% | 2025 | 55 |
77 | Dudz | 18 | 51 | 94% | 2025 | 7 |
78 | Prudentius | 31 | 77% | 2025 | 625 | |
79 | Ramraju | 112 | 50% | 2024 | 105 | |
80 | Diego | 51 | 35 | 100% | 2024 | 26 |
81 | Zaxspeed | 59 | 67 | 92% | 2023 | 89 |
82 | UnknowableChess | 54 | 63 | 96% | 2023 | 93 |
83 | Dan Tanguy | 50 | 384 | 91% | 2020 | 173 |
84 | IHaiqal | 56 | 214 | 93% | 2020 | -26 |
85 | Houssine NIBANI | 71 | 64% | 2020 | 45 | |
86 | DayDay | 33 | 93% | 2018 | -8 | |
87 | mark shane hobbs | 59 | 333 | 92% | 2017 | 47 |
88 | Axan | 69 | 2120 | 92% | 2016 | 62 |
89 | Mes | 47 | 148 | 96% | 2016 | 46 |
90 | blackpawnsmatter | 40 | 787 | 54% | 2015 | 615 |
91 | Jurai | 11 | 94 | 65% | 2015 | 615 |
92 | Blufish | 57 | 2963 | 92% | 2013 | 89 |
93 | Paolo | 55 | 366 | 92% | 2013 | 41 |
94 | paddyirish | 51 | 98 | 93% | 2011 | 23 |
95 | cjpcooley | 56 | 375 | 93% | 2010 | -26 |
96 | decker | 52 | 217 | 91% | 2009 | -58 |
97 | the_hornets_nest | 35 | 94% | 2006 | 606 | |
98 | Glayde | 56 | 632 | 93% | 2004 | 30 |
99 | Topaulov | 211 | 89% | 2004 | 604 | |
100 | Martin Jenő | 143 | 81% | 2002 | 602 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.