Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Puzzlehunter3000 | 3 | 66% | 2615 | 6 | 70 | |
|
jajuraj | 6 | 66% | 2117 | 20 | 70 | |
|
dmk0704 | 51 | 150 | 84% | 2197 | 84 | 70 |
4 | Raghu Ram | 60 | 81% | 2247 | 847 | 69 | |
5 | BMS ABHIRAM | 56 | 18 | 61% | 2109 | -76 | 68 |
6 | schachgenie2 | 23 | 82% | 2104 | 29 | 68 | |
7 | Shads1966 | 32 | 62% | 1741 | 41 | 67 | |
8 | Ekaran | 58 | 63 | 88% | 2070 | -65 | 67 |
9 | sarrus1811 | 56 | 57 | 94% | 2147 | 0 | 67 |
10 | Leviackerman594 | 65 | 98 | 91% | 2062 | 51 | 67 |
11 | TheOtherBishop | 28 | 92 | 82% | 1814 | 22 | 64 |
12 | Qinseng | 23 | 73% | 2070 | 60 | 64 | |
13 | Bonesy | 103 | 517 | 97% | 2607 | -3 | 63 |
14 | sAKAsilver | 2 | 0% | 1862 | -19 | 63 | |
15 | CPRK | 66 | 173 | 86% | 2124 | 724 | 63 |
16 | Biotard | 34 | 105 | 89% | 1797 | 76 | 62 |
17 | Broblackpro | 38 | 39 | 92% | 1938 | -12 | 62 |
18 | Mariam mariam | 35 | 67 | 86% | 1758 | -24 | 61 |
19 | Nattanahel Alberto Chaves Moya | 67 | 345 | 93% | 2101 | 701 | 61 |
20 | AnastasiaShev | 4 | 75% | 1925 | 12 | 60 | |
21 | Early | 39 | 1377 | 84% | 1670 | -49 | 59 |
22 | Emmanuel Cruz | 57 | 173 | 87% | 1987 | 93 | 58 |
23 | 2koby | 8 | 25% | 1627 | -3 | 57 | |
24 | Sidbot3.0 | 30 | 123 | 86% | 1746 | 112 | 56 |
25 | asymptote | 42 | 420 | 79% | 1733 | 333 | 56 |
26 | vlibrovs | 20 | 60% | 1950 | -37 | 54 | |
27 | bloodyroo7 | 264 | 77% | 1907 | -37 | 52 | |
28 | dangerous_titania | 11 | 81% | 1827 | 22 | 51 | |
29 | Jenish Patel | 41 | 185 | 88% | 1836 | -4 | 51 |
30 | dev/chess | 1 | 0% | 1754 | -15 | 50 | |
31 | sebszab | 136 | 91% | 1910 | 510 | 50 | |
32 | ThrillKessel81 | 72 | 52% | 1512 | 18 | 49 | |
33 | Hawkeye | 23 | 51 | 80% | 1674 | -36 | 49 |
34 | AcidJake | 57 | 101 | 92% | 1952 | 14 | 49 |
35 | Kasti | 14 | 61 | 80% | 1494 | -66 | 49 |
36 | MickeyS | 46 | 1483 | 95% | 2033 | 59 | 48 |
37 | Herbert | 16 | 93% | 2246 | -4 | 47 | |
38 | Kopsi | 5 | 80% | 2164 | -15 | 46 | |
39 | Marco846 | 2 | 100% | 1804 | 39 | 46 | |
40 | WennIchGroßBinKannIchSchach928 | 22 | 81% | 1658 | -4 | 45 | |
41 | xanur | 17 | 62 | 70% | 1553 | 48 | 45 |
42 | RockSolid | 862 | 97% | 1888 | 488 | 45 | |
43 | lulu111111 | 21 | 85 | 76% | 1716 | 316 | 45 |
44 | Asuyut (Indian boy) | 16 | 4 | 25% | 1793 | -27 | 44 |
45 | HuyLoveT | 19 | 41 | 90% | 1642 | 21 | 44 |
46 | Mohamed-Hussam | 40 | 411 | 87% | 1801 | 147 | 44 |
47 | wazinz | 19 | 40 | 92% | 1676 | 9 | 44 |
48 | M.vidyadhar | 21 | 85% | 1532 | 132 | 44 | |
49 | zseouu | 39 | 84% | 2202 | 22 | 43 | |
50 | John Michael Valencia | 29 | 39 | 97% | 1810 | 110 | 43 |
51 | dgatt1 | 26 | 363 | 84% | 1639 | -21 | 43 |
52 | JuVaFi | 174 | 66% | 1931 | 96 | 43 | |
53 | zseumai | 65 | 100% | 1786 | 386 | 43 | |
54 | pastrka | 62 | 1344 | 88% | 2020 | 185 | 42 |
55 | Ayaan Rai | 23 | 188 | 81% | 1718 | 125 | 42 |
56 | Matoona | 28 | 50% | 1476 | 8 | 41 | |
57 | Qwerty12589 | 38 | 794 | 75% | 1419 | -260 | 41 |
58 | Europa | 15 | 56 | 82% | 1517 | -42 | 40 |
59 | Nrzs | 42 | 84 | 77% | 2107 | -179 | 40 |
60 | SilverEC | 111 | 79% | 1954 | 26 | 40 | |
61 | yesyepyea | 46 | 58% | 1387 | -13 | 40 | |
62 | cgggiulio | 23 | 34 | 76% | 1544 | 144 | 40 |
63 | Handy Art | 66 | 1024 | 60% | 1976 | -229 | 39 |
64 | TU71 | 29 | 475 | 90% | 1978 | -1 | 39 |
65 | Rook_27 | 32 | 36 | 91% | 1885 | -10 | 39 |
66 | Madman39372 | 33 | 255 | 88% | 1720 | -32 | 39 |
67 | Emsa001 | 13 | 84% | 1627 | 227 | 39 | |
68 | nephon | 23 | 118 | 80% | 1787 | 387 | 39 |
69 | efthisexe | 25 | 945 | 83% | 1510 | 110 | 39 |
70 | Naga Laxmi Seelam | 57 | 70% | 1997 | 597 | 39 | |
71 | carlsenadam | 12 | 41% | 1364 | -36 | 39 | |
72 | AndAxe | 52 | 177 | 90% | 1983 | 190 | 38 |
73 | Jeroenau | 79 | 879 | 92% | 2119 | -76 | 38 |
74 | Marcus | 37 | 83% | 2065 | -53 | 38 | |
75 | Kevin | 29 | 365 | 86% | 1600 | 33 | 38 |
76 | Gari Raspadori | 21 | 380 | 80% | 1743 | 43 | 38 |
77 | CameL | 16 | 19 | 84% | 1527 | 2 | 38 |
78 | blorp20 | 22 | 67 | 86% | 1588 | 188 | 38 |
79 | Darleegoma1 | 965 | 49% | 1730 | 330 | 38 | |
80 | Luky5789 | 52 | 67% | 1848 | 448 | 38 | |
81 | Andrew HB | 20 | 63 | 69% | 1507 | 107 | 38 |
82 | Petro Petrovich | 12 | 24 | 58% | 1488 | -69 | 37 |
83 | Improver | 36 | 21 | 90% | 1839 | 49 | 37 |
84 | ALYA | 15 | 45 | 73% | 1507 | 0 | 37 |
85 | beatgiant | 34 | 82% | 2608 | 48 | 37 | |
86 | rohan_chess | 29 | 416 | 85% | 1527 | 28 | 37 |
87 | DreTec | 33 | 135 | 85% | 1737 | 146 | 37 |
88 | Maxim Koreniuk | 14 | 91 | 56% | 1508 | 4 | 37 |
89 | Advik Chhetri | 24 | 75% | 1484 | 31 | 37 | |
90 | nenno | 5 | 40% | 1508 | -8 | 37 | |
91 | Zsomlegend | 37 | 62% | 1853 | 453 | 37 | |
92 | Akhneton | 28 | 487 | 51% | 1649 | 45 | 36 |
93 | TPG76 | 36 | 29 | 96% | 1883 | 36 | 36 |
94 | Sonofkel62 | 107 | 98 | 98% | 2507 | 5 | 36 |
95 | Cloniadonica | 41 | 378 | 86% | 1987 | 10 | 36 |
96 | Furdermaggots12 | 28 | 6 | 66% | 1703 | -3 | 36 |
97 | TonySuriano | 23 | 1869 | 75% | 1614 | 41 | 36 |
98 | NazarTop | 13 | 169 | 68% | 1440 | 40 | 36 |
99 | Kukukachoo | 22 | 86% | 1731 | 331 | 36 | |
100 | Grac31 | 41 | 56% | 1493 | 93 | 36 |
Best Checkmate Armageddon score
You are not logged in. Register and log in to be placed on the leaderboard.