Leaderboard

Player must have at least 25% accuracy.


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
DNRW 57 6388 88% 1757 -87 -
Angelo Hulshout 21 6269 75% 1417 +17 -
Stephen Larkin 46 6185 87% 1712 +103 -
4 ARiemens 52 5758 90% 1855 +26 -
5 William Dowell - 4559 50% 1590 -69 -
6 1_Flow 23 4331 91% 1769 +369 -
7 Igor 24 3650 78% 1460 +7 -
8 rastislav9 54 3554 90% 1926 -29 -
9 Varun Joseph 20 3503 76% 1513 +184 -
10 kryoduke 31 3346 78% 1568 +119 -
11 ErwinO 39 3209 86% 1600 +7 -
12 Kevin Fyr 68 3197 92% 2061 +102 -
13 koko - 3102 50% 1377 +136 -
14 Yooum 38 3000 84% 1575 +26 -
15 Ganzorig 41 2989 87% 1684 +15 -
16 m.laxmanaraa 51 2793 74% 1869 +35 -
17 Ben Norton 31 2692 85% 1859 -43 -
18 AJL 24 2623 71% 1746 +73 -
19 Pedro Edgar Galeano Olaya 47 2549 85% 1783 -60 -
20 Dmitry 35 2499 74% 1468 +39 -
21 ash234 - 2494 53% 1212 +215 -
22 bosscokane 33 2454 84% 1646 +33 -
23 alanko - 2395 50% 1394 -6 -
24 Benkei 21 2318 77% 1525 +90 -
25 rvj 23 2239 78% 1544 +164 -
26 Rick 40 1968 88% 1727 -47 -
27 Larry 42 1948 89% 1621 -76 -
28 george cheng - 1892 50% 1580 -151 -
29 Ralph Engelen 47 1797 91% 1912 +142 -
30 TrollerMcgee 44 1768 63% 1814 -36 -
31 Androsky - 1725 95% 1876 +476 -
32 Smacky 12 1716 53% 1322 -78 -
33 Tado 40 1667 83% 1619 -1 -
34 Jared 29 1646 82% 1519 -181 -
35 Jamie 39 1622 84% 1627 +67 -
36 gbanigal 41 1605 87% 1706 +306 -
37 Aaronwood 25 1588 79% 1468 +68 -
38 Ericmetz - 1578 96% 2045 +95 -
39 Axan 66 1578 89% 1916 -129 -
40 Fernando 41 1573 81% 1740 +13 -
41 Max,Max 28 1556 79% 1601 +201 -
42 Russ Kenneth 53 1537 90% 1837 -67 -
43 crn123 - 1533 82% 1622 -99 -
44 pat houghton 37 1521 86% 1790 +160 -
45 chesskhelnekta 31 1507 84% 1664 +264 -
46 mediwizard - 1497 98% 2120 +211 -
47 NakkiPiilo 19 1482 77% 1405 +157 -
48 Shane_Low 31 1469 84% 1710 +310 -
49 pietro rotelli 63 1454 94% 2109 -84 -
50 ddagkas 70 1453 91% 1947 -59 -
51 Mojtaba Rajabpoor - 1445 33% 1714 +314 -
52 decker 66 1426 92% 2026 -122 -
53 Stubby - 1424 50% 1904 +69 -
54 Glayde 56 1410 92% 1999 +84 -
55 SA_King4 72 1378 94% 2126 -20 -
56 CarlWheezer 20 1373 75% 1460 +60 -
57 teguh 47 1362 90% 1825 -6 -
58 MANEESH KHANNA 49 1361 84% 1613 -245 -
59 Grant Sbrocco 70 1358 93% 2124 +30 -
60 Loqui 12 1350 52% 1185 -215 -
61 Renthon 47 1341 86% 1837 +128 -
62 Don 47 1339 89% 1802 +78 -
63 Andrew Ha 25 1322 84% 1551 +41 -
64 Padredelexie 24 1311 81% 1474 -116 -
65 Suria2k01 47 1306 92% 1950 +26 -
66 Mes 67 1304 94% 2068 +274 -
67 Davez 23 1299 79% 1449 +76 -
68 Menno 45 1295 88% 1776 -43 -
69 Martin Schedlbauer 22 1289 72% 1739 -20 -
70 errol 22 1276 67% 1429 +103 -
71 Albert Delfos 55 1245 92% 1919 -51 -
72 Terrence Kevin Oleary - 1225 49% 1630 +31 -
73 David Smith 36 1222 88% 1702 +52 -
74 señor Canardo 32 1209 84% 1679 +47 -
75 Peter 43 1197 88% 1816 +87 -
76 Tamás Luspay 32 1185 87% 1697 +15 -
77 cjpcooley 51 1155 91% 1908 -73 -
78 MagisterMalus 93 1125 95% 2319 +15 -
79 AG269 69 1121 52% 2086 -122 -
80 mariano granados 25 1115 69% 1497 +51 -
81 Alexandru Buga 25 1103 71% 1461 +61 -
82 TestoE 10 1102 50% 1374 +35 -
83 Felpelon 20 1089 79% 1532 +132 -
84 Neosnooker 29 1087 62% 1766 +168 -
85 Shadowcrafter46 21 1083 80% 1558 +211 -
86 Tigertrap500 - 1078 90% 1781 +81 -
87 aidancapaldi 12 1077 52% 1443 +43 -
88 LearLiebert 14 1071 60% 1717 +317 -
89 Rugo 35 1052 93% 1888 +7 -
90 GerhardB 46 1049 90% 1838 +2 -
91 emptines89 63 1048 71% 1967 +567 -
92 saisasidharan 21 1039 44% 1576 +176 -
93 wild - 1036 53% 1140 -260 -
94 VGR 28 1036 83% 1553 -26 -
95 Kevin Flaherty 40 1030 89% 1834 +64 -
96 Boyan Peychoff 38 1022 79% 1656 +22 -
97 sarrus1811 60 1020 93% 2026 -58 -
98 Costel 30 1010 83% 1615 +128 -
99 JuVaFi 30 1000 80% 1664 +167 -
100 r3uir3ty 18 998 77% 1437 +37 -

You are not logged in. Register and log in to be placed on the leaderboard.