Leaderboard
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
NuMaIntreba | 98 | 268 | 94% | 2365 | +164 | - |
|
|
BSM | 89 | 42 | 92% | 2331 | +101 | - |
|
|
beatgiant | 77 | 121 | 92% | 2422 | +149 | - |
| 4 | Gregory | 72 | 502 | 94% | 2172 | -1 | - |
| 5 | Skarpov | 71 | 185 | 95% | 2209 | +15 | - |
| 6 | mrcm71 | 70 | 5785 | 90% | 1952 | +552 | - |
| 7 | Carloppo | 68 | 370 | 91% | 2133 | +178 | - |
| 8 | Herbert Plenio | 66 | 175 | 83% | 2108 | +44 | - |
| 9 | mago | 66 | 1399 | 89% | 1890 | +215 | - |
| 10 | Wizardrobber | 66 | 542 | 91% | 1889 | +87 | - |
| 11 | Graham White | 66 | 1024 | 92% | 2030 | +630 | - |
| 12 | Knoedel | 64 | 590 | 92% | 1985 | -44 | - |
| 13 | KingsAfan | 64 | 1940 | 93% | 1945 | -58 | - |
| 14 | Huvitus | 63 | 135 | 92% | 2017 | +98 | - |
| 15 | Caballomaldito | 63 | 216 | 83% | 1936 | +284 | - |
| 16 | David | 63 | 1820 | 92% | 2002 | +602 | - |
| 17 | Alexandru_D | 62 | 1736 | 92% | 1969 | +85 | - |
| 18 | Eilev | 62 | 1914 | 91% | 2018 | +218 | - |
| 19 | Alan Rossi | 62 | 2908 | 86% | 1986 | +142 | - |
| 20 | Peter | 62 | 2827 | 90% | 1844 | -43 | - |
| 21 | William | 62 | 270 | 93% | 1963 | +563 | - |
| 22 | dairbek | 61 | 1680 | 91% | 1852 | -48 | - |
| 23 | Axan | 61 | 5502 | 89% | 1903 | -5 | - |
| 24 | JOSEPH OBWOGE | 61 | 498 | 91% | 2039 | +160 | - |
| 25 | Robert | 61 | 490 | 92% | 2065 | +665 | - |
| 26 | Alghero | 59 | 258 | 94% | 2086 | +100 | - |
| 27 | pagus | 57 | 206 | 94% | 2100 | -81 | - |
| 28 | Gattopazzo | 57 | 940 | 92% | 1882 | +482 | - |
| 29 | baraklo | 56 | 1143 | 92% | 1936 | +536 | - |
| 30 | Shervin | 56 | 490 | 85% | 1784 | -2 | - |
| 31 | Marco | 56 | 1597 | 92% | 1970 | +149 | - |
| 32 | Daven Gamolo | 56 | 621 | 53% | 1845 | -40 | - |
| 33 | laforgme | 56 | 1113 | 93% | 1987 | -32 | - |
| 34 | Ucha Dzimistarishvili | 55 | 803 | 90% | 1904 | +95 | - |
| 35 | Apalin | 55 | 238 | 92% | 1972 | +114 | - |
| 36 | Alberto Koch | 54 | 730 | 90% | 1827 | -44 | - |
| 37 | Kerry | 54 | 2090 | 83% | 1788 | +88 | - |
| 38 | PitufoPeronista | 54 | 111 | 94% | 1962 | +562 | - |
| 39 | Govedo | 54 | 96 | 92% | 1921 | +521 | - |
| 40 | Sky | 53 | 245 | 57% | 1911 | -10 | - |
| 41 | James | 53 | 2018 | 83% | 1765 | -137 | - |
| 42 | Raihaan | 53 | 113 | 71% | 2291 | -116 | - |
| 43 | Adi Abdulli | 53 | 962 | 90% | 1916 | +96 | - |
| 44 | dimitris | 52 | 353 | 90% | 1795 | -46 | - |
| 45 | Rob | 52 | 1271 | 90% | 1827 | -116 | - |
| 46 | JakovacGergely | 52 | 576 | 89% | 1767 | -34 | - |
| 47 | tim | 52 | 286 | 88% | 1824 | -70 | - |
| 48 | john cox | 52 | 79 | 91% | 1821 | +421 | - |
| 49 | Mostafa Saad 342 | 51 | 61 | 88% | 1885 | +485 | - |
| 50 | Onkar | 51 | 447 | 75% | 1494 | -171 | - |
| 51 | Tiyisela | 51 | 337 | 86% | 1818 | +192 | - |
| 52 | Chesspuzzle | 51 | 635 | 85% | 2025 | +139 | - |
| 53 | torparen | 51 | 202 | 93% | 1984 | -43 | - |
| 54 | Anders | 51 | 75 | 93% | 1989 | +126 | - |
| 55 | nevent44 | 50 | 179 | 93% | 1847 | +40 | - |
| 56 | Popoiu | 50 | 2165 | 89% | 1766 | +48 | - |
| 57 | Magnus | 50 | 947 | 83% | 2131 | +109 | - |
| 58 | Sean P Carroll | 50 | 783 | 89% | 1796 | +99 | - |
| 59 | Stefan Thede | 50 | 694 | 84% | 1755 | +355 | - |
| 60 | Nige | 50 | 946 | 89% | 1779 | +379 | - |
| 61 | Joe Louis Astibe | 50 | 945 | 89% | 1809 | +409 | - |
| 62 | Leshko | 49 | 521 | 84% | 1885 | -132 | - |
| 63 | Gildor | 49 | 459 | 92% | 1986 | +124 | - |
| 64 | mlaxmanaraao | 49 | 1894 | 85% | 1817 | -44 | - |
| 65 | Thomas | 49 | 686 | 90% | 1833 | -114 | - |
| 66 | Ashwathama99 | 48 | 609 | 88% | 1878 | -4 | - |
| 67 | TU71 | 48 | 525 | 88% | 1913 | +147 | - |
| 68 | OldMa | 48 | 488 | 86% | 1888 | +54 | - |
| 69 | mario | 48 | 118 | 81% | 1909 | -32 | - |
| 70 | Nick | 48 | 3439 | 87% | 1705 | -178 | - |
| 71 | kienon | 47 | 120 | 91% | 1899 | +63 | - |
| 72 | Zaryab | 47 | 658 | 80% | 1664 | -54 | - |
| 73 | Cruzeiro666 | 47 | 7211 | 88% | 1726 | -59 | - |
| 74 | Mamdouh | 47 | 51 | 94% | 1843 | +443 | - |
| 75 | Tariq3d | 46 | 410 | 82% | 1766 | +366 | - |
| 76 | Toha Aksin | 46 | 311 | 72% | 1890 | +490 | - |
| 77 | catatonichottinroof | 46 | 203 | 90% | 1869 | +41 | - |
| 78 | JohnT | 46 | 1126 | 73% | 1632 | -94 | - |
| 79 | Don | 45 | 1001 | 88% | 1815 | +116 | - |
| 80 | ThanhLong2k8 | 45 | 226 | 84% | 1878 | +478 | - |
| 81 | Ivo Dimitrov | 45 | 108 | 90% | 1801 | +401 | - |
| 82 | Buck | 45 | 888 | 90% | 1888 | +488 | - |
| 83 | Amir karimi | 45 | 112 | 91% | 1819 | +180 | - |
| 84 | Da Jumper | 44 | 925 | 86% | 1870 | +72 | - |
| 85 | Eirik | 44 | 1045 | 69% | 1753 | -26 | - |
| 86 | Menno | 44 | 2253 | 84% | 1606 | -108 | - |
| 87 | ANDREW GREIG | 44 | 3505 | 88% | 1752 | +11 | - |
| 88 | Frencis Bloh | 44 | 692 | 83% | 1811 | +411 | - |
| 89 | Iain Leverett | 43 | 879 | 88% | 1752 | +93 | - |
| 90 | Christoph Mahnel | 43 | 725 | 69% | 1964 | +3 | - |
| 91 | chess13 | 43 | 293 | 91% | 1821 | +421 | - |
| 92 | ddagkas | 43 | 3948 | 88% | 1877 | +477 | - |
| 93 | Malhora | 43 | 63 | 84% | 1985 | +585 | - |
| 94 | Taseen Tadavi | 42 | 462 | 85% | 1768 | +368 | - |
| 95 | Kobys | 42 | 1473 | 87% | 1743 | -37 | - |
| 96 | cas7565 | 42 | 784 | 87% | 1705 | -44 | - |
| 97 | FinkaNut | 42 | 296 | 73% | 1660 | +107 | - |
| 98 | Fitchett | 42 | 558 | 68% | 1773 | +40 | - |
| 99 | KazinMintori | 42 | 508 | 87% | 1712 | -87 | - |
| 100 | Michuk | 42 | 113 | 88% | 1781 | +381 | - |
You are not logged in. Register and log in to be placed on the leaderboard.