Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
walden | 530 | 59% | 2947 | 1256 | |
|
Supermario | 39 | 87% | 2128 | 728 | |
|
uchihakid | 44 | 61% | 2121 | 721 | |
4 | Vera | 34 | 85% | 2031 | 631 | |
5 | Knoedel | 49 | 160 | 75% | 2029 | 629 |
6 | Noixette | 42 | 559 | 91% | 1993 | 593 |
7 | 900000IQ | 57 | 119 | 94% | 1984 | 584 |
8 | Dave | 31 | 259 | 72% | 1973 | 573 |
9 | Chengyiin | 116 | 62% | 1967 | 567 | |
10 | Artiom | 141 | 58% | 1967 | 567 | |
11 | Mahan | 126 | 61% | 1953 | 553 | |
12 | Serendipity | 52 | 78% | 1952 | 552 | |
13 | d4Nf6Bg51-0 | 57 | 73 | 90% | 1949 | 549 |
14 | PuddleOfPain | 56 | 967 | 88% | 1931 | 531 |
15 | David | 59 | 5749 | 89% | 1925 | 525 |
16 | Bruno Bandersnatch | 45 | 103 | 86% | 1923 | 523 |
17 | Julián | 51 | 111 | 84% | 1921 | 521 |
18 | Hannibal | 55 | 59 | 94% | 1921 | 521 |
19 | zeyadmo | 21 | 84 | 76% | 1917 | 517 |
20 | CapaLarsen56 | 60 | 81% | 1915 | 515 | |
21 | MauriceP | 89 | 58% | 1911 | 511 | |
22 | chnntact | 245 | 84% | 1911 | 511 | |
23 | Passsword | 26 | 94 | 71% | 1909 | 509 |
24 | Vivomind | 54 | 133 | 91% | 1896 | 496 |
25 | LRQ7 | 110 | 40% | 1892 | 492 | |
26 | Jonathan Murphy | 19 | 46 | 78% | 1891 | 491 |
27 | ganesh | 47 | 108 | 90% | 1889 | 489 |
28 | Alexandru_D | 59 | 960 | 91% | 1884 | 484 |
29 | Destroyer21 | 38 | 130 | 94% | 1875 | 475 |
30 | aeroplanino | 24 | 75 | 78% | 1872 | 472 |
31 | szwys | 46 | 890 | 90% | 1871 | 471 |
32 | Glorilu | 79 | 54% | 1862 | 462 | |
33 | Alexey | 276 | 51% | 1860 | 460 | |
34 | Jean-Christophe Gallorini | 36 | 83% | 1859 | 459 | |
35 | Metamore | 31 | 74 | 89% | 1859 | 459 |
36 | phil | 81 | 80% | 1862 | 457 | |
37 | SSS-SSS | 59 | 67% | 1855 | 455 | |
38 | zcanann | 826 | 50% | 1855 | 455 | |
39 | milwac | 79 | 55% | 1853 | 453 | |
40 | Cromwell Tanio | 37 | 97% | 1852 | 452 | |
41 | Kingmaker | 40 | 41 | 100% | 1846 | 446 |
42 | Ulrich | 50 | 58% | 2014 | 445 | |
43 | Diramire | 34 | 59 | 83% | 1844 | 444 |
44 | rudabelka | 40 | 62% | 1840 | 440 | |
45 | DavidSkerle | 71 | 78% | 1838 | 438 | |
46 | Adi | 48 | 537 | 89% | 1837 | 437 |
47 | Pedrouu | 41 | 112 | 91% | 1837 | 437 |
48 | Kitto | 44 | 77% | 1834 | 434 | |
49 | Sergelen | 37 | 67% | 1832 | 432 | |
50 | Roozbeh | 33 | 76 | 84% | 1829 | 429 |
51 | Martin Lategui | 57 | 54% | 1828 | 428 | |
52 | DorianGray | 40 | 219 | 90% | 1828 | 428 |
53 | Greg Haynes | 242 | 51% | 1826 | 426 | |
54 | moderato | 32 | 53% | 1818 | 418 | |
55 | Phil2306 | 59 | 64% | 1815 | 415 | |
56 | PowerPatzer | 131 | 97% | 1814 | 414 | |
57 | Anshul Akella | 3 | 135 | 88% | 1755 | 413 |
58 | Rugithan | 315 | 74% | 1811 | 411 | |
59 | CraniXort | 35 | 109 | 67% | 1809 | 409 |
60 | Mheljean | 38 | 116 | 75% | 1808 | 408 |
61 | Sigognac | 34 | 70% | 1807 | 407 | |
62 | Scanners | 95 | 51% | 1807 | 407 | |
63 | Marlon Doringo | 41 | 57 | 85% | 1806 | 406 |
64 | Ann | 224 | 90% | 1803 | 403 | |
65 | iwannatryacademymodeplease | 47 | 87 | 91% | 1803 | 403 |
66 | Wizardrobber | 69 | 1236 | 91% | 1802 | 402 |
67 | Tahaert | 30 | 60% | 1800 | 400 | |
68 | jorge | 17 | 840 | 84% | 1797 | 397 |
69 | theRealD4 | 49 | 83 | 85% | 1793 | 393 |
70 | junjun | 53 | 73% | 1792 | 392 | |
71 | Platypus | 35 | 905 | 90% | 1791 | 391 |
72 | Chuying1019 | 110 | 66% | 1787 | 387 | |
73 | amadeus | 328 | 90% | 1786 | 386 | |
74 | Soe | 144 | 58% | 1786 | 386 | |
75 | Srinish | 25 | 57 | 68% | 1785 | 385 |
76 | Shougata-GM | 40 | 44 | 93% | 1784 | 384 |
77 | Kobys | 45 | 310 | 89% | 1780 | 380 |
78 | chess_terminator | 49 | 79% | 1778 | 378 | |
79 | osmlloyd | 28 | 2270 | 72% | 1594 | 378 |
80 | iamnhat07 | 16 | 238 | 81% | 1777 | 377 |
81 | Aaron Basch | 41 | 823 | 86% | 1735 | 377 |
82 | MasterSolovedOnly | 44 | 199 | 85% | 1776 | 376 |
83 | Dia | 143 | 93% | 1772 | 372 | |
84 | Andria | 36 | 61% | 1772 | 372 | |
85 | Jitu | 40 | 616 | 76% | 1771 | 371 |
86 | Kyle Markle | 102 | 53% | 1768 | 368 | |
87 | Eristu | 33 | 186 | 63% | 1767 | 367 |
88 | Hristiyan | 35 | 97% | 1766 | 366 | |
89 | neddwadd | 149 | 53% | 1766 | 366 | |
90 | Sinistro00 | 17 | 247 | 62% | 1835 | 364 |
91 | Pham Thanh Tuan | 216 | 90% | 1763 | 363 | |
92 | zheja | 39 | 146 | 84% | 1762 | 362 |
93 | cassey miguel | 38 | 94% | 1761 | 361 | |
94 | MartinBChess | 27 | 116 | 84% | 1761 | 361 |
95 | cstars_23 | 24 | 36 | 80% | 1760 | 360 |
96 | take | 46 | 79 | 73% | 1759 | 359 |
97 | Nathan Tyler | 30 | 175 | 68% | 1758 | 358 |
98 | RIYA | 35 | 90 | 90% | 1757 | 357 |
99 | hello | 26 | 64 | 64% | 1756 | 356 |
100 | leroy | 66 | 89% | 1754 | 354 |
Player must have at least 30 attempts. Tied by current rating.
You are not logged in. Register and log in to be placed on the leaderboard.