Leaderboard
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Gregory | 84 | 1023 | 94% | 2173 | +42 | - |
|
|
David Burnier | 78 | 15 | 53% | 2401 | -17 | - |
|
|
Dragan Velickovic | 78 | 1133 | 83% | 2210 | +75 | - |
| 4 | NuMaIntreba | 78 | 222 | 95% | 2201 | +121 | - |
| 5 | BSM | 75 | 523 | 95% | 2218 | +91 | - |
| 6 | beatgiant | 71 | 103 | 91% | 2273 | +101 | - |
| 7 | Wizardrobber | 69 | 1236 | 91% | 1802 | +402 | - |
| 8 | Skarpov | 68 | 187 | 95% | 2194 | +56 | - |
| 9 | pagus | 67 | 131 | 94% | 2181 | +28 | - |
| 10 | KingsAfan | 67 | 2275 | 93% | 2003 | +40 | - |
| 11 | Reza | 65 | 179 | 93% | 2115 | +26 | - |
| 12 | Huvitus | 63 | 1687 | 91% | 1919 | -68 | - |
| 13 | mago | 62 | 2026 | 88% | 1675 | -55 | - |
| 14 | Ramon Galiana | 62 | 144 | 95% | 2106 | -82 | - |
| 15 | Peter | 62 | 7236 | 91% | 1887 | -33 | - |
| 16 | Rick the Potzer | 61 | 98 | 93% | 2030 | +57 | - |
| 17 | Axan Anargia | 61 | 381 | 92% | 1889 | +83 | - |
| 18 | Alan Rossi | 59 | 6920 | 84% | 1844 | +129 | - |
| 19 | David | 59 | 5749 | 89% | 1925 | +525 | - |
| 20 | laforgme | 59 | 853 | 94% | 2019 | -87 | - |
| 21 | Alexandru_D | 59 | 960 | 91% | 1884 | +484 | - |
| 22 | torparen | 58 | 1020 | 93% | 2027 | +72 | - |
| 23 | Axan | 57 | 3867 | 90% | 1908 | -38 | - |
| 24 | Erith Eduardo Pérez Gallardo | 57 | 60 | 95% | 1993 | +104 | - |
| 25 | d4Nf6Bg51-0 | 57 | 73 | 90% | 1949 | +549 | - |
| 26 | 900000IQ | 57 | 119 | 94% | 1984 | +584 | - |
| 27 | PuddleOfPain | 56 | 967 | 88% | 1931 | +531 | - |
| 28 | James | 56 | 4292 | 90% | 1902 | -55 | - |
| 29 | Herbert Plenio | 56 | 308 | 87% | 2064 | +77 | - |
| 30 | Levi Ackermann | 56 | 122 | 95% | 2221 | -73 | - |
| 31 | Christoph Mahnel | 56 | 1271 | 74% | 1961 | +41 | - |
| 32 | Thomas | 55 | 936 | 91% | 1947 | -53 | - |
| 33 | Hannibal | 55 | 59 | 94% | 1921 | +521 | - |
| 34 | Leshko | 54 | 1213 | 91% | 2017 | +144 | - |
| 35 | Vivomind | 54 | 133 | 91% | 1896 | +496 | - |
| 36 | Rob | 53 | 1162 | 90% | 1948 | +43 | - |
| 37 | Alghero | 53 | 152 | 92% | 1986 | +87 | - |
| 38 | DC | 53 | 63 | 92% | 2074 | +58 | - |
| 39 | Jvs | 53 | 678 | 88% | 1865 | +116 | - |
| 40 | Spork | 51 | 768 | 89% | 1796 | +226 | - |
| 41 | Hugh Kearns | 51 | 69 | 85% | 2089 | +35 | - |
| 42 | OldMa | 51 | 934 | 83% | 1834 | -155 | - |
| 43 | nevent44 | 51 | 880 | 91% | 1807 | -212 | - |
| 44 | tim | 51 | 444 | 91% | 1908 | +62 | - |
| 45 | Shervin | 51 | 362 | 88% | 1786 | +30 | - |
| 46 | Julián | 51 | 111 | 84% | 1921 | +521 | - |
| 47 | Nick | 50 | 7007 | 88% | 1834 | +97 | - |
| 48 | Cruzeiro666 | 50 | 3465 | 89% | 1785 | -44 | - |
| 49 | Philipp Humburg | 50 | 80 | 91% | 1962 | +103 | - |
| 50 | Menno | 50 | 4010 | 83% | 1714 | +9 | - |
| 51 | BBB | 49 | 746 | 87% | 1722 | +78 | - |
| 52 | theRealD4 | 49 | 83 | 85% | 1793 | +393 | - |
| 53 | Knoedel | 49 | 160 | 75% | 2029 | +629 | - |
| 54 | Hamza Hamdain | 48 | 417 | 78% | 1774 | 0 | - |
| 55 | ANDREW GREIG | 48 | 2739 | 88% | 1741 | -29 | - |
| 56 | dairbek | 48 | 920 | 91% | 1900 | +34 | - |
| 57 | JakovacGergely | 48 | 1652 | 89% | 1801 | +1 | - |
| 58 | Ucha Dzimistarishvili | 48 | 731 | 89% | 1809 | -17 | - |
| 59 | Vikram | 48 | 2553 | 80% | 1919 | +76 | - |
| 60 | JOSEPH OBWOGE | 48 | 285 | 90% | 1879 | -10 | - |
| 61 | Adi | 48 | 537 | 89% | 1837 | +437 | - |
| 62 | iwannatryacademymodeplease | 47 | 87 | 91% | 1803 | +403 | - |
| 63 | Fitchett | 47 | 1503 | 63% | 1733 | +9 | - |
| 64 | ganesh | 47 | 108 | 90% | 1889 | +489 | - |
| 65 | Tirko | 46 | 4843 | 86% | 1688 | +288 | - |
| 66 | Srikanth Vadlamani | 46 | 47 | 93% | 1974 | +19 | - |
| 67 | Ahmed | 46 | 630 | 90% | 1876 | +111 | - |
| 68 | Kerry | 46 | 7531 | 81% | 1700 | +88 | - |
| 69 | Pleaseunblockchess | 46 | 300 | 85% | 1773 | +203 | - |
| 70 | Popoiu | 46 | 5989 | 87% | 1718 | -137 | - |
| 71 | kienon | 46 | 50 | 94% | 1836 | +187 | - |
| 72 | Alberto Koch | 46 | 1612 | 89% | 1871 | +9 | - |
| 73 | szwys | 46 | 890 | 90% | 1871 | +471 | - |
| 74 | take | 46 | 79 | 73% | 1759 | +359 | - |
| 75 | Bruno Bandersnatch | 45 | 103 | 86% | 1923 | +523 | - |
| 76 | Khrie Nadal | 45 | 63 | 80% | 1965 | -14 | - |
| 77 | Matt y | 45 | 503 | 90% | 1774 | +21 | - |
| 78 | Mateusz | 45 | 177 | 59% | 1862 | +16 | - |
| 79 | ed arenas | 45 | 702 | 87% | 1695 | -52 | - |
| 80 | Tarrasch99 | 45 | 13 | 84% | 1960 | +11 | - |
| 81 | Orgy | 45 | 589 | 78% | 1840 | +28 | - |
| 82 | mario | 45 | 165 | 93% | 1941 | +136 | - |
| 83 | Kobys | 45 | 310 | 89% | 1780 | +380 | - |
| 84 | Chesspuzzle | 44 | 336 | 67% | 1886 | +134 | - |
| 85 | joebiloute | 44 | 3023 | 88% | 1784 | -16 | - |
| 86 | Henry | 44 | 386 | 89% | 1816 | +66 | - |
| 87 | MasterSolovedOnly | 44 | 199 | 85% | 1776 | +376 | - |
| 88 | Gino | 44 | 2577 | 83% | 1650 | +173 | - |
| 89 | Chris Rogers | 43 | 46 | 93% | 1814 | +135 | - |
| 90 | Manases | 43 | 399 | 89% | 1771 | -48 | - |
| 91 | Sudhakar | 43 | 144 | 90% | 1813 | +60 | - |
| 92 | cas7565 | 43 | 1133 | 87% | 1749 | +22 | - |
| 93 | Da Jumper | 43 | 753 | 76% | 1798 | -83 | - |
| 94 | ahmad | 43 | 793 | 58% | 1853 | +117 | - |
| 95 | Matthew Dabney | 43 | 2597 | 87% | 1836 | +143 | - |
| 96 | Jonte | 42 | 198 | 89% | 1904 | +93 | - |
| 97 | Divik Saini | 42 | 27 | 85% | 1941 | +28 | - |
| 98 | Arel | 42 | 355 | 86% | 1647 | -184 | - |
| 99 | kajšmentke | 42 | 67 | 91% | 1809 | +116 | - |
| 100 | Waseem | 42 | 3492 | 64% | 1666 | -87 | - |
You are not logged in. Register and log in to be placed on the leaderboard.