Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Miquéias 64 | 555 | 97% | 3211 | 58 | |||
Pranav_VB | 118 | 93% | 3000 | 511 | |||
Manash Kumar Deb Sarkar | 420 | 97% | 2835 | -67 | |||
4 | Marco-o-o | 87 | 486 | 99% | 2802 | 19 | |
5 | Darío Alzate | 81 | 61% | 2636 | -3 | ||
6 | Bonesy | 104 | 871 | 97% | 2610 | 0 | 64 |
7 | quarterplay | 33 | 63% | 2537 | -37 | ||
8 | RIMI | 86 | 81% | 2517 | 423 | ||
9 | ovvl | 74 | 98% | 2513 | 34 | ||
10 | Sonofkel62 | 205 | 97% | 2484 | -55 | ||
11 | ayithiyash2013 | 284 | 52% | 2481 | 67 | ||
12 | AchimG | 85 | 95% | 2439 | -22 | ||
13 | Blauerfreibauer | 31 | 80% | 2378 | -35 | ||
14 | hacknsac | 35 | 88% | 2352 | -11 | ||
15 | Christoph Mahnel | 34 | 91% | 2318 | 26 | ||
16 | ElfTurm | 79 | 315 | 95% | 2298 | -96 | |
17 | Feniks23 | 73 | 271 | 95% | 2269 | 7 | |
18 | ravoman1966 | 36 | 44% | 2269 | 78 | ||
19 | falkbeer | 83 | 366 | 95% | 2261 | -46 | |
20 | winsed | 79 | 522 | 92% | 2257 | 83 | |
21 | Herbert | 70 | 45 | 95% | 2250 | 0 | 47 |
22 | SA_King4 | 72 | 1405 | 96% | 2243 | 157 | |
23 | sda | 67 | 141 | 94% | 2233 | -7 | |
24 | BMS ABHIRAM | 37 | 621 | 71% | 2225 | 229 | 69 |
25 | Zarkov | 76 | 965 | 95% | 2220 | 52 | |
26 | I Love Chess - Yes Yes Yes | 80 | 100% | 2213 | 91 | ||
27 | zseouu | 48 | 79% | 2211 | -40 | ||
28 | Korchnoi | 283 | 86% | 2207 | -27 | ||
29 | Luvhagen | 62 | 53 | 92% | 2186 | -9 | |
30 | AG269 | 86 | 4467 | 95% | 2184 | 15 | 48 |
31 | Moorsider | 72 | 180 | 92% | 2179 | 61 | |
32 | Jeroenau | 79 | 1319 | 93% | 2177 | 90 | 49 |
33 | sammy123 | 146 | 54% | 2176 | -19 | ||
34 | Wojtek Was | 65 | 133 | 75% | 2175 | 19 | |
35 | KingRook | 110 | 90% | 2174 | 94 | 70 | |
36 | Handy Art | 81 | 1654 | 92% | 2171 | 227 | 39 |
37 | Nrzs | 65 | 427 | 78% | 2156 | 756 | 58 |
38 | SmithyQ | 348 | 93% | 2152 | -5 | ||
39 | Bernado Tornado | 75 | 1211 | 94% | 2149 | 71 | |
40 | jan | 321 | 20% | 2149 | 318 | ||
41 | Goran Mihalic | 147 | 53% | 2145 | 37 | ||
42 | Witek_B | 53 | 113 | 94% | 2131 | -9 | |
43 | TheKingCharlesCav | 65 | 183 | 95% | 2128 | 53 | |
44 | Toby103837 | 56 | 162 | 95% | 2121 | 7 | |
45 | ibrahim | 50 | 85 | 96% | 2120 | 6 | |
46 | Marcus | 159 | 93% | 2118 | 35 | ||
47 | snrao | 42 | 97% | 2116 | 42 | ||
48 | Tavish | 72 | 90% | 2113 | 30 | ||
49 | Vij | 293 | 83% | 2112 | 712 | ||
50 | Daddi | 76 | 145 | 93% | 2111 | -40 | |
51 | pietro rotelli | 64 | 371 | 93% | 2106 | -22 | |
52 | Paratuga | 74 | 1179 | 88% | 2105 | -42 | |
53 | Fischnikliv20 | 296 | 97% | 2105 | 86 | ||
54 | Marco | 58 | 643 | 93% | 2101 | -20 | |
55 | rogerhammons | 55 | 390 | 93% | 2101 | 73 | |
56 | Cory Hazlehurst | 51 | 58% | 2090 | -5 | ||
57 | Ranemoraken | 57 | 107 | 95% | 2088 | 66 | |
58 | Dennis572 | 65 | 155 | 92% | 2087 | -24 | |
59 | elynelee | 68 | 234 | 91% | 2081 | 41 | 56 |
60 | MilesPlayzChess | 37 | 83% | 2080 | -71 | ||
61 | zeroskill | 56 | 121 | 95% | 2072 | 184 | |
62 | adirosa | 62 | 542 | 93% | 2062 | 125 | 42 |
63 | Mattias Poetrymusic | 55 | 67% | 2060 | -132 | ||
64 | Kaloi | 60 | 247 | 93% | 2059 | 659 | |
65 | Faetze_65 | 101 | 48% | 2058 | -25 | ||
66 | dimitris | 57 | 943 | 92% | 2057 | -11 | |
67 | Manhi | 121 | 50% | 2053 | 6 | ||
68 | Aeskulap6 | 109 | 55% | 2053 | 31 | ||
69 | Cloniadonica | 50 | 567 | 84% | 2052 | 61 | |
70 | Goldcat | 62 | 319 | 96% | 2051 | 114 | |
71 | chris lake | 68 | 329 | 91% | 2050 | 106 | |
72 | Glayde | 53 | 189 | 91% | 2047 | -19 | |
73 | Unbreakable-1 | 47 | 183 | 89% | 2047 | 18 | |
74 | Chambass | 82 | 87% | 2042 | -56 | ||
75 | Chukununu | 362 | 59% | 2041 | 76 | ||
76 | Macmurphy1961 | 62 | 1084 | 94% | 2037 | -51 | |
77 | Grant Sbrocco | 57 | 503 | 94% | 2036 | -75 | |
78 | Tarheel | 60 | 186 | 91% | 2036 | 112 | |
79 | Algiza | 67 | 1696 | 91% | 2035 | 27 | |
80 | Thomas Avila | 62 | 671 | 92% | 2033 | 18 | 61 |
81 | Jose Ribes | 1046 | 93% | 2032 | 300 | ||
82 | TsukishimaKei | 107 | 95% | 2032 | 220 | ||
83 | PhilidorPosition | 85 | 89% | 2032 | 632 | ||
84 | Pri Morris | 62 | 2615 | 90% | 2028 | 81 | |
85 | trosdequoniam | 57 | 1736 | 92% | 2027 | 20 | |
86 | RaimundK | 150 | 88% | 2027 | 60 | ||
87 | hwangchanwoo | 77 | 59% | 2027 | 154 | 38 | |
88 | Random_Noob | 56 | 40 | 90% | 2027 | 14 | |
89 | Spyridon | 304 | 50% | 2024 | 39 | ||
90 | zomboo | 71 | 151 | 92% | 2023 | 23 | |
91 | Leeann | 74 | 1229 | 93% | 2021 | -4 | |
92 | lambda-hei | 140 | 68% | 2021 | 212 | ||
93 | anonecon | 34 | 61% | 2021 | 33 | ||
94 | Tom | 45 | 82% | 2019 | -45 | ||
95 | GOATMaxwellN | 38 | 50% | 2019 | 3 | ||
96 | TU71 | 46 | 354 | 87% | 2018 | -44 | 32 |
97 | RedGadget | 93 | 58% | 2018 | 136 | ||
98 | MPBremen | 79 | 46% | 2018 | -71 | ||
99 | Steven Levy | 59 | 37% | 2018 | -159 | ||
100 | Dlshad | 60 | 782 | 93% | 2016 | 14 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.