Sıralama
Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Puzzlehunter3000 | 46 | 71% | 2628 | 49 | 70 | ||
jason_m_bandal | 67 | 121 | 92% | 1994 | 594 | 68 | |
So_Amazing | 12 | 50% | 1819 | -22 | 66 | ||
4 | sAKAsilver | 22 | 94 | 75% | 1871 | 471 | 66 |
5 | schachgenie2 | 22 | 68% | 2059 | -31 | 64 | |
6 | lousydrunk | 44 | 74 | 94% | 1989 | 13 | 62 |
7 | hungryforbread | 35 | 189 | 74% | 1725 | -31 | 62 |
8 | O.Smilga | 36 | 1517 | 91% | 1863 | 169 | 62 |
9 | Random_Noob | 48 | 130 | 83% | 2035 | -41 | 61 |
10 | Broblackpro | 109 | 76% | 1961 | 561 | 59 | |
11 | Mariam mariam | 31 | 76 | 86% | 1713 | -14 | 58 |
12 | JOSEPH NAVARRO | 67 | 108 | 86% | 2187 | 20 | 57 |
13 | bloodyroo7 | 469 | 85% | 2020 | 54 | 53 | |
14 | dev/chess | 35 | 54% | 1769 | -132 | 53 | |
15 | Aiaiuiui | 31 | 48% | 1876 | -14 | 52 | |
16 | kobo | 69 | 252 | 92% | 2290 | -67 | 51 |
17 | Emil GAGNAIRE | 16 | 27 | 77% | 1668 | -8 | 51 |
18 | Early | 20 | 34 | 85% | 1671 | -12 | 50 |
19 | Garry | 1 | 100% | 2076 | 10 | 50 | |
20 | Ömer Baytemür | 27 | 30 | 93% | 1813 | 5 | 50 |
21 | Mohamed-Hussam | 22 | 95% | 1654 | 254 | 50 | |
22 | EmilianoGDY | 43 | 44 | 93% | 1901 | 36 | 48 |
23 | WennIchGroßBinKannIchSchach928 | 16 | 87% | 1444 | 142 | 47 | |
24 | VCRplayer | 26 | 31 | 90% | 1677 | 277 | 47 |
25 | Rook_27 | 5 | 100% | 1895 | 11 | 46 | |
26 | Abdullah Göktay | 14 | 78% | 1761 | -16 | 45 | |
27 | Shade | 24 | 228 | 92% | 1698 | -32 | 45 |
28 | majoran | 35 | 104 | 64% | 1758 | 31 | 45 |
29 | Jayan | 88 | 71% | 1634 | -145 | 44 | |
30 | daniel_davalos | 44 | 809 | 91% | 1868 | -107 | 44 |
31 | Capybara15 | 307 | 56% | 1817 | 139 | 44 | |
32 | Skivsky | 27 | 269 | 81% | 1507 | -156 | 43 |
33 | f1nx2 | 23 | 212 | 56% | 1681 | 87 | 43 |
34 | Jeroenau | 80 | 1565 | 92% | 2137 | -25 | 43 |
35 | PeterMeier | 29 | 75% | 2434 | -44 | 42 | |
36 | Yay | 30 | 96% | 1836 | 152 | 42 | |
37 | Isaac | 39 | 164 | 89% | 1783 | 238 | 42 |
38 | e8=King | 29 | 65 | 76% | 1839 | 68 | 42 |
39 | yolainanmışlarlaçıkılır | 38 | 68 | 91% | 1765 | 365 | 42 |
40 | PasovSavel | 20 | 82 | 57% | 1533 | 133 | 42 |
41 | alen3567 | 24 | 97 | 84% | 1536 | 41 | 41 |
42 | Sakti_Hatigoran | 81 | 85% | 2090 | 690 | 41 | |
43 | Amayonen | 29 | 86% | 1989 | 17 | 40 | |
44 | Ayaan Rai | 20 | 206 | 68% | 1531 | 56 | 40 |
45 | Bon Lim | 159 | 59% | 1700 | 173 | 40 | |
46 | berugo56 | 78 | 75% | 1930 | 149 | 40 | |
47 | SJC AKAIN | 83 | 68% | 1640 | 240 | 40 | |
48 | othy | 78 | 39% | 1456 | 56 | 40 | |
49 | beatgiant | 29 | 75% | 2588 | -85 | 39 | |
50 | roberttj | 1 | 100% | 1754 | 12 | 39 | |
51 | davidisthecrack | 21 | 24 | 87% | 1584 | 30 | 39 |
52 | Handy Art | 62 | 213 | 91% | 2018 | -112 | 39 |
53 | Slaweck | 21 | 66% | 1677 | 59 | 39 | |
54 | sam_lot | 50 | 53 | 92% | 1971 | 55 | 39 |
55 | thechessanv | 18 | 551 | 72% | 1404 | 4 | 39 |
56 | CLICK | 35 | 603 | 86% | 1718 | 46 | 38 |
57 | Josebiochem | 27 | 534 | 74% | 1640 | 155 | 38 |
58 | rooknroll | 4 | 25% | 1636 | -11 | 38 | |
59 | Raffi Khanoyan | 26 | 113 | 66% | 1656 | 256 | 38 |
60 | SecondChance-0 | 19 | 52% | 1760 | 2 | 37 | |
61 | sch44ker | 18 | 83% | 1746 | -22 | 37 | |
62 | Soke62 | 9 | 100% | 2119 | 11 | 37 | |
63 | mssxxxx | 40 | 913 | 90% | 1845 | 445 | 37 |
64 | huia | 2 | 50% | 1684 | 0 | 36 | |
65 | Advik | 122 | 90% | 1687 | 32 | 36 | |
66 | Bataalaa | 47 | 212 | 91% | 1817 | 417 | 36 |
67 | Lê Hải Nam | 46 | 143 | 87% | 1899 | 499 | 36 |
68 | TU71 | 222 | 90% | 2051 | 142 | 35 | |
69 | simanious | 30 | 128 | 82% | 1709 | 73 | 35 |
70 | TriplJo | 23 | 71 | 71% | 1605 | 205 | 35 |
71 | Dr Bardamu | 46 | 73% | 1771 | 371 | 35 | |
72 | Arib Uddin | 28 | 155 | 87% | 1704 | 85 | 34 |
73 | LANANG JAGAD | 6 | 16% | 1671 | 27 | 34 | |
74 | Hamed Ashraf | 18 | 94% | 2277 | 37 | 34 | |
75 | Colin | 96 | 55% | 1739 | 79 | 34 | |
76 | tiagra97 | 25 | 190 | 84% | 1530 | 21 | 34 |
77 | Krypton | 18 | 39 | 58% | 1631 | -98 | 34 |
78 | Grobarinho | 17 | 19 | 78% | 1520 | -19 | 34 |
79 | Phantom11 | 68 | 50% | 1569 | 9 | 34 | |
80 | cursepotato | 32 | 59% | 1396 | -26 | 34 | |
81 | tatawanlilindo | 18 | 679 | 67% | 1361 | 242 | 34 |
82 | Rook_LiftOO | 20 | 75% | 1509 | 109 | 34 | |
83 | Lorenzo Marsiglia | 1 | 0% | 1524 | -9 | 33 | |
84 | TPG76 | 50 | 110 | 90% | 1883 | 21 | 33 |
85 | Tony Reichenberger | 27 | 238 | 85% | 1650 | -3 | 33 |
86 | Kenge_Br | 97 | 62% | 1766 | 180 | 33 | |
87 | edgarhenrybrock | 14 | 41 | 60% | 1427 | 27 | 33 |
88 | Platformclevis | 7 | 100% | 1672 | 37 | 32 | |
89 | eude | 13 | 228 | 54% | 1326 | 114 | 32 |
90 | Anete_Steinberga2013 | 1 | 100% | 1454 | 54 | 32 | |
91 | Zevahua | 25 | 119 | 86% | 1673 | 273 | 32 |
92 | tanner832 | 28 | 57% | 1478 | 78 | 32 | |
93 | Afc1001903 | 22 | 59 | 84% | 1640 | 108 | 31 |
94 | sacrebleu27 | 25 | 82 | 70% | 1721 | -12 | 31 |
95 | korikorikor | 10 | 59 | 57% | 1248 | -152 | 31 |
96 | MaszaT | 2 | 0% | 1260 | -140 | 31 | |
97 | 4esdjk | 30 | 86% | 1674 | 274 | 31 | |
98 | gdeach | 53 | 131 | 91% | 1993 | 6 | 30 |
99 | Damian Covelli | 21 | 144 | 83% | 1568 | -43 | 30 |
100 | Tarheel | 53 | 69 | 91% | 1973 | 62 | 30 |
En İyi Checkmate Armageddon skoru
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.