Sıralama
En iyi Puzzle Climb skoru
| Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 25 | 96% | 2802 | -6 | - |
|
|
TheBish | 100 | 817 | 92% | 2354 | +86 | - |
|
|
Marco-o-o | 92 | 191 | 98% | 2802 | +16 | - |
| 4 | AG269 | 85 | 1417 | 96% | 2179 | -62 | - |
| 5 | Paratuga | 81 | 633 | 94% | 2192 | +16 | 33 |
| 6 | Zarkov | 80 | 1520 | 94% | 2226 | +56 | - |
| 7 | Jeroenau | 77 | 1304 | 92% | 2098 | +9 | 44 |
| 8 | TheKingCharlesCav | 76 | 217 | 96% | 2209 | +107 | 32 |
| 9 | Goldcat | 73 | 865 | 96% | 2116 | +65 | - |
| 10 | Algiza | 72 | 1608 | 90% | 2033 | -6 | - |
| 11 | ElfTurm | 72 | 378 | 96% | 2206 | -100 | - |
| 12 | SA_King4 | 69 | 636 | 96% | 2130 | -54 | - |
| 13 | Lenny Rosky | 69 | 116 | 93% | 2274 | +2 | - |
| 14 | Ruhezone | 69 | 1078 | 94% | 2186 | +44 | - |
| 15 | falkbeer | 68 | 280 | 95% | 2201 | -6 | - |
| 16 | sda | 68 | 143 | 90% | 2120 | -4 | - |
| 17 | Raj Khanchandani | 68 | 333 | 92% | 2098 | +135 | - |
| 18 | Marco | 67 | 496 | 93% | 2169 | +122 | - |
| 19 | Ianchess | 66 | 210 | 93% | 2080 | -4 | - |
| 20 | sarrus1811 | 65 | 105 | 94% | 2095 | +64 | 57 |
| 21 | Ranemoraken | 65 | 357 | 94% | 2154 | +39 | - |
| 22 | dkny64 | 65 | 361 | 93% | 2251 | +854 | - |
| 23 | Grant Sbrocco | 64 | 486 | 91% | 2054 | -129 | - |
| 24 | Huvitus | 64 | 268 | 93% | 2080 | +19 | - |
| 25 | elynelee | 63 | 134 | 86% | 1978 | +87 | 64 |
| 26 | Bernado Tornado | 61 | 606 | 95% | 2169 | +5 | - |
| 27 | aqeelah hadik| | 61 | 892 | 88% | 1932 | -170 | - |
| 28 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 29 | Anders | 60 | 560 | 93% | 1989 | -6 | - |
| 30 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 31 | Harris Harun Nor Rashid | 59 | 278 | 92% | 1989 | +46 | - |
| 32 | fane | 59 | 1546 | 89% | 1845 | -62 | 34 |
| 33 | ddagkas | 58 | 399 | 92% | 2003 | +69 | - |
| 34 | roberto | 57 | 1580 | 90% | 1950 | +166 | - |
| 35 | Wojtek Was | 57 | 243 | 83% | 2171 | +113 | - |
| 36 | chris lake | 57 | 178 | 92% | 1944 | -10 | - |
| 37 | Macmurphy1961 | 57 | 428 | 92% | 2050 | -115 | - |
| 38 | Noesis121212 | 57 | 369 | 93% | 1985 | -21 | - |
| 39 | SPV | 57 | 809 | 91% | 2016 | +646 | - |
| 40 | rogerhammons | 57 | 576 | 93% | 2047 | +28 | - |
| 41 | Don | 56 | 247 | 91% | 1868 | -21 | - |
| 42 | Oldman | 56 | 498 | 91% | 2004 | +70 | - |
| 43 | junjun | 56 | 31 | 93% | 2046 | +59 | - |
| 44 | Bardolino | 56 | 273 | 92% | 2004 | -56 | - |
| 45 | Jeff Swiatek | 55 | 76 | 96% | 2045 | +47 | - |
| 46 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 47 | D | 55 | 579 | 95% | 2003 | -22 | - |
| 48 | rastislav9 | 55 | 612 | 86% | 1950 | +99 | - |
| 49 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 50 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 51 | arif rahman | 53 | 1556 | 91% | 1931 | -61 | - |
| 52 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 53 | Peter van Aubel | 53 | 434 | 88% | 1819 | +54 | - |
| 54 | ajmm | 53 | 305 | 91% | 1854 | +29 | - |
| 55 | Toby103837 | 53 | 201 | 94% | 2011 | -100 | - |
| 56 | stormqrow | 52 | 68 | 94% | 1935 | +72 | - |
| 57 | Dave Trombley | 52 | 264 | 93% | 1838 | +3 | - |
| 58 | filip | 52 | 564 | 90% | 1928 | +74 | - |
| 59 | Medvided | 52 | 104 | 96% | 2068 | +16 | - |
| 60 | kar4_m | 51 | 40 | 90% | 1812 | -31 | - |
| 61 | Bobpringle | 51 | 500 | 92% | 1951 | +35 | - |
| 62 | Bor de Wolf | 51 | 856 | 90% | 1913 | -12 | - |
| 63 | marma | 51 | 260 | 88% | 2013 | -8 | 63 |
| 64 | Jhon Hewlly | 51 | 196 | 90% | 1932 | -21 | - |
| 65 | Seth Magnotti | 51 | 972 | 92% | 1996 | +127 | - |
| 66 | Chuck frost | 50 | 50 | 94% | 1963 | +57 | - |
| 67 | Tom | 50 | 580 | 93% | 2022 | -15 | - |
| 68 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 69 | MarkusHanke | 50 | 193 | 91% | 1885 | +70 | - |
| 70 | Sven Schellen | 50 | 303 | 92% | 2017 | -85 | 46 |
| 71 | Jayesh | 49 | 136 | 90% | 1928 | +60 | - |
| 72 | Mohammad El Maghraby | 49 | 421 | 92% | 2002 | +73 | - |
| 73 | Glayde | 49 | 42 | 90% | 2072 | 0 | - |
| 74 | larry coburn | 49 | 435 | 90% | 1848 | -112 | - |
| 75 | serg | 49 | 122 | 81% | 2033 | +441 | 44 |
| 76 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 77 | adirosa | 49 | 109 | 93% | 2012 | -16 | - |
| 78 | hanetta | 48 | 455 | 95% | 2069 | +71 | - |
| 79 | Jim | 48 | 2354 | 89% | 1808 | +122 | - |
| 80 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 81 | YourBestChessMove | 47 | 94 | 91% | 1938 | +91 | - |
| 82 | Robert Wirth | 47 | 1239 | 85% | 1807 | +47 | - |
| 83 | zoliesht | 47 | 982 | 89% | 1855 | -19 | - |
| 84 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 85 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 86 | Cory Bernard | 46 | 578 | 92% | 1939 | +46 | - |
| 87 | Wedelheiß | 46 | 2071 | 80% | 1670 | -5 | 35 |
| 88 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 89 | saivan | 46 | 78 | 92% | 1798 | +107 | - |
| 90 | ThatOneChessStrategist | 46 | 809 | 89% | 1908 | +64 | 47 |
| 91 | mssxxxx | 45 | 482 | 91% | 1810 | -98 | 41 |
| 92 | Kerry | 45 | 81 | 92% | 1934 | -1 | - |
| 93 | HIROYASU | 45 | 377 | 77% | 1954 | +98 | - |
| 94 | Mihai Adam-Alexandru | 45 | 15 | 100% | 2017 | 0 | - |
| 95 | Paolo | 45 | 147 | 93% | 1963 | -3 | - |
| 96 | Moorsider | 45 | 108 | 90% | 2040 | -92 | - |
| 97 | glenngeerinck | 45 | 213 | 90% | 1859 | -26 | - |
| 98 | Thomas | 45 | 225 | 92% | 1879 | -36 | - |
| 99 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 100 | Qunya TR | 45 | 618 | 87% | 1778 | -19 | - |
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.