Sıralama
En iyi Puzzle Climb skoru
| Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 15 | 93% | 2802 | -6 | - |
|
|
TheBish | 100 | 608 | 91% | 2403 | +135 | - |
|
|
Marco-o-o | 92 | 125 | 99% | 2813 | +27 | - |
| 4 | AG269 | 85 | 1099 | 96% | 2205 | -36 | - |
| 5 | Paratuga | 81 | 563 | 94% | 2231 | +55 | 33 |
| 6 | Zarkov | 80 | 948 | 94% | 2156 | -14 | - |
| 7 | Jeroenau | 77 | 1138 | 92% | 2070 | -19 | 44 |
| 8 | TheKingCharlesCav | 76 | 187 | 96% | 2219 | +117 | 32 |
| 9 | Goldcat | 73 | 289 | 96% | 2113 | +62 | - |
| 10 | ElfTurm | 72 | 252 | 96% | 2255 | -51 | - |
| 11 | Algiza | 71 | 1294 | 90% | 2040 | +1 | - |
| 12 | SA_King4 | 69 | 369 | 95% | 2186 | +2 | - |
| 13 | Lenny Rosky | 69 | 98 | 91% | 2237 | -35 | - |
| 14 | Ruhezone | 69 | 865 | 94% | 2231 | +89 | - |
| 15 | sda | 68 | 99 | 89% | 2115 | -9 | - |
| 16 | dkny64 | 65 | 300 | 92% | 2181 | +784 | - |
| 17 | Grant Sbrocco | 64 | 311 | 90% | 2092 | -91 | - |
| 18 | Huvitus | 64 | 268 | 93% | 2080 | +19 | - |
| 19 | elynelee | 63 | 129 | 87% | 1980 | +89 | 64 |
| 20 | Ranemoraken | 63 | 247 | 94% | 2128 | +13 | - |
| 21 | falkbeer | 62 | 182 | 95% | 2225 | +18 | - |
| 22 | Bernado Tornado | 61 | 398 | 94% | 2061 | -103 | - |
| 23 | aqeelah hadik| | 61 | 542 | 90% | 1960 | -142 | - |
| 24 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 25 | Anders | 60 | 482 | 93% | 2029 | +34 | - |
| 26 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 27 | Harris Harun Nor Rashid | 59 | 196 | 92% | 2026 | +83 | - |
| 28 | fane | 59 | 993 | 90% | 1871 | -36 | - |
| 29 | ddagkas | 58 | 271 | 92% | 1974 | +40 | - |
| 30 | roberto | 57 | 1219 | 89% | 1822 | +38 | - |
| 31 | Wojtek Was | 57 | 179 | 79% | 2125 | +67 | - |
| 32 | Ianchess | 57 | 158 | 94% | 2128 | +44 | - |
| 33 | Macmurphy1961 | 57 | 313 | 92% | 2036 | -129 | - |
| 34 | Noesis121212 | 57 | 312 | 93% | 1964 | -42 | - |
| 35 | SPV | 57 | 809 | 91% | 2016 | +646 | - |
| 36 | rogerhammons | 57 | 483 | 93% | 2009 | -10 | - |
| 37 | Don | 56 | 210 | 92% | 1928 | +39 | - |
| 38 | Oldman | 56 | 329 | 90% | 1915 | -19 | - |
| 39 | Bardolino | 56 | 273 | 92% | 2004 | -56 | - |
| 40 | Marco | 55 | 442 | 93% | 2103 | +56 | - |
| 41 | Raj Khanchandani | 55 | 266 | 92% | 1972 | +9 | - |
| 42 | Jeff Swiatek | 55 | 76 | 96% | 2045 | +47 | - |
| 43 | D | 55 | 494 | 95% | 2052 | +27 | - |
| 44 | rastislav9 | 55 | 457 | 84% | 1864 | +13 | - |
| 45 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 46 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 47 | ajmm | 53 | 277 | 90% | 1857 | +32 | - |
| 48 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 49 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 50 | Peter van Aubel | 53 | 352 | 88% | 1815 | +50 | - |
| 51 | arif rahman | 53 | 1255 | 91% | 1949 | -43 | - |
| 52 | Toby103837 | 53 | 109 | 94% | 2079 | -32 | - |
| 53 | Dave Trombley | 52 | 219 | 93% | 1896 | +61 | - |
| 54 | Medvided | 52 | 92 | 95% | 2047 | -5 | - |
| 55 | Jhon Hewlly | 51 | 196 | 90% | 1932 | -21 | - |
| 56 | Bor de Wolf | 51 | 647 | 90% | 1915 | -10 | - |
| 57 | marma | 51 | 245 | 89% | 1984 | -37 | 63 |
| 58 | Bobpringle | 51 | 358 | 92% | 1971 | +55 | - |
| 59 | MarkusHanke | 50 | 167 | 91% | 1916 | +101 | - |
| 60 | filip | 50 | 355 | 90% | 1925 | +71 | - |
| 61 | Chuck frost | 50 | 34 | 91% | 1953 | +47 | - |
| 62 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 63 | Tom | 50 | 308 | 92% | 1975 | -62 | - |
| 64 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 65 | larry coburn | 49 | 326 | 90% | 1839 | -121 | - |
| 66 | Mohammad El Maghraby | 49 | 346 | 91% | 1966 | +37 | - |
| 67 | Jim | 48 | 1835 | 89% | 1750 | +64 | - |
| 68 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 69 | Robert Wirth | 47 | 965 | 84% | 1843 | +83 | - |
| 70 | zoliesht | 47 | 982 | 89% | 1855 | -19 | - |
| 71 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 72 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 73 | Wedelheiß | 46 | 1697 | 80% | 1488 | -187 | 35 |
| 74 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 75 | Cory Bernard | 46 | 482 | 92% | 1941 | +48 | - |
| 76 | mssxxxx | 45 | 405 | 91% | 1848 | -60 | 41 |
| 77 | HIROYASU | 45 | 333 | 75% | 1937 | +81 | - |
| 78 | Mihai Adam-Alexandru | 45 | 15 | 100% | 2017 | 0 | - |
| 79 | Moorsider | 45 | 81 | 95% | 2119 | -13 | - |
| 80 | Paolo | 45 | 123 | 92% | 1961 | -5 | - |
| 81 | glenngeerinck | 45 | 185 | 90% | 1889 | +4 | - |
| 82 | Thomas | 45 | 142 | 93% | 1937 | +22 | - |
| 83 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 84 | Qunya TR | 45 | 528 | 87% | 1743 | -54 | - |
| 85 | Jayesh | 45 | 45 | 91% | 1882 | +14 | - |
| 86 | Torres | 45 | 49 | 91% | 1820 | +420 | 73 |
| 87 | p3rdax | 44 | 161 | 77% | 2002 | +73 | - |
| 88 | TechNOOBlue | 44 | 48 | 93% | 1903 | +45 | - |
| 89 | ikaika | 44 | 318 | 89% | 1869 | +214 | - |
| 90 | My Self | 44 | 597 | 82% | 1842 | +69 | - |
| 91 | Deed | 44 | 1164 | 94% | 1976 | -40 | - |
| 92 | Maged | 44 | 318 | 91% | 1716 | -164 | - |
| 93 | Seth Magnotti | 44 | 539 | 92% | 1903 | +34 | - |
| 94 | sarrus1811 | 44 | 43 | 93% | 2015 | -16 | 57 |
| 95 | ForkinFlagger | 44 | 84 | 92% | 2018 | -26 | - |
| 96 | Gabriel_1044P | 43 | 243 | 77% | 1776 | +83 | 44 |
| 97 | Pasquet | 43 | 118 | 92% | 1955 | -55 | - |
| 98 | pat houghton | 43 | 502 | 82% | 1725 | -1 | - |
| 99 | RedGadget | 43 | 108 | 93% | 1990 | +9 | - |
| 100 | MANEESH KHANNA | 43 | 349 | 87% | 1738 | -51 | - |
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.