Sıralama
En iyi Puzzle Climb skoru
| Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 25 | 96% | 2802 | -6 | - |
|
|
TheBish | 100 | 826 | 92% | 2353 | +85 | - |
|
|
Marco-o-o | 92 | 191 | 98% | 2802 | +16 | - |
| 4 | AG269 | 85 | 1422 | 96% | 2194 | -47 | - |
| 5 | Paratuga | 81 | 633 | 94% | 2192 | +16 | 33 |
| 6 | Zarkov | 80 | 1718 | 94% | 2200 | +30 | - |
| 7 | Jeroenau | 77 | 1304 | 92% | 2098 | +9 | 44 |
| 8 | Bernado Tornado | 77 | 608 | 95% | 2163 | -1 | - |
| 9 | TheKingCharlesCav | 76 | 217 | 96% | 2209 | +107 | 32 |
| 10 | Goldcat | 73 | 1007 | 96% | 2093 | +42 | - |
| 11 | Algiza | 72 | 1665 | 90% | 2063 | +24 | - |
| 12 | ElfTurm | 72 | 385 | 96% | 2206 | -100 | - |
| 13 | SA_King4 | 69 | 676 | 96% | 2126 | -58 | - |
| 14 | Lenny Rosky | 69 | 116 | 93% | 2274 | +2 | - |
| 15 | Ruhezone | 69 | 1081 | 94% | 2192 | +50 | - |
| 16 | falkbeer | 68 | 280 | 95% | 2201 | -6 | - |
| 17 | sda | 68 | 147 | 91% | 2124 | 0 | - |
| 18 | Raj Khanchandani | 68 | 350 | 92% | 2096 | +133 | - |
| 19 | Marco | 67 | 496 | 93% | 2169 | +122 | - |
| 20 | Ianchess | 66 | 220 | 94% | 2086 | +2 | - |
| 21 | sarrus1811 | 65 | 105 | 94% | 2095 | +64 | 57 |
| 22 | Ranemoraken | 65 | 387 | 94% | 2163 | +48 | - |
| 23 | dkny64 | 65 | 364 | 93% | 2252 | +855 | - |
| 24 | Grant Sbrocco | 64 | 501 | 91% | 2120 | -63 | - |
| 25 | Huvitus | 64 | 305 | 93% | 2056 | -5 | - |
| 26 | elynelee | 63 | 134 | 86% | 1978 | +87 | 64 |
| 27 | Wojtek Was | 62 | 246 | 82% | 2152 | +94 | - |
| 28 | aqeelah hadik| | 61 | 947 | 87% | 1895 | -207 | - |
| 29 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 30 | Anders | 60 | 564 | 93% | 1998 | +3 | - |
| 31 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 32 | Harris Harun Nor Rashid | 59 | 278 | 92% | 1989 | +46 | - |
| 33 | fane | 59 | 1611 | 89% | 1841 | -66 | 34 |
| 34 | ddagkas | 58 | 405 | 92% | 2007 | +73 | - |
| 35 | roberto | 57 | 1581 | 90% | 1954 | +170 | - |
| 36 | chris lake | 57 | 178 | 92% | 1944 | -10 | - |
| 37 | Macmurphy1961 | 57 | 431 | 93% | 2056 | -109 | - |
| 38 | Noesis121212 | 57 | 369 | 93% | 1985 | -21 | - |
| 39 | SPV | 57 | 1075 | 81% | 1906 | +536 | - |
| 40 | rogerhammons | 57 | 585 | 92% | 2007 | -12 | - |
| 41 | Don | 56 | 250 | 91% | 1876 | -13 | - |
| 42 | Oldman | 56 | 499 | 91% | 2005 | +71 | - |
| 43 | junjun | 56 | 31 | 93% | 2046 | +59 | - |
| 44 | Bardolino | 56 | 273 | 92% | 2004 | -56 | - |
| 45 | Jeff Swiatek | 55 | 76 | 96% | 2045 | +47 | - |
| 46 | D | 55 | 579 | 95% | 2003 | -22 | - |
| 47 | rastislav9 | 55 | 612 | 86% | 1950 | +99 | - |
| 48 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 49 | adirosa | 55 | 155 | 94% | 2046 | +18 | - |
| 50 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 51 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 52 | arif rahman | 53 | 1556 | 91% | 1931 | -61 | - |
| 53 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 54 | Peter van Aubel | 53 | 456 | 88% | 1799 | +34 | - |
| 55 | ajmm | 53 | 307 | 90% | 1842 | +17 | - |
| 56 | Toby103837 | 53 | 201 | 94% | 2011 | -100 | - |
| 57 | stormqrow | 52 | 101 | 94% | 1906 | +43 | - |
| 58 | Dave Trombley | 52 | 284 | 93% | 1833 | -2 | - |
| 59 | filip | 52 | 585 | 89% | 1909 | +55 | - |
| 60 | Medvided | 52 | 104 | 96% | 2068 | +16 | - |
| 61 | kar4_m | 51 | 42 | 88% | 1800 | -43 | - |
| 62 | Bobpringle | 51 | 513 | 92% | 1953 | +37 | - |
| 63 | Bor de Wolf | 51 | 870 | 90% | 1919 | -6 | - |
| 64 | marma | 51 | 260 | 88% | 2013 | -8 | 63 |
| 65 | Jhon Hewlly | 51 | 196 | 90% | 1932 | -21 | - |
| 66 | Seth Magnotti | 51 | 1008 | 92% | 1984 | +115 | - |
| 67 | Chuck frost | 50 | 50 | 94% | 1963 | +57 | - |
| 68 | Tom | 50 | 587 | 93% | 2071 | +34 | - |
| 69 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 70 | MarkusHanke | 50 | 195 | 91% | 1887 | +72 | - |
| 71 | Sven Schellen | 50 | 303 | 92% | 2017 | -85 | 46 |
| 72 | Jayesh | 49 | 136 | 90% | 1928 | +60 | - |
| 73 | Mohammad El Maghraby | 49 | 421 | 92% | 2002 | +73 | - |
| 74 | Glayde | 49 | 42 | 90% | 2072 | 0 | - |
| 75 | serg | 49 | 122 | 81% | 2033 | +441 | 44 |
| 76 | larry coburn | 49 | 435 | 90% | 1848 | -112 | - |
| 77 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 78 | hanetta | 48 | 455 | 95% | 2069 | +71 | - |
| 79 | Jim | 48 | 2440 | 89% | 1747 | +61 | - |
| 80 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 81 | YourBestChessMove | 47 | 94 | 91% | 1938 | +91 | - |
| 82 | Robert Wirth | 47 | 1281 | 85% | 1830 | +70 | - |
| 83 | zoliesht | 47 | 982 | 89% | 1855 | -19 | - |
| 84 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 85 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 86 | Cory Bernard | 46 | 586 | 92% | 1939 | +46 | - |
| 87 | Wedelheiß | 46 | 2111 | 80% | 1723 | +48 | 35 |
| 88 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 89 | ThatOneChessStrategist | 46 | 914 | 89% | 1801 | -43 | 47 |
| 90 | saivan | 46 | 78 | 92% | 1798 | +107 | - |
| 91 | Mihai Adam-Alexandru | 45 | 15 | 100% | 2017 | 0 | - |
| 92 | Kerry | 45 | 81 | 92% | 1934 | -1 | - |
| 93 | HIROYASU | 45 | 458 | 80% | 2040 | +184 | - |
| 94 | mssxxxx | 45 | 491 | 91% | 1806 | -102 | 41 |
| 95 | Paolo | 45 | 182 | 92% | 1939 | -27 | - |
| 96 | Moorsider | 45 | 108 | 90% | 2040 | -92 | - |
| 97 | glenngeerinck | 45 | 213 | 90% | 1859 | -26 | - |
| 98 | Thomas | 45 | 245 | 92% | 1956 | +41 | - |
| 99 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 100 | Qunya TR | 45 | 644 | 87% | 1755 | -42 | - |
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.