Sıralama
Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Jeroenau | 78 | 138 | 92% | 2181 | 71 | |
|
TheBish | 77 | 61 | 91% | 2195 | 57 | |
|
AG269 | 72 | 133 | 94% | 2215 | -5 | |
4 | winsed | 63 | 66 | 95% | 2204 | 1 | |
5 | Grant Sbrocco | 62 | 59 | 91% | 2083 | -8 | |
6 | Algiza | 61 | 73 | 90% | 1981 | -1 | |
7 | Paratuga | 54 | 185 | 94% | 2043 | -16 | |
8 | adirosa | 53 | 152 | 92% | 1975 | -65 | |
9 | Ralph Engelen | 53 | 63 | 93% | 1948 | 92 | |
10 | Dlshad | 52 | 4 | 75% | 2077 | -8 | |
11 | filip | 52 | 294 | 88% | 1826 | -70 | |
12 | Marco846 | 52 | 59 | 93% | 2134 | 7 | |
13 | Qunya TR | 52 | 101 | 92% | 1919 | 36 | |
14 | fane | 51 | 281 | 91% | 1923 | 103 | |
15 | gdeach | 51 | 185 | 92% | 1915 | 59 | 29 |
16 | ARiemens | 50 | 141 | 91% | 1929 | -18 | |
17 | Random_Noob | 49 | 141 | 92% | 2035 | -71 | |
18 | arif rahman | 49 | 151 | 92% | 1973 | 108 | |
19 | CJ | 49 | 39 | 94% | 1978 | 72 | |
20 | jean philippe DALLEAU | 48 | 43 | 86% | 1926 | -84 | |
21 | rogerhammons | 48 | 45 | 95% | 2132 | -8 | |
22 | ddagkas | 48 | 55 | 92% | 2023 | -17 | |
23 | MANEESH KHANNA | 47 | 52 | 90% | 1862 | 77 | |
24 | rastislav9 | 47 | 284 | 83% | 1907 | 16 | |
25 | Robert Wirth | 47 | 105 | 83% | 1802 | 94 | |
26 | Ruhezone | 47 | 102 | 94% | 2088 | 12 | |
27 | George Galbraith | 46 | 36 | 91% | 1836 | 79 | |
28 | JohnThomas | 45 | 26 | 92% | 1898 | 10 | |
29 | ET_LY | 45 | 35 | 45% | 1981 | -65 | |
30 | vandenBerg | 44 | 26 | 88% | 1838 | -20 | |
31 | Anas | 44 | 323 | 92% | 1777 | -69 | |
32 | aqeelah hadik| | 44 | 73 | 93% | 1866 | 63 | |
33 | Don Pe | 42 | 257 | 89% | 1822 | 192 | 26 |
34 | Bernado Tornado | 42 | 156 | 95% | 2069 | -64 | |
35 | Bertbean | 40 | 12 | 91% | 1849 | -10 | |
36 | Sergei Gonin | 40 | 118 | 93% | 1954 | -46 | |
37 | Mohammad El Maghraby | 40 | 73 | 95% | 1932 | 71 | |
38 | Luis | 39 | 66 | 90% | 1866 | -13 | |
39 | Bardolino | 39 | 67 | 94% | 1945 | 8 | |
40 | Hadikarthur | 39 | 42 | 92% | 2056 | -28 | |
41 | marma | 38 | 18 | 38% | 1862 | -95 | 53 |
42 | Richard Simonds | 38 | 40 | 92% | 2042 | -32 | |
43 | shahks | 38 | 198 | 87% | 1719 | -65 | |
44 | Joaquín_73828 | 37 | 92 | 61% | 1734 | -67 | |
45 | Bor de Wolf | 37 | 51 | 94% | 1931 | 18 | |
46 | rctchess | 37 | 39 | 89% | 1879 | -1 | |
47 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
48 | Peter van Aubel | 36 | 88 | 89% | 1818 | -26 | |
49 | Bobpringle | 36 | 82 | 90% | 1844 | -46 | |
50 | Louka Henault | 36 | 15 | 80% | 1868 | -10 | |
51 | Marco | 36 | 21 | 100% | 2049 | 10 | |
52 | HIROYASU | 35 | 81 | 92% | 1919 | -29 | |
53 | pat houghton | 35 | 149 | 84% | 1742 | -64 | |
54 | Nihen | 35 | 10 | 10% | 1723 | -86 | |
55 | Laurent Sohier | 35 | 637 | 88% | 1715 | 38 | |
56 | Jim | 35 | 156 | 89% | 1740 | -38 | |
57 | ChristopherLorr | 34 | 74 | 87% | 1735 | 31 | |
58 | cursed | 34 | 138 | 87% | 1757 | 171 | |
59 | raqib | 34 | 37 | 91% | 1737 | 337 | |
60 | larry coburn | 34 | 46 | 86% | 1851 | -33 | |
61 | Raj Khanchandani | 34 | 26 | 84% | 1905 | -29 | |
62 | Don | 34 | 42 | 88% | 1816 | -56 | |
63 | Klabo | 33 | 104 | 89% | 1765 | -72 | |
64 | Chris Booth | 33 | 56 | 85% | 1675 | 79 | |
65 | Ulubeg | 33 | 64 | 90% | 1826 | 2 | |
66 | Andrew Webster | 33 | 35 | 91% | 1760 | 44 | |
67 | Mazen | 33 | 112 | 89% | 1769 | 33 | |
68 | Hdhdjdjdd | 32 | 34 | 76% | 1670 | -32 | |
69 | mssxxxx | 32 | 49 | 89% | 1860 | -15 | 37 |
70 | Highheat | 32 | 48 | 91% | 1743 | 76 | |
71 | StraussF | 31 | 7 | 71% | 1821 | -12 | |
72 | Geno | 31 | 13 | 76% | 1777 | -37 | |
73 | budi | 31 | 65 | 87% | 1769 | -44 | |
74 | Nafil | 31 | 43 | 90% | 1842 | -28 | |
75 | DreWnoBia | 30 | 120 | 88% | 1698 | 37 | |
76 | Wedelheiß | 30 | 422 | 79% | 1530 | 728 | 33 |
77 | Lapin | 29 | 45 | 91% | 1799 | -19 | |
78 | Bogdan Mariniuc | 29 | 86 | 88% | 1686 | 64 | |
79 | Jvs | 29 | 25 | 72% | 1841 | -75 | |
80 | Tony Reichenberger | 29 | 111 | 87% | 1685 | -7 | |
81 | Grigol Chelidze | 29 | 131 | 88% | 1696 | -7 | |
82 | FilipSpieltSchach | 29 | 64 | 90% | 1725 | 325 | |
83 | noname | 29 | 40 | 80% | 1766 | 40 | |
84 | Michael | 28 | 37 | 83% | 1668 | 268 | |
85 | Gio | 28 | 107 | 85% | 1643 | 71 | |
86 | Martin | 28 | 68 | 88% | 1737 | -35 | |
87 | Al Warner | 28 | 27 | 88% | 1775 | -9 | |
88 | roberto | 28 | 167 | 82% | 1873 | 29 | |
89 | bayhawk | 28 | 31 | 90% | 1666 | 62 | |
90 | Verstehnix | 27 | 21 | 100% | 1768 | 45 | |
91 | berkin | 27 | 30 | 90% | 1734 | 21 | |
92 | kingbubba | 26 | 97 | 77% | 1649 | 54 | 34 |
93 | Dreamer50 | 26 | 62 | 83% | 1665 | -13 | |
94 | TCL03 | 26 | 45 | 86% | 1594 | 78 | |
95 | Chnatu Mauryada | 26 | 6 | 66% | 1819 | -6 | |
96 | chessbeginner | 26 | 75 | 89% | 1674 | 58 | |
97 | G-Beep | 25 | 66 | 83% | 1620 | 1 | |
98 | Alangranados82 | 25 | 24 | 87% | 1688 | 4 | |
99 | Khoa Nguyen | 25 | 112 | 85% | 1630 | -2 | |
100 | lpsp53 | 25 | 88 | 89% | 1738 | 47 |
En iyi Puzzle Climb skoru
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.