Sıralama
En iyi Puzzle Climb skoru
Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Ruhezone | 86 | 359 | 94% | 2213 | +35 | - |
|
Marco-o-o | 84 | 55 | 98% | 2785 | -20 | - |
|
TheBish | 81 | 263 | 93% | 2375 | +149 | - |
4 | AG269 | 77 | 336 | 95% | 2206 | -46 | - |
5 | Grant Sbrocco | 74 | 139 | 91% | 2124 | -1 | - |
6 | falkbeer | 74 | 251 | 96% | 2286 | +43 | - |
7 | Paratuga | 73 | 638 | 92% | 2006 | -180 | - |
8 | SA_King4 | 72 | 112 | 93% | 2208 | +11 | - |
9 | Sergei Gonin | 70 | 365 | 94% | 2105 | +77 | 36 |
10 | Jeroenau | 69 | 125 | 92% | 2106 | -18 | - |
11 | sda | 67 | 63 | 84% | 2107 | -73 | - |
12 | Bernado Tornado | 65 | 184 | 95% | 2071 | +8 | - |
13 | HIROYASU | 65 | 168 | 92% | 2010 | +21 | - |
14 | filip | 63 | 355 | 89% | 1934 | +83 | 22 |
15 | arif rahman | 63 | 669 | 91% | 2023 | +84 | - |
16 | Mihai Adam-Alexandru | 62 | 130 | 95% | 2040 | +88 | - |
17 | Anders | 61 | 295 | 92% | 2030 | +19 | - |
18 | Algiza | 61 | 238 | 92% | 2035 | -20 | - |
19 | D | 61 | 299 | 94% | 2017 | +50 | - |
20 | fane | 60 | 712 | 89% | 1903 | -35 | - |
21 | Ianchess | 60 | 53 | 96% | 2119 | +30 | - |
22 | Zarkov | 57 | 216 | 94% | 2148 | -51 | - |
23 | Ranemoraken | 57 | 178 | 92% | 2054 | -59 | - |
24 | ddagkas | 56 | 300 | 90% | 1920 | -16 | - |
25 | Bobpringle | 55 | 232 | 90% | 1940 | +7 | - |
26 | James | 54 | 811 | 89% | 1993 | +103 | - |
27 | Naufal Iqbal Ghaffary | 53 | 137 | 94% | 2022 | +69 | - |
28 | CYMick | 51 | 38 | 76% | 2047 | -92 | - |
29 | marma | 50 | 304 | 81% | 1922 | -22 | 58 |
30 | Jeff Swiatek | 49 | 116 | 94% | 2027 | +20 | - |
31 | gdeach | 49 | 116 | 92% | 1904 | +25 | 30 |
32 | aqeelah hadik| | 49 | 393 | 92% | 1987 | +23 | - |
33 | Raj Khanchandani | 49 | 121 | 90% | 1970 | -35 | - |
34 | chris lake | 49 | 158 | 91% | 1940 | -4 | - |
35 | Ralph Engelen | 48 | 117 | 90% | 1968 | -33 | - |
36 | Lenny Rosky | 48 | 76 | 96% | 2305 | +7 | - |
37 | Marco | 47 | 107 | 93% | 2000 | +36 | - |
38 | M.K | 47 | 539 | 90% | 1875 | +57 | - |
39 | Robert Wirth | 47 | 317 | 82% | 1768 | -29 | - |
40 | Macmurphy1961 | 46 | 116 | 92% | 1987 | -44 | - |
41 | ForkinFlagger | 45 | 33 | 90% | 2025 | -22 | - |
42 | Lapin | 45 | 50 | 94% | 1885 | +71 | - |
43 | Bor de Wolf | 45 | 170 | 91% | 1912 | -10 | - |
44 | rastislav9 | 45 | 432 | 88% | 1963 | +30 | - |
45 | Elizabeth | 44 | 71 | 88% | 1952 | +66 | - |
46 | rctchess | 44 | 58 | 94% | 1927 | -3 | - |
47 | Bardolino | 44 | 99 | 93% | 2011 | +55 | - |
48 | Bram Goossens | 44 | 143 | 94% | 1956 | +17 | - |
49 | Steintwit | 43 | 47 | 91% | 1784 | +384 | - |
50 | rogerhammons | 43 | 66 | 90% | 1971 | -36 | - |
51 | zoliesht | 43 | 502 | 90% | 1772 | -85 | - |
52 | Random_Noob | 43 | 50 | 94% | 2102 | -8 | - |
53 | Mohammad El Maghraby | 43 | 252 | 90% | 1890 | +21 | - |
54 | ajmm | 43 | 251 | 91% | 1855 | +125 | - |
55 | Tappy | 42 | 3 | 100% | 1941 | 0 | - |
56 | PuzzleMaster | 42 | 113 | 82% | 1835 | +444 | - |
57 | Don Pe | 42 | 215 | 90% | 1805 | +12 | - |
58 | patmat007 | 42 | 222 | 90% | 1862 | +90 | - |
59 | ed arenas | 42 | 38 | 92% | 1850 | +73 | - |
60 | Richard Simonds | 41 | 70 | 91% | 1917 | -43 | - |
61 | Santosh bendre | 40 | 773 | 90% | 1823 | +135 | - |
62 | ARiemens | 40 | 173 | 87% | 1823 | +12 | - |
63 | JohnThomas | 40 | 161 | 88% | 1810 | +5 | - |
64 | Rob | 40 | 14 | 92% | 1937 | -4 | - |
65 | Luis2401 | 40 | 84 | 92% | 1838 | +35 | - |
66 | MANEESH KHANNA | 39 | 161 | 90% | 1812 | +20 | - |
67 | Don | 39 | 107 | 88% | 1873 | -20 | - |
68 | Wedelheiß | 39 | 777 | 81% | 1772 | +927 | 33 |
69 | Bayupook | 39 | 88 | 88% | 1860 | +77 | - |
70 | smartchess | 39 | 224 | 85% | 1747 | -114 | - |
71 | ThatOneChessStrategist | 38 | 330 | 89% | 1844 | +362 | 2 |
72 | mayflower | 38 | 340 | 85% | 1591 | +186 | - |
73 | MarkusHanke | 38 | 33 | 90% | 1789 | +41 | - |
74 | dukeomar | 38 | 240 | 87% | 1670 | -138 | - |
75 | Humdrum conundrum | 38 | 46 | 89% | 1927 | -1 | - |
76 | wsjhones | 37 | 57 | 66% | 1910 | -11 | - |
77 | rbfat | 37 | 89 | 89% | 1733 | +333 | - |
78 | Mika :3 | 37 | 58 | 84% | 1745 | -57 | - |
79 | Retorix | 37 | 51 | 90% | 1873 | -25 | - |
80 | Mark Frankel | 36 | 28 | 85% | 1824 | +33 | - |
81 | Кира | 36 | 71 | 92% | 1937 | -9 | - |
82 | Lourence Jay | 36 | 31 | 90% | 1851 | -4 | - |
83 | Qunya TR | 36 | 182 | 86% | 1690 | -110 | - |
84 | stormqrow | 36 | 42 | 90% | 1843 | +9 | - |
85 | mssxxxx | 36 | 98 | 91% | 1828 | +83 | 33 |
86 | Fangboner | 36 | 41 | 87% | 1807 | +46 | - |
87 | larry coburn | 36 | 120 | 90% | 1819 | -44 | - |
88 | pat houghton | 35 | 228 | 83% | 1725 | -38 | - |
89 | p3rdax | 35 | 75 | 86% | 1882 | +19 | - |
90 | boogosbinted | 35 | 3 | 66% | 1884 | -9 | - |
91 | Dave Trombley | 35 | 58 | 93% | 1848 | +22 | - |
92 | budi | 35 | 200 | 89% | 1820 | +93 | - |
93 | David Smith | 35 | 28 | 85% | 1820 | -29 | - |
94 | Thomas | 35 | 52 | 90% | 1932 | -38 | - |
95 | Bogdan Mariniuc | 34 | 323 | 86% | 1720 | +75 | - |
96 | CronusZen2 | 34 | 58 | 91% | 1717 | +73 | - |
97 | JG723 | 34 | 386 | 85% | 1695 | -98 | - |
98 | lpsp53 | 34 | 216 | 87% | 1786 | +150 | - |
99 | Klabo | 34 | 79 | 86% | 1727 | -100 | - |
100 | YourBestChessMove | 34 | 90 | 87% | 1804 | -28 | - |
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.