Sıralama
En iyi Puzzle Climb skoru
| Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Bonesy | 146 | 178 | 98% | 2827 | -7 | - |
|
|
TheBish | 98 | 291 | 91% | 2446 | +29 | - |
|
|
AG269 | 77 | 695 | 95% | 2243 | +126 | - |
| 4 | Xaissa | 77 | 207 | 95% | 2254 | -15 | - |
| 5 | Jeroenau | 76 | 295 | 93% | 2166 | +132 | - |
| 6 | Algiza | 73 | 1353 | 91% | 2033 | -16 | - |
| 7 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 8 | Grant Sbrocco | 71 | 346 | 93% | 2117 | -5 | - |
| 9 | 64Felder | 70 | 687 | 91% | 2145 | +44 | - |
| 10 | SA_King4 | 70 | 87 | 94% | 2171 | -38 | - |
| 11 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 12 | Popoy | 68 | 654 | 91% | 1975 | -6 | - |
| 13 | dkny64 | 68 | 363 | 95% | 2292 | +27 | - |
| 14 | Wojtek Was | 66 | 154 | 87% | 2116 | -124 | - |
| 15 | ddagkas | 65 | 375 | 93% | 2089 | +90 | - |
| 16 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 17 | sda | 64 | 144 | 94% | 2187 | -14 | - |
| 18 | rogerhammons | 64 | 394 | 94% | 2058 | +65 | - |
| 19 | Nafil | 64 | 681 | 92% | 1993 | -109 | - |
| 20 | Paratuga | 63 | 356 | 92% | 2141 | +64 | - |
| 21 | Ianchess | 62 | 59 | 96% | 2156 | +44 | - |
| 22 | falkbeer | 61 | 193 | 94% | 2180 | -68 | - |
| 23 | Jeff Swiatek | 59 | 223 | 93% | 2035 | -29 | - |
| 24 | ElfTurm | 59 | 179 | 97% | 2335 | -56 | - |
| 25 | filip | 59 | 723 | 90% | 1841 | -29 | - |
| 26 | South walker | 58 | 321 | 84% | 1861 | +1 | 23 |
| 27 | mssxxxx | 58 | 203 | 91% | 1850 | +88 | 40 |
| 28 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 29 | OchinRat-777 | 58 | 436 | 94% | 2004 | -76 | - |
| 30 | Black Knight | 57 | 773 | 90% | 1904 | -60 | - |
| 31 | adirosa | 57 | 131 | 93% | 2004 | -72 | - |
| 32 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | -58 | - |
| 33 | mark shane hobbs | 56 | 222 | 92% | 2000 | -12 | - |
| 34 | Gungfuzi | 56 | 303 | 93% | 1974 | -79 | - |
| 35 | Witek_B | 56 | 106 | 97% | 2154 | +46 | - |
| 36 | elynelee | 56 | 101 | 85% | 1855 | -107 | 61 |
| 37 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 38 | jcvshess | 56 | 175 | 61% | 1740 | -84 | - |
| 39 | Bor de Wolf | 55 | 128 | 92% | 1989 | +58 | - |
| 40 | ForkinFlagger | 55 | 184 | 93% | 2016 | +20 | - |
| 41 | Marco | 55 | 340 | 94% | 2081 | -11 | - |
| 42 | Macmurphy1961 | 55 | 283 | 95% | 2113 | +61 | - |
| 43 | Qunya TR | 54 | 446 | 90% | 1811 | +53 | - |
| 44 | Bobpringle | 54 | 414 | 91% | 1967 | +75 | - |
| 45 | ANIBsky | 54 | 416 | 94% | 1918 | -48 | - |
| 46 | Thomas Avila | 53 | 81 | 90% | 1985 | -40 | - |
| 47 | arif rahman | 51 | 214 | 92% | 2013 | +30 | - |
| 48 | Mohammad El Maghraby | 51 | 658 | 91% | 1944 | +75 | - |
| 49 | Maarten Vreugdenhil | 51 | 241 | 87% | 1945 | -137 | - |
| 50 | Frederik Schmidt | 51 | 374 | 92% | 1925 | -100 | - |
| 51 | zoliesht | 51 | 899 | 89% | 1828 | +65 | - |
| 52 | Raj Khanchandani | 51 | 104 | 93% | 2006 | +13 | - |
| 53 | fane | 50 | 93 | 90% | 1922 | -11 | - |
| 54 | insectbrain | 50 | 73 | 94% | 2008 | +29 | - |
| 55 | Medvided | 49 | 216 | 94% | 1993 | -59 | - |
| 56 | Beaverjuice | 49 | 542 | 85% | 1910 | +510 | 39 |
| 57 | rastislav9 | 49 | 450 | 91% | 1986 | +203 | - |
| 58 | Early | 48 | 349 | 86% | 1715 | -3 | 54 |
| 59 | de Legall | 48 | 346 | 92% | 1986 | +200 | - |
| 60 | seat1430 | 48 | 100 | 89% | 1861 | -87 | - |
| 61 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 62 | mjthepuzzlemaster | 47 | 494 | 76% | 1661 | +261 | 44 |
| 63 | Ant | 47 | 620 | 91% | 1743 | -35 | - |
| 64 | Boozzoff | 47 | 101 | 76% | 1906 | +506 | - |
| 65 | Don | 46 | 244 | 90% | 1906 | -99 | - |
| 66 | Random_Noob | 46 | 140 | 95% | 2197 | -37 | - |
| 67 | Moorsider | 46 | 49 | 87% | 2102 | -50 | - |
| 68 | Aekansh kumar Bharadwaj | 46 | 46 | 93% | 2033 | -9 | - |
| 69 | cooltavie123 | 45 | 126 | 92% | 1951 | +38 | - |
| 70 | Rhys c | 45 | 113 | 93% | 1817 | +417 | - |
| 71 | BaconWhopper | 45 | 318 | 87% | 1905 | +168 | - |
| 72 | mage23984 | 45 | 131 | 88% | 1997 | -117 | - |
| 73 | Klabo | 45 | 285 | 90% | 1863 | +158 | - |
| 74 | Oldman | 45 | 420 | 90% | 1868 | -30 | - |
| 75 | 乐在棋中 | 45 | 249 | 84% | 1904 | +24 | 57 |
| 76 | Delfin63 | 44 | 62 | 95% | 1842 | +250 | - |
| 77 | budi | 44 | 431 | 88% | 1785 | -52 | - |
| 78 | Jiza | 44 | 166 | 79% | 2097 | +10 | - |
| 79 | clime | 44 | 936 | 89% | 1864 | +7 | - |
| 80 | Ralph Engelen | 44 | 211 | 94% | 1915 | +41 | - |
| 81 | HIROYASU | 43 | 567 | 80% | 1909 | -40 | - |
| 82 | djstarjet | 43 | 55 | 87% | 1835 | -13 | - |
| 83 | Manases | 43 | 535 | 90% | 1898 | +32 | - |
| 84 | Rookie Player | 43 | 844 | 89% | 1839 | +83 | - |
| 85 | mircea68ro | 42 | 233 | 86% | 1794 | -87 | - |
| 86 | avaturka | 42 | 340 | 81% | 2153 | -39 | - |
| 87 | patmat007 | 42 | 320 | 87% | 1768 | +69 | - |
| 88 | slimshady | 42 | 2 | 50% | 1989 | -13 | - |
| 89 | patay | 42 | 94 | 91% | 1938 | +2 | - |
| 90 | Paul F | 42 | 438 | 90% | 1851 | +80 | - |
| 91 | AndAxe | 41 | 56 | 83% | 1968 | +23 | - |
| 92 | Am3tuur? | 41 | 77 | 83% | 1951 | +177 | - |
| 93 | l3huyhoang | 41 | 272 | 84% | 1804 | +47 | 58 |
| 94 | Fingerly | 41 | 231 | 93% | 1949 | -13 | 28 |
| 95 | Jack9 | 40 | 57 | 92% | 2014 | +33 | - |
| 96 | Martin | 40 | 178 | 91% | 1876 | +5 | - |
| 97 | spiekeroog | 40 | 403 | 90% | 1844 | +150 | - |
| 98 | MarkusHanke | 40 | 204 | 90% | 1867 | -35 | - |
| 99 | Smruthi_11 | 40 | 186 | 91% | 1876 | +156 | - |
| 100 | martin997 | 40 | 40 | 92% | 1959 | -8 | - |
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.