Sıralama
En iyi Puzzle Climb skoru
| Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
TheBish | 89 | 834 | 94% | 2370 | +144 | - |
|
|
Jeroenau | 87 | 906 | 89% | 2014 | -110 | 41 |
|
|
Ruhezone | 86 | 1304 | 94% | 2245 | +67 | - |
| 4 | Marco-o-o | 84 | 91 | 97% | 2776 | -29 | - |
| 5 | Macmurphy1961 | 81 | 333 | 93% | 2171 | +140 | - |
| 6 | falkbeer | 77 | 799 | 95% | 2227 | -16 | - |
| 7 | AG269 | 77 | 1546 | 96% | 2236 | -16 | - |
| 8 | ElfTurm | 75 | 281 | 97% | 2345 | -26 | - |
| 9 | Zarkov | 74 | 2418 | 94% | 2143 | -56 | - |
| 10 | Grant Sbrocco | 74 | 555 | 92% | 2150 | +25 | - |
| 11 | Lenny Rosky | 74 | 207 | 92% | 2270 | -28 | - |
| 12 | Paratuga | 73 | 1611 | 92% | 2076 | -110 | - |
| 13 | Ctwdream | 73 | 76 | 96% | 2061 | +466 | - |
| 14 | Bernado Tornado | 72 | 1151 | 94% | 2181 | +118 | - |
| 15 | SA_King4 | 72 | 680 | 95% | 2180 | -17 | - |
| 16 | Algiza | 72 | 1392 | 91% | 2013 | -42 | - |
| 17 | Sergei Gonin | 70 | 902 | 93% | 2026 | -2 | 36 |
| 18 | sda | 67 | 176 | 86% | 2169 | -11 | - |
| 19 | Random_Noob | 67 | 250 | 89% | 2244 | +134 | - |
| 20 | Ranemoraken | 66 | 495 | 93% | 2107 | -6 | - |
| 21 | HIROYASU | 65 | 289 | 87% | 1850 | -139 | - |
| 22 | Marco | 63 | 438 | 93% | 2015 | +51 | - |
| 23 | Huvitus | 63 | 217 | 92% | 2056 | +46 | - |
| 24 | filip | 63 | 1327 | 90% | 1937 | +86 | 22 |
| 25 | arif rahman | 63 | 2080 | 92% | 1962 | +23 | - |
| 26 | Mihai Adam-Alexandru | 62 | 161 | 95% | 2034 | +82 | - |
| 27 | Road to 100 | 62 | 67 | 97% | 2203 | +13 | - |
| 28 | Wojtek Was | 61 | 154 | 66% | 2026 | -72 | - |
| 29 | Anders | 61 | 1251 | 92% | 1976 | -35 | - |
| 30 | D | 61 | 877 | 94% | 2038 | +71 | - |
| 31 | fane | 60 | 1720 | 89% | 1868 | -70 | 37 |
| 32 | Ianchess | 60 | 180 | 93% | 2060 | -29 | - |
| 33 | Glayde | 60 | 107 | 91% | 2071 | +26 | - |
| 34 | Hadikarthur | 60 | 184 | 95% | 2129 | +112 | - |
| 35 | Sven Schellen | 59 | 211 | 94% | 2102 | +123 | - |
| 36 | Cloniadonica | 59 | 49 | 85% | 2010 | -9 | - |
| 37 | Handy Art | 57 | 317 | 73% | 2043 | -37 | - |
| 38 | Leon Quin | 56 | 422 | 62% | 1978 | +77 | 68 |
| 39 | ddagkas | 56 | 612 | 91% | 1956 | +20 | - |
| 40 | aqeelah hadik| | 56 | 1208 | 93% | 1976 | +12 | - |
| 41 | Raj Khanchandani | 56 | 604 | 90% | 1907 | -98 | - |
| 42 | Bardolino | 55 | 346 | 92% | 2046 | +90 | - |
| 43 | Bobpringle | 55 | 867 | 90% | 1853 | -80 | - |
| 44 | Maged | 54 | 604 | 92% | 1825 | -2 | - |
| 45 | Bor de Wolf | 54 | 1208 | 92% | 1958 | +36 | - |
| 46 | chris lake | 54 | 557 | 92% | 1960 | +16 | - |
| 47 | James | 54 | 1253 | 88% | 1969 | +79 | - |
| 48 | winsed | 54 | 36 | 91% | 2199 | -26 | - |
| 49 | rogerhammons | 54 | 116 | 93% | 2032 | +25 | - |
| 50 | Vegeta | 54 | 118 | 77% | 1917 | +19 | - |
| 51 | Pasquet | 53 | 156 | 94% | 1972 | +572 | - |
| 52 | Naufal Iqbal Ghaffary | 53 | 239 | 93% | 1967 | +14 | - |
| 53 | gdeach | 53 | 211 | 91% | 1967 | +88 | 34 |
| 54 | Dlshad | 53 | 65 | 95% | 2062 | +31 | - |
| 55 | baartum | 53 | 329 | 67% | 2005 | +114 | - |
| 56 | rastislav9 | 53 | 1340 | 82% | 1985 | +52 | - |
| 57 | Qunya TR | 52 | 1303 | 89% | 1783 | -17 | - |
| 58 | RedGadget | 52 | 100 | 93% | 1981 | +76 | - |
| 59 | mssxxxx | 52 | 451 | 91% | 1875 | +130 | 41 |
| 60 | Victorysword | 52 | 134 | 91% | 1874 | +474 | - |
| 61 | CYMick | 51 | 139 | 77% | 1978 | -161 | - |
| 62 | marma | 51 | 691 | 81% | 1979 | +35 | 65 |
| 63 | Mohammad El Maghraby | 51 | 918 | 91% | 1970 | +101 | - |
| 64 | jehei | 50 | 421 | 80% | 1480 | -438 | - |
| 65 | Jeff Swiatek | 49 | 245 | 93% | 1998 | -9 | - |
| 66 | ARiemens | 49 | 861 | 90% | 1950 | +139 | - |
| 67 | Ralph Engelen | 48 | 142 | 92% | 2001 | 0 | - |
| 68 | Rodriguez | 48 | 135 | 93% | 2008 | -2 | - |
| 69 | WhoWantsSomeElo | 48 | 311 | 77% | 1862 | -31 | - |
| 70 | glenngeerinck | 48 | 293 | 91% | 1885 | +162 | - |
| 71 | hanetta | 48 | 214 | 92% | 1965 | -75 | 27 |
| 72 | M.K | 47 | 2436 | 90% | 1852 | +34 | - |
| 73 | Robert Wirth | 47 | 1198 | 85% | 1761 | -36 | - |
| 74 | My Self | 46 | 3457 | 89% | 1729 | +5 | - |
| 75 | EmilEu8 | 46 | 766 | 85% | 1887 | +78 | 41 |
| 76 | wsjhones | 46 | 165 | 81% | 1954 | +33 | 36 |
| 77 | Lapin | 45 | 370 | 91% | 1841 | +27 | - |
| 78 | ForkinFlagger | 45 | 45 | 93% | 2042 | -5 | - |
| 79 | Moorsider | 45 | 75 | 92% | 2122 | +60 | - |
| 80 | Sigognac | 45 | 48 | 93% | 1934 | +36 | - |
| 81 | Chuck frost | 45 | 4 | 100% | 1906 | +6 | - |
| 82 | Paolo | 44 | 16 | 93% | 1975 | -12 | - |
| 83 | Wynkyl | 44 | 39 | 92% | 1914 | -11 | - |
| 84 | Don | 44 | 465 | 89% | 1867 | -26 | - |
| 85 | Wedelheiß | 44 | 2532 | 81% | 1664 | +819 | 33 |
| 86 | Elizabeth | 44 | 89 | 86% | 1917 | +31 | - |
| 87 | Thomas | 44 | 239 | 92% | 1912 | -58 | - |
| 88 | govind | 44 | 3 | 0% | 1900 | -37 | - |
| 89 | Bram Goossens | 44 | 143 | 94% | 1956 | +17 | - |
| 90 | p3rdax | 44 | 206 | 88% | 1929 | +66 | - |
| 91 | rctchess | 44 | 203 | 91% | 1861 | -69 | - |
| 92 | zoliesht | 44 | 1246 | 90% | 1874 | +17 | - |
| 93 | Steintwit | 43 | 47 | 91% | 1784 | +384 | - |
| 94 | sapphire | 43 | 528 | 89% | 1859 | +98 | - |
| 95 | ajmm | 43 | 847 | 90% | 1818 | +88 | - |
| 96 | ershaman | 43 | 199 | 80% | 1973 | -24 | 34 |
| 97 | Rob | 43 | 72 | 90% | 1930 | -11 | - |
| 98 | Kerry | 43 | 215 | 89% | 1878 | -57 | - |
| 99 | rag | 42 | 45 | 93% | 1804 | +404 | - |
| 100 | CronusZen2 | 42 | 326 | 89% | 1740 | +96 | - |
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.