Sıralama
Sıralama | İsim | Puzzle Climb | Denemeler | Doğruluk | Rating | Rating Değişikliği | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Miquéias 64 | 530 | 97% | 3204 | 51 | |||
Pranav_VB | 118 | 93% | 3000 | 511 | |||
Manash Kumar Deb Sarkar | 420 | 97% | 2835 | -67 | |||
4 | Marco-o-o | 87 | 442 | 99% | 2801 | 18 | |
5 | Darío Alzate | 78 | 62% | 2652 | 13 | ||
6 | Bonesy | 104 | 871 | 97% | 2610 | 0 | 64 |
7 | quarterplay | 32 | 62% | 2528 | -46 | ||
8 | RIMI | 86 | 81% | 2517 | 423 | ||
9 | ovvl | 74 | 98% | 2513 | 34 | ||
10 | Sonofkel62 | 173 | 97% | 2500 | -39 | ||
11 | ayithiyash2013 | 284 | 52% | 2481 | 67 | ||
12 | AchimG | 84 | 96% | 2453 | -8 | ||
13 | Blauerfreibauer | 31 | 80% | 2378 | -35 | ||
14 | hacknsac | 34 | 88% | 2342 | -21 | ||
15 | BMS ABHIRAM | 500 | 66% | 2331 | 335 | 69 | |
16 | Christoph Mahnel | 33 | 90% | 2308 | 16 | ||
17 | ElfTurm | 79 | 312 | 95% | 2293 | -101 | |
18 | Feniks23 | 73 | 263 | 95% | 2274 | 12 | |
19 | ravoman1966 | 36 | 44% | 2269 | 78 | ||
20 | falkbeer | 83 | 366 | 95% | 2261 | -46 | |
21 | winsed | 79 | 504 | 92% | 2259 | 85 | |
22 | Herbert | 70 | 45 | 95% | 2250 | 0 | 47 |
23 | sda | 67 | 138 | 94% | 2238 | -2 | |
24 | Zarkov | 76 | 965 | 95% | 2220 | 52 | |
25 | I Love Chess - Yes Yes Yes | 80 | 100% | 2213 | 91 | ||
26 | zseouu | 48 | 79% | 2211 | -40 | ||
27 | SA_King4 | 72 | 1298 | 96% | 2202 | 116 | |
28 | Handy Art | 81 | 1637 | 92% | 2191 | 247 | 39 |
29 | Luvhagen | 62 | 53 | 92% | 2186 | -9 | |
30 | Wojtek Was | 65 | 132 | 76% | 2182 | 26 | |
31 | Jeroenau | 79 | 1319 | 93% | 2177 | 90 | 49 |
32 | Korchnoi | 273 | 86% | 2176 | -58 | ||
33 | sammy123 | 146 | 54% | 2176 | -19 | ||
34 | KingRook | 110 | 90% | 2174 | 94 | 70 | |
35 | Moorsider | 72 | 179 | 92% | 2166 | 48 | |
36 | AG269 | 86 | 4217 | 95% | 2159 | -10 | 48 |
37 | SmithyQ | 348 | 93% | 2152 | -5 | ||
38 | Bernado Tornado | 75 | 1187 | 94% | 2147 | 69 | |
39 | Goran Mihalic | 147 | 53% | 2145 | 37 | ||
40 | Nrzs | 59 | 386 | 79% | 2143 | 743 | 58 |
41 | jan | 311 | 20% | 2140 | 309 | ||
42 | Witek_B | 53 | 113 | 94% | 2131 | -9 | |
43 | TheKingCharlesCav | 65 | 183 | 95% | 2128 | 53 | |
44 | Toby103837 | 56 | 162 | 95% | 2121 | 7 | |
45 | ibrahim | 50 | 85 | 96% | 2120 | 6 | |
46 | Marcus | 159 | 93% | 2118 | 35 | ||
47 | snrao | 42 | 97% | 2116 | 42 | ||
48 | Tavish | 72 | 90% | 2113 | 30 | ||
49 | Daddi | 76 | 145 | 93% | 2111 | -40 | |
50 | rogerhammons | 55 | 387 | 93% | 2106 | 78 | |
51 | Fischnikliv20 | 296 | 97% | 2105 | 86 | ||
52 | pietro rotelli | 64 | 363 | 93% | 2096 | -32 | |
53 | Cory Hazlehurst | 50 | 60% | 2095 | 0 | ||
54 | Marco | 58 | 639 | 93% | 2090 | -31 | |
55 | Ranemoraken | 57 | 107 | 95% | 2088 | 66 | |
56 | Dennis572 | 65 | 155 | 92% | 2087 | -24 | |
57 | Paratuga | 74 | 1158 | 88% | 2081 | -66 | |
58 | elynelee | 68 | 234 | 91% | 2081 | 41 | 56 |
59 | MilesPlayzChess | 37 | 83% | 2080 | -71 | ||
60 | zeroskill | 56 | 121 | 95% | 2072 | 184 | |
61 | Unbreakable-1 | 133 | 87% | 2068 | 39 | ||
62 | Manhi | 111 | 51% | 2068 | 21 | ||
63 | Mattias Poetrymusic | 54 | 68% | 2064 | -128 | ||
64 | Kaloi | 60 | 247 | 93% | 2059 | 659 | |
65 | Faetze_65 | 101 | 48% | 2058 | -25 | ||
66 | Aeskulap6 | 108 | 55% | 2056 | 34 | ||
67 | dimitris | 57 | 852 | 92% | 2054 | -14 | |
68 | Jose Ribes | 1007 | 93% | 2052 | 320 | ||
69 | Cloniadonica | 50 | 567 | 84% | 2052 | 61 | |
70 | trosdequoniam | 57 | 1651 | 92% | 2051 | 44 | |
71 | Goldcat | 62 | 319 | 96% | 2051 | 114 | |
72 | adirosa | 50 | 516 | 93% | 2045 | 108 | 42 |
73 | Chambass | 82 | 87% | 2042 | -56 | ||
74 | Grant Sbrocco | 57 | 502 | 94% | 2041 | -70 | |
75 | Algiza | 67 | 1696 | 91% | 2035 | 27 | |
76 | chris lake | 68 | 308 | 91% | 2034 | 90 | |
77 | Leeann | 74 | 1199 | 93% | 2033 | 8 | |
78 | Thomas Avila | 62 | 671 | 92% | 2033 | 18 | 61 |
79 | Glayde | 53 | 173 | 90% | 2032 | -34 | |
80 | TsukishimaKei | 107 | 95% | 2032 | 220 | ||
81 | PhilidorPosition | 85 | 89% | 2032 | 632 | ||
82 | Dlshad | 60 | 747 | 93% | 2027 | 25 | |
83 | RaimundK | 150 | 88% | 2027 | 60 | ||
84 | hwangchanwoo | 77 | 59% | 2027 | 154 | 38 | |
85 | Random_Noob | 56 | 40 | 90% | 2027 | 14 | |
86 | Thomas | 55 | 133 | 93% | 2026 | 33 | |
87 | Macmurphy1961 | 62 | 1061 | 94% | 2025 | -63 | |
88 | zomboo | 71 | 151 | 92% | 2023 | 23 | |
89 | lambda-hei | 140 | 68% | 2021 | 212 | ||
90 | anonecon | 34 | 61% | 2021 | 33 | ||
91 | Twinkmann | 153 | 65% | 2020 | 160 | ||
92 | Tom | 45 | 82% | 2019 | -45 | ||
93 | GOATMaxwellN | 38 | 50% | 2019 | 3 | ||
94 | RedGadget | 93 | 58% | 2018 | 136 | ||
95 | MPBremen | 79 | 46% | 2018 | -71 | ||
96 | Steven Levy | 59 | 37% | 2018 | -159 | ||
97 | Tarheel | 60 | 179 | 91% | 2017 | 93 | |
98 | TagilChess | 127 | 61% | 2016 | -71 | ||
99 | ParashuLoner | 22 | 978 | 69% | 2015 | 66 | 48 |
100 | heighleywood | 49 | 84 | 96% | 2015 | 56 |
Oyuncunun en az 30 denemesi olmalıdır. Bağlananlar, deneme sayısına göre belirlenir.
Giriş yapmadınız. Kaydolun ve sıralamada yer almak için giriş yapın.