Classificação


Rank Nome Puzzle Climb Tentativas Precisão Rating Mudança de Rating Checkmate Armageddon
jajuraj 75 219 94% 2175 147 70
ARiemens 43 705 90% 1783 -70 70
schachgenie2 23 78% 2064 -7 70
4 sarrus1811 582 50% 2101 18 70
5 SomebodyOnceWasHere 30 35 80% 1694 84 69
6 Mariam mariam 35 360 87% 1700 -1 69
7 Brindlebeast 42 46 91% 1925 15 68
8 DrZ 54 257 94% 1977 577 68
9 inaccessibles 50 578 96% 2066 666 68
10 Bonesy 123 1185 97% 2550 -100 64
11 Shads1966 24 228 57% 1684 -65 63
12 TheOtherBishop 44 232 85% 1829 429 62
13 O.Smilga 601 73% 1761 -144 61
14 winsed 78 674 89% 2193 793 61
15 nikck222 22 72 80% 1742 342 58
16 elynelee 58 491 92% 2038 68 57
17 Beweiseman 1 0% 1915 -10 57
18 kobo 77 100 94% 2375 21 55
19 Srihari Srikanth 23 186 68% 1593 193 55
20 Valikhan 4 75% 1930 6 54
21 Early 29 72 80% 1635 -37 54
22 MagisterMalus 1 100% 2757 0 54
23 JOSEPH NAVARRO 159 74% 2066 -140 54
24 arif rahman 54 2413 88% 1890 -49 54
25 Miguel 19 37 89% 1702 -5 53
26 Jayan 33 116 83% 1784 21 53
27 MilesPlayzChess 59 467 90% 2168 768 53
28 Madhava 37 48 89% 1920 66 52
29 WennIchGroßBinKannIchSchach928 1 0% 1439 -5 52
30 DreTec 1 0% 1530 -2 52
31 Handy Art 44 216 89% 1946 -86 51
32 Maro244 30 105 82% 1719 79 51
33 alen3567 24 149 83% 1574 38 51
34 AcidJake 55 281 93% 2012 612 51
35 vvveee 21 80% 1790 390 50
36 sam_lot 4 75% 1968 9 49
37 luxythekitycatking 173 88% 1635 235 49
38 tanaska 31 200 85% 1863 103 48
39 Amayonen 40 55 87% 1973 -59 48
40 Pastel 15 39 84% 1457 57 48
41 ThrillKessel81 241 48% 1435 -75 47
42 a 24 369 63% 1723 35 47
43 Ferguson 110 60% 1991 591 47
44 Akkash 35 38 92% 1874 11 46
45 JuVaFi 92 61% 1663 -158 46
46 geeflux_on_twitch 43 351 89% 1822 422 46
47 Ventura 35 77% 1682 282 46
48 Europa 25 961 79% 1556 156 46
49 baki-94 25 26 96% 1664 264 46
50 Jayspec 27 235 75% 1604 33 45
51 paddyirish 26 44 72% 1846 -56 45
52 Advik 84 73% 1566 -121 45
53 Aiaiuiui 43 65 90% 1852 -24 45
54 Brian L Karen 37 70% 1908 -50 44
55 JUNGLE KING 29 25 84% 1688 -12 44
56 Phantom11 23 39% 1500 -62 44
57 Kenge_Br 32 43% 1734 -41 44
58 Pendinas 45 189 93% 2005 605 44
59 Gonguinha499 18 42 76% 1604 204 44
60 Yoshman8 21 90 70% 1581 -29 43
61 givecherry_pls 34 313 82% 1667 151 43
62 mateopro 21 60 81% 1497 61 43
63 MaxPache 35 1366 75% 1692 94 43
64 Mr. Egg 19 404 73% 1474 231 43
65 Nazarjoger 55 78% 1843 443 43
66 Natuki03 22 766 75% 1444 44 43
67 dan101 225 45% 1575 84 42
68 Ayaan Rai 18 228 79% 1573 -21 42
69 DanieleTarelli 48 100 86% 2024 157 42
70 DaRRc 46 506 86% 1950 550 42
71 TheKingCharlesCav 67 275 94% 2075 116 41
72 AG269 76 4288 95% 2151 -32 41
73 blink182 48 70% 1885 485 41
74 Ольга 23 64 87% 1712 312 41
75 Jeroenau 79 1537 93% 2221 72 40
76 TU71 58 353 91% 2003 -12 40
77 Yahdih997 44 499 77% 1721 -52 40
78 Guin19 26 84 78% 1621 221 40
79 ꧁༺₳ⱤӾ_ĐɄ₴₭.༻꧂ 10 50% 2146 72 39
80 Paratuga 74 1535 93% 2217 82 39
81 EmilEu8 22 348 92% 1739 114 39
82 HuyLoveT 6 50% 1545 13 39
83 Furdermaggots12 23 82 81% 1614 58 39
84 mssxxxx 50 1009 90% 1810 -43 39
85 tfg 20 169 67% 1489 89 39
86 Elemount 4 50% 1342 -58 39
87 FuriousKamura 5 100% 1843 443 39
88 IloveLiza 22 77% 1805 405 39
89 ValisoaJeanHerve 16 33 81% 1830 18 38
90 Valkyria807 27 77 85% 1772 89 38
91 Geno 42 514 84% 1753 3 38
92 beatgiant 50 82 87% 2560 -5 38
93 ReGhosto 38 55% 2033 27 38
94 Zevahua 20 65 83% 1667 -80 38
95 Lvyxlty 24 58 82% 1541 141 38
96 Tony Reichenberger 32 660 84% 1643 -64 37
97 Akhneton 17 469 50% 1540 -37 37
98 Demonion 21 423 80% 1459 46 37
99 teqilla 32 56 78% 1863 463 37
100 Bhavin G Kamat 28 46% 1605 -11 36

Melhor pontuação no Checkmate Armageddon

Você não está logado. Registre-se e faça login para ser colocado na classificação.