Classificação

Melhor pontuação no Puzzle Climb


Rank Nome Puzzle Climb Tentativas Precisão Rating Mudança de Rating Checkmate Armageddon
vlad Saybolt 140 35 97% 2802 -6 -
TheBish 100 948 92% 2456 +188 -
Marco-o-o 92 218 99% 2813 +27 -
4 AG269 85 1944 96% 2189 -52 -
5 Lenny Rosky 82 177 92% 2281 +9 -
6 DimaPolar 82 74 83% 2110 -42 -
7 Paratuga 81 932 93% 2136 -40 33
8 Ruhezone 80 1209 94% 2262 +120 -
9 Zarkov 80 2193 94% 2306 +136 -
10 Jeroenau 77 1495 92% 2070 -19 44
11 Bernado Tornado 77 1233 95% 2052 -112 -
12 TheKingCharlesCav 76 217 96% 2209 +107 32
13 Grant Sbrocco 75 725 92% 2092 -91 -
14 SA_King4 74 902 96% 2202 +18 -
15 Goldcat 73 1214 95% 2100 +49 -
16 ElfTurm 72 413 96% 2241 -65 -
17 Algiza 72 1931 90% 2082 +43 -
18 sda 68 223 92% 2174 +50 -
19 Raj Khanchandani 68 465 92% 2075 +112 -
20 falkbeer 68 315 94% 2233 +26 -
21 Marco 67 643 93% 2117 +70 -
22 Ianchess 66 258 94% 2128 +44 -
23 sarrus1811 65 105 94% 2095 +64 57
24 Ranemoraken 65 387 94% 2163 +48 -
25 dkny64 65 477 94% 2314 +917 -
26 Huvitus 64 325 93% 2025 -36 -
27 kobo 64 111 90% 2311 -105 -
28 HIROYASU 63 620 81% 1988 +132 -
29 elynelee 63 140 85% 1979 +88 64
30 Wojtek Was 62 309 74% 2038 -20 -
31 aqeelah hadik| 61 1462 86% 2044 -58 -
32 CYMick 61 217 87% 2090 +98 -
33 d1rtychess 61 182 95% 2065 +665 -
34 NuMaIntreba 60 166 94% 2243 -110 -
35 AAFouad 60 122 87% 1937 +537 61
36 Anders 60 658 93% 2034 +39 -
37 Harris Harun Nor Rashid 59 329 92% 2008 +65 -
38 fane 59 2657 88% 1768 -139 34
39 D 58 903 94% 1970 -55 -
40 ddagkas 58 436 93% 2026 +92 -
41 roberto 57 2489 90% 1859 +75 -
42 chris lake 57 261 91% 1939 -15 -
43 Macmurphy1961 57 599 93% 2044 -121 -
44 Noesis121212 57 478 93% 2046 +40 -
45 SPV 57 1267 76% 1959 +589 -
46 rogerhammons 57 639 92% 2053 +34 -
47 Don 56 304 91% 1924 +35 -
48 Oldman 56 770 91% 1921 -13 -
49 junjun 56 31 93% 2046 +59 -
50 Bardolino 56 325 91% 1892 -168 -
51 Hadikarthur 55 225 85% 2139 -6 -
52 Jeff Swiatek 55 96 94% 2040 +42 -
53 rastislav9 55 1309 87% 1938 +87 -
54 Richard Simonds 55 17 82% 2018 +8 -
55 adirosa 55 418 93% 1933 -95 -
56 Road to 100 54 88 96% 2186 -17 -
57 Mr_Ahmed 53 85 95% 1882 +488 -
58 Toby103837 53 498 94% 1969 -142 -
59 ajmm 53 375 91% 1867 +42 -
60 oBtooce 53 103 93% 1884 +484 -
61 Peter van Aubel 53 659 88% 1823 +58 -
62 Bor de Wolf 53 1224 90% 2014 +89 -
63 gdeach 53 240 92% 1985 +56 30
64 arif rahman 53 1734 91% 1951 -41 -
65 Vi 53 61 91% 1879 +479 -
66 2hn09 52 269 66% 1916 +218 32
67 filip 52 828 89% 1822 -32 -
68 Dave Trombley 52 309 92% 1815 -20 -
69 stormqrow 52 169 93% 1884 +21 -
70 Medvided 52 107 96% 2075 +23 -
71 Jhon Hewlly 51 409 95% 2100 +147 -
72 Seth Magnotti 51 1322 91% 1869 0 -
73 Tom 51 678 92% 2065 +28 -
74 YoBuzz95 51 35 91% 1914 +117 -
75 marma 51 260 88% 2013 -8 63
76 Bobpringle 51 776 91% 1852 -64 -
77 kar4_m 51 42 88% 1800 -43 -
78 SGM_Marcel 50 234 86% 1957 +68 -
79 Alfat92 50 255 89% 1867 +467 33
80 Wynkyl 50 321 91% 2007 +93 21
81 Jose Ribes 50 3434 98% 2109 +109 -
82 MarkusHanke 50 201 91% 1897 +82 -
83 Mohammad El Maghraby 50 467 92% 1994 +65 -
84 Thomas 50 328 92% 1976 +61 -
85 Sven Schellen 50 377 93% 2024 -78 46
86 melihkaratas 50 219 96% 1931 +41 -
87 Maarten Vreugdenhil 50 117 80% 1964 -36 36
88 Chuck frost 50 57 91% 1937 +31 -
89 mrchess27 50 431 69% 2064 +531 54
90 larry coburn 49 564 90% 1802 -158 -
91 Mihanikus 49 217 70% 1849 -18 34
92 Jayesh 49 136 90% 1928 +60 -
93 Jim 49 3111 89% 1746 +60 -
94 Glayde 49 54 92% 2087 +15 -
95 serg 49 122 81% 2033 +441 44
96 Drmorganizomothy 48 61 93% 1848 +448 25
97 ThatOneChessStrategist 48 2885 90% 1906 +62 47
98 hanetta 48 535 93% 1998 0 45
99 teguh 47 305 92% 1879 +40 -
100 JakovacGergely 47 67 94% 1920 -5 -

Você não está logado. Registre-se e faça login para ser colocado na classificação.