Classificação
Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Jeroenau | 78 | 228 | 93% | 2174 | 64 | |
|
TheBish | 77 | 234 | 94% | 2280 | 142 | 35 |
|
AG269 | 76 | 335 | 95% | 2239 | 19 | |
4 | Lenny Rosky | 73 | 26 | 88% | 2280 | 3 | |
5 | falkbeer | 66 | 50 | 94% | 2192 | 16 | |
6 | ddagkas | 64 | 128 | 92% | 2036 | -4 | |
7 | ElfTurm | 63 | 50 | 94% | 2314 | -35 | |
8 | winsed | 63 | 97 | 96% | 2207 | 4 | |
9 | Grant Sbrocco | 62 | 70 | 91% | 2081 | -10 | |
10 | Algiza | 61 | 168 | 91% | 1979 | -3 | |
11 | Ranemoraken | 60 | 56 | 94% | 2112 | 13 | |
12 | Wojtek Was | 60 | 66 | 96% | 2192 | 68 | |
13 | Sergei Gonin | 60 | 335 | 91% | 1991 | -9 | 32 |
14 | D | 59 | 411 | 94% | 1966 | -15 | |
15 | Macmurphy1961 | 59 | 106 | 96% | 2134 | 13 | |
16 | Raj Khanchandani | 58 | 251 | 90% | 1952 | 18 | |
17 | Marco846 | 57 | 106 | 90% | 2086 | -41 | 46 |
18 | Bernado Tornado | 56 | 227 | 93% | 2031 | -102 | |
19 | Paratuga | 54 | 241 | 92% | 1983 | -76 | |
20 | adirosa | 53 | 152 | 92% | 1975 | -65 | |
21 | ForkinFlagger | 53 | 29 | 93% | 2034 | -5 | |
22 | Ralph Engelen | 53 | 63 | 93% | 1948 | 92 | |
23 | Dlshad | 52 | 4 | 75% | 2077 | -8 | |
24 | filip | 52 | 294 | 88% | 1826 | -70 | |
25 | Qunya TR | 52 | 197 | 90% | 1857 | -26 | |
26 | fane | 51 | 718 | 90% | 1828 | 8 | |
27 | gdeach | 51 | 267 | 91% | 1879 | 23 | 30 |
28 | ARiemens | 50 | 327 | 92% | 1945 | -2 | |
29 | Huvitus | 50 | 43 | 97% | 2050 | 16 | |
30 | Ulubeg | 49 | 282 | 89% | 1964 | 140 | 60 |
31 | Bobpringle | 49 | 222 | 92% | 1983 | 93 | |
32 | Random_Noob | 49 | 153 | 90% | 2040 | -66 | |
33 | arif rahman | 49 | 191 | 92% | 1978 | 113 | |
34 | CJ | 49 | 49 | 87% | 1936 | 30 | |
35 | rogerhammons | 48 | 89 | 95% | 2124 | -16 | |
36 | jean philippe DALLEAU | 48 | 64 | 87% | 1909 | -101 | |
37 | aqeelah hadik| | 48 | 498 | 92% | 1938 | 135 | |
38 | Ruhezone | 47 | 111 | 94% | 2132 | 56 | |
39 | rastislav9 | 47 | 687 | 84% | 1899 | 8 | |
40 | Robert Wirth | 47 | 151 | 84% | 1810 | 102 | |
41 | MANEESH KHANNA | 47 | 70 | 90% | 1852 | 67 | |
42 | Don | 47 | 93 | 92% | 1900 | 28 | |
43 | Thomas | 46 | 28 | 92% | 1953 | 3 | |
44 | George Galbraith | 46 | 103 | 94% | 1871 | 114 | |
45 | JohnThomas | 45 | 108 | 89% | 1867 | -21 | |
46 | ET_LY | 45 | 49 | 48% | 1991 | -55 | |
47 | Calebsep | 44 | 85 | 90% | 1750 | 310 | |
48 | Anas | 44 | 642 | 93% | 1806 | -40 | |
49 | vandenBerg | 44 | 26 | 88% | 1838 | -20 | |
50 | HIROYASU | 43 | 159 | 93% | 1959 | 11 | |
51 | SA_King4 | 43 | 26 | 100% | 2234 | 8 | |
52 | Maged | 43 | 352 | 92% | 1848 | -22 | |
53 | elynelee | 43 | 117 | 91% | 1921 | -24 | |
54 | Viet Van | 42 | 39 | 84% | 1845 | -41 | |
55 | chris lake | 42 | 111 | 90% | 1900 | -31 | |
56 | Don Pe | 42 | 362 | 89% | 1874 | 244 | 26 |
57 | Retorix | 41 | 38 | 92% | 1933 | 7 | |
58 | Mohammad El Maghraby | 40 | 127 | 93% | 1897 | 36 | |
59 | Bertbean | 40 | 26 | 88% | 1856 | -3 | |
60 | Peter van Aubel | 40 | 156 | 89% | 1809 | -35 | |
61 | zoliesht | 40 | 336 | 88% | 1676 | -153 | |
62 | Wedelheiß | 40 | 777 | 81% | 1706 | 904 | 33 |
63 | khánh | 40 | 290 | 94% | 1951 | -41 | |
64 | John712306 | 40 | 351 | 91% | 1767 | 47 | |
65 | marma | 39 | 60 | 75% | 1871 | -86 | 53 |
66 | Hadikarthur | 39 | 42 | 92% | 2056 | -28 | |
67 | hanetta | 39 | 64 | 87% | 2015 | 17 | |
68 | Luis | 39 | 121 | 90% | 1839 | -40 | |
69 | budi | 39 | 216 | 88% | 1788 | -25 | |
70 | Bardolino | 39 | 67 | 94% | 1945 | 8 | |
71 | shahks | 38 | 290 | 87% | 1705 | -79 | |
72 | Richard Simonds | 38 | 67 | 94% | 2032 | -42 | |
73 | panham | 38 | 95 | 92% | 1920 | 20 | |
74 | Joaquín_73828 | 37 | 137 | 63% | 1839 | 38 | |
75 | Bor de Wolf | 37 | 103 | 94% | 1914 | 1 | |
76 | rctchess | 37 | 63 | 90% | 1870 | -10 | |
77 | Bogdan Mariniuc | 37 | 262 | 88% | 1748 | 126 | |
78 | hungryforbread | 37 | 48 | 91% | 1838 | 47 | |
79 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
80 | Marco | 36 | 29 | 96% | 2048 | 9 | |
81 | Louka Henault | 36 | 15 | 80% | 1868 | -10 | |
82 | p3rdax | 35 | 56 | 80% | 1858 | -51 | |
83 | pat houghton | 35 | 285 | 84% | 1739 | -67 | |
84 | Laurent Sohier | 35 | 1293 | 87% | 1623 | -54 | |
85 | Nihen | 35 | 10 | 10% | 1723 | -86 | |
86 | Jim | 35 | 321 | 89% | 1793 | 15 | |
87 | raqib | 34 | 38 | 89% | 1734 | 334 | |
88 | Robinov88 | 34 | 25 | 84% | 1884 | -14 | |
89 | cursed | 34 | 139 | 87% | 1754 | 168 | |
90 | ChristopherLorr | 34 | 74 | 87% | 1735 | 31 | |
91 | larry coburn | 34 | 122 | 89% | 1822 | -62 | |
92 | teguh | 34 | 30 | 93% | 1866 | 10 | |
93 | Joe Mad | 34 | 83 | 90% | 1747 | 91 | |
94 | Klabo | 33 | 121 | 89% | 1783 | -54 | |
95 | Chris Booth | 33 | 128 | 83% | 1638 | 42 | |
96 | Andrew Webster | 33 | 62 | 90% | 1751 | 35 | |
97 | Mazen | 33 | 112 | 89% | 1769 | 33 | |
98 | Axel Reyes | 33 | 78 | 74% | 1659 | -41 | |
99 | Ronaldo | 32 | 80 | 91% | 1799 | -21 | |
100 | Hdhdjdjdd | 32 | 48 | 77% | 1640 | -62 |
Melhor pontuação no Puzzle Climb
Você não está logado. Registre-se e faça login para ser colocado na classificação.