Classificação

Melhor pontuação no Puzzle Climb


Rank Nome Puzzle Climb Tentativas Precisão Rating Mudança de Rating Checkmate Armageddon
vlad Saybolt 140 25 96% 2802 -6 -
TheBish 100 827 92% 2354 +86 -
Marco-o-o 92 191 98% 2802 +16 -
4 AG269 85 1424 96% 2200 -41 -
5 Paratuga 81 633 94% 2192 +16 33
6 Zarkov 80 1718 94% 2200 +30 -
7 Jeroenau 77 1304 92% 2098 +9 44
8 Bernado Tornado 77 608 95% 2163 -1 -
9 TheKingCharlesCav 76 217 96% 2209 +107 32
10 Goldcat 73 1007 96% 2093 +42 -
11 Algiza 72 1667 90% 2063 +24 -
12 ElfTurm 72 385 96% 2206 -100 -
13 SA_King4 69 685 96% 2133 -51 -
14 Lenny Rosky 69 116 93% 2274 +2 -
15 Ruhezone 69 1081 94% 2192 +50 -
16 falkbeer 68 281 95% 2202 -5 -
17 sda 68 147 91% 2124 0 -
18 Raj Khanchandani 68 358 93% 2104 +141 -
19 Marco 67 496 93% 2169 +122 -
20 Ianchess 66 220 94% 2086 +2 -
21 sarrus1811 65 105 94% 2095 +64 57
22 Ranemoraken 65 387 94% 2163 +48 -
23 dkny64 65 364 93% 2252 +855 -
24 Grant Sbrocco 64 501 91% 2120 -63 -
25 Huvitus 64 307 93% 2060 -1 -
26 HIROYASU 63 463 80% 2031 +175 -
27 elynelee 63 134 86% 1978 +87 64
28 Wojtek Was 62 246 82% 2152 +94 -
29 aqeelah hadik| 61 947 87% 1895 -207 -
30 d1rtychess 61 182 95% 2065 +665 -
31 Anders 60 564 93% 1998 +3 -
32 NuMaIntreba 60 166 94% 2243 -110 -
33 Harris Harun Nor Rashid 59 278 92% 1989 +46 -
34 fane 59 1613 89% 1850 -57 34
35 ddagkas 58 405 92% 2007 +73 -
36 roberto 57 1581 90% 1954 +170 -
37 chris lake 57 178 92% 1944 -10 -
38 Macmurphy1961 57 431 93% 2056 -109 -
39 Noesis121212 57 369 93% 1985 -21 -
40 SPV 57 1075 81% 1906 +536 -
41 rogerhammons 57 585 92% 2007 -12 -
42 Don 56 250 91% 1876 -13 -
43 Oldman 56 499 91% 2005 +71 -
44 junjun 56 31 93% 2046 +59 -
45 Bardolino 56 273 92% 2004 -56 -
46 Jeff Swiatek 55 76 96% 2045 +47 -
47 D 55 579 95% 2003 -22 -
48 rastislav9 55 630 87% 1945 +94 -
49 Richard Simonds 55 17 82% 2018 +8 -
50 adirosa 55 155 94% 2046 +18 -
51 Road to 100 54 74 95% 2179 -24 -
52 oBtooce 53 103 93% 1884 +484 -
53 arif rahman 53 1556 91% 1931 -61 -
54 gdeach 53 240 92% 1985 +56 30
55 Peter van Aubel 53 469 88% 1785 +20 -
56 ajmm 53 307 90% 1842 +17 -
57 Toby103837 53 255 94% 2035 -76 -
58 stormqrow 52 101 94% 1906 +43 -
59 Dave Trombley 52 284 93% 1833 -2 -
60 filip 52 585 89% 1909 +55 -
61 Medvided 52 104 96% 2068 +16 -
62 kar4_m 51 42 88% 1800 -43 -
63 Bobpringle 51 530 91% 1927 +11 -
64 Bor de Wolf 51 871 90% 1919 -6 -
65 marma 51 260 88% 2013 -8 63
66 Jhon Hewlly 51 196 90% 1932 -21 -
67 Seth Magnotti 51 1008 92% 1984 +115 -
68 Chuck frost 50 50 94% 1963 +57 -
69 Tom 50 587 93% 2071 +34 -
70 Maarten Vreugdenhil 50 117 80% 1964 -36 36
71 MarkusHanke 50 195 91% 1887 +72 -
72 Sven Schellen 50 303 92% 2017 -85 46
73 Jayesh 49 136 90% 1928 +60 -
74 Mohammad El Maghraby 49 421 92% 2002 +73 -
75 Glayde 49 42 90% 2072 0 -
76 serg 49 122 81% 2033 +441 44
77 larry coburn 49 435 90% 1848 -112 -
78 Mihanikus 49 217 70% 1849 -18 34
79 hanetta 48 455 95% 2069 +71 -
80 Jim 48 2440 89% 1747 +61 -
81 Wynkyl 48 269 91% 1976 +62 21
82 YourBestChessMove 47 94 91% 1938 +91 -
83 Robert Wirth 47 1281 85% 1830 +70 -
84 zoliesht 47 982 89% 1855 -19 -
85 cooltavie123 47 45 95% 1948 +67 -
86 JakovacGergely 47 11 90% 1917 -8 -
87 Cory Bernard 46 586 92% 1939 +46 -
88 Wedelheiß 46 2111 80% 1723 +48 35
89 Raphael_2000 46 326 88% 1750 -26 31
90 ThatOneChessStrategist 46 914 89% 1801 -43 47
91 saivan 46 78 92% 1798 +107 -
92 Mihai Adam-Alexandru 45 15 100% 2017 0 -
93 Kerry 45 81 92% 1934 -1 -
94 mssxxxx 45 491 91% 1806 -102 41
95 Paolo 45 182 92% 1939 -27 -
96 Moorsider 45 108 90% 2040 -92 -
97 glenngeerinck 45 213 90% 1859 -26 -
98 Thomas 45 245 92% 1956 +41 -
99 Dankness 45 222 91% 1833 -15 -
100 Qunya TR 45 650 87% 1763 -34 -

Você não está logado. Registre-se e faça login para ser colocado na classificação.