Classificação
Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 138 | 127 | 96% | 2737 | 114 | |
|
Marco-o-o | 93 | 301 | 99% | 2817 | 17 | |
|
ElfTurm | 91 | 194 | 96% | 2355 | 76 | |
4 | Road to 100 | 86 | 1815 | 93% | 2227 | 43 | 65 |
5 | falkbeer | 84 | 658 | 94% | 2219 | 113 | |
6 | NuMaIntreba | 82 | 211 | 95% | 2353 | 29 | |
7 | AG269 | 80 | 2608 | 96% | 2162 | 33 | 42 |
8 | Leeann | 79 | 1721 | 93% | 2148 | 120 | |
9 | Grant Sbrocco | 78 | 610 | 92% | 2187 | 39 | |
10 | Jeroenau | 78 | 1722 | 93% | 2142 | -39 | 40 |
11 | sda | 76 | 150 | 91% | 2194 | -57 | |
12 | Algiza | 73 | 2015 | 91% | 1977 | -46 | |
13 | Huvitus | 72 | 480 | 93% | 2098 | -28 | |
14 | Dennis572 | 72 | 167 | 96% | 2187 | -7 | |
15 | Andreimures1111 | 72 | 1294 | 92% | 2013 | -35 | 64 |
16 | Bernado Tornado | 71 | 1587 | 94% | 2143 | 187 | |
17 | Paratuga | 71 | 2177 | 90% | 2128 | 182 | |
18 | Wojtek Was | 70 | 94 | 92% | 2242 | 79 | |
19 | adirosa | 70 | 925 | 94% | 2011 | 45 | |
20 | Diego | 68 | 145 | 75% | 2075 | 68 | |
21 | sarrus1811 | 68 | 65 | 96% | 2206 | 59 | |
22 | SA_King4 | 67 | 826 | 97% | 2233 | 43 | |
23 | Peter van Aubel | 67 | 390 | 91% | 1933 | 116 | 26 |
24 | Ranemoraken | 66 | 780 | 93% | 2081 | 6 | |
25 | Moorsider | 65 | 289 | 92% | 2093 | -50 | |
26 | Robi K | 65 | 1024 | 94% | 2135 | -10 | 37 |
27 | Yevhen | 65 | 295 | 94% | 2053 | -55 | |
28 | Dlshad | 64 | 183 | 91% | 1992 | -2 | |
29 | Marco | 64 | 789 | 92% | 1984 | -12 | |
30 | ddagkas | 64 | 583 | 93% | 2046 | 66 | |
31 | Macmurphy1961 | 64 | 547 | 94% | 2056 | 44 | |
32 | ImLearningMate | 62 | 60 | 71% | 2058 | -271 | 12 |
33 | Glayde | 61 | 493 | 92% | 2073 | 30 | |
34 | trosdequoniam | 61 | 804 | 92% | 2101 | 41 | |
35 | HIROYASU | 60 | 984 | 85% | 1959 | 109 | 50 |
36 | filip | 60 | 1491 | 90% | 1881 | 26 | 31 |
37 | Random_Noob | 60 | 463 | 85% | 2220 | 231 | |
38 | pastrka | 59 | 148 | 93% | 2019 | 37 | |
39 | cjpcooley | 58 | 1152 | 92% | 2006 | 37 | |
40 | OneKindKing | 58 | 1222 | 98% | 2100 | 142 | 31 |
41 | Ianchess | 58 | 162 | 91% | 2091 | -25 | |
42 | Remizatorul | 57 | 100 | 88% | 1884 | -24 | |
43 | Outsider59 | 57 | 62 | 96% | 2084 | 52 | |
44 | Izam | 57 | 57 | 94% | 2079 | 20 | |
45 | Nattanahel Alberto Chaves Moya | 57 | 47 | 87% | 2092 | -12 | 67 |
46 | Medvided | 56 | 111 | 94% | 2081 | 31 | |
47 | Speshka | 56 | 634 | 95% | 2049 | -43 | 70 |
48 | Tarheel | 56 | 246 | 90% | 1909 | -5 | 30 |
49 | Kerry | 55 | 183 | 92% | 2006 | 115 | |
50 | Gildor | 55 | 103 | 94% | 2059 | 23 | |
51 | Raoul Golwenberg | 55 | 101 | 94% | 2014 | 73 | |
52 | Toby103837 | 55 | 102 | 96% | 2056 | 24 | |
53 | Richard Simonds | 55 | 204 | 95% | 2043 | 643 | |
54 | BorisBorisovic | 54 | 40 | 95% | 2011 | 2 | |
55 | ajmm | 54 | 22 | 95% | 1901 | -9 | |
56 | rastislav9 | 53 | 588 | 95% | 2003 | 54 | |
57 | chris lake | 52 | 349 | 88% | 1920 | -26 | |
58 | rogerhammons | 52 | 377 | 93% | 2012 | -101 | |
59 | winsed | 52 | 115 | 94% | 2138 | 17 | |
60 | MW-NISH | 51 | 72 | 84% | 1928 | 75 | |
61 | SaintMichael | 51 | 812 | 91% | 1891 | 120 | |
62 | inphlox | 51 | 8 | 75% | 1940 | 6 | |
63 | ArneD | 50 | 154 | 92% | 1865 | 48 | |
64 | joe easley | 50 | 323 | 90% | 1843 | -23 | |
65 | TeeRoe | 50 | 164 | 95% | 2021 | 72 | |
66 | Bobpringle | 50 | 522 | 90% | 1902 | 15 | |
67 | Witek_B | 50 | 204 | 94% | 2071 | 15 | |
68 | AndAxe | 50 | 521 | 86% | 1952 | 11 | 48 |
69 | fane | 50 | 2567 | 90% | 1888 | 30 | 25 |
70 | zoliesht | 50 | 1930 | 90% | 1922 | 53 | |
71 | larry coburn | 49 | 510 | 92% | 1908 | 101 | |
72 | vlibrovs | 49 | 27 | 85% | 1820 | -36 | |
73 | Matthias Delhey | 49 | 186 | 83% | 1937 | 66 | |
74 | Rodriguez | 49 | 232 | 91% | 1899 | 499 | |
75 | dimitris | 48 | 60 | 85% | 1959 | -75 | |
76 | khánh | 48 | 139 | 84% | 1893 | -42 | |
77 | joebiloute | 47 | 346 | 90% | 1922 | 59 | |
78 | Kolin | 47 | 189 | 87% | 1943 | 15 | 29 |
79 | Vegeta | 47 | 999 | 92% | 1943 | 119 | |
80 | Minenhle Ngcongo | 47 | 53 | 90% | 1815 | 415 | |
81 | Cloniadonica | 46 | 287 | 85% | 1917 | 38 | |
82 | Eric Wilson | 46 | 117 | 92% | 1910 | 28 | |
83 | Rob | 46 | 402 | 90% | 1846 | -74 | |
84 | Thomas | 46 | 58 | 91% | 1982 | -30 | |
85 | Jvs | 46 | 689 | 87% | 1835 | 36 | |
86 | Dolev Mutzari | 46 | 101 | 92% | 1952 | 32 | |
87 | Mark Frankel | 46 | 87 | 85% | 1837 | -51 | |
88 | Firebro51 | 45 | 53 | 90% | 1864 | 66 | 65 |
89 | ibrahim | 45 | 160 | 93% | 2029 | -10 | |
90 | paddyirish | 45 | 187 | 92% | 1943 | 135 | |
91 | rctchess | 45 | 197 | 90% | 1833 | -9 | |
92 | mssxxxx | 45 | 496 | 90% | 1811 | -27 | 44 |
93 | Raj Khanchandani | 44 | 342 | 92% | 1932 | -92 | |
94 | Yahiya DH | 44 | 94 | 91% | 1955 | -45 | 60 |
95 | pat houghton | 44 | 1366 | 84% | 1749 | 68 | |
96 | anus_pulverizer | 44 | 77 | 92% | 1867 | 76 | |
97 | Fernando | 44 | 593 | 83% | 1792 | 21 | |
98 | Robert Wirth | 44 | 1028 | 84% | 1784 | 112 | |
99 | MANEESH KHANNA | 43 | 771 | 87% | 1808 | -48 | |
100 | Ralph Engelen | 43 | 125 | 92% | 1903 | 10 |
Melhor pontuação no Puzzle Climb
Você não está logado. Registre-se e faça login para ser colocado na classificação.