Classificação
Rank | Nome | Puzzle Climb | Tentativas | Precisão | Rating | Mudança de Rating | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Miquéias 64 | 496 | 98% | 3109 | 2 | |||
drum40 | 31 | 100% | 3062 | 25 | |||
Marco-o-o | 81 | 170 | 98% | 2818 | 25 | ||
4 | Darío Alzate | 91 | 67% | 2664 | 72 | ||
5 | Tavish | 1396 | 81% | 2627 | 480 | 68 | |
6 | unixable | 184 | 74% | 2586 | 1186 | 19 | |
7 | Pranav_VB | 34 | 64% | 2555 | -20 | ||
8 | Bonesy | 116 | 715 | 97% | 2542 | 69 | |
9 | PeterMeier | 165 | 93% | 2482 | -132 | ||
10 | Mike Rhodes | 37 | 91% | 2424 | -10 | ||
11 | Mark1949 | 41 | 65% | 2395 | -25 | ||
12 | AchimG | 37 | 94% | 2392 | 52 | ||
13 | ovvl | 109 | 91% | 2389 | -37 | ||
14 | negruej | 34 | 100% | 2369 | 9 | ||
15 | Kostaska | 31 | 90% | 2355 | -8 | ||
16 | kobo | 360 | 93% | 2337 | 68 | 53 | |
17 | falkbeer | 85 | 130 | 95% | 2334 | 125 | |
18 | ayithiyash2013 | 784 | 92% | 2333 | 182 | ||
19 | ravoman1966 | 34 | 58% | 2328 | 18 | ||
20 | Zarkov | 83 | 1291 | 95% | 2302 | 98 | |
21 | snrao | 83 | 311 | 94% | 2299 | -57 | |
22 | ElfTurm | 83 | 523 | 96% | 2294 | -86 | |
23 | baridasatranc | 40 | 85% | 2285 | 27 | ||
24 | sammy123 | 255 | 55% | 2272 | 206 | ||
25 | LuisLeyvaSoto | 37 | 97% | 2267 | 84 | ||
26 | Vinod | 44 | 90% | 2258 | 84 | ||
27 | Clarenzo Zenzethaa | 34 | 76% | 2255 | 23 | ||
28 | Feniks23 | 70 | 62 | 95% | 2251 | -3 | |
29 | Herbert | 59 | 98% | 2250 | 22 | 46 | |
30 | Dennis572 | 74 | 499 | 94% | 2246 | 76 | |
31 | Hamed Ashraf | 40 | 82% | 2240 | 95 | 30 | |
32 | Christoph Mahnel | 39 | 87% | 2239 | 27 | ||
33 | NeetaMahesh26 | 73 | 97% | 2238 | -2 | ||
34 | Malyaban Sarkar | 297 | 93% | 2212 | 812 | ||
35 | sda | 74 | 182 | 90% | 2212 | -68 | |
36 | Blauerfreibauer | 59 | 79% | 2210 | -15 | ||
37 | Luis Noel | 31 | 83% | 2202 | 2 | ||
38 | Leeann | 76 | 2458 | 94% | 2186 | 15 | 28 |
39 | Reiff | 33 | 75% | 2184 | -30 | ||
40 | Jorge | 202 | 83% | 2176 | -65 | ||
41 | Chambass | 50 | 86% | 2174 | -49 | ||
42 | JOSEPH NAVARRO | 421 | 81% | 2162 | 122 | ||
43 | The_Chess_Analyst | 73 | 84% | 2155 | 17 | ||
44 | Paratuga | 69 | 845 | 93% | 2151 | 57 | 36 |
45 | RollyWTF | 48 | 75% | 2151 | -24 | ||
46 | mago | 50 | 104 | 95% | 2150 | 57 | |
47 | Goran Mihalic | 96 | 56% | 2149 | 46 | ||
48 | ibrahim | 62 | 62 | 95% | 2144 | 35 | |
49 | Grant Sbrocco | 71 | 1249 | 93% | 2140 | 45 | |
50 | Mattias Poetrymusic | 55 | 54% | 2137 | -54 | ||
51 | Jeroenau | 83 | 2878 | 93% | 2131 | -70 | 38 |
52 | Handy Art | 75 | 1184 | 93% | 2130 | 40 | |
53 | tactics_grind | 779 | 74% | 2123 | 80 | ||
54 | Huvitus | 78 | 3315 | 93% | 2122 | -11 | 36 |
55 | SA_King4 | 64 | 664 | 96% | 2116 | 26 | |
56 | Outsider59 | 62 | 296 | 94% | 2114 | 53 | |
57 | Thomas Avila | 59 | 63 | 95% | 2111 | 42 | |
58 | Bernado Tornado | 80 | 1277 | 93% | 2109 | 37 | |
59 | ddagkas | 61 | 1190 | 93% | 2109 | 123 | |
60 | Cetin_ceviz | 40 | 43 | 93% | 2100 | -36 | 61 |
61 | Marco | 59 | 535 | 93% | 2099 | 92 | |
62 | jacmat64 | 112 | 100% | 2099 | 699 | ||
63 | Trainor | 40 | 97% | 2099 | 16 | ||
64 | zepherighost | 526 | 94% | 2096 | 97 | ||
65 | pietro rotelli | 78 | 895 | 94% | 2092 | -116 | |
66 | David McCarthy | 246 | 91% | 2092 | 39 | ||
67 | DAUTHUILLE | 36 | 75% | 2090 | 21 | ||
68 | Macmurphy1961 | 76 | 464 | 94% | 2088 | 27 | 28 |
69 | Unbreakable-1 | 211 | 89% | 2086 | -55 | ||
70 | moshe sabag | 237 | 97% | 2083 | -52 | ||
71 | Wojtek Was | 61 | 217 | 64% | 2081 | -41 | |
72 | KingRook | 96 | 86% | 2080 | -3 | ||
73 | Random_Noob | 65 | 185 | 91% | 2076 | 67 | 63 |
74 | Faetze_65 | 37 | 56% | 2076 | 48 | ||
75 | Loay Abdelwahed | 228 | 58% | 2075 | 167 | ||
76 | The Herring | 37 | 62% | 2073 | -2 | ||
77 | KH | 31 | 87% | 2073 | 90 | ||
78 | rogerhammons | 66 | 435 | 93% | 2068 | 71 | |
79 | Trupko | 46 | 65% | 2068 | 110 | ||
80 | trosdequoniam | 68 | 3366 | 89% | 2064 | 75 | 54 |
81 | olaus | 67 | 47 | 93% | 2063 | 97 | |
82 | Kevin Fyr | 63 | 823 | 93% | 2055 | 37 | |
83 | Kwibus | 78 | 94% | 2055 | 193 | ||
84 | Raj Khanchandani | 56 | 145 | 93% | 2050 | -17 | |
85 | Algiza | 69 | 1977 | 91% | 2047 | 6 | 43 |
86 | Glayde | 59 | 387 | 91% | 2047 | -30 | |
87 | Medvided | 31 | 58 | 94% | 2044 | 39 | |
88 | Ranemoraken | 64 | 617 | 92% | 2042 | -74 | |
89 | Moorsider | 71 | 819 | 93% | 2036 | -59 | |
90 | JayPing69 | 1411 | 96% | 2034 | 190 | 40 | |
91 | smortne | 51 | 88% | 2031 | 6 | ||
92 | Anthony Garrood | 53 | 90% | 2030 | 12 | ||
93 | Aekansh kumar Bharadwaj | 19 | 51 | 98% | 2026 | 64 | |
94 | Bobpringle | 52 | 1065 | 91% | 2025 | 99 | |
95 | Chessbored | 56 | 265 | 93% | 2025 | 226 | |
96 | RIMI | 59 | 52% | 2022 | -25 | ||
97 | Sven Schellen | 19 | 33 | 93% | 2022 | -15 | |
98 | chess-monkey-king | 80 | 95% | 2020 | 9 | ||
99 | GM_Michael | 50 | 35 | 88% | 2016 | 9 | |
100 | evita2 | 62 | 575 | 92% | 2014 | 614 | 11 |
O jogador deve ter pelo menos 30 tentativas. Empatado pelo número de tentativas.
Você não está logado. Registre-se e faça login para ser colocado na classificação.