Ranglijst
Rang | Naam | Puzzle Climb | Pogingen | Nauwkeurigheid | Rating | Ratingverandering | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Marian74 | 3034 | 61% | 1478 | -33 | ||
|
fane | 50 | 2188 | 89% | 1858 | 0 | 25 |
|
Wedelheiß | 26 | 1876 | 78% | 1328 | -307 | 30 |
4 | kanjirr | 1618 | 50% | 1385 | 7 | ||
5 | AG269 | 80 | 1598 | 96% | 2249 | 120 | 42 |
6 | jepresume | 32 | 1386 | 84% | 1604 | -26 | |
7 | Paratuga | 71 | 1308 | 90% | 1964 | 18 | |
8 | zoliesht | 50 | 1199 | 89% | 1805 | -64 | |
9 | WakandaKid | 12 | 1159 | 89% | 1634 | 234 | |
10 | Andreimures1111 | 72 | 1139 | 92% | 2152 | 104 | 64 |
11 | Leeann | 72 | 1136 | 93% | 2042 | 14 | |
12 | Algiza | 71 | 1043 | 91% | 1993 | -30 | |
13 | Alexprogamerhhf | 983 | 50% | 1673 | 79 | ||
14 | Refractionz | 21 | 933 | 81% | 1477 | 77 | 21 |
15 | zenchess_888 | 24 | 896 | 80% | 1610 | -23 | |
16 | nguyentom | 38 | 865 | 94% | 1885 | -16 | |
17 | george cheng | 844 | 51% | 1717 | 81 | ||
18 | Bernado Tornado | 66 | 832 | 94% | 2019 | 63 | |
19 | Jeroenau | 72 | 778 | 94% | 2145 | -36 | 40 |
20 | Faultiergamingtv | 18 | 708 | 69% | 1423 | 382 | |
21 | shay671 | 25 | 656 | 91% | 1784 | 23 | |
22 | SamuelDavis24 | 21 | 643 | 72% | 1487 | 87 | |
23 | Angry fish | 642 | 49% | 1600 | -6 | ||
24 | Vegeta | 45 | 637 | 91% | 1904 | 80 | |
25 | pat houghton | 41 | 630 | 84% | 1787 | 106 | |
26 | emotional damage | 26 | 603 | 80% | 1529 | 63 | 32 |
27 | Frayer151 | 586 | 68% | 1570 | -139 | ||
28 | HIROYASU | 60 | 576 | 88% | 1927 | 77 | |
29 | cjpcooley | 58 | 576 | 92% | 1883 | -86 | |
30 | Ko Tarzan | 576 | 98% | 1731 | -120 | ||
31 | Christ Frost | 20 | 569 | 75% | 1513 | 46 | |
32 | Wahyunadi | 19 | 566 | 53% | 1628 | 134 | |
33 | RockSolid | 556 | 95% | 1916 | 24 | ||
34 | SaintMichael | 51 | 547 | 91% | 1907 | 136 | |
35 | beelzebob | 12 | 544 | 59% | 1363 | 35 | |
36 | Robert Wirth | 44 | 539 | 83% | 1802 | 130 | |
37 | Feras Al attrach | 535 | 49% | 1651 | -37 | ||
38 | filip | 60 | 525 | 90% | 1933 | 78 | |
39 | Erik1972 | 525 | 50% | 1595 | 34 | ||
40 | LHO63 | 32 | 522 | 87% | 1685 | 14 | |
41 | William Dowell | 518 | 51% | 1652 | 118 | ||
42 | Qwerty12589 | 23 | 508 | 75% | 1406 | 11 | 43 |
43 | FolAge | 28 | 504 | 83% | 1556 | -22 | 53 |
44 | jojojo | 39 | 503 | 90% | 1798 | 70 | |
45 | Dave Trombley | 42 | 503 | 92% | 1821 | 115 | |
46 | BillSpyr | 495 | 88% | 1687 | -22 | ||
47 | pulk66-s | 33 | 493 | 85% | 1756 | 166 | 32 |
48 | JulianB | 21 | 493 | 80% | 1392 | -61 | |
49 | dimizar77 | 38 | 489 | 85% | 1598 | -64 | 40 |
50 | Terrence Kevin Oleary | 482 | 50% | 1586 | -15 | ||
51 | Ranemoraken | 66 | 481 | 93% | 2057 | -18 | |
52 | rvj | 22 | 479 | 81% | 1474 | -28 | |
53 | adirosa | 65 | 472 | 93% | 2039 | 73 | |
54 | Bananapower1111 | 466 | 60% | 1368 | 83 | ||
55 | Abrazohouse | 462 | 49% | 1883 | -26 | ||
56 | John712306 | 42 | 461 | 90% | 1729 | 93 | 47 |
57 | Stravoxylo | 16 | 457 | 71% | 1705 | 71 | |
58 | budi | 36 | 455 | 89% | 1740 | 34 | |
59 | TonySuriano | 28 | 449 | 66% | 1624 | 82 | 35 |
60 | Tavish | 443 | 70% | 2055 | -34 | ||
61 | rastislav9 | 53 | 442 | 95% | 2005 | 56 | |
62 | judaus | 440 | 92% | 1651 | -61 | ||
63 | CharetteGilles4584 | 16 | 434 | 59% | 1498 | 98 | 14 |
64 | James | 16 | 432 | 54% | 1544 | 11 | |
65 | Denislav-Dochev | 432 | 60% | 1806 | 37 | ||
66 | SA_King4 | 67 | 427 | 96% | 2141 | -49 | |
67 | AbhishekGotte | 414 | 50% | 1466 | 74 | ||
68 | Huvitus | 69 | 400 | 93% | 2083 | -43 | |
69 | Jvs | 45 | 400 | 88% | 1847 | 48 | |
70 | chesszn | 394 | 79% | 1708 | -126 | ||
71 | Mariam mariam | 37 | 394 | 85% | 1804 | 43 | 69 |
72 | Ioannis Solomonidis | 19 | 391 | 81% | 1501 | 109 | |
73 | JohnThomas | 43 | 373 | 90% | 1785 | 71 | |
74 | Grant Sbrocco | 78 | 371 | 92% | 2171 | 23 | |
75 | Manuel Caño | 35 | 370 | 87% | 1755 | -25 | |
76 | Trupko | 358 | 51% | 2064 | 59 | ||
77 | wewewe | 21 | 354 | 73% | 1482 | 82 | 39 |
78 | Early | 35 | 351 | 82% | 1638 | -9 | 54 |
79 | Peter Ciarleglio | 28 | 351 | 85% | 1676 | 63 | |
80 | kaputmi | 351 | 52% | 1845 | 160 | ||
81 | Reyansh Prabhu | 347 | 74% | 1605 | 32 | ||
82 | trosdequoniam | 60 | 347 | 92% | 2019 | -41 | |
83 | Ohsey | 344 | 48% | 1626 | -40 | ||
84 | Summoner | 40 | 343 | 90% | 1816 | 32 | |
85 | BOZZ-TIZAMM | 342 | 83% | 1571 | -104 | ||
86 | Refill | 27 | 335 | 82% | 1646 | 40 | |
87 | Igor | 30 | 322 | 81% | 1555 | 32 | |
88 | Rahim | 321 | 51% | 1803 | 89 | ||
89 | Shahmir | 25 | 320 | 54% | 1813 | 65 | |
90 | Buğlem | 317 | 81% | 1598 | 37 | 26 | |
91 | Fangboner | 35 | 317 | 85% | 1760 | 124 | 29 |
92 | Glenny23 | 26 | 315 | 82% | 1613 | 108 | |
93 | BanachSpace | 315 | 25% | 1595 | -18 | ||
94 | Marco | 64 | 313 | 94% | 2105 | 109 | |
95 | Apollo1952 | 31 | 311 | 87% | 1700 | 33 | |
96 | ncwg | 22 | 308 | 88% | 1667 | 12 | |
97 | AndrijaC | 306 | 68% | 1649 | 134 | 25 | |
98 | errol | 25 | 301 | 76% | 1501 | -3 | |
99 | wb | 22 | 300 | 76% | 1450 | 52 | 28 |
100 | legendarysk13 | 298 | 53% | 1981 | 179 |
Speler moet ten minste 25% nauwkeurigheid hebben.
U bent niet ingelogd. Registreer en log in om op de ranglijst te worden geplaatst.