Ranglijst
Rang | Naam | Puzzle Climb | Pogingen | Nauwkeurigheid | Rating | Ratingverandering | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Marco-o-o | 91 | 89 | 97% | 2794 | -9 | ||
NeetaMahesh26 | 91 | 103 | 97% | 2231 | 831 | ||
ElfTurm | 89 | 66 | 95% | 2322 | 84 | ||
4 | Bonesy | 80 | 101 | 96% | 2579 | -31 | |
5 | Huvitus | 79 | 1325 | 93% | 2069 | -52 | |
6 | Grant Sbrocco | 77 | 231 | 94% | 2242 | 162 | |
7 | SA_King4 | 74 | 1519 | 96% | 2109 | -15 | |
8 | Leeann | 74 | 690 | 93% | 2131 | -3 | |
9 | Bernado Tornado | 72 | 770 | 94% | 2060 | -76 | |
10 | Jeroenau | 72 | 645 | 92% | 2163 | 32 | |
11 | Feniks23 | 70 | 9 | 77% | 2257 | -13 | |
12 | falkbeer | 69 | 359 | 94% | 2179 | -11 | |
13 | elynelee | 69 | 203 | 91% | 1991 | -150 | |
14 | Zarkov | 69 | 677 | 94% | 2093 | -98 | |
15 | Macmurphy1961 | 66 | 118 | 94% | 2060 | 24 | |
16 | Thomas Avila | 66 | 153 | 92% | 2074 | 59 | 61 |
17 | Chaim | 66 | 1077 | 87% | 2000 | 600 | |
18 | Handy Art | 65 | 777 | 92% | 2057 | 67 | 43 |
19 | Dennis572 | 62 | 270 | 93% | 2065 | -14 | |
20 | snrao | 62 | 254 | 93% | 2229 | 110 | |
21 | pietro rotelli | 61 | 102 | 94% | 2133 | 1 | |
22 | Algiza | 61 | 949 | 91% | 2071 | 33 | |
23 | Kevin Fyr | 60 | 538 | 92% | 2028 | 52 | |
24 | ddagkas | 59 | 533 | 93% | 2012 | -58 | |
25 | Outsider59 | 59 | 212 | 92% | 2033 | -5 | |
26 | Moorsider | 59 | 125 | 91% | 2044 | -25 | |
27 | mark shane hobbs | 59 | 176 | 91% | 1963 | -40 | |
28 | sda | 59 | 46 | 93% | 2261 | 72 | |
29 | lousydrunk | 59 | 947 | 92% | 1970 | 570 | 49 |
30 | Random_Noob | 58 | 245 | 92% | 2035 | 49 | |
31 | sarrus1811 | 58 | 330 | 93% | 2042 | -10 | 67 |
32 | Marco | 57 | 168 | 94% | 2096 | 72 | |
33 | Ranemoraken | 57 | 246 | 92% | 2040 | -93 | |
34 | Glayde | 55 | 259 | 93% | 2089 | -13 | |
35 | rogerhammons | 55 | 151 | 94% | 2094 | 25 | |
36 | Andy basto | 55 | 98 | 88% | 1958 | 558 | |
37 | GWA_1111 | 54 | 135 | 82% | 1905 | 98 | 32 |
38 | cjpcooley | 54 | 469 | 91% | 1930 | -45 | |
39 | Rodi | 54 | 56 | 94% | 2011 | 57 | |
40 | bloodyroo7 | 54 | 1053 | 89% | 2054 | -40 | 47 |
41 | Dlshad | 53 | 24 | 91% | 2008 | 28 | |
42 | Peter van Aubel | 53 | 486 | 91% | 1783 | -69 | |
43 | amogusfan69420 | 53 | 2509 | 84% | 1887 | 84 | |
44 | Teimuor | 53 | 212 | 92% | 1976 | 576 | |
45 | DukeWrestling133 | 52 | 314 | 92% | 1923 | 70 | |
46 | Rubicon | 52 | 143 | 93% | 1914 | 514 | 57 |
47 | Cory Bernard | 51 | 183 | 96% | 2044 | -24 | |
48 | mikecantreed | 51 | 22 | 90% | 1862 | -13 | |
49 | Raj Khanchandani | 50 | 50 | 94% | 2032 | 17 | |
50 | mago | 50 | 18 | 100% | 2069 | 27 | |
51 | chris lake | 50 | 336 | 91% | 1853 | -23 | |
52 | Medvided | 50 | 73 | 93% | 2041 | 28 | |
53 | akon | 50 | 220 | 91% | 1910 | -19 | |
54 | Tarheel | 49 | 342 | 90% | 1910 | -34 | 31 |
55 | Alex O | 49 | 272 | 92% | 1771 | 49 | 18 |
56 | Jim | 48 | 14 | 50% | 1806 | 3 | |
57 | Retorix | 48 | 52 | 94% | 2002 | 35 | |
58 | larry coburn | 48 | 94 | 93% | 1899 | 41 | |
59 | Rav | 47 | 328 | 89% | 1874 | 51 | |
60 | IHaiqal | 47 | 9 | 88% | 2011 | 12 | |
61 | Ralph Engelen | 47 | 128 | 90% | 1917 | 34 | |
62 | Don | 47 | 355 | 89% | 1829 | -56 | |
63 | Bobpringle | 47 | 573 | 91% | 1922 | 74 | |
64 | RedGadget | 47 | 230 | 83% | 2032 | 21 | |
65 | Noesis121212 | 47 | 66 | 95% | 2042 | 32 | 36 |
66 | OryxTheMadGod | 47 | 281 | 92% | 1932 | 532 | |
67 | AndAxe | 46 | 60 | 88% | 1918 | 108 | |
68 | Lapin | 46 | 211 | 90% | 1887 | 86 | |
69 | martin997 | 45 | 94 | 92% | 1946 | 37 | |
70 | paddyirish | 45 | 45 | 93% | 1924 | 32 | |
71 | rastislav9 | 45 | 1951 | 80% | 1803 | -9 | |
72 | olaus | 45 | 91 | 93% | 2002 | 4 | |
73 | BlueBaron258 | 45 | 165 | 91% | 1905 | 16 | |
74 | The Nerd | 45 | 229 | 89% | 1859 | 106 | |
75 | hausdorffx | 44 | 65 | 92% | 1852 | 54 | |
76 | ForkinFlagger | 44 | 146 | 93% | 1966 | 18 | |
77 | Robert Wirth | 44 | 780 | 84% | 1722 | -74 | |
78 | AtomBall | 44 | 48 | 93% | 1883 | 61 | 26 |
79 | Viet Van | 43 | 165 | 90% | 1814 | -41 | |
80 | Andrew Hu | 43 | 503 | 90% | 1870 | 81 | |
81 | vlad Saybolt | 43 | 100 | 86% | 1910 | -238 | |
82 | Qunya TR | 43 | 417 | 90% | 1879 | 8 | |
83 | Lourence Jay | 43 | 1109 | 88% | 1792 | 26 | |
84 | knightandorder | 43 | 260 | 81% | 1862 | 57 | |
85 | Karl29 | 43 | 191 | 86% | 1985 | 585 | |
86 | HIROYASU | 42 | 77 | 87% | 1936 | -5 | |
87 | mjozsef71 | 42 | 600 | 87% | 1733 | 35 | |
88 | Cyril Kuhn | 42 | 555 | 89% | 1827 | -114 | |
89 | daniel_davalos | 42 | 79 | 92% | 1965 | -19 | |
90 | Knarf317 | 42 | 28 | 82% | 1811 | -51 | |
91 | Fernando | 41 | 324 | 80% | 1709 | -31 | |
92 | Rexboom | 41 | 59 | 59% | 1856 | 26 | |
93 | Bor de Wolf | 41 | 349 | 91% | 1829 | -66 | |
94 | Tbjbunkfho | 41 | 75 | 89% | 1804 | 101 | |
95 | Treboradon | 41 | 954 | 83% | 1640 | -77 | |
96 | Jolly_paramedic | 41 | 58 | 94% | 1856 | 90 | |
97 | TrollerMcgee | 40 | 180 | 67% | 1776 | -104 | |
98 | TU71 | 40 | 204 | 91% | 2026 | -9 | 39 |
99 | Bobby123 | 40 | 197 | 90% | 1851 | 155 | |
100 | pat houghton | 39 | 478 | 87% | 1765 | 56 |
Beste Puzzle Climb score
U bent niet ingelogd. Registreer en log in om op de ranglijst te worden geplaatst.