Ranglijst
Rang | Naam | Puzzle Climb | Pogingen | Nauwkeurigheid | Rating | Ratingverandering | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Paratuga | 72 | 476 | 93% | 2166 | -45 | |
|
snrao | 71 | 27 | 96% | 2181 | -13 | |
|
Zarkov | 69 | 369 | 94% | 2143 | -58 | |
4 | Jeff Swiatek | 69 | 196 | 93% | 2025 | -111 | |
5 | AG269 | 68 | 327 | 94% | 2087 | -162 | |
6 | SA_King4 | 68 | 72 | 97% | 2207 | 11 | |
7 | Bernado Tornado | 68 | 298 | 95% | 2058 | -98 | |
8 | mTiresias | 67 | 151 | 98% | 2276 | 255 | |
9 | falkbeer | 63 | 104 | 95% | 2226 | -30 | |
10 | Algiza | 62 | 97 | 88% | 2057 | -5 | |
11 | sda | 62 | 19 | 84% | 2216 | -33 | |
12 | Huvitus | 61 | 27 | 100% | 2093 | 42 | |
13 | Grant Sbrocco | 59 | 76 | 89% | 2077 | -40 | |
14 | Sergei Gonin | 59 | 110 | 95% | 2090 | 41 | |
15 | SparkyMarky | 59 | 70 | 94% | 1976 | 576 | |
16 | fane | 58 | 704 | 91% | 1940 | 82 | |
17 | Jeroenau | 58 | 238 | 84% | 2110 | -36 | |
18 | Road to 100 | 57 | 39 | 94% | 2161 | 0 | |
19 | Random_Noob | 55 | 254 | 92% | 1946 | -117 | 51 |
20 | Marco | 54 | 65 | 92% | 2074 | -8 | |
21 | ddagkas | 53 | 51 | 94% | 2023 | 11 | |
22 | HIROYASU | 51 | 530 | 88% | 1945 | 58 | |
23 | ed arenas | 51 | 65 | 93% | 1948 | 68 | |
24 | Witek_B | 51 | 43 | 90% | 2080 | -47 | |
25 | Ftgkisk | 51 | 117 | 90% | 1882 | 482 | 31 |
26 | srinivasulu2500 | 50 | 54 | 94% | 1929 | 85 | |
27 | ForkinFlagger | 50 | 31 | 93% | 2014 | -13 | |
28 | ibrahim | 49 | 138 | 93% | 2051 | 7 | |
29 | Bardolino | 48 | 64 | 89% | 1950 | -17 | |
30 | Mohammad El Maghraby | 48 | 432 | 91% | 1871 | -26 | |
31 | arif rahman | 47 | 371 | 89% | 1818 | 10 | |
32 | Marco846 | 47 | 73 | 94% | 1929 | 45 | 38 |
33 | Ralph Engelen | 47 | 116 | 92% | 1928 | 56 | |
34 | CYMick | 47 | 61 | 95% | 2005 | 56 | |
35 | ChessHitler | 47 | 57 | 85% | 1871 | 471 | 44 |
36 | AARUSH | 46 | 49 | 93% | 1831 | 431 | |
37 | filip | 46 | 109 | 91% | 1904 | 7 | |
38 | chris lake | 45 | 129 | 92% | 1914 | 45 | |
39 | MANEESH KHANNA | 45 | 168 | 86% | 1755 | 44 | |
40 | rastislav9 | 44 | 77 | 90% | 1881 | -33 | |
41 | SaintMichael | 44 | 83 | 92% | 1902 | 40 | |
42 | rctchess | 44 | 174 | 89% | 1852 | -15 | |
43 | AARUSH | 44 | 125 | 89% | 1878 | 63 | 0 |
44 | Richard Simonds | 44 | 46 | 93% | 2008 | 4 | |
45 | Mazen | 42 | 338 | 77% | 1844 | 46 | |
46 | larry coburn | 42 | 79 | 94% | 1903 | 137 | |
47 | mssxxxx | 42 | 87 | 90% | 1828 | 21 | |
48 | BlueBaron258 | 42 | 61 | 91% | 1840 | 31 | |
49 | Bobpringle | 42 | 197 | 92% | 1926 | 74 | |
50 | Alex Tragesser | 42 | 250 | 89% | 1801 | -132 | |
51 | Raj Khanchandani | 42 | 171 | 92% | 1949 | -41 | |
52 | Mariam mariam | 41 | 236 | 72% | 1750 | 15 | 66 |
53 | Bor de Wolf | 41 | 104 | 87% | 1829 | -57 | |
54 | CJ | 41 | 127 | 88% | 1741 | -12 | |
55 | Farhad shahmir | 40 | 410 | 89% | 1772 | 45 | |
56 | Tom_Frj | 40 | 559 | 79% | 1660 | 89 | |
57 | Pedro Edgar Galeano Olaya | 40 | 55 | 85% | 1826 | 35 | |
58 | gdeach | 39 | 43 | 90% | 1860 | 17 | 33 |
59 | Macmurphy1961 | 39 | 160 | 91% | 1822 | -127 | |
60 | Retorix | 39 | 59 | 89% | 1890 | -58 | |
61 | rei | 39 | 117 | 88% | 1770 | 370 | |
62 | Evan Antory | 38 | 64 | 90% | 2029 | 170 | 38 |
63 | zoliesht | 38 | 322 | 86% | 1776 | -9 | |
64 | Don | 38 | 91 | 93% | 1907 | 14 | |
65 | Chuck frost | 38 | 11 | 81% | 1874 | 7 | |
66 | Robert Wirth | 37 | 168 | 83% | 1800 | 8 | |
67 | Dave Trombley | 37 | 266 | 92% | 1821 | 10 | 26 |
68 | Peter van Aubel | 37 | 168 | 88% | 1752 | 35 | |
69 | rogerhammons | 37 | 68 | 95% | 1976 | 37 | |
70 | Sabthe | 37 | 16 | 87% | 1884 | 25 | |
71 | Nevermore8021 | 36 | 140 | 90% | 1843 | 49 | |
72 | budi | 36 | 35 | 91% | 1778 | -14 | |
73 | Glayde | 36 | 52 | 92% | 2061 | -26 | |
74 | roberto | 35 | 312 | 62% | 1814 | 32 | |
75 | Jvs | 35 | 39 | 89% | 1817 | 62 | |
76 | Xyrelle | 35 | 12 | 75% | 1746 | 24 | |
77 | jay_925mk | 34 | 311 | 87% | 1621 | 16 | |
78 | clime | 34 | 271 | 88% | 1760 | 63 | |
79 | Robinov88 | 34 | 73 | 87% | 1762 | 33 | |
80 | marma | 34 | 80 | 88% | 1915 | -8 | 47 |
81 | pat houghton | 34 | 165 | 80% | 1686 | -72 | |
82 | MizoWan | 34 | 59 | 89% | 1824 | 27 | |
83 | ErwinO | 34 | 19 | 78% | 1773 | -51 | |
84 | George Galbraith | 34 | 65 | 89% | 1756 | -1 | |
85 | Wedelheiß | 34 | 439 | 80% | 1697 | 695 | 30 |
86 | Vedamsh | 33 | 85 | 89% | 1766 | 41 | |
87 | prayforcake | 33 | 82 | 84% | 1722 | 322 | |
88 | Rodriguez | 32 | 27 | 88% | 1845 | -20 | |
89 | efthisexe | 32 | 84 | 89% | 1726 | 63 | |
90 | Mark Frankel | 31 | 34 | 88% | 1801 | -40 | |
91 | Dan2 | 31 | 34 | 91% | 1717 | 66 | |
92 | Sidbot3.0 | 31 | 25 | 84% | 1699 | -16 | |
93 | D Legend | 31 | 91 | 85% | 1679 | 279 | 30 |
94 | tim | 30 | 388 | 86% | 1660 | -18 | |
95 | Fangboner | 30 | 55 | 87% | 1795 | -2 | |
96 | p3rdax | 30 | 68 | 88% | 1831 | -9 | |
97 | Grigol Chelidze | 30 | 19 | 94% | 1791 | 23 | |
98 | ARiemens | 29 | 31 | 83% | 1800 | -47 | |
99 | Al Luqman Nul Hakim | 29 | 33 | 90% | 1790 | 9 | |
100 | SUS1 | 28 | 53 | 88% | 1646 | 76 |
Beste Puzzle Climb score
U bent niet ingelogd. Registreer en log in om op de ranglijst te worden geplaatst.