Ranglijst
Rang | Naam | Puzzle Climb | Pogingen | Nauwkeurigheid | Rating | Ratingverandering | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Road to 100 | 86 | 1221 | 92% | 2287 | 103 | |
|
Marco-o-o | 84 | 173 | 99% | 2791 | -9 | |
|
falkbeer | 84 | 356 | 94% | 2238 | 132 | |
4 | NuMaIntreba | 82 | 211 | 95% | 2353 | 29 | |
5 | AG269 | 80 | 2114 | 95% | 2117 | -12 | 42 |
6 | Grant Sbrocco | 78 | 424 | 91% | 2092 | -56 | |
7 | sda | 76 | 92 | 90% | 2215 | -36 | |
8 | Jeroenau | 75 | 994 | 94% | 2240 | 59 | 40 |
9 | Algiza | 73 | 1560 | 91% | 2025 | 2 | |
10 | Huvitus | 72 | 459 | 93% | 2120 | -6 | |
11 | Dennis572 | 72 | 167 | 96% | 2187 | -7 | |
12 | Leeann | 72 | 1361 | 93% | 2081 | 53 | |
13 | Andreimures1111 | 72 | 1172 | 92% | 2143 | 95 | 64 |
14 | Bernado Tornado | 71 | 1107 | 95% | 2141 | 185 | |
15 | Paratuga | 71 | 1861 | 90% | 2034 | 88 | |
16 | Wojtek Was | 70 | 86 | 93% | 2225 | 62 | |
17 | ElfTurm | 70 | 111 | 95% | 2357 | 78 | |
18 | adirosa | 70 | 609 | 94% | 2119 | 153 | |
19 | Diego | 68 | 101 | 71% | 2016 | 9 | |
20 | SA_King4 | 67 | 551 | 97% | 2185 | -5 | |
21 | Peter van Aubel | 67 | 174 | 89% | 1857 | 40 | |
22 | Ranemoraken | 66 | 630 | 93% | 2118 | 43 | |
23 | Moorsider | 65 | 239 | 93% | 2136 | -7 | |
24 | Yevhen | 65 | 238 | 94% | 2034 | -74 | |
25 | Dlshad | 64 | 145 | 92% | 2029 | 35 | |
26 | Marco | 64 | 496 | 93% | 2059 | 63 | |
27 | Macmurphy1961 | 64 | 382 | 94% | 2087 | 75 | |
28 | Glayde | 61 | 375 | 92% | 2054 | 11 | |
29 | trosdequoniam | 61 | 627 | 92% | 2056 | -4 | |
30 | HIROYASU | 60 | 785 | 84% | 1820 | -30 | 50 |
31 | filip | 60 | 980 | 90% | 1926 | 71 | |
32 | Random_Noob | 59 | 275 | 87% | 2142 | 153 | |
33 | pastrka | 59 | 148 | 93% | 2019 | 37 | |
34 | cjpcooley | 58 | 867 | 92% | 2031 | 62 | |
35 | OneKindKing | 58 | 349 | 97% | 2076 | 118 | 31 |
36 | Ianchess | 58 | 103 | 90% | 2057 | -59 | |
37 | Remizatorul | 57 | 64 | 85% | 1887 | -21 | |
38 | Izam | 57 | 57 | 94% | 2079 | 20 | |
39 | Nattanahel Alberto Chaves Moya | 57 | 44 | 86% | 2084 | -20 | 67 |
40 | Medvided | 56 | 69 | 94% | 2090 | 40 | |
41 | Speshka | 56 | 634 | 95% | 2049 | -43 | 70 |
42 | Tarheel | 56 | 141 | 90% | 1954 | 40 | |
43 | Gildor | 55 | 103 | 94% | 2059 | 23 | |
44 | Raoul Golwenberg | 55 | 101 | 94% | 2014 | 73 | |
45 | Toby103837 | 55 | 39 | 97% | 2062 | 30 | |
46 | Richard Simonds | 55 | 146 | 95% | 1982 | 582 | |
47 | BorisBorisovic | 54 | 40 | 95% | 2011 | 2 | |
48 | ajmm | 54 | 1 | 100% | 1910 | 0 | |
49 | rastislav9 | 53 | 501 | 95% | 2021 | 72 | |
50 | rogerhammons | 52 | 296 | 93% | 2019 | -94 | |
51 | winsed | 52 | 112 | 95% | 2137 | 16 | |
52 | MW-NISH | 51 | 54 | 94% | 1940 | 87 | |
53 | SaintMichael | 51 | 775 | 91% | 1896 | 125 | |
54 | inphlox | 51 | 8 | 75% | 1940 | 6 | |
55 | ddagkas | 50 | 458 | 93% | 1962 | -18 | |
56 | joe easley | 50 | 280 | 91% | 1912 | 46 | |
57 | TeeRoe | 50 | 82 | 96% | 2027 | 78 | |
58 | Bobpringle | 50 | 346 | 91% | 1975 | 88 | |
59 | Witek_B | 50 | 154 | 94% | 2045 | -11 | |
60 | AndAxe | 50 | 235 | 83% | 1985 | 44 | 42 |
61 | fane | 50 | 2463 | 90% | 1906 | 48 | 25 |
62 | zoliesht | 50 | 1199 | 89% | 1805 | -64 | |
63 | larry coburn | 49 | 361 | 92% | 1865 | 58 | |
64 | vlibrovs | 49 | 27 | 85% | 1820 | -36 | |
65 | Rodriguez | 49 | 136 | 91% | 1926 | 526 | |
66 | chris lake | 48 | 271 | 89% | 1959 | 13 | |
67 | dimitris | 48 | 60 | 85% | 1959 | -75 | |
68 | Kerry | 47 | 109 | 92% | 1939 | 48 | |
69 | Kolin | 47 | 102 | 82% | 1909 | -19 | 29 |
70 | joebiloute | 47 | 286 | 90% | 1905 | 42 | |
71 | Vegeta | 47 | 865 | 92% | 1895 | 71 | |
72 | Cloniadonica | 46 | 171 | 84% | 1959 | 80 | |
73 | Rob | 46 | 187 | 91% | 1895 | -25 | |
74 | Thomas | 46 | 43 | 90% | 1999 | -13 | |
75 | Mark Frankel | 46 | 53 | 83% | 1850 | -38 | |
76 | Matthias Delhey | 46 | 154 | 83% | 1970 | 99 | |
77 | Jvs | 45 | 460 | 88% | 1789 | -10 | |
78 | Firebro51 | 45 | 52 | 92% | 1882 | 84 | 65 |
79 | ibrahim | 45 | 63 | 95% | 2031 | -8 | |
80 | rctchess | 45 | 197 | 90% | 1833 | -9 | |
81 | mssxxxx | 45 | 425 | 90% | 1869 | 31 | 44 |
82 | Fernando | 44 | 372 | 81% | 1721 | -50 | |
83 | Raj Khanchandani | 44 | 144 | 92% | 1979 | -45 | |
84 | Robert Wirth | 44 | 743 | 83% | 1787 | 115 | |
85 | MANEESH KHANNA | 43 | 454 | 87% | 1781 | -75 | |
86 | Ralph Engelen | 43 | 125 | 92% | 1903 | 10 | |
87 | George Galbraith | 43 | 362 | 89% | 1779 | 70 | |
88 | Anonymous101 | 43 | 239 | 92% | 1779 | -47 | |
89 | JohnThomas | 43 | 587 | 90% | 1733 | 19 | |
90 | Frederik Schmidt | 43 | 105 | 89% | 1825 | -4 | |
91 | bloop | 42 | 124 | 85% | 1808 | 33 | |
92 | gdeach | 42 | 117 | 90% | 1862 | 6 | |
93 | Dave Trombley | 42 | 669 | 92% | 1828 | 122 | |
94 | John712306 | 42 | 461 | 90% | 1729 | 93 | 47 |
95 | poopymgee | 42 | 46 | 91% | 1775 | 375 | 33 |
96 | pat houghton | 41 | 747 | 84% | 1667 | -14 | |
97 | viknag | 41 | 44 | 93% | 1857 | 78 | |
98 | Mazette | 40 | 298 | 87% | 1772 | -46 | |
99 | Don | 40 | 265 | 89% | 1823 | -82 | |
100 | hjkfj | 40 | 194 | 91% | 1793 | -64 |
Beste Puzzle Climb score
U bent niet ingelogd. Registreer en log in om op de ranglijst te worden geplaatst.