Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
sarrus1811 | 63 | 1135 | 93% | 2079 | 27 | 70 |
|
Chesspuzzle | 83 | 73% | 1960 | 41 | 68 | |
|
BMS ABHIRAM | 355 | 82% | 1938 | −218 | 68 | |
4 | Slayer006 | 15 | 93% | 1625 | 225 | 68 | |
5 | Freya | 31 | 77% | 1851 | 451 | 66 | |
6 | schachgenie2 | 30 | 73% | 2114 | 18 | 65 | |
7 | Pikuboi221 | 37 | 150 | 89% | 1826 | −36 | 64 |
8 | Thomas Avila | 66 | 227 | 90% | 2069 | 54 | 61 |
9 | Sebastian220110 | 1 | 100% | 1733 | 10 | 61 | |
10 | Tavish | 1008 | 86% | 2147 | 94 | 59 | |
11 | Shads1966 | 26 | 351 | 57% | 1648 | −29 | 59 |
12 | Gadfly | 185 | 68% | 1997 | 25 | 57 | |
13 | Leonardooguchi | 8 | 37% | 1862 | 22 | 57 | |
14 | Rubicon | 52 | 143 | 93% | 1914 | 514 | 57 |
15 | akosh | 35 | 254 | 85% | 1695 | −195 | 56 |
16 | elynelee | 69 | 273 | 90% | 2014 | −127 | 55 |
17 | MagisterMalus | 18 | 100% | 2753 | 6 | 55 | |
18 | Mist4k3 | 26 | 167 | 85% | 1696 | −7 | 54 |
19 | Kamii | 18 | 15 | 86% | 1662 | −3 | 52 |
20 | StoicChess1234567 | 1 | 0% | 1684 | −11 | 52 | |
21 | EduardoAnt2007 | 39 | 56% | 1961 | 561 | 52 | |
22 | minikofte | 13 | 18 | 100% | 1636 | 36 | 51 |
23 | One second | 1 | 100% | 1577 | 3 | 51 | |
24 | BookFan2012 | 36 | 198 | 88% | 1843 | 443 | 51 |
25 | Mihai Adam-Alexandru | 58 | 306 | 75% | 1808 | 408 | 50 |
26 | Sidbot3.0 | 26 | 137 | 81% | 1634 | −27 | 49 |
27 | Λεωνίδας Τασσόπουλος | 26 | 221 | 73% | 1735 | 30 | 49 |
28 | lousydrunk | 59 | 3615 | 92% | 1853 | 453 | 49 |
29 | DerekIn | 29 | 42 | 85% | 1725 | 63 | 49 |
30 | RishiBhai | 159 | 68% | 1933 | 35 | 48 | |
31 | [email protected] | 101 | 83% | 2351 | 23 | 48 | |
32 | sch44ker | 37 | 104 | 80% | 1755 | −21 | 48 |
33 | Sarno | 194 | 60% | 1674 | −43 | 48 | |
34 | dangerous_titania | 37 | 45 | 93% | 1755 | 355 | 48 |
35 | Laq03hn | 15 | 66% | 1641 | 241 | 48 | |
36 | JuVaFi | 238 | 76% | 1882 | 35 | 47 | |
37 | jinxy67 | 26 | 97 | 85% | 1705 | 22 | 47 |
38 | Kopsi | 46 | 95% | 2204 | −21 | 47 | |
39 | adirosa | 55 | 261 | 93% | 2035 | 61 | 47 |
40 | dgatt1 | 33 | 89 | 86% | 1738 | 27 | 47 |
41 | bloodyroo7 | 54 | 1975 | 90% | 1983 | −111 | 47 |
42 | quanwei | 32 | 315 | 61% | 1668 | 268 | 47 |
43 | Zipoe | 45 | 168 | 88% | 1900 | 89 | 46 |
44 | FrostNova | 19 | 36% | 1701 | 2 | 46 | |
45 | ThrillKessel81 | 31 | 45% | 1514 | −37 | 46 | |
46 | phuonz | 41 | 428 | 87% | 1715 | 27 | 46 |
47 | melihkaratas | 203 | 89% | 1944 | −9 | 45 | |
48 | Diego Juan Pablo Sotz | 3 | 66% | 1707 | 10 | 45 | |
49 | Murat31 | 39 | 351 | 75% | 1796 | 396 | 45 |
50 | nvn | 28 | 304 | 86% | 1710 | 310 | 45 |
51 | Jaswanth20115 | 11 | 147 | 76% | 2444 | 1044 | 45 |
52 | eremita1184 | 46 | 100% | 1857 | 457 | 45 | |
53 | Marius Moraru | 2 | 50% | 2212 | −21 | 44 | |
54 | Unbreakable-1 | 953 | 90% | 2141 | 76 | 44 | |
55 | achmoye | 50 | 96% | 1854 | 10 | 44 | |
56 | Herbert | 74 | 113 | 94% | 2228 | 0 | 44 |
57 | gbklg | 46 | 144 | 71% | 1847 | 62 | 44 |
58 | DHAMAKA5328 | 12 | 50% | 1558 | 158 | 44 | |
59 | Lam1275 | 31 | 524 | 80% | 1616 | 216 | 43 |
60 | Cagan123 | 34 | 283 | 63% | 1755 | 355 | 43 |
61 | sam_lot | 22 | 95% | 1896 | −8 | 43 | |
62 | AndAxe | 46 | 108 | 84% | 2004 | 194 | 43 |
63 | Handy Art | 65 | 1440 | 92% | 2090 | 100 | 43 |
64 | Cheetah_100 | 4 | 50% | 1917 | −8 | 43 | |
65 | ywojgev | 28 | 137 | 86% | 1717 | −79 | 43 |
66 | DeceleratedDragon | 14 | 92% | 1573 | 173 | 43 | |
67 | Thiruvarul | 28 | 96% | 1710 | 310 | 43 | |
68 | Smokefront | 14 | 112 | 66% | 1490 | 90 | 43 |
69 | sprigley | 77 | 67% | 1751 | 351 | 43 | |
70 | rtoni | 43 | 240 | 86% | 1909 | 51 | 42 |
71 | tanaska | 21 | 42 | 80% | 1760 | 21 | 42 |
72 | guialvesrs | 24 | 62 | 85% | 1509 | 216 | 42 |
73 | WennIchGroßBinKannIchSchach928 | 1 | 0% | 1302 | −98 | 41 | |
74 | Daman Vagala | 19 | 180 | 70% | 1445 | 45 | 41 |
75 | Filiposis | 25 | 138 | 73% | 1526 | −67 | 41 |
76 | ishaaq | 32 | 348 | 78% | 1711 | 49 | 41 |
77 | Lort Gravidy | 38 | 768 | 89% | 1809 | 46 | 41 |
78 | Capybara15 | 30 | 34 | 88% | 1678 | 278 | 41 |
79 | Demonion | 18 | 222 | 74% | 1341 | −59 | 41 |
80 | tyf | 71 | 54% | 1729 | 329 | 41 | |
81 | joined | 6 | 33% | 1472 | 72 | 40 | |
82 | Lhend7932 | 21 | 37 | 78% | 1616 | 297 | 40 |
83 | dnx04 | 30 | 83 | 77% | 1826 | −45 | 40 |
84 | Marcus | 345 | 80% | 2014 | 96 | 40 | |
85 | Leif Olav Williams Thoresen | 31 | 400 | 84% | 1667 | 32 | 40 |
86 | MasterOpel | 241 | 85% | 1800 | 340 | 39 | |
87 | Esteban sanchez | 37 | 67 | 91% | 1790 | 39 | 39 |
88 | TU71 | 45 | 414 | 90% | 2030 | −5 | 39 |
89 | Geno | 76 | 46% | 1692 | −63 | 39 | |
90 | alien_brilliant | 11 | 45% | 1389 | −14 | 39 | |
91 | BananaDopeOG | 35 | 89 | 82% | 1782 | 111 | 39 |
92 | sliceofPi | 9 | 88% | 1507 | 107 | 39 | |
93 | Zac Skeates | 35 | 682 | 79% | 1592 | 192 | 39 |
94 | utayo | 21 | 69 | 86% | 1531 | 131 | 39 |
95 | Rahul05107 | 23 | 27 | 88% | 1638 | 238 | 39 |
96 | WhoWantsSomeElo | 47 | 123 | 78% | 1977 | 577 | 39 |
97 | OliverZulu | 35 | 38 | 92% | 1747 | 347 | 38 |
98 | beatgiant | 73 | 106 | 94% | 2664 | 29 | 38 |
99 | Cal | 7 | 9 | 55% | 1247 | −18 | 38 |
100 | JD3569 | 31 | 54% | 1490 | 6 | 38 |
Best Checkmate Armageddon score
You are not logged in. Register and log in to be placed on the leaderboard.