Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Jeroenau | 78 | 138 | 92% | 2181 | 71 | |
|
TheBish | 77 | 40 | 87% | 2178 | 40 | |
|
AG269 | 72 | 133 | 94% | 2215 | −5 | |
4 | winsed | 63 | 66 | 95% | 2204 | 1 | |
5 | Grant Sbrocco | 62 | 59 | 91% | 2083 | −8 | |
6 | Algiza | 61 | 54 | 88% | 1981 | −1 | |
7 | Paratuga | 54 | 185 | 94% | 2043 | −16 | |
8 | adirosa | 53 | 134 | 91% | 1952 | −88 | |
9 | Ralph Engelen | 53 | 63 | 93% | 1948 | 92 | |
10 | filip | 52 | 294 | 88% | 1826 | −70 | |
11 | Dlshad | 52 | 4 | 75% | 2077 | −8 | |
12 | Qunya TR | 52 | 101 | 92% | 1919 | 36 | |
13 | Marco846 | 52 | 57 | 94% | 2135 | 8 | |
14 | fane | 51 | 281 | 91% | 1923 | 103 | |
15 | gdeach | 51 | 146 | 91% | 1937 | 81 | 28 |
16 | ARiemens | 50 | 141 | 91% | 1929 | −18 | |
17 | Random_Noob | 49 | 75 | 93% | 2077 | −29 | |
18 | arif rahman | 49 | 151 | 92% | 1973 | 108 | |
19 | CJ | 49 | 39 | 94% | 1978 | 72 | |
20 | jean philippe DALLEAU | 48 | 43 | 86% | 1926 | −84 | |
21 | ddagkas | 48 | 55 | 92% | 2023 | −17 | |
22 | MANEESH KHANNA | 47 | 52 | 90% | 1862 | 77 | |
23 | rastislav9 | 47 | 284 | 83% | 1907 | 16 | |
24 | Robert Wirth | 47 | 94 | 85% | 1794 | 86 | |
25 | Ruhezone | 47 | 102 | 94% | 2088 | 12 | |
26 | George Galbraith | 46 | 36 | 91% | 1836 | 79 | |
27 | JohnThomas | 45 | 26 | 92% | 1898 | 10 | |
28 | ET_LY | 45 | 35 | 45% | 1981 | −65 | |
29 | vandenBerg | 44 | 26 | 88% | 1838 | −20 | |
30 | aqeelah hadik| | 44 | 73 | 93% | 1866 | 63 | |
31 | Anas | 44 | 323 | 92% | 1777 | −69 | |
32 | Don Pe | 42 | 257 | 89% | 1822 | 192 | 26 |
33 | Bernado Tornado | 42 | 115 | 93% | 2026 | −107 | |
34 | Bertbean | 40 | 10 | 90% | 1849 | −10 | |
35 | Sergei Gonin | 40 | 118 | 93% | 1954 | −46 | |
36 | Mohammad El Maghraby | 40 | 39 | 97% | 1917 | 56 | |
37 | Luis | 39 | 54 | 94% | 1885 | 6 | |
38 | Bardolino | 39 | 67 | 94% | 1945 | 8 | |
39 | Hadikarthur | 39 | 42 | 92% | 2056 | −28 | |
40 | marma | 38 | 18 | 38% | 1862 | −95 | 53 |
41 | Richard Simonds | 38 | 40 | 92% | 2042 | −32 | |
42 | shahks | 38 | 198 | 87% | 1719 | −65 | |
43 | Joaquín_73828 | 37 | 92 | 61% | 1734 | −67 | |
44 | Bor de Wolf | 37 | 51 | 94% | 1931 | 18 | |
45 | rctchess | 37 | 39 | 89% | 1879 | −1 | |
46 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
47 | Peter van Aubel | 36 | 88 | 89% | 1818 | −26 | |
48 | Bobpringle | 36 | 82 | 90% | 1844 | −46 | |
49 | Louka Henault | 36 | 15 | 80% | 1868 | −10 | |
50 | Marco | 36 | 21 | 100% | 2049 | 10 | |
51 | HIROYASU | 35 | 81 | 92% | 1919 | −29 | |
52 | pat houghton | 35 | 149 | 84% | 1742 | −64 | |
53 | Nihen | 35 | 10 | 10% | 1723 | −86 | |
54 | Laurent Sohier | 35 | 623 | 88% | 1716 | 39 | |
55 | Jim | 35 | 132 | 89% | 1755 | −23 | |
56 | raqib | 34 | 37 | 91% | 1737 | 337 | |
57 | cursed | 34 | 138 | 87% | 1757 | 171 | |
58 | ChristopherLorr | 34 | 74 | 87% | 1735 | 31 | |
59 | larry coburn | 34 | 46 | 86% | 1851 | −33 | |
60 | Raj Khanchandani | 34 | 26 | 84% | 1905 | −29 | |
61 | Don | 34 | 42 | 88% | 1816 | −56 | |
62 | Klabo | 33 | 104 | 89% | 1765 | −72 | |
63 | Chris Booth | 33 | 56 | 85% | 1675 | 79 | |
64 | Ulubeg | 33 | 64 | 90% | 1826 | 2 | |
65 | Andrew Webster | 33 | 35 | 91% | 1760 | 44 | |
66 | Mazen | 33 | 112 | 89% | 1769 | 33 | |
67 | Hdhdjdjdd | 32 | 34 | 76% | 1670 | −32 | |
68 | Highheat | 32 | 48 | 91% | 1743 | 76 | |
69 | mssxxxx | 32 | 49 | 89% | 1860 | −15 | 37 |
70 | StraussF | 31 | 7 | 71% | 1821 | −12 | |
71 | Geno | 31 | 10 | 80% | 1794 | −20 | |
72 | budi | 31 | 65 | 87% | 1769 | −44 | |
73 | Wedelheiß | 30 | 422 | 79% | 1530 | 728 | 33 |
74 | DreWnoBia | 30 | 120 | 88% | 1698 | 37 | |
75 | FilipSpieltSchach | 29 | 64 | 90% | 1725 | 325 | |
76 | Lapin | 29 | 45 | 91% | 1799 | −19 | |
77 | Bogdan Mariniuc | 29 | 86 | 88% | 1686 | 64 | |
78 | Jvs | 29 | 9 | 55% | 1869 | −47 | |
79 | Grigol Chelidze | 29 | 131 | 88% | 1696 | −7 | |
80 | roberto | 28 | 167 | 82% | 1873 | 29 | |
81 | Martin | 28 | 68 | 88% | 1737 | −35 | |
82 | Al Warner | 28 | 15 | 100% | 1793 | 9 | |
83 | bayhawk | 28 | 31 | 90% | 1666 | 62 | |
84 | Michael | 28 | 37 | 83% | 1668 | 268 | |
85 | berkin | 27 | 30 | 90% | 1734 | 21 | |
86 | Verstehnix | 27 | 21 | 100% | 1768 | 45 | |
87 | Tony Reichenberger | 27 | 81 | 88% | 1689 | −3 | |
88 | chessbeginner | 26 | 75 | 89% | 1674 | 58 | |
89 | Chnatu Mauryada | 26 | 6 | 66% | 1819 | −6 | |
90 | Dreamer50 | 26 | 62 | 83% | 1665 | −13 | |
91 | kingbubba | 26 | 97 | 77% | 1649 | 54 | 34 |
92 | juaniverse | 25 | 20 | 95% | 1610 | 52 | 17 |
93 | guiriachuelo09 | 25 | 14 | 78% | 1809 | 72 | 35 |
94 | J | 25 | 103 | 88% | 1649 | 22 | |
95 | G-Beep | 25 | 66 | 83% | 1620 | 1 | |
96 | Alangranados82 | 25 | 24 | 87% | 1688 | 4 | |
97 | Khoa Nguyen | 25 | 112 | 85% | 1630 | −2 | |
98 | lpsp53 | 25 | 83 | 89% | 1720 | 29 | |
99 | stormqrow | 24 | 32 | 87% | 1818 | −27 | |
100 | Pedro Edgar Galeano Olaya | 24 | 4 | 75% | 1683 | −14 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.