Leaderboard
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 35 | 97% | 2802 | −6 | - |
|
|
TheBish | 100 | 919 | 92% | 2453 | +185 | - |
|
|
Marco-o-o | 92 | 214 | 99% | 2802 | +16 | - |
| 4 | AG269 | 85 | 1824 | 96% | 2239 | −2 | - |
| 5 | Lenny Rosky | 82 | 167 | 92% | 2276 | +4 | - |
| 6 | DimaPolar | 82 | 72 | 84% | 2112 | −40 | - |
| 7 | Paratuga | 81 | 889 | 93% | 2099 | −77 | 33 |
| 8 | Ruhezone | 80 | 1182 | 95% | 2295 | +153 | - |
| 9 | Zarkov | 80 | 2193 | 94% | 2306 | +136 | - |
| 10 | Jeroenau | 77 | 1463 | 92% | 2106 | +17 | 44 |
| 11 | Bernado Tornado | 77 | 1146 | 95% | 2108 | −56 | - |
| 12 | TheKingCharlesCav | 76 | 217 | 96% | 2209 | +107 | 32 |
| 13 | Grant Sbrocco | 75 | 724 | 92% | 2104 | −79 | - |
| 14 | Goldcat | 73 | 1214 | 95% | 2100 | +49 | - |
| 15 | Algiza | 72 | 1872 | 90% | 2055 | +16 | - |
| 16 | ElfTurm | 72 | 412 | 96% | 2239 | −67 | - |
| 17 | SA_King4 | 69 | 857 | 96% | 2209 | +25 | - |
| 18 | falkbeer | 68 | 307 | 95% | 2225 | +18 | - |
| 19 | sda | 68 | 212 | 91% | 2152 | +28 | - |
| 20 | Raj Khanchandani | 68 | 465 | 92% | 2075 | +112 | - |
| 21 | Marco | 67 | 643 | 93% | 2117 | +70 | - |
| 22 | Ianchess | 66 | 256 | 94% | 2139 | +55 | - |
| 23 | sarrus1811 | 65 | 105 | 94% | 2095 | +64 | 57 |
| 24 | Ranemoraken | 65 | 387 | 94% | 2163 | +48 | - |
| 25 | dkny64 | 65 | 470 | 94% | 2280 | +883 | - |
| 26 | Huvitus | 64 | 320 | 93% | 2057 | −4 | - |
| 27 | kobo | 64 | 106 | 90% | 2306 | −110 | - |
| 28 | HIROYASU | 63 | 572 | 81% | 1962 | +106 | - |
| 29 | elynelee | 63 | 140 | 85% | 1979 | +88 | 64 |
| 30 | Wojtek Was | 62 | 296 | 77% | 2102 | +44 | - |
| 31 | aqeelah hadik| | 61 | 1285 | 87% | 2011 | −91 | - |
| 32 | CYMick | 61 | 213 | 87% | 2077 | +85 | - |
| 33 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 34 | NuMaIntreba | 60 | 166 | 94% | 2243 | −110 | - |
| 35 | AAFouad | 60 | 122 | 87% | 1937 | +537 | 61 |
| 36 | Anders | 60 | 629 | 93% | 2039 | +44 | - |
| 37 | Harris Harun Nor Rashid | 59 | 316 | 92% | 1987 | +44 | - |
| 38 | fane | 59 | 2395 | 89% | 1878 | −29 | 34 |
| 39 | D | 58 | 838 | 94% | 2034 | +9 | - |
| 40 | ddagkas | 58 | 435 | 93% | 2024 | +90 | - |
| 41 | roberto | 57 | 2411 | 90% | 1851 | +67 | - |
| 42 | chris lake | 57 | 249 | 92% | 1948 | −6 | - |
| 43 | Macmurphy1961 | 57 | 583 | 93% | 2026 | −139 | - |
| 44 | Noesis121212 | 57 | 415 | 93% | 1984 | −22 | - |
| 45 | SPV | 57 | 1267 | 76% | 1959 | +589 | - |
| 46 | rogerhammons | 57 | 633 | 93% | 2065 | +46 | - |
| 47 | Don | 56 | 295 | 91% | 1897 | +8 | - |
| 48 | Oldman | 56 | 734 | 91% | 1923 | −11 | - |
| 49 | junjun | 56 | 31 | 93% | 2046 | +59 | - |
| 50 | Bardolino | 56 | 325 | 91% | 1892 | −168 | - |
| 51 | Hadikarthur | 55 | 225 | 85% | 2139 | −6 | - |
| 52 | Jeff Swiatek | 55 | 96 | 94% | 2040 | +42 | - |
| 53 | rastislav9 | 55 | 1178 | 86% | 1832 | −19 | - |
| 54 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 55 | adirosa | 55 | 367 | 93% | 1981 | −47 | - |
| 56 | Road to 100 | 54 | 88 | 96% | 2186 | −17 | - |
| 57 | Toby103837 | 53 | 404 | 94% | 1975 | −136 | - |
| 58 | ajmm | 53 | 333 | 91% | 1853 | +28 | - |
| 59 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 60 | Peter van Aubel | 53 | 632 | 88% | 1783 | +18 | - |
| 61 | Bor de Wolf | 53 | 1218 | 90% | 2000 | +75 | - |
| 62 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 63 | arif rahman | 53 | 1734 | 91% | 1951 | −41 | - |
| 64 | Mr_Ahmed | 53 | 85 | 95% | 1882 | +488 | - |
| 65 | 2hn09 | 52 | 254 | 64% | 1894 | +196 | 32 |
| 66 | filip | 52 | 810 | 89% | 1797 | −57 | - |
| 67 | Dave Trombley | 52 | 309 | 92% | 1815 | −20 | - |
| 68 | Medvided | 52 | 104 | 96% | 2068 | +16 | - |
| 69 | stormqrow | 52 | 169 | 93% | 1884 | +21 | - |
| 70 | Jhon Hewlly | 51 | 248 | 92% | 2012 | +59 | - |
| 71 | Seth Magnotti | 51 | 1202 | 92% | 1931 | +62 | - |
| 72 | Tom | 51 | 678 | 92% | 2065 | +28 | - |
| 73 | marma | 51 | 260 | 88% | 2013 | −8 | 63 |
| 74 | Bobpringle | 51 | 753 | 91% | 1834 | −82 | - |
| 75 | kar4_m | 51 | 42 | 88% | 1800 | −43 | - |
| 76 | Alfat92 | 50 | 226 | 90% | 1930 | +530 | 33 |
| 77 | MarkusHanke | 50 | 200 | 91% | 1895 | +80 | - |
| 78 | Mohammad El Maghraby | 50 | 442 | 92% | 2003 | +74 | - |
| 79 | Thomas | 50 | 328 | 92% | 1976 | +61 | - |
| 80 | Sven Schellen | 50 | 377 | 93% | 2024 | −78 | 46 |
| 81 | melihkaratas | 50 | 190 | 96% | 1950 | +60 | - |
| 82 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | −36 | 36 |
| 83 | Chuck frost | 50 | 57 | 91% | 1937 | +31 | - |
| 84 | mrchess27 | 50 | 431 | 69% | 2064 | +531 | 54 |
| 85 | larry coburn | 49 | 548 | 90% | 1818 | −142 | - |
| 86 | Mihanikus | 49 | 217 | 70% | 1849 | −18 | 34 |
| 87 | Jayesh | 49 | 136 | 90% | 1928 | +60 | - |
| 88 | Jim | 49 | 3088 | 89% | 1807 | +121 | - |
| 89 | Glayde | 49 | 52 | 92% | 2085 | +13 | - |
| 90 | serg | 49 | 122 | 81% | 2033 | +441 | 44 |
| 91 | Wynkyl | 48 | 310 | 92% | 2005 | +91 | 21 |
| 92 | hanetta | 48 | 533 | 94% | 2016 | +18 | 45 |
| 93 | ThatOneChessStrategist | 48 | 2836 | 90% | 1815 | −29 | 47 |
| 94 | teguh | 47 | 264 | 92% | 1912 | +73 | - |
| 95 | JakovacGergely | 47 | 67 | 94% | 1920 | −5 | - |
| 96 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 97 | YourBestChessMove | 47 | 94 | 91% | 1938 | +91 | 41 |
| 98 | flyingwizard | 47 | 354 | 88% | 1954 | +395 | - |
| 99 | Robert Wirth | 47 | 1470 | 85% | 1776 | +16 | - |
| 100 | zoliesht | 47 | 1345 | 89% | 1815 | −59 | - |
You are not logged in. Register and log in to be placed on the leaderboard.