Leaderboard
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Marco-o-o | 92 | 68 | 98% | 2785 | −1 | - |
|
|
AG269 | 85 | 524 | 95% | 2265 | +24 | - |
|
|
TheBish | 79 | 434 | 92% | 2287 | +19 | - |
| 4 | Jeroenau | 77 | 609 | 93% | 2171 | +82 | 44 |
| 5 | Algiza | 71 | 574 | 91% | 2087 | +48 | - |
| 6 | SA_King4 | 69 | 213 | 94% | 2174 | −10 | - |
| 7 | Ruhezone | 68 | 577 | 94% | 2122 | −20 | - |
| 8 | Zarkov | 68 | 601 | 94% | 2196 | +26 | - |
| 9 | Huvitus | 64 | 35 | 88% | 2082 | +21 | - |
| 10 | elynelee | 63 | 123 | 89% | 2002 | +111 | 64 |
| 11 | falkbeer | 62 | 165 | 95% | 2222 | +15 | - |
| 12 | Paratuga | 62 | 450 | 94% | 2130 | −46 | - |
| 13 | ElfTurm | 62 | 144 | 97% | 2277 | −29 | - |
| 14 | Bernado Tornado | 61 | 286 | 95% | 2101 | −63 | - |
| 15 | aqeelah hadik| | 61 | 356 | 93% | 2023 | −79 | - |
| 16 | Anders | 60 | 265 | 93% | 2080 | +85 | - |
| 17 | Ranemoraken | 60 | 157 | 94% | 2126 | +11 | - |
| 18 | ddagkas | 58 | 196 | 92% | 1971 | +37 | - |
| 19 | roberto | 57 | 652 | 89% | 1884 | +100 | - |
| 20 | Ianchess | 57 | 121 | 93% | 2031 | −53 | - |
| 21 | Bardolino | 56 | 152 | 92% | 2040 | −20 | - |
| 22 | Grant Sbrocco | 56 | 153 | 88% | 2098 | −85 | - |
| 23 | Don | 56 | 127 | 91% | 1935 | +46 | - |
| 24 | Raj Khanchandani | 55 | 118 | 92% | 1996 | +33 | - |
| 25 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 26 | D | 55 | 212 | 94% | 1988 | −37 | - |
| 27 | rastislav9 | 55 | 215 | 89% | 1926 | +75 | - |
| 28 | Road to 100 | 54 | 63 | 95% | 2179 | −24 | - |
| 29 | ajmm | 53 | 129 | 92% | 1951 | +126 | - |
| 30 | Dave Trombley | 52 | 134 | 93% | 1960 | +125 | - |
| 31 | Marco | 52 | 304 | 92% | 2008 | −39 | - |
| 32 | Macmurphy1961 | 52 | 157 | 91% | 1994 | −171 | - |
| 33 | Bor de Wolf | 51 | 388 | 90% | 1887 | −38 | - |
| 34 | marma | 51 | 153 | 92% | 2034 | +13 | 63 |
| 35 | Jhon Hewlly | 51 | 151 | 90% | 1905 | −48 | - |
| 36 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | −36 | 36 |
| 37 | filip | 50 | 270 | 90% | 1902 | +48 | - |
| 38 | Noesis121212 | 50 | 87 | 91% | 1980 | −26 | - |
| 39 | Mohammad El Maghraby | 49 | 174 | 89% | 1917 | −12 | - |
| 40 | larry coburn | 49 | 196 | 89% | 1846 | −114 | - |
| 41 | Mihanikus | 49 | 217 | 70% | 1849 | −18 | 34 |
| 42 | dkny64 | 48 | 159 | 93% | 1943 | +546 | - |
| 43 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 44 | arif rahman | 47 | 619 | 91% | 1932 | −60 | - |
| 45 | Wojtek Was | 47 | 73 | 79% | 2063 | +5 | - |
| 46 | gdeach | 47 | 22 | 90% | 1964 | +35 | - |
| 47 | Raphael_2000 | 46 | 262 | 89% | 1790 | +14 | 31 |
| 48 | Bobpringle | 46 | 215 | 92% | 2000 | +84 | - |
| 49 | Paolo | 45 | 118 | 94% | 1988 | +22 | - |
| 50 | Moorsider | 45 | 42 | 92% | 2115 | −17 | - |
| 51 | Dankness | 45 | 222 | 91% | 1833 | −15 | - |
| 52 | Jim | 45 | 989 | 89% | 1769 | +83 | - |
| 53 | Robert Wirth | 45 | 541 | 85% | 1780 | +20 | - |
| 54 | Thomas | 45 | 130 | 93% | 1938 | +23 | - |
| 55 | Qunya TR | 45 | 407 | 87% | 1746 | −51 | - |
| 56 | Jayesh | 45 | 45 | 91% | 1882 | +14 | - |
| 57 | Torres | 45 | 49 | 91% | 1820 | +420 | 72 |
| 58 | fane | 45 | 270 | 93% | 1950 | +43 | - |
| 59 | Maged | 44 | 197 | 92% | 1842 | −38 | - |
| 60 | ForkinFlagger | 44 | 40 | 90% | 2004 | −40 | - |
| 61 | sarrus1811 | 44 | 43 | 93% | 2015 | −16 | 51 |
| 62 | rogerhammons | 44 | 183 | 92% | 1998 | −21 | - |
| 63 | My Self | 44 | 549 | 85% | 1878 | +105 | - |
| 64 | Deed | 44 | 635 | 94% | 1953 | −63 | - |
| 65 | MarkusHanke | 44 | 133 | 92% | 1976 | +161 | - |
| 66 | MANEESH KHANNA | 43 | 156 | 88% | 1784 | −5 | - |
| 67 | RedGadget | 43 | 108 | 93% | 1990 | +9 | - |
| 68 | chris lake | 43 | 35 | 97% | 1980 | +26 | - |
| 69 | M.K | 43 | 380 | 89% | 1797 | −62 | - |
| 70 | Pasquet | 43 | 77 | 92% | 1960 | −50 | - |
| 71 | Gabriel_1044P | 43 | 93 | 67% | 1758 | +65 | - |
| 72 | ThatOneChessStrategist | 42 | 400 | 89% | 1724 | −120 | 47 |
| 73 | zoliesht | 42 | 94 | 90% | 1869 | −5 | - |
| 74 | Lamo | 41 | 116 | 87% | 2019 | +193 | - |
| 75 | JG723 | 41 | 371 | 88% | 1720 | +20 | - |
| 76 | David Smith | 41 | 108 | 74% | 1675 | +68 | 22 |
| 77 | larry wu | 41 | 135 | 91% | 1853 | −38 | - |
| 78 | dmcs | 41 | 80 | 91% | 1856 | +50 | - |
| 79 | Sven Schellen | 41 | 37 | 86% | 2029 | −73 | - |
| 80 | Seth Magnotti | 41 | 93 | 92% | 1900 | +31 | - |
| 81 | hanetta | 40 | 96 | 96% | 2013 | +15 | - |
| 82 | Frederik Schmidt | 40 | 146 | 91% | 1885 | +54 | - |
| 83 | ikaika | 39 | 166 | 87% | 1659 | +4 | - |
| 84 | Rodriguez | 39 | 82 | 90% | 1898 | −16 | - |
| 85 | Shads1966 | 38 | 41 | 92% | 1883 | +21 | 74 |
| 86 | mssxxxx | 38 | 202 | 92% | 1885 | −23 | 41 |
| 87 | Bharathaug | 38 | 219 | 88% | 1775 | −9 | - |
| 88 | ShadowViking | 38 | 88 | 95% | 1912 | +5 | - |
| 89 | Harris Harun Nor Rashid | 38 | 19 | 89% | 1924 | −19 | - |
| 90 | ershaman | 38 | 144 | 61% | 1931 | −51 | 28 |
| 91 | Michael Mimnaugh | 37 | 164 | 90% | 1813 | +107 | - |
| 92 | Retorix | 37 | 14 | 71% | 1836 | −49 | - |
| 93 | Cory Bernard | 37 | 220 | 91% | 1873 | −20 | - |
| 94 | teguh | 37 | 73 | 94% | 1865 | +26 | - |
| 95 | lpsp53 | 37 | 118 | 88% | 1809 | +112 | - |
| 96 | Ken | 37 | 68 | 57% | 1876 | +19 | 20 |
| 97 | Rovnag | 37 | 46 | 89% | 1762 | +92 | - |
| 98 | Peteberg88 | 37 | 190 | 84% | 1650 | +113 | - |
| 99 | smayer1 | 37 | 1 | 0% | 1798 | −13 | - |
| 100 | Alex Tragesser | 37 | 106 | 90% | 1803 | +42 | - |
You are not logged in. Register and log in to be placed on the leaderboard.