Leaderboard
Beste poengsum i Puzzle Climb
| Rang | Navn | Puzzle Climb | Forsøk | Nøyaktighet | Rating | Ratingendring | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
MagisterMalus | 97 | 41 | 90% | 2656 | −64 | - |
|
|
Lenny Rosky | 89 | 30 | 96% | 2377 | −15 | - |
|
|
Xaissa | 86 | 151 | 96% | 2412 | +30 | - |
| 4 | AG269 | 81 | 108 | 94% | 2257 | +11 | - |
| 5 | Moorsider | 77 | 36 | 88% | 2202 | −30 | - |
| 6 | sda | 77 | 29 | 89% | 2219 | −16 | - |
| 7 | Jeroenau | 76 | 312 | 94% | 2221 | +58 | - |
| 8 | dkny64 | 75 | 101 | 96% | 2306 | +33 | - |
| 9 | Algiza | 74 | 420 | 92% | 2095 | +65 | - |
| 10 | Huvitus | 71 | 93 | 96% | 2158 | +63 | - |
| 11 | Grant Sbrocco | 65 | 108 | 94% | 2175 | −2 | - |
| 12 | Macmurphy1961 | 58 | 127 | 96% | 2060 | +30 | - |
| 13 | jimw99 | 58 | 7 | 85% | 2077 | −16 | - |
| 14 | Wojtek Was | 56 | 40 | 92% | 2232 | −14 | - |
| 15 | slimshady | 56 | 82 | 91% | 2032 | +20 | - |
| 16 | Ashish Joshi | 56 | 206 | 92% | 2004 | +69 | - |
| 17 | Marco | 55 | 193 | 91% | 2031 | −89 | - |
| 18 | filip | 55 | 300 | 91% | 1964 | +40 | - |
| 19 | SA_King4 | 55 | 78 | 97% | 2216 | +5 | - |
| 20 | chris lake | 53 | 14 | 85% | 2008 | −5 | - |
| 21 | Kaustuk | 53 | 77 | 92% | 1964 | −48 | - |
| 22 | clime | 51 | 55 | 92% | 1974 | +46 | 45 |
| 23 | john carlo | 51 | 944 | 90% | 1911 | −44 | - |
| 24 | Ant | 51 | 149 | 90% | 1891 | 0 | - |
| 25 | Aekansh kumar Bharadwaj | 51 | 31 | 93% | 2104 | −27 | - |
| 26 | Mohammad El Maghraby | 50 | 171 | 90% | 1892 | +11 | - |
| 27 | fane | 50 | 174 | 91% | 1884 | −83 | - |
| 28 | rastislav9 | 49 | 190 | 81% | 1901 | +47 | - |
| 29 | ddagkas | 49 | 59 | 91% | 1983 | −14 | - |
| 30 | 64Felder | 48 | 51 | 94% | 1866 | +279 | - |
| 31 | OchinRat-777 | 47 | 84 | 91% | 2034 | −38 | - |
| 32 | Holger Ihssen | 47 | 62 | 91% | 2042 | −46 | - |
| 33 | martin997 | 46 | 12 | 83% | 1988 | 0 | - |
| 34 | hjkfj | 46 | 62 | 93% | 1905 | +54 | - |
| 35 | Zeroshark | 46 | 325 | 89% | 1862 | −86 | 34 |
| 36 | Thomas | 45 | 36 | 91% | 1987 | −23 | - |
| 37 | Bobpringle | 45 | 123 | 91% | 1916 | −2 | - |
| 38 | Tom | 45 | 34 | 94% | 2124 | −31 | - |
| 39 | khayal0 | 44 | 47 | 93% | 1879 | +74 | - |
| 40 | Klabo | 44 | 12 | 91% | 1944 | +29 | - |
| 41 | zoliesht | 44 | 478 | 88% | 1808 | −106 | - |
| 42 | de Legall | 44 | 137 | 91% | 1855 | +53 | - |
| 43 | Wedelheiß | 43 | 242 | 85% | 1814 | −50 | 35 |
| 44 | Paratuga | 42 | 40 | 90% | 1991 | −29 | - |
| 45 | Ralph Engelen | 42 | 78 | 93% | 1883 | −14 | - |
| 46 | Fingerly | 42 | 98 | 91% | 1923 | −50 | - |
| 47 | mssxxxx | 42 | 45 | 93% | 1943 | +25 | 35 |
| 48 | BaconWhopper | 42 | 83 | 92% | 1879 | +96 | - |
| 49 | islandofstone | 41 | 45 | 93% | 1895 | +43 | - |
| 50 | MC_Bishop | 41 | 136 | 72% | 1839 | +46 | - |
| 51 | EM | 41 | 97 | 92% | 1833 | +101 | - |
| 52 | Peter van Aubel | 41 | 128 | 89% | 1834 | −13 | - |
| 53 | Farhad shahmir | 40 | 1079 | 81% | 1694 | −18 | - |
| 54 | Don | 40 | 41 | 90% | 1954 | −41 | - |
| 55 | budi | 40 | 58 | 89% | 1818 | +13 | - |
| 56 | Shads1966 | 39 | 101 | 86% | 1913 | −55 | 71 |
| 57 | Bor de Wolf | 39 | 18 | 88% | 1893 | −8 | - |
| 58 | Manases | 39 | 242 | 89% | 1797 | −60 | - |
| 59 | Al Warner | 39 | 14 | 92% | 1832 | +54 | - |
| 60 | Gian Mario | 37 | 110 | 70% | 1814 | +147 | - |
| 61 | Frederik Schmidt | 37 | 45 | 88% | 1921 | −26 | - |
| 62 | Temoujin | 37 | 112 | 89% | 1777 | +30 | - |
| 63 | glenngeerinck | 36 | 119 | 92% | 1944 | +71 | - |
| 64 | Qunya TR | 36 | 272 | 87% | 1777 | −19 | - |
| 65 | Highheat | 36 | 161 | 85% | 1664 | −102 | - |
| 66 | PiMaster | 36 | 13 | 76% | 1693 | +48 | - |
| 67 | Eric Wilson | 36 | 32 | 90% | 1875 | −13 | - |
| 68 | MANEESH KHANNA | 36 | 111 | 88% | 1801 | +21 | - |
| 69 | Aldo-AR | 36 | 68 | 89% | 1779 | +77 | - |
| 70 | MarioDings | 35 | 109 | 83% | 1702 | +94 | - |
| 71 | Medvided | 35 | 57 | 92% | 2044 | −72 | - |
| 72 | Fanthor | 35 | 155 | 90% | 1799 | +39 | 32 |
| 73 | Juannnnn | 35 | 77 | 88% | 1670 | +54 | - |
| 74 | CLICK | 35 | 136 | 84% | 1689 | −31 | - |
| 75 | Serious_alpaca | 35 | 131 | 87% | 1720 | +35 | - |
| 76 | Robert Wirth | 35 | 119 | 87% | 1758 | +8 | - |
| 77 | rafi | 35 | 155 | 65% | 1739 | +12 | 42 |
| 78 | Pedro Edgar Galeano Olaya | 34 | 227 | 88% | 1809 | +91 | - |
| 79 | Gungfuzi | 34 | 37 | 91% | 2058 | −40 | - |
| 80 | Early | 34 | 71 | 88% | 1758 | +41 | 52 |
| 81 | Raj Khanchandani | 34 | 39 | 94% | 1968 | −9 | - |
| 82 | Kevin Ward | 33 | 295 | 88% | 1729 | −106 | - |
| 83 | roberto | 33 | 52 | 84% | 1741 | −35 | - |
| 84 | pat houghton | 33 | 160 | 80% | 1677 | −75 | - |
| 85 | Lukasz | 33 | 88 | 89% | 1721 | +33 | - |
| 86 | Smruthi_11 | 33 | 387 | 89% | 1737 | +21 | - |
| 87 | kongpatom | 33 | 95 | 90% | 1894 | −85 | - |
| 88 | ESTRATEGISTA_02 | 32 | 200 | 90% | 1755 | +47 | 19 |
| 89 | Phil | 32 | 108 | 87% | 1746 | +31 | - |
| 90 | Pieter | 32 | 60 | 88% | 1697 | +29 | - |
| 91 | hanetta | 31 | 61 | 91% | 1911 | −29 | - |
| 92 | Gambler67 | 31 | 77 | 92% | 1878 | +53 | - |
| 93 | Joe Mad | 31 | 42 | 83% | 1712 | −28 | - |
| 94 | Gursh | 31 | 33 | 90% | 1943 | −32 | - |
| 95 | MarkusHanke | 30 | 43 | 93% | 1941 | +17 | - |
| 96 | Tom_Frj | 30 | 55 | 87% | 1720 | +25 | - |
| 97 | Michael Mulcahy | 30 | 27 | 88% | 1755 | −6 | - |
| 98 | Tom | 29 | 24 | 87% | 1756 | 0 | - |
| 99 | Kelpss | 29 | 32 | 90% | 1746 | +83 | 43 |
| 100 | ed arenas | 29 | 27 | 92% | 1837 | −4 | - |
Du er ikke logget inn. Registrer deg og logg inn for å komme på topplisten.