Leaderboard
Spilleren må ha minst 30 forsøk. Uavgjort avgjøres etter antall løste puzzles.
| Rang | Navn | Puzzle Climb | Forsøk | Nøyaktighet | Rating | Ratingendring | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
eremita1184 | - | 46 | 100% | 1857 | +457 | 45 |
|
|
Eric Wilson | 28 | 43 | 100% | 1928 | +79 | - |
|
|
Nine-Point_Circle | - | 37 | 100% | 1754 | +327 | 26 |
| 4 | Tricky Chaz | - | 30 | 100% | 2484 | +44 | - |
| 5 | Bassoprofjlo | - | 30 | 100% | 1769 | +369 | - |
| 6 | moshe sabag | - | 132 | 99% | 2135 | +40 | - |
| 7 | negruej | - | 166 | 98% | 2360 | +36 | - |
| 8 | PlayChess | 65 | 2029 | 98% | 1918 | +95 | - |
| 9 | Brian | - | 194 | 98% | 2013 | +1 | - |
| 10 | Miquéias 64 | - | 430 | 98% | 3106 | +30 | - |
| 11 | tzpe | - | 61 | 98% | 2595 | +90 | - |
| 12 | ovvl | - | 60 | 98% | 2426 | +110 | - |
| 13 | Sagittarius | - | 174 | 98% | 2111 | +51 | - |
| 14 | baridasatranc | - | 91 | 97% | 2258 | +858 | - |
| 15 | Marco-o-o | 91 | 172 | 97% | 2793 | −10 | - |
| 16 | [Neil | - | 39 | 97% | 1743 | +35 | - |
| 17 | NeetaMahesh26 | 91 | 112 | 97% | 2240 | +840 | - |
| 18 | FM Akesson | - | 112 | 97% | 1851 | +451 | - |
| 19 | Ryan Aston | - | 110 | 97% | 1676 | +276 | - |
| 20 | EnNopp112 | - | 36 | 97% | 1768 | +368 | - |
| 21 | Cory Bernard | 51 | 388 | 97% | 2029 | −39 | - |
| 22 | Mika :3 | 25 | 35 | 97% | 1865 | +20 | - |
| 23 | Harshika | - | 35 | 97% | 1940 | +540 | - |
| 24 | NauMar64 | - | 34 | 97% | 1900 | +27 | - |
| 25 | Suria_Selvarajoo | - | 1650 | 96% | 2025 | +625 | - |
| 26 | ElfTurm | 89 | 256 | 96% | 2380 | +142 | - |
| 27 | Baldo | - | 32 | 96% | 2615 | −11 | - |
| 28 | barre53 | - | 31 | 96% | 1862 | +33 | - |
| 29 | Foad21 | 11 | 123 | 96% | 1827 | +427 | 27 |
| 30 | Bonesy | 100 | 394 | 96% | 2473 | −137 | - |
| 31 | Walter Allum | - | 30 | 96% | 2437 | +32 | - |
| 32 | Blitzman | - | 87 | 96% | 2060 | +83 | - |
| 33 | SA_King4 | 74 | 2386 | 96% | 2090 | −34 | - |
| 34 | achmoye | - | 50 | 96% | 1854 | +10 | 44 |
| 35 | Kopsi | - | 46 | 95% | 2204 | −21 | 47 |
| 36 | Feniks23 | 70 | 131 | 95% | 2254 | −16 | - |
| 37 | krisz62 | 98 | 131 | 95% | 2468 | +1068 | - |
| 38 | BrianK | - | 456 | 95% | 2160 | −37 | - |
| 39 | PaulBertz | - | 151 | 95% | 1879 | +378 | - |
| 40 | Locomo | - | 64 | 95% | 1776 | +376 | - |
| 41 | Nikhil Raj | - | 42 | 95% | 1798 | +398 | - |
| 42 | pietro rotelli | 69 | 607 | 95% | 2208 | +76 | - |
| 43 | Miguel palomagomez | - | 41 | 95% | 1730 | +330 | - |
| 44 | sda | 67 | 180 | 95% | 2280 | +91 | - |
| 45 | falkbeer | 80 | 649 | 94% | 2209 | +19 | - |
| 46 | fodor balazs | - | 39 | 94% | 1659 | +259 | - |
| 47 | সালেহ আহমেদ | 66 | 174 | 94% | 2140 | +44 | - |
| 48 | snrao | 81 | 425 | 94% | 2356 | +237 | - |
| 49 | Bernado Tornado | 76 | 1734 | 94% | 2072 | −64 | - |
| 50 | Herbert | 74 | 113 | 94% | 2228 | 0 | 44 |
| 51 | smortne | - | 337 | 94% | 2025 | +30 | - |
| 52 | Rodi | 54 | 56 | 94% | 2011 | +57 | - |
| 53 | Dennis572 | 69 | 578 | 94% | 2170 | +91 | - |
| 54 | Zarkov | 81 | 2291 | 94% | 2204 | +13 | - |
| 55 | chess-monkey-king | - | 165 | 94% | 2011 | +63 | - |
| 56 | qwertyuiop123110 | 19 | 73 | 94% | 1718 | +16 | - |
| 57 | Shade | 26 | 91 | 94% | 1709 | +76 | - |
| 58 | Mate Stankovic | - | 2627 | 94% | 1889 | +489 | - |
| 59 | beatgiant | 73 | 106 | 94% | 2664 | +29 | 38 |
| 60 | Toby103837 | 37 | 88 | 94% | 2013 | −37 | - |
| 61 | youarenoob | 49 | 122 | 94% | 1888 | +488 | - |
| 62 | Huvitus | 79 | 3939 | 94% | 2133 | +12 | - |
| 63 | Sven Schellen | 47 | 104 | 94% | 2037 | −32 | - |
| 64 | Djk1 | 52 | 104 | 94% | 1938 | +538 | - |
| 65 | Grant Sbrocco | 77 | 932 | 94% | 2091 | +11 | - |
| 66 | Raj Khanchandani | 57 | 155 | 94% | 2067 | +52 | - |
| 67 | Medvided | 57 | 135 | 94% | 2005 | −8 | - |
| 68 | larry coburn | 48 | 236 | 94% | 1945 | +87 | - |
| 69 | Leeann | 74 | 1802 | 94% | 2171 | +37 | - |
| 70 | Geoffrey L Simonds | - | 546 | 93% | 2000 | −55 | - |
| 71 | Noesis121212 | 47 | 132 | 93% | 2067 | +57 | 36 |
| 72 | Sheerios3813 | 10 | 33 | 93% | 1644 | −7 | - |
| 73 | Fischnikliv20 | - | 740 | 93% | 2010 | +38 | - |
| 74 | mago | 62 | 148 | 93% | 2093 | +51 | - |
| 75 | findmyip | 43 | 49 | 93% | 1810 | +410 | - |
| 76 | adirosa | 55 | 261 | 93% | 2035 | +61 | 47 |
| 77 | sandrip | 26 | 65 | 93% | 1849 | +47 | - |
| 78 | RexplayzzG | - | 324 | 93% | 1857 | +101 | - |
| 79 | AtomBall | 44 | 48 | 93% | 1883 | +61 | 26 |
| 80 | vetlets | - | 48 | 93% | 1814 | +414 | - |
| 81 | Ahmed Labib Elgamal | - | 32 | 93% | 1803 | +34 | - |
| 82 | Ganzorig | 44 | 32 | 93% | 2221 | −29 | - |
| 83 | Pacer | - | 32 | 93% | 2459 | +8 | - |
| 84 | Macmurphy1961 | 66 | 255 | 93% | 2061 | +25 | - |
| 85 | Wynkyl | 31 | 47 | 93% | 1925 | +45 | - |
| 86 | Patzer64 | 42 | 93 | 93% | 1947 | −9 | - |
| 87 | Dolev Mutzari | 33 | 62 | 93% | 1928 | +17 | - |
| 88 | ForkinFlagger | 44 | 229 | 93% | 1960 | +12 | - |
| 89 | LuisLeyvaSoto | - | 61 | 93% | 2183 | +93 | - |
| 90 | olaus | 45 | 271 | 93% | 1966 | −32 | - |
| 91 | Random_Noob | 58 | 436 | 93% | 2009 | +23 | - |
| 92 | TeeRoe | 43 | 135 | 93% | 1947 | +22 | - |
| 93 | Lexy Kendall | - | 120 | 93% | 1841 | +441 | - |
| 94 | madgrape | 23 | 60 | 93% | 1684 | +30 | - |
| 95 | Daniel Bogomoltz | 42 | 45 | 93% | 1843 | +81 | - |
| 96 | paddyirish | 45 | 45 | 93% | 1924 | +32 | - |
| 97 | Hunter583 | 38 | 45 | 93% | 1859 | +26 | - |
| 98 | dangerous_titania | 37 | 45 | 93% | 1755 | +355 | 48 |
| 99 | Nikolai_26 | - | 30 | 93% | 1682 | +282 | - |
| 100 | Baddy | - | 30 | 93% | 2325 | +16 | - |
Du er ikke logget inn. Registrer deg og logg inn for å komme på topplisten.