Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Cetin_ceviz | 71 | 223 | 92% | 2136 | 96 | 70 | |
sarrus1811 | 59 | 412 | 93% | 2052 | 17 | 70 | |
Speshka | 65 | 416 | 92% | 2089 | 71 | 70 | |
4 | Puzzleracermax | 5 | 80% | 1879 | 334 | 70 | |
5 | amogusfan69420 | 54 | 6024 | 89% | 1745 | 345 | 70 |
6 | Laurie Xu | 21 | 100% | 1627 | 75 | 68 | |
7 | Mariam mariam | 41 | 110 | 84% | 1727 | 29 | 68 |
8 | Carlsen | 31 | 144 | 70% | 1977 | 577 | 68 |
9 | schachgenie2 | 28 | 71% | 2096 | 15 | 66 | |
10 | TheoLego | 39 | 268 | 91% | 1813 | 413 | 66 |
11 | chessk | 45 | 62 | 90% | 1723 | 482 | 64 |
12 | Sebastian220110 | 20 | 57 | 71% | 1723 | 323 | 64 |
13 | chessmaster2024 | 34 | 64 | 65% | 1935 | 0 | 63 |
14 | anonymous031 | 14 | 85% | 1574 | 174 | 62 | |
15 | MagisterMalus | 29 | 100% | 2747 | 31 | 61 | |
16 | Leonardooguchi | 13 | 61% | 1840 | 440 | 61 | |
17 | BMS ABHIRAM | 5 | 40% | 2156 | -36 | 60 | |
18 | Sidbot3.0 | 36 | 668 | 86% | 1661 | -59 | 59 |
19 | Apalin | 14 | 92% | 2011 | 23 | 58 | |
20 | Giulio Carillo | 6 | 33% | 1858 | -21 | 58 | |
21 | tititogepi | 40 | 45 | 93% | 1817 | 417 | 58 |
22 | ArtemisDiana | 42 | 222 | 80% | 1781 | -18 | 57 |
23 | asdaosn | 5 | 60% | 1861 | 13 | 56 | |
24 | Blauerfreibauer | 39 | 84% | 2281 | -1 | 55 | |
25 | ayithiyash2013 | 282 | 93% | 2043 | 51 | 55 | |
26 | Gadfly | 147 | 63% | 1972 | -9 | 54 | |
27 | Kopsi | 70 | 26 | 92% | 2225 | 36 | 54 |
28 | Blufish | 38 | 37 | 91% | 2020 | -29 | 52 |
29 | Labiquette2011 | 54 | 98% | 1991 | 591 | 51 | |
30 | EloiOrigami | 12 | 75% | 2146 | 8 | 50 | |
31 | cybrninja | 1 | 0% | 1281 | -119 | 50 | |
32 | Kwiehn Zäkrefaiß | 711 | 65% | 1739 | 49 | 49 | |
33 | Ömer Baytemür | 19 | 20 | 70% | 1808 | 3 | 49 |
34 | Thomas Avila | 65 | 1191 | 92% | 2015 | 57 | 49 |
35 | JOSEPH NAVARRO | 65 | 281 | 74% | 2063 | 663 | 49 |
36 | sch44ker | 32 | 109 | 88% | 1776 | -2 | 48 |
37 | Tom | 43 | 312 | 69% | 2149 | 164 | 48 |
38 | Unbreakable-1 | 537 | 88% | 2065 | 12 | 48 | |
39 | MasterPig3on | 26 | 82 | 89% | 1658 | 100 | 48 |
40 | ddd1@1ddd | 54 | 312 | 90% | 1924 | 135 | 48 |
41 | Winston Bai | 26 | 118 | 79% | 1638 | 238 | 48 |
42 | adirosa | 43 | 106 | 92% | 1974 | 5 | 47 |
43 | Herbert | 55 | 10 | 90% | 2228 | -4 | 47 |
44 | DerekIn | 20 | 30 | 73% | 1662 | -21 | 47 |
45 | Alireza | 67 | 52% | 1946 | 20 | 46 | |
46 | Lavverso | 36 | 83 | 78% | 1686 | 286 | 46 |
47 | As28 | 30 | 90 | 82% | 1713 | 313 | 46 |
48 | AndAxe | 46 | 272 | 72% | 1810 | -2 | 45 |
49 | Grobarinho | 24 | 57 | 82% | 1536 | 136 | 45 |
50 | dgatt1 | 33 | 116 | 88% | 1711 | -26 | 44 |
51 | GOATMaxwellN | 71 | 53% | 2022 | 18 | 44 | |
52 | Monkey1982 | 128 | 89% | 1988 | 157 | 44 | |
53 | rooknroll | 42 | 69% | 1647 | 247 | 44 | |
54 | hausdorffx | 35 | 56 | 91% | 1798 | -5 | 43 |
55 | Bobbyboy212 | 54 | 458 | 85% | 1978 | 475 | 43 |
56 | Hanseol | 20 | 43 | 86% | 1554 | 51 | 43 |
57 | Tinyo14 | 21 | 90% | 1802 | 37 | 43 | |
58 | MasterOpel | 19 | 380 | 72% | 1460 | 147 | 43 |
59 | Rzm64 | 82 | 95% | 1934 | 534 | 43 | |
60 | Rzm46 | 11 | 100% | 2000 | 600 | 43 | |
61 | Truitadepatates | 44 | 61 | 81% | 1903 | 16 | 42 |
62 | ThrillKessel81 | 89 | 58% | 1560 | 149 | 42 | |
63 | jacknjill3105 | 94 | 69% | 1723 | 75 | 42 | |
64 | ARiemens | 43 | 202 | 91% | 1856 | 11 | 42 |
65 | rtoni | 44 | 936 | 89% | 1858 | -58 | 42 |
66 | alex_chess_8 | 14 | 77 | 67% | 1479 | 79 | 42 |
67 | Luis_1605 | 37 | 54% | 1626 | 226 | 42 | |
68 | TU71 | 637 | 87% | 2035 | 70 | 41 | |
69 | beatgiant | 70 | 156 | 89% | 2635 | -30 | 41 |
70 | ugu | 31 | 1423 | 55% | 1669 | -76 | 41 |
71 | sacrebleu27 | 31 | 338 | 84% | 1641 | -32 | 41 |
72 | Sniper X Niceshoot | 39 | 97% | 1790 | 390 | 41 | |
73 | Hareza | 41 | 75% | 1560 | 160 | 41 | |
74 | SacriJuts | 21 | 44 | 86% | 1574 | 174 | 41 |
75 | Amerk | 268 | 56% | 1746 | 41 | 40 | |
76 | Tony Reichenberger | 30 | 406 | 86% | 1685 | 88 | 40 |
77 | Shade | 14 | 100% | 1633 | 26 | 40 | |
78 | [email protected] | 34 | 94% | 2328 | 68 | 40 | |
79 | luca123456 | 32 | 195 | 87% | 1617 | -149 | 40 |
80 | Dominick Spinetti | 19 | 34 | 76% | 1503 | -61 | 40 |
81 | SnakeThug the goat | 31 | 96% | 1893 | 493 | 40 | |
82 | akosh | 39 | 264 | 78% | 1890 | 490 | 40 |
83 | ywojgev | 16 | 32 | 84% | 1796 | -44 | 39 |
84 | unknownguy | 82 | 74% | 1468 | 22 | 39 | |
85 | JuVaFi | 393 | 73% | 1847 | -23 | 39 | |
86 | tung | 19 | 56 | 76% | 1638 | -62 | 39 |
87 | sam_lot | 1 | 100% | 1904 | 3 | 39 | |
88 | Ishaan2406241089 | 36 | 177 | 57% | 1823 | 26 | 39 |
89 | DanielPinzon | 419 | 30% | 1573 | 68 | 39 | |
90 | silverlighting | 12 | 100% | 1645 | 59 | 39 | |
91 | Ikkm | 66 | 56% | 1734 | 92 | 39 | |
92 | yazedkald | 10 | 90% | 1523 | 123 | 39 | |
93 | lynmrk | 24 | 81 | 69% | 1704 | 304 | 39 |
94 | Filiposis | 21 | 56 | 80% | 1593 | 162 | 37 |
95 | achmoye | 67 | 98% | 1844 | -2 | 37 | |
96 | simanious | 29 | 195 | 86% | 1657 | 49 | 37 |
97 | jaysuslol | 28 | 470 | 67% | 1739 | 137 | 37 |
98 | Charlie_b2108 | 17 | 33 | 69% | 1550 | 150 | 37 |
99 | TheDumbChess | 17 | 42 | 83% | 1547 | 147 | 37 |
100 | gbklg | 36 | 337 | 77% | 1785 | 385 | 37 |
Best Checkmate Armageddon score
You are not logged in. Register and log in to be placed on the leaderboard.