Leaderboard
Player must have at least 30 attempts. Tied by number of solved puzzles.
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon | 
|---|---|---|---|---|---|---|---|
| 
                                 | 
                        mediwizard | - | 52 | 100% | 2027 | +16 | - | 
| 
                                 | 
                        Joan Fluvià Frigola | - | 31 | 100% | 2518 | +39 | - | 
| 
                                 | 
                        Tricky Chaz | - | 31 | 100% | 2440 | +52 | - | 
| 4 | negruej | - | 209 | 99% | 2324 | +64 | - | 
| 5 | Bonesy | 94 | 114 | 99% | 2610 | +39 | - | 
| 6 | Brian | - | 100 | 99% | 2012 | +2 | - | 
| 7 | PlayChess | - | 1710 | 98% | 1823 | −149 | - | 
| 8 | LuisLeyvaSoto | - | 74 | 98% | 2090 | +178 | - | 
| 9 | achmoye | - | 67 | 98% | 1844 | −2 | 37 | 
| 10 | moshe sabag | - | 231 | 98% | 2095 | +96 | - | 
| 11 | ncc3x567 | 33 | 56 | 98% | 1982 | +123 | - | 
| 12 | Miquéias 64 | - | 272 | 98% | 3076 | −68 | - | 
| 13 | Labiquette2011 | - | 54 | 98% | 1991 | +591 | 51 | 
| 14 | paperfrance1 | - | 45 | 97% | 1833 | +433 | - | 
| 15 | Joseph Capa | - | 40 | 97% | 2388 | +66 | - | 
| 16 | Sniper X Niceshoot | - | 39 | 97% | 1790 | +390 | 41 | 
| 17 | Business_Prof | - | 77 | 97% | 1596 | +196 | - | 
| 18 | albe | - | 230 | 97% | 2012 | +67 | - | 
| 19 | BorisKaplun | - | 38 | 97% | 1826 | +95 | - | 
| 20 | LasseF67 | - | 36 | 97% | 2074 | +44 | - | 
| 21 | Schafomat | - | 36 | 97% | 1874 | +59 | - | 
| 22 | Chambass | - | 286 | 97% | 2224 | −24 | - | 
| 23 | Vlad Soare | - | 406 | 97% | 2423 | +206 | - | 
| 24 | kobo | - | 195 | 96% | 2269 | +122 | - | 
| 25 | Ahmed Labib Elgamal | - | 32 | 96% | 1769 | +17 | - | 
| 26 | Cory Bernard | 59 | 1443 | 96% | 2061 | −5 | - | 
| 27 | Marco-o-o | - | 62 | 96% | 2803 | −5 | - | 
| 28 | Pacer | - | 31 | 96% | 2451 | +31 | - | 
| 29 | Shadiez | 37 | 31 | 96% | 1846 | +35 | - | 
| 30 | catuchess | - | 31 | 96% | 1743 | +343 | - | 
| 31 | Bano sobhy | - | 31 | 96% | 1741 | +341 | - | 
| 32 | SnakeThug the goat | - | 31 | 96% | 1893 | +493 | 40 | 
| 33 | Akylzhan | - | 30 | 96% | 1843 | +443 | - | 
| 34 | Xaissa | 81 | 81 | 96% | 2349 | +24 | - | 
| 35 | Feniks23 | 63 | 107 | 96% | 2270 | +2 | - | 
| 36 | mr_thice | 74 | 153 | 96% | 2059 | +659 | - | 
| 37 | zseouu | - | 47 | 95% | 2298 | +97 | - | 
| 38 | tzpe | - | 47 | 95% | 2505 | +7 | - | 
| 39 | ElfTurm | 77 | 438 | 95% | 2235 | −48 | - | 
| 40 | Geoffrey L Simonds | - | 866 | 95% | 2055 | +97 | - | 
| 41 | SA_King4 | 70 | 2890 | 95% | 2124 | −30 | - | 
| 42 | Rajendra Kadam | - | 135 | 95% | 1860 | +323 | - | 
| 43 | senush | - | 43 | 95% | 1677 | +277 | - | 
| 44 | Bernado Tornado | 78 | 1950 | 95% | 2136 | +2 | - | 
| 45 | Rzm64 | - | 82 | 95% | 1934 | +534 | 43 | 
| 46 | Zarkov | 78 | 1103 | 95% | 2191 | +791 | - | 
| 47 | bloodyroo7 | 43 | 2059 | 95% | 2094 | +694 | 35 | 
| 48 | Medvided | 52 | 159 | 94% | 2013 | −9 | - | 
| 49 | Baldo | 119 | 59 | 94% | 2626 | −23 | - | 
| 50 | danigambi | 54 | 176 | 94% | 2040 | +121 | - | 
| 51 | falkbeer | 79 | 501 | 94% | 2182 | −72 | - | 
| 52 | Toby103837 | 76 | 1222 | 94% | 2050 | +48 | - | 
| 53 | mikecantreed | - | 56 | 94% | 1875 | +475 | - | 
| 54 | pietro rotelli | 65 | 204 | 94% | 2132 | +56 | - | 
| 55 | BaciDelisi31 | 40 | 73 | 94% | 1801 | +401 | - | 
| 56 | Rovnag | 29 | 54 | 94% | 1741 | +104 | - | 
| 57 | Given | - | 54 | 94% | 1701 | +301 | - | 
| 58 | Evan Laminero | - | 36 | 94% | 2028 | +65 | - | 
| 59 | heighleywood | 47 | 125 | 94% | 2004 | +9 | - | 
| 60 | David Stonecipher | - | 53 | 94% | 1911 | +289 | - | 
| 61 | elynelee | 56 | 455 | 94% | 2141 | +168 | - | 
| 62 | Pats3553 | - | 140 | 94% | 1795 | −14 | - | 
| 63 | Stephen King | - | 35 | 94% | 1459 | +59 | - | 
| 64 | Macmurphy1961 | 66 | 663 | 94% | 2036 | +26 | - | 
| 65 | jefferd787 | 18 | 1745 | 94% | 1723 | +323 | 21 | 
| 66 | [email protected] | - | 34 | 94% | 2328 | +68 | 40 | 
| 67 | martin31 | - | 660 | 94% | 1974 | +574 | - | 
| 68 | Miguel Angel Bustamante Lopez | - | 101 | 94% | 1773 | +373 | - | 
| 69 | Miguel2120 | 41 | 101 | 94% | 1937 | +128 | - | 
| 70 | Outsider59 | 47 | 201 | 94% | 2034 | −28 | - | 
| 71 | Sargonv | 74 | 117 | 94% | 2199 | −4 | - | 
| 72 | Ranemoraken | 64 | 484 | 94% | 2133 | +67 | - | 
| 73 | dodecahedron | 47 | 50 | 94% | 1878 | +184 | - | 
| 74 | XyloPusher | 46 | 50 | 94% | 2016 | +12 | - | 
| 75 | insectbrain | 29 | 50 | 94% | 2066 | 0 | - | 
| 76 | BrianK | 50 | 1084 | 93% | 2197 | +797 | - | 
| 77 | Paolo | 50 | 82 | 93% | 2026 | +41 | - | 
| 78 | Dennis572 | 72 | 2128 | 93% | 2079 | −9 | - | 
| 79 | RollyWTF | - | 703 | 93% | 2217 | +817 | - | 
| 80 | JakovacGergely | 47 | 179 | 93% | 1953 | +47 | - | 
| 81 | rogerhammons | 56 | 697 | 93% | 2069 | +68 | - | 
| 82 | AzPoseidon | - | 162 | 93% | 1821 | +421 | - | 
| 83 | Grant Sbrocco | 71 | 954 | 93% | 2080 | +59 | - | 
| 84 | ddagkas | 73 | 899 | 93% | 2070 | +21 | - | 
| 85 | Noesis121212 | 59 | 817 | 93% | 2010 | +71 | 33 | 
| 86 | Satwik Roychoudhury | 34 | 80 | 93% | 1886 | +100 | 15 | 
| 87 | trickyhiki | - | 32 | 93% | 1863 | +3 | - | 
| 88 | Harris Harun Nor Rashid | 32 | 32 | 93% | 1927 | +1 | - | 
| 89 | Akshay Ranade | - | 376 | 93% | 1956 | +31 | - | 
| 90 | TeeRoe | 43 | 187 | 93% | 1925 | +42 | - | 
| 91 | Planned Accident | - | 31 | 93% | 1772 | +72 | - | 
| 92 | Cootlah | - | 31 | 93% | 1893 | −9 | - | 
| 93 | Mike Rhodes | - | 31 | 93% | 2447 | +6 | - | 
| 94 | Walter Allum | - | 31 | 93% | 2405 | +11 | - | 
| 95 | Dlshad | 55 | 324 | 93% | 1980 | +65 | - | 
| 96 | Marco | 63 | 690 | 93% | 2024 | −23 | - | 
| 97 | PeterMeier | - | 644 | 93% | 2265 | +26 | 33 | 
| 98 | Leeann | 77 | 1771 | 93% | 2134 | −56 | - | 
| 99 | sarrus1811 | 59 | 412 | 93% | 2052 | +17 | 70 | 
| 100 | BT123 | 28 | 61 | 93% | 1748 | +348 | - | 
You are not logged in. Register and log in to be placed on the leaderboard.