Leaderboard

Best Puzzle Climb score


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Marco-o-o 84 45 97% 2785 -20 -
AG269 77 224 95% 2243 -9 -
TheBish 76 179 92% 2311 +85 -
4 Grant Sbrocco 74 85 91% 2162 +37 -
5 falkbeer 74 249 96% 2280 +37 -
6 Paratuga 73 375 92% 1997 -189 -
7 SA_King4 72 67 94% 2228 +31 -
8 Sergei Gonin 70 309 94% 2091 +63 36
9 Jeroenau 69 125 92% 2106 -18 -
10 sda 67 48 91% 2160 -20 -
11 Bernado Tornado 65 121 95% 2076 +13 -
12 HIROYASU 65 152 92% 2005 +16 -
13 filip 63 284 90% 2018 +167 22
14 arif rahman 63 625 91% 2017 +78 -
15 Mihai Adam-Alexandru 62 130 95% 2040 +88 -
16 Anders 61 196 93% 2049 +38 -
17 Algiza 61 138 92% 2042 -13 -
18 D 61 204 94% 1979 +12 -
19 fane 60 685 89% 1931 -7 -
20 Ruhezone 60 247 95% 2284 +106 -
21 Ianchess 60 44 95% 2105 +16 -
22 ddagkas 56 258 89% 1968 +32 -
23 Ranemoraken 56 94 93% 2101 -12 -
24 Bobpringle 55 170 92% 2027 +94 -
25 Zarkov 55 147 93% 2118 -81 -
26 James 54 594 88% 1911 +21 -
27 marma 50 250 80% 1884 -60 58
28 chris lake 49 106 92% 1937 -7 -
29 gdeach 49 71 92% 1940 +61 28
30 aqeelah hadik| 49 257 92% 1956 -8 -
31 Raj Khanchandani 49 91 93% 2033 +28 -
32 Ralph Engelen 48 117 90% 1968 -33 -
33 Lenny Rosky 48 59 96% 2284 -14 -
34 Marco 47 66 93% 1998 +34 -
35 M.K 47 526 90% 1868 +50 -
36 Macmurphy1961 46 89 91% 1961 -70 -
37 Bor de Wolf 45 102 93% 1974 +52 -
38 rastislav9 45 321 86% 1933 0 -
39 Lapin 45 46 93% 1883 +69 -
40 ForkinFlagger 45 33 90% 2025 -22 -
41 rctchess 44 58 94% 1927 -3 -
42 Bram Goossens 44 109 93% 1944 +5 -
43 Elizabeth 43 55 89% 1933 +47 -
44 Steintwit 43 47 91% 1784 +384 -
45 rogerhammons 43 66 90% 1971 -36 -
46 zoliesht 43 502 90% 1772 -85 -
47 ajmm 43 167 92% 1842 +112 -
48 Mohammad El Maghraby 43 174 90% 1892 +23 -
49 ed arenas 42 38 92% 1850 +73 -
50 PuzzleMaster 42 113 82% 1835 +444 -
51 Don Pe 42 153 90% 1814 +21 -
52 patmat007 42 222 90% 1862 +90 -
53 Richard Simonds 41 44 93% 1958 -2 -
54 ARiemens 40 147 87% 1864 +53 -
55 Robert Wirth 40 214 82% 1810 +13 -
56 Santosh bendre 40 773 90% 1823 +135 -
57 JohnThomas 40 124 87% 1792 -13 -
58 MANEESH KHANNA 39 149 89% 1794 +2 -
59 Wedelheiß 39 646 80% 1817 +972 33
60 Bayupook 39 88 88% 1860 +77 -
61 smartchess 39 197 86% 1777 -84 -
62 ThatOneChessStrategist 38 330 89% 1844 +362 2
63 Humdrum conundrum 38 46 89% 1927 -1 -
64 mayflower 38 299 85% 1619 +214 -
65 dukeomar 38 231 88% 1716 -92 -
66 Don 37 82 87% 1852 -41 -
67 Retorix 37 51 90% 1873 -25 -
68 Mika :3 37 49 85% 1767 -35 -
69 rbfat 37 89 89% 1733 +333 -
70 Naufal Iqbal Ghaffary 37 78 94% 1988 +35 -
71 wsjhones 37 57 66% 1910 -11 -
72 Кира 36 67 92% 1925 -21 -
73 Lourence Jay 36 31 90% 1851 -4 -
74 stormqrow 36 24 91% 1849 +15 -
75 Qunya TR 36 128 87% 1769 -31 -
76 larry coburn 36 86 91% 1847 -16 -
77 pat houghton 35 125 83% 1721 -42 -
78 David Smith 35 28 85% 1820 -29 -
79 boogosbinted 35 3 66% 1884 -9 -
80 Klabo 34 53 88% 1771 -56 -
81 YourBestChessMove 34 37 91% 1848 +16 -
82 ArbreLoquace 34 87 87% 1716 +316 -
83 JG723 34 310 85% 1664 -129 -
84 Bogdan Mariniuc 34 158 87% 1667 +22 -
85 Tim Eum 33 36 91% 1863 +3 -
86 spiekeroog 33 332 87% 1788 +393 -
87 opiyu 33 44 84% 1710 +85 -
88 Mâa 33 77 90% 1743 +20 -
89 Dreamer50 33 79 86% 1695 +75 -
90 Laurent Sohier 33 737 85% 1636 -28 -
91 therealjp657 32 163 87% 1684 +90 -
92 David 32 44 86% 1793 -39 -
93 luk 31 52 73% 1830 -18 25
94 Peter van Aubel 31 58 89% 1815 -24 -
95 Pedro Edgar Galeano Olaya 31 64 89% 1775 +7 -
96 budi 31 114 89% 1766 +39 -
97 PutinBot 31 43 83% 1793 +10 -
98 nima.taheri 31 34 91% 1745 +42 30
99 George Galbraith 31 121 81% 1738 -42 -
100 Valas 31 87 89% 1801 +8 -

You are not logged in. Register and log in to be placed on the leaderboard.