Classifica
Posizione | Nome | Puzzle Climb | Tentativi | Precisione | Valutazione | Variazione di Valutazione | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
fane | 52 | 2752 | 89% | 1779 | -108 | 32 |
|
zoliesht | 47 | 2036 | 89% | 1764 | -65 | |
|
annabellehalona | 27 | 2029 | 83% | 1501 | -73 | |
4 | Mohammad El Maghraby | 57 | 1798 | 92% | 1872 | 24 | |
5 | Stravoxylo | 1625 | 65% | 1695 | 76 | ||
6 | Dave Trombley | 46 | 1535 | 95% | 1721 | -106 | |
7 | AG269 | 74 | 1508 | 95% | 2142 | -40 | |
8 | budi | 44 | 1335 | 87% | 1803 | 1 | |
9 | RichyK | 1156 | 50% | 1621 | -48 | ||
10 | Bernado Tornado | 68 | 1061 | 94% | 2056 | -9 | |
11 | Leeann | 76 | 1041 | 94% | 2168 | 34 | |
12 | Terrence Kevin Oleary | 1030 | 49% | 1496 | -87 | ||
13 | Seth Magnotti | 52 | 1026 | 93% | 1900 | -29 | |
14 | AkitoKazuki | 994 | 86% | 1735 | -88 | ||
15 | pat houghton | 39 | 959 | 84% | 1704 | 22 | |
16 | LeadthemtoParadise | 956 | 78% | 1769 | -40 | 31 | |
17 | Paratuga | 69 | 952 | 91% | 2021 | -50 | |
18 | kanjirr | 926 | 49% | 1441 | 23 | ||
19 | Zimmmy | 26 | 924 | 84% | 1602 | -10 | 30 |
20 | BlindPig | 15 | 904 | 81% | 1371 | -16 | |
21 | Hose_10 | 16 | 891 | 56% | 1706 | 306 | 31 |
22 | Pedro0152 | 24 | 829 | 78% | 1509 | 109 | |
23 | Claire Heikoop | 3 | 826 | 51% | 1186 | -214 | 13 |
24 | En1gmaChess | 812 | 87% | 1507 | 45 | ||
25 | george cheng | 801 | 51% | 1744 | 104 | ||
26 | Trisha Hukins | 20 | 752 | 80% | 1440 | -64 | 41 |
27 | Peter van Aubel | 50 | 744 | 89% | 1823 | 16 | 30 |
28 | Peteberg88 | 25 | 744 | 71% | 1571 | 71 | 24 |
29 | William Dowell | 714 | 48% | 1658 | 1 | ||
30 | Hayk99 | 40 | 713 | 88% | 1759 | 22 | 58 |
31 | Wedelheiß | 34 | 708 | 80% | 1556 | 83 | 27 |
32 | trosdequoniam | 60 | 701 | 91% | 1962 | 29 | 53 |
33 | Robert Wirth | 47 | 681 | 86% | 1847 | 49 | |
34 | WhatDaHail | 18 | 663 | 74% | 1524 | 124 | 0 |
35 | rctchess | 49 | 623 | 90% | 1923 | 91 | |
36 | Yorkie | 614 | 74% | 1702 | -24 | ||
37 | violetto13 | 31 | 614 | 53% | 1748 | 348 | 28 |
38 | Erik1972 | 584 | 49% | 1555 | -44 | ||
39 | HotAkPL | 572 | 61% | 1755 | 144 | ||
40 | John712306 | 34 | 560 | 90% | 1667 | -97 | 51 |
41 | patmat007 | 41 | 551 | 88% | 1798 | 25 | |
42 | S Curtis | 30 | 551 | 74% | 1565 | -53 | 32 |
43 | HIROYASU | 69 | 524 | 89% | 2055 | 177 | |
44 | Highheat | 32 | 523 | 86% | 1689 | 0 | |
45 | Kerry | 52 | 518 | 91% | 1963 | 46 | |
46 | larry coburn | 46 | 503 | 90% | 1815 | 10 | |
47 | Road to 100 | 69 | 490 | 94% | 2162 | -100 | |
48 | LHO63 | 37 | 490 | 88% | 1652 | -53 | |
49 | Algiza | 62 | 477 | 92% | 2089 | 89 | |
50 | Zagrijs | 471 | 96% | 1778 | 378 | ||
51 | mssxxxx | 42 | 468 | 91% | 1865 | -16 | 44 |
52 | Jeff Swiatek | 74 | 460 | 93% | 2016 | 24 | |
53 | Macmurphy1961 | 65 | 448 | 94% | 2092 | 121 | |
54 | hjkfj | 51 | 442 | 92% | 1804 | 18 | |
55 | SaintMichael | 46 | 441 | 91% | 1892 | 17 | |
56 | Tom_Frj | 439 | 61% | 1609 | 19 | ||
57 | Ohsey | 28 | 436 | 80% | 1716 | 76 | |
58 | KymzKimz | 42 | 436 | 90% | 1767 | 367 | |
59 | Smokedchedda | 15 | 430 | 71% | 1356 | -44 | |
60 | tomoliver | 38 | 417 | 52% | 1591 | -115 | 48 |
61 | Alton | 26 | 413 | 77% | 1637 | 237 | |
62 | Ballsucker69 | 21 | 410 | 84% | 1588 | 70 | |
63 | Ranemoraken | 60 | 399 | 93% | 2139 | 112 | |
64 | Jadend2 | 394 | 93% | 1986 | 68 | ||
65 | Glenny23 | 27 | 392 | 84% | 1694 | 67 | |
66 | Chris Booth | 32 | 390 | 86% | 1724 | 118 | |
67 | Bananapower1111 | 2 | 390 | 64% | 1486 | -2 | |
68 | cyber4 | 47 | 375 | 91% | 1888 | 488 | 43 |
69 | lobodeaztlan | 39 | 372 | 90% | 1842 | 64 | |
70 | Rob | 46 | 371 | 92% | 1931 | 35 | |
71 | Trupko | 371 | 49% | 1975 | -75 | ||
72 | BOZZ-TIZAMM | 371 | 74% | 1612 | -103 | ||
73 | JulianB | 22 | 365 | 80% | 1478 | -27 | |
74 | RockSolid | 360 | 94% | 1798 | -173 | 46 | |
75 | Traditional Latin Chess | 24 | 356 | 83% | 1580 | 56 | |
76 | Bobpringle | 55 | 355 | 90% | 1927 | 121 | |
77 | Random_Noob | 73 | 353 | 74% | 2255 | -9 | |
78 | sarrus1811 | 55 | 349 | 93% | 2055 | -133 | 69 |
79 | Everest | 21 | 345 | 79% | 1377 | -110 | |
80 | ncwg | 24 | 344 | 85% | 1649 | -138 | |
81 | inaccessibles | 64 | 342 | 96% | 2098 | -65 | |
82 | Wahyunadi | 29 | 342 | 86% | 1651 | 50 | 15 |
83 | Raj Khanchandani | 52 | 340 | 93% | 1945 | -84 | |
84 | Grant Sbrocco | 72 | 337 | 93% | 2145 | 4 | |
85 | Fernando | 41 | 333 | 82% | 1734 | -40 | |
86 | John Krider | 330 | 51% | 1914 | 53 | ||
87 | Mathew Johnson | 329 | 85% | 2013 | 54 | ||
88 | Cheporbik | 23 | 323 | 82% | 1551 | 53 | |
89 | DAGLES | 19 | 323 | 80% | 1483 | 83 | 19 |
90 | Dbrax | 318 | 47% | 1220 | -185 | ||
91 | Igor | 28 | 313 | 78% | 1595 | 29 | |
92 | Grigol Chelidze | 37 | 313 | 89% | 1748 | -68 | |
93 | Luis2401 | 37 | 313 | 92% | 1773 | -53 | |
94 | Richard Simonds | 57 | 313 | 94% | 2016 | -49 | |
95 | Serg | 310 | 54% | 1800 | 70 | ||
96 | Brian Haigh | 34 | 310 | 90% | 1798 | 36 | |
97 | N0k3y | 17 | 310 | 61% | 1414 | 14 | |
98 | TU71 | 309 | 91% | 2077 | 48 | 38 | |
99 | Stefan0258 | 303 | 64% | 1896 | 496 | ||
100 | Peter Ciarleglio | 22 | 302 | 85% | 1581 | 79 |
Il giocatore deve avere una precisione di almeno il 25%.
Non sei connesso. Registrati e accedi per apparire nella classifica.