Classifica
Posizione | Nome | Puzzle Climb | Tentativi | Precisione | Valutazione | Variazione di Valutazione | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 71 | 117 | 96% | 2384 | -51 | |
|
mago | 67 | 27 | 74% | 1991 | -132 | |
|
pietro rotelli | 65 | 41 | 95% | 2175 | 14 | |
4 | Grant Sbrocco | 64 | 100 | 93% | 2119 | -38 | |
5 | Algiza | 64 | 641 | 94% | 2009 | 5 | |
6 | SA_King4 | 63 | 20 | 90% | 2220 | -1 | |
7 | rogerhammons | 62 | 11 | 81% | 2126 | 3 | |
8 | Donald Seyfried | 59 | 29 | 96% | 2129 | -2 | |
9 | Marco | 56 | 32 | 90% | 2041 | -21 | |
10 | TPG76 | 55 | 15 | 86% | 1981 | -27 | 39 |
11 | N.N. | 52 | 21 | 85% | 1916 | 55 | |
12 | ddagkas | 48 | 95 | 90% | 1982 | -2 | |
13 | Raj Khanchandani | 48 | 32 | 90% | 1937 | 48 | |
14 | Vikram | 47 | 23 | 82% | 1969 | 5 | |
15 | Huvitus | 46 | 21 | 85% | 1996 | -35 | |
16 | AG269 | 46 | 215 | 95% | 2175 | -59 | 33 |
17 | heighleywood | 45 | 22 | 77% | 1827 | -58 | |
18 | Harris Harun Nor Rashid | 41 | 7 | 57% | 1969 | -39 | |
19 | GoranL | 41 | 52 | 92% | 1897 | 28 | |
20 | Bob Hampton | 41 | 49 | 87% | 1829 | 6 | |
21 | Mohammad El Maghraby | 41 | 68 | 91% | 1833 | 57 | |
22 | Bor de Wolf | 41 | 120 | 88% | 1782 | -50 | |
23 | jehei | 40 | 105 | 92% | 1866 | 25 | |
24 | vijai | 40 | 45 | 91% | 1893 | 24 | |
25 | edotic | 40 | 166 | 71% | 1899 | -103 | 62 |
26 | Ralph Engelen | 39 | 251 | 87% | 1737 | -108 | |
27 | Outsider59 | 39 | 35 | 94% | 1971 | 5 | |
28 | LetsGoLeo | 38 | 54 | 88% | 1802 | 25 | |
29 | Ulrik | 38 | 93 | 90% | 1807 | 14 | |
30 | teguh | 38 | 8 | 75% | 1808 | 8 | |
31 | Michael Mulcahy | 38 | 20 | 95% | 1819 | 24 | |
32 | Fernando | 37 | 60 | 73% | 1647 | -82 | |
33 | Towton1461 | 37 | 115 | 90% | 1774 | 19 | |
34 | Muzzy | 36 | 38 | 92% | 1851 | 23 | |
35 | sportvis | 36 | 110 | 86% | 1630 | 25 | |
36 | demicw | 36 | 41 | 92% | 1817 | -23 | |
37 | joebiloute | 35 | 16 | 87% | 1819 | 29 | |
38 | Munchen08 | 35 | 125 | 92% | 1853 | 49 | |
39 | Leggymountbatten | 34 | 86 | 88% | 1811 | -52 | |
40 | Rmmexico | 34 | 38 | 89% | 1813 | 15 | |
41 | Abdulrahman232 | 33 | 72 | 87% | 1747 | 58 | |
42 | Bobpringle | 33 | 40 | 95% | 1863 | 77 | |
43 | Robert Wirth | 32 | 107 | 85% | 1737 | -66 | |
44 | Macmurphy1961 | 32 | 47 | 91% | 1962 | -43 | |
45 | Boyan Peychoff | 31 | 65 | 87% | 1681 | 72 | |
46 | polatalemdar | 31 | 62 | 88% | 1710 | 310 | |
47 | chigga12345 | 30 | 93 | 92% | 1751 | 16 | |
48 | Sidbot3.0 | 30 | 84 | 85% | 1691 | 45 | 56 |
49 | surya_52222 | 30 | 32 | 90% | 1671 | 72 | |
50 | Peter van Aubel | 29 | 48 | 83% | 1796 | -98 | |
51 | Bayuadhi | 29 | 18 | 88% | 1819 | -16 | |
52 | Damien_Silverwing | 29 | 70 | 81% | 1666 | 266 | 30 |
53 | AndAxe | 28 | 58 | 67% | 1664 | -5 | |
54 | sabercut | 28 | 58 | 84% | 1762 | 2 | |
55 | Retorix | 28 | 73 | 90% | 1760 | 1 | |
56 | New Mexican Flexican | 28 | 104 | 87% | 1652 | 31 | |
57 | ibo gorkem | 27 | 18 | 88% | 1821 | -15 | |
58 | patmat007 | 27 | 18 | 88% | 1775 | 2 | |
59 | bloop | 27 | 36 | 86% | 1692 | -17 | |
60 | Joe Mad | 27 | 43 | 88% | 1703 | -4 | |
61 | gismael | 27 | 31 | 83% | 1741 | -11 | |
62 | MinusUltra01 | 27 | 41 | 90% | 1803 | -30 | |
63 | jpal6111 | 26 | 26 | 92% | 1821 | 11 | |
64 | YoghurtIsLekker | 26 | 94 | 62% | 1505 | -1 | |
65 | Beweiseman | 26 | 42 | 88% | 1867 | 467 | |
66 | Sagi turiel | 25 | 14 | 85% | 1691 | 9 | |
67 | Cruzeiro666 | 25 | 18 | 88% | 1824 | -16 | 66 |
68 | Shahmir | 25 | 98 | 84% | 1588 | -58 | |
69 | Thomas | 24 | 41 | 87% | 1839 | -67 | |
70 | jinxy67 | 24 | 13 | 84% | 1734 | -23 | |
71 | andy_rting_climb | 24 | 65 | 84% | 1629 | -1 | |
72 | Alangranados82 | 24 | 31 | 87% | 1742 | -28 | |
73 | Gilson Zepeda I | 24 | 106 | 81% | 1595 | 19 | |
74 | Thy0n3 | 24 | 135 | 82% | 1567 | -42 | 33 |
75 | Lapin | 23 | 42 | 92% | 1769 | 60 | |
76 | Zack | 23 | 9 | 55% | 1633 | -55 | |
77 | Lort Gravidy | 23 | 24 | 87% | 1679 | 5 | |
78 | Anonymous101 | 23 | 92 | 92% | 1797 | -41 | |
79 | lionel andres | 23 | 7 | 100% | 1621 | 6 | |
80 | devon paine | 23 | 30 | 83% | 1643 | 9 | |
81 | JakovacGergely | 22 | 31 | 100% | 1892 | 16 | |
82 | Al Warner | 22 | 40 | 90% | 1744 | -18 | |
83 | Tony Reichenberger | 22 | 15 | 80% | 1620 | 1 | |
84 | Inflamed | 22 | 70 | 87% | 1618 | 17 | |
85 | Irena Nikaj | 22 | 20 | 90% | 1686 | 5 | |
86 | Puzzlerer | 22 | 185 | 83% | 1572 | 73 | |
87 | Intcent | 22 | 130 | 81% | 1467 | 87 | |
88 | dsf122 | 21 | 6 | 83% | 1558 | 31 | |
89 | AleX6547 | 21 | 45 | 91% | 1703 | 12 | |
90 | Sajeesh | 21 | 24 | 87% | 1535 | 53 | |
91 | ball3562 | 21 | 87 | 79% | 1448 | 204 | |
92 | Jesse_T | 21 | 91 | 82% | 1515 | 8 | |
93 | Weezy | 20 | 15 | 86% | 1450 | 9 | |
94 | Igor | 20 | 9 | 66% | 1496 | 8 | |
95 | Bertbean | 20 | 10 | 60% | 1786 | -50 | |
96 | Rifqi Luthfian | 20 | 51 | 84% | 1629 | -36 | |
97 | Pedro Edgar Galeano Olaya | 20 | 11 | 100% | 1805 | 12 | |
98 | wuridinkes99 | 20 | 79 | 88% | 1634 | 83 | |
99 | Cheporbik | 20 | 51 | 84% | 1533 | 66 | |
100 | Bob13 | 20 | 52 | 82% | 1504 | 70 | 18 |
Miglior punteggio a Puzzle Climb
Non sei connesso. Registrati e accedi per apparire nella classifica.