Classifica
Miglior punteggio a Puzzle Climb
| Posizione | Nome | Puzzle Climb | Tentativi | Precisione | Valutazione | Variazione di Valutazione | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 10 | 90% | 2802 | -6 | - |
|
|
TheBish | 100 | 572 | 91% | 2420 | +152 | - |
|
|
Marco-o-o | 92 | 113 | 99% | 2803 | +17 | - |
| 4 | AG269 | 85 | 962 | 96% | 2217 | -24 | - |
| 5 | Paratuga | 81 | 500 | 94% | 2222 | +46 | 33 |
| 6 | Zarkov | 80 | 774 | 94% | 2216 | +46 | - |
| 7 | Jeroenau | 77 | 1099 | 92% | 2022 | -67 | 44 |
| 8 | TheKingCharlesCav | 76 | 116 | 96% | 2190 | +88 | 32 |
| 9 | ElfTurm | 72 | 201 | 96% | 2271 | -35 | - |
| 10 | Algiza | 71 | 1237 | 90% | 2018 | -21 | - |
| 11 | SA_King4 | 69 | 334 | 95% | 2195 | +11 | - |
| 12 | Lenny Rosky | 69 | 91 | 91% | 2230 | -42 | - |
| 13 | Ruhezone | 69 | 853 | 94% | 2215 | +73 | - |
| 14 | sda | 68 | 87 | 93% | 2176 | +52 | - |
| 15 | dkny64 | 65 | 273 | 91% | 2079 | +682 | - |
| 16 | Grant Sbrocco | 64 | 278 | 89% | 2114 | -69 | - |
| 17 | Huvitus | 64 | 268 | 93% | 2080 | +19 | - |
| 18 | elynelee | 63 | 128 | 87% | 1977 | +86 | 64 |
| 19 | Ranemoraken | 63 | 247 | 94% | 2128 | +13 | - |
| 20 | falkbeer | 62 | 181 | 95% | 2224 | +17 | - |
| 21 | Bernado Tornado | 61 | 395 | 94% | 2061 | -103 | - |
| 22 | aqeelah hadik| | 61 | 398 | 93% | 2011 | -91 | - |
| 23 | d1rtychess | 61 | 123 | 95% | 2026 | +626 | - |
| 24 | Anders | 60 | 442 | 93% | 2011 | +16 | - |
| 25 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 26 | fane | 59 | 832 | 90% | 1783 | -124 | - |
| 27 | Harris Harun Nor Rashid | 59 | 165 | 92% | 2000 | +57 | - |
| 28 | ddagkas | 58 | 257 | 92% | 1987 | +53 | - |
| 29 | roberto | 57 | 1114 | 89% | 1810 | +26 | - |
| 30 | Ianchess | 57 | 154 | 94% | 2108 | +24 | - |
| 31 | Macmurphy1961 | 57 | 254 | 92% | 2025 | -140 | - |
| 32 | Noesis121212 | 57 | 218 | 93% | 2005 | -1 | - |
| 33 | SPV | 57 | 809 | 91% | 2016 | +646 | - |
| 34 | Oldman | 56 | 275 | 91% | 1996 | +62 | - |
| 35 | Don | 56 | 191 | 92% | 1937 | +48 | - |
| 36 | Bardolino | 56 | 265 | 92% | 2017 | -43 | - |
| 37 | Marco | 55 | 434 | 93% | 2094 | +47 | - |
| 38 | Raj Khanchandani | 55 | 243 | 92% | 1993 | +30 | - |
| 39 | Jeff Swiatek | 55 | 76 | 96% | 2045 | +47 | - |
| 40 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 41 | D | 55 | 477 | 95% | 2061 | +36 | - |
| 42 | rastislav9 | 55 | 393 | 84% | 1912 | +61 | - |
| 43 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 44 | ajmm | 53 | 269 | 91% | 1840 | +15 | - |
| 45 | oBtooce | 53 | 97 | 93% | 1904 | +504 | - |
| 46 | Peter van Aubel | 53 | 291 | 89% | 1812 | +47 | - |
| 47 | arif rahman | 53 | 1146 | 91% | 1979 | -13 | - |
| 48 | Dave Trombley | 52 | 219 | 93% | 1896 | +61 | - |
| 49 | Medvided | 52 | 60 | 95% | 2052 | 0 | - |
| 50 | Jhon Hewlly | 51 | 151 | 90% | 1905 | -48 | - |
| 51 | Bor de Wolf | 51 | 570 | 90% | 1869 | -56 | - |
| 52 | marma | 51 | 244 | 89% | 1982 | -39 | 63 |
| 53 | Bobpringle | 51 | 319 | 92% | 2012 | +96 | - |
| 54 | MarkusHanke | 50 | 167 | 91% | 1916 | +101 | - |
| 55 | filip | 50 | 270 | 90% | 1902 | +48 | - |
| 56 | Chuck frost | 50 | 34 | 91% | 1953 | +47 | - |
| 57 | Tom | 50 | 257 | 91% | 1925 | -112 | - |
| 58 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 59 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 60 | larry coburn | 49 | 301 | 90% | 1837 | -123 | - |
| 61 | Mohammad El Maghraby | 49 | 281 | 91% | 1924 | -5 | - |
| 62 | Jim | 48 | 1637 | 89% | 1771 | +85 | - |
| 63 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 64 | rogerhammons | 48 | 435 | 93% | 2020 | +1 | - |
| 65 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 66 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 67 | zoliesht | 47 | 797 | 89% | 1743 | -131 | - |
| 68 | gdeach | 47 | 190 | 92% | 1931 | +2 | 30 |
| 69 | Wojtek Was | 47 | 158 | 79% | 2101 | +43 | - |
| 70 | Wedelheiß | 46 | 1429 | 80% | 1770 | +95 | 31 |
| 71 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 72 | Cory Bernard | 46 | 400 | 92% | 1972 | +79 | - |
| 73 | mssxxxx | 45 | 359 | 91% | 1895 | -13 | 41 |
| 74 | Paolo | 45 | 123 | 92% | 1961 | -5 | - |
| 75 | Moorsider | 45 | 75 | 94% | 2113 | -19 | - |
| 76 | Thomas | 45 | 142 | 93% | 1937 | +22 | - |
| 77 | Robert Wirth | 45 | 855 | 84% | 1728 | -32 | - |
| 78 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 79 | Qunya TR | 45 | 512 | 87% | 1777 | -20 | - |
| 80 | Jayesh | 45 | 45 | 91% | 1882 | +14 | - |
| 81 | Torres | 45 | 49 | 91% | 1820 | +420 | 73 |
| 82 | p3rdax | 44 | 132 | 82% | 1974 | +45 | - |
| 83 | TechNOOBlue | 44 | 48 | 93% | 1903 | +45 | - |
| 84 | ikaika | 44 | 318 | 89% | 1869 | +214 | - |
| 85 | My Self | 44 | 597 | 82% | 1842 | +69 | - |
| 86 | Deed | 44 | 1117 | 93% | 1923 | -93 | - |
| 87 | Maged | 44 | 304 | 91% | 1730 | -150 | - |
| 88 | Seth Magnotti | 44 | 539 | 92% | 1903 | +34 | - |
| 89 | ForkinFlagger | 44 | 73 | 93% | 2009 | -35 | - |
| 90 | sarrus1811 | 44 | 43 | 93% | 2015 | -16 | 57 |
| 91 | Pasquet | 43 | 77 | 92% | 1960 | -50 | - |
| 92 | Gabriel_1044P | 43 | 166 | 78% | 1831 | +138 | - |
| 93 | pat houghton | 43 | 469 | 82% | 1751 | +25 | - |
| 94 | MANEESH KHANNA | 43 | 337 | 87% | 1743 | -46 | - |
| 95 | RedGadget | 43 | 108 | 93% | 1990 | +9 | - |
| 96 | chris lake | 43 | 104 | 92% | 1920 | -34 | - |
| 97 | M.K | 43 | 838 | 90% | 1792 | -67 | - |
| 98 | baartum | 42 | 144 | 66% | 1943 | -91 | - |
| 99 | ThatOneChessStrategist | 42 | 684 | 89% | 1818 | -26 | 47 |
| 100 | jean philippe DALLEAU | 42 | 54 | 87% | 1904 | 0 | - |
Non sei connesso. Registrati e accedi per apparire nella classifica.