Classifica
Posizione | Nome | Puzzle Climb | Tentativi | Precisione | Valutazione | Variazione di Valutazione | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 139 | 198 | 96% | 2759 | 53 | 63 |
|
ElfTurm | 80 | 222 | 96% | 2334 | 8 | |
|
Bernado Tornado | 79 | 1493 | 94% | 2085 | 8 | |
4 | AG269 | 78 | 1680 | 95% | 2102 | -135 | |
5 | Jeroenau | 75 | 1428 | 92% | 2152 | -15 | |
6 | Road to 100 | 74 | 1036 | 95% | 2241 | 66 | |
7 | Algiza | 74 | 1700 | 90% | 2024 | 3 | |
8 | Leeann | 74 | 1178 | 94% | 2087 | -39 | |
9 | inaccessibles | 74 | 1070 | 96% | 2186 | 84 | |
10 | Richard Simonds | 74 | 363 | 94% | 2065 | 53 | |
11 | SA_King4 | 73 | 458 | 95% | 2115 | -92 | |
12 | sda | 73 | 178 | 94% | 2213 | 8 | |
13 | Marco-o-o | 72 | 205 | 98% | 2771 | -27 | |
14 | falkbeer | 72 | 425 | 94% | 2179 | -45 | |
15 | Huvitus | 71 | 888 | 93% | 2039 | -57 | |
16 | Robi K | 70 | 1994 | 94% | 2082 | -71 | |
17 | Grant Sbrocco | 69 | 589 | 94% | 2195 | 54 | |
18 | Marco | 69 | 357 | 93% | 2088 | 58 | |
19 | Paratuga | 68 | 807 | 93% | 2069 | -59 | |
20 | Macmurphy1961 | 68 | 502 | 94% | 2017 | 11 | |
21 | Wojtek Was | 67 | 89 | 94% | 2315 | 54 | |
22 | Random_Noob | 66 | 429 | 56% | 2169 | -105 | |
23 | Humdrum conundrum | 66 | 337 | 91% | 2060 | -19 | 40 |
24 | Dolev Mutzari | 64 | 338 | 92% | 2041 | -62 | |
25 | Witek_B | 64 | 140 | 95% | 2109 | 34 | |
26 | Ranemoraken | 64 | 445 | 93% | 2084 | -15 | |
27 | Glayde | 62 | 322 | 91% | 2049 | -52 | |
28 | Dlshad | 61 | 131 | 94% | 2090 | 77 | |
29 | ddagkas | 61 | 386 | 91% | 1949 | -73 | |
30 | winsed | 61 | 65 | 89% | 2140 | 12 | |
31 | HIROYASU | 59 | 686 | 84% | 1968 | 64 | |
32 | Raj Khanchandani | 59 | 495 | 92% | 1939 | 14 | |
33 | sarrus1811 | 58 | 438 | 93% | 2084 | -11 | 63 |
34 | ForkinFlagger | 58 | 47 | 93% | 1981 | -41 | |
35 | rogerhammons | 58 | 380 | 93% | 2013 | -24 | |
36 | trosdequoniam | 58 | 969 | 90% | 1981 | 69 | |
37 | Nrzs | 58 | 268 | 76% | 1995 | 18 | 60 |
38 | Naufal Iqbal Ghaffary | 57 | 38 | 86% | 1956 | 9 | |
39 | Jeff Swiatek | 56 | 366 | 92% | 1934 | 127 | |
40 | Medvided | 55 | 22 | 86% | 2070 | -49 | |
41 | Outsider59 | 54 | 339 | 93% | 1996 | -92 | |
42 | sjakknome | 54 | 60 | 93% | 1998 | 53 | 63 |
43 | Mohamed-Hussam | 54 | 267 | 92% | 1955 | 119 | 52 |
44 | chris lake | 53 | 283 | 88% | 1929 | -25 | |
45 | ibrahim | 53 | 30 | 96% | 2028 | -1 | |
46 | Ianchess | 53 | 99 | 92% | 2055 | -39 | |
47 | fane | 53 | 2531 | 90% | 1933 | 45 | |
48 | Yevhen | 53 | 243 | 94% | 1974 | -40 | |
49 | DimaPolar | 53 | 415 | 89% | 1993 | 56 | |
50 | Ricardo Ech | 52 | 485 | 92% | 2022 | 66 | |
51 | সালেহ আহমেদ | 51 | 83 | 95% | 2115 | -11 | |
52 | paddyirish | 51 | 287 | 93% | 2029 | 89 | |
53 | heighleywood | 51 | 39 | 97% | 2025 | 14 | |
54 | khánh | 51 | 58 | 91% | 1960 | 67 | |
55 | Don | 50 | 368 | 89% | 1813 | -32 | |
56 | rastislav9 | 50 | 462 | 95% | 1938 | 50 | |
57 | Flamess101 | 50 | 1008 | 95% | 1902 | 123 | |
58 | rctchess | 50 | 457 | 90% | 1801 | -119 | |
59 | cjpcooley | 49 | 578 | 92% | 1972 | -50 | |
60 | Diego | 49 | 88 | 78% | 2090 | 7 | |
61 | Bobpringle | 49 | 410 | 90% | 1982 | 0 | |
62 | Don | 49 | 60 | 90% | 1885 | -61 | |
63 | Theboyattack | 49 | 57 | 91% | 1914 | 126 | 32 |
64 | adirosa | 49 | 210 | 94% | 2063 | 53 | |
65 | Jessiecris | 49 | 202 | 94% | 2036 | 636 | |
66 | Rob | 48 | 167 | 92% | 1930 | 103 | |
67 | Moorsider | 48 | 125 | 90% | 2012 | -83 | |
68 | JakovacGergely | 48 | 47 | 91% | 1904 | -29 | |
69 | Robert Wirth | 48 | 667 | 82% | 1751 | -3 | |
70 | Tarheel | 48 | 227 | 92% | 1911 | -7 | 29 |
71 | hanetta | 48 | 220 | 93% | 1992 | 38 | |
72 | filip | 47 | 259 | 90% | 1959 | 78 | |
73 | James | 47 | 68 | 83% | 1939 | -19 | |
74 | AndAxe | 47 | 145 | 91% | 1922 | -2 | 52 |
75 | Mohammad El Maghraby | 47 | 1957 | 90% | 1766 | -106 | |
76 | Rodriguez | 47 | 278 | 92% | 1959 | 105 | |
77 | Kerry | 46 | 162 | 91% | 2000 | -14 | |
78 | Sven Schellen | 46 | 47 | 93% | 2032 | 0 | |
79 | Jvs | 46 | 530 | 87% | 1812 | 27 | |
80 | lobodeaztlan | 46 | 986 | 90% | 1859 | 41 | |
81 | Bajenfredde | 46 | 65 | 93% | 1810 | 410 | |
82 | MANEESH KHANNA | 45 | 436 | 87% | 1779 | -97 | |
83 | Peter van Aubel | 45 | 411 | 90% | 1896 | 22 | |
84 | JohnThomas | 45 | 284 | 89% | 1882 | 65 | |
85 | zoliesht | 45 | 1497 | 89% | 1722 | -35 | 21 |
86 | Brian Haigh | 45 | 584 | 89% | 1866 | 41 | |
87 | Rerei | 45 | 545 | 89% | 1940 | 540 | |
88 | adrianokmg | 45 | 80 | 87% | 1806 | 406 | |
89 | pat houghton | 44 | 1161 | 84% | 1718 | -69 | |
90 | Cloniadonica | 44 | 152 | 86% | 1892 | 83 | |
91 | Mist4k3 | 44 | 135 | 87% | 1776 | 66 | 43 |
92 | Ralph Engelen | 44 | 386 | 91% | 1852 | -26 | |
93 | Grigol Chelidze | 44 | 192 | 90% | 1813 | 67 | |
94 | Bor de Wolf | 44 | 195 | 91% | 1867 | 17 | |
95 | Jsep3060 | 44 | 72 | 83% | 1852 | -38 | |
96 | larry coburn | 44 | 580 | 90% | 1819 | 14 | |
97 | MarHer | 44 | 47 | 93% | 1896 | 64 | |
98 | Seth Magnotti | 44 | 252 | 92% | 1913 | 33 | |
99 | Fernando | 43 | 597 | 82% | 1786 | 80 | |
100 | Bertbean | 43 | 56 | 85% | 1920 | 80 |
Miglior punteggio a Puzzle Climb
Non sei connesso. Registrati e accedi per apparire nella classifica.