Ranking
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
jinxy67 | 62 | 100% | 1821 | 43 | |
|
shep | 37 | 100% | 1794 | 394 | |
|
bohus | 33 | 100% | 2360 | 77 | |
4 | Stephanbrandes | 33 | 100% | 1770 | 370 | |
5 | Sagittarius | 30 | 100% | 1702 | 26 | |
6 | SmithyQ | 360 | 98% | 2171 | 40 | |
7 | Paul Brennan | 45 | 97% | 1951 | 64 | |
8 | Tim Coughlan | 43 | 97% | 1837 | 437 | |
9 | asnlol | 40 | 97% | 2045 | 645 | |
10 | Retr0 | 37 | 97% | 3172 | 60 | |
11 | sleetxd | 73 | 97% | 2062 | 662 | |
12 | tiger856 | 36 | 97% | 1752 | 352 | |
13 | tim | 35 | 97% | 2226 | 101 | |
14 | mada | 101 | 97% | 1852 | -17 | |
15 | Anashwara | 97 | 96% | 1917 | 42 | |
16 | drum40 | 32 | 96% | 2530 | -20 | |
17 | Cannae | 31 | 96% | 2337 | 19 | |
18 | Taronimi | 30 | 96% | 2160 | 14 | |
19 | mediwizard | 854 | 96% | 2015 | -90 | |
20 | MagisterMalus | 120 | 514 | 96% | 2576 | 144 |
21 | GMinSpe | 75 | 150 | 96% | 2170 | 770 |
22 | Apalin | 56 | 140 | 95% | 2064 | 54 |
23 | TU71 | 822 | 95% | 2143 | 30 | |
24 | Mes | 66 | 469 | 95% | 2061 | -47 |
25 | Tavish | 976 | 95% | 2064 | -82 | |
26 | Dan Reich | 44 | 95% | 1610 | 117 | |
27 | Buggity | 101 | 316 | 95% | 2488 | 1088 |
28 | sda | 124 | 95% | 2425 | 94 | |
29 | Anders | 61 | 62 | 95% | 2097 | 39 |
30 | Val Majid | 68 | 864 | 94% | 2117 | 182 |
31 | pietro rotelli | 74 | 1167 | 94% | 2105 | 0 |
32 | Elan Rebsky | 68 | 153 | 94% | 2227 | -79 |
33 | Dion sali | 305 | 94% | 1786 | 386 | |
34 | heydarr | 152 | 94% | 2001 | -81 | |
35 | Nairwolf | 35 | 76 | 94% | 1856 | -39 |
36 | PoopyWhale | 35 | 38 | 94% | 1750 | 350 |
37 | oidroc | 429 | 94% | 1750 | 350 | |
38 | Gabor | 61 | 204 | 94% | 2090 | 277 |
39 | AntonManukyan | 37 | 94% | 1927 | 2 | |
40 | Carrinthe | 56 | 655 | 94% | 2022 | 622 |
41 | Equinox | 61 | 745 | 94% | 2006 | 95 |
42 | RadeP22 | 72 | 779 | 94% | 2117 | 717 |
43 | Coneyboney | 235 | 94% | 1788 | 87 | |
44 | maria caky | 289 | 94% | 2036 | -2 | |
45 | Genetic | 25 | 36 | 94% | 1755 | 56 |
46 | Sonofkel | 83 | 287 | 94% | 2262 | -42 |
47 | George Eraclides | 44 | 107 | 94% | 1976 | -3 |
48 | Dudz | 60 | 53 | 94% | 2057 | 73 |
49 | Huvitus | 75 | 823 | 94% | 2026 | -78 |
50 | LordNelloz | 66 | 979 | 94% | 2075 | 157 |
51 | passenger | 122 | 94% | 1724 | 324 | |
52 | CGabriel | 26 | 52 | 94% | 1801 | 9 |
53 | DC | 63 | 501 | 94% | 2021 | 4 |
54 | Ericmetz | 465 | 94% | 1961 | -2 | |
55 | Anders Martin Jensen | 54 | 170 | 94% | 1950 | 161 |
56 | Ricardo Ech | 39 | 34 | 94% | 2000 | -7 |
57 | সালেহ আহমেদ | 63 | 474 | 94% | 2119 | 7 |
58 | Witek_B | 59 | 1275 | 93% | 2073 | 42 |
59 | Karolina007 | 43 | 66 | 93% | 1915 | 65 |
60 | alemancio | 51 | 296 | 93% | 1973 | 112 |
61 | zepherighost | 42 | 1896 | 93% | 1966 | -61 |
62 | ibrahim | 54 | 245 | 93% | 2050 | 45 |
63 | KrisLPA | 50 | 147 | 93% | 1952 | 552 |
64 | KAEglitis | 34 | 65 | 93% | 1883 | 35 |
65 | Brian | 357 | 93% | 1966 | 102 | |
66 | Kevin Fyr | 66 | 1422 | 93% | 2158 | 180 |
67 | sophan | 253 | 93% | 1970 | 570 | |
68 | ManuChess | 69 | 3407 | 93% | 2130 | 30 |
69 | Oliver Adamczak | 55 | 440 | 93% | 2006 | -8 |
70 | SA_King4 | 73 | 6581 | 93% | 2164 | 60 |
71 | Gauravrockz123 | 26 | 47 | 93% | 1671 | 271 |
72 | Glayde | 62 | 422 | 93% | 2109 | 8 |
73 | Thomas | 57 | 296 | 93% | 1980 | 43 |
74 | Mr Ug | 62 | 388 | 93% | 2059 | 131 |
75 | Lisa | 31 | 93% | 1498 | 69 | |
76 | Marco | 59 | 905 | 93% | 2009 | -13 |
77 | EMPEE | 41 | 46 | 93% | 1801 | 401 |
78 | Polre2 | 51 | 107 | 93% | 1924 | 524 |
79 | Dmytro Gokun | 53 | 259 | 93% | 1981 | 581 |
80 | Stefan Walentowicz | 50 | 91 | 93% | 1983 | 31 |
81 | bradley | 43 | 121 | 93% | 1893 | -72 |
82 | insectbrain | 58 | 1052 | 93% | 2003 | 0 |
83 | Aekansh kumar Bharadwaj | 56 | 1470 | 93% | 1960 | -8 |
84 | PyroTaco | 43 | 90 | 93% | 1881 | 172 |
85 | Geriavit | 43 | 45 | 93% | 1990 | -6 |
86 | TuLen | 21 | 30 | 93% | 1457 | 155 |
87 | Драган Сарафилоски | 30 | 93% | 2054 | 135 | |
88 | vladimir saybolt | 55 | 162 | 93% | 2075 | 99 |
89 | DJ Stewart | 59 | 1150 | 93% | 2030 | 630 |
90 | seven | 42 | 87 | 93% | 1889 | 99 |
91 | Reiner Martin | 40 | 43 | 93% | 2079 | -29 |
92 | Clarence Gonzales | 43 | 93% | 1873 | 59 | |
93 | Miltonharvey | 57 | 585 | 92% | 2025 | 116 |
94 | ChessCalculator | 56 | 341 | 92% | 1879 | -62 |
95 | Albert Delfos | 45 | 266 | 92% | 1916 | -17 |
96 | T1 Deriviate | 32 | 56 | 92% | 1819 | 53 |
97 | Dark Horse | 42 | 92% | 1774 | 374 | |
98 | ddagkas | 70 | 1410 | 92% | 1963 | -52 |
99 | Medvided | 51 | 860 | 92% | 2032 | 153 |
100 | Cristoforo | 50 | 166 | 92% | 1885 | 485 |
Player must have at least 30 attempts. Tied by number of solved puzzles.
You are not logged in. Register and log in to be placed on the leaderboard.