Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|---|
|
Val Majid | 77 | 1130 | 94% | 2103 | 32 |
|
UnknowableChess | 77 | 1483 | 94% | 2109 | 41 |
|
Udo Maisch | 75 | 215 | 96% | 2325 | 36 |
4 | Axan | 73 | 2898 | 84% | 1941 | 150 |
5 | Huvitus | 73 | 2738 | 92% | 2123 | 112 |
6 | nevent44 | 73 | 138 | 94% | 2179 | 20 |
7 | Grant Sbrocco | 72 | 1228 | 94% | 2061 | -42 |
8 | insectbrain | 68 | 426 | 93% | 2064 | 148 |
9 | ddagkas | 64 | 1810 | 92% | 1979 | 114 |
10 | Elon MacArthur | 64 | 734 | 92% | 1969 | -37 |
11 | beatgiant | 63 | 71 | 90% | 2421 | 113 |
12 | baraklo | 63 | 545 | 93% | 2119 | 56 |
13 | Dolev Mutzari | 63 | 478 | 86% | 2009 | -15 |
14 | Emin Güray çay | 63 | 516 | 83% | 1888 | -129 |
15 | patay | 62 | 819 | 91% | 1947 | 119 |
16 | Marco | 61 | 740 | 93% | 2063 | -32 |
17 | batin | 61 | 2174 | 94% | 2138 | 203 |
18 | NicKcHanGe | 60 | 228 | 95% | 2122 | 51 |
19 | Dlshad | 60 | 1327 | 92% | 1953 | -21 |
20 | ibrahim | 60 | 761 | 93% | 1964 | -168 |
21 | Ngc6720rn | 60 | 359 | 90% | 2060 | 660 |
22 | Joe Astibe | 58 | 935 | 90% | 1895 | 16 |
23 | IHaiqal | 57 | 222 | 93% | 2018 | 49 |
24 | OldMa | 56 | 889 | 88% | 1854 | -69 |
25 | RVG1999 | 56 | 247 | 91% | 1944 | 544 |
26 | TU71 | 55 | 271 | 92% | 2018 | 38 |
27 | Menno | 55 | 4074 | 88% | 1822 | 21 |
28 | V. Nabokov | 55 | 75 | 96% | 1919 | 519 |
29 | torparen | 54 | 369 | 93% | 2013 | 34 |
30 | JOSEPH OBWOGE | 54 | 30 | 90% | 2000 | -45 |
31 | Christoph Mahnel | 54 | 86 | 89% | 2098 | 48 |
32 | Coach Rahotep | 54 | 962 | 91% | 1842 | -96 |
33 | Da Jumper | 53 | 1795 | 90% | 1819 | -82 |
34 | mago | 53 | 78 | 94% | 2058 | 43 |
35 | Taras Kuliy | 53 | 627 | 92% | 1977 | 101 |
36 | Ralph Engelen | 53 | 2798 | 91% | 1944 | 27 |
37 | Vikram | 52 | 1027 | 84% | 1619 | -306 |
38 | Markrezk17 | 52 | 322 | 92% | 2010 | 610 |
39 | Sterphat | 52 | 59 | 94% | 1920 | 520 |
40 | Thomas | 51 | 426 | 92% | 1993 | 14 |
41 | Rob | 51 | 1636 | 90% | 1882 | -14 |
42 | Blair Innerarity | 50 | 703 | 87% | 1761 | 99 |
43 | Basem_rofaeal | 50 | 205 | 89% | 2021 | 117 |
44 | Gamba Imba | 50 | 73 | 90% | 1931 | 531 |
45 | JakovacGergely | 49 | 455 | 91% | 1884 | 80 |
46 | Ronaldo Rosa | 49 | 297 | 89% | 1858 | 73 |
47 | paddyirish | 49 | 51 | 94% | 1904 | 113 |
48 | Batosai Kai | 48 | 977 | 91% | 1859 | 15 |
49 | Cruzeiro666 | 47 | 77 | 89% | 1957 | 10 |
50 | TimVW | 47 | 689 | 86% | 1788 | -143 |
51 | gholam karimi | 47 | 580 | 88% | 2020 | 363 |
52 | Miguel | 46 | 293 | 87% | 1753 | -44 |
53 | Jimmy | 46 | 466 | 91% | 1846 | 182 |
54 | 2leg2egg | 46 | 87 | 90% | 1758 | 358 |
55 | Jvs | 45 | 733 | 87% | 1769 | 31 |
56 | pc | 45 | 249 | 87% | 1780 | -90 |
57 | Klabo | 45 | 395 | 87% | 1802 | 11 |
58 | Kerry | 45 | 44 | 88% | 1794 | 94 |
59 | Fredd | 45 | 1898 | 88% | 1742 | 26 |
60 | umutcan | 45 | 880 | 87% | 1835 | 107 |
61 | Wojtek Was | 44 | 78 | 89% | 2176 | 24 |
62 | MH | 44 | 184 | 89% | 1872 | 30 |
63 | Perpetualmate | 44 | 46 | 93% | 2011 | -2 |
64 | Michael Mulcahy | 44 | 1260 | 89% | 1793 | 68 |
65 | patmat007 | 44 | 2247 | 87% | 1770 | -36 |
66 | m943 | 44 | 209 | 84% | 1800 | -54 |
67 | N.N. | 43 | 1031 | 86% | 1714 | 79 |
68 | Platformclevis | 43 | 101 | 91% | 1831 | 113 |
69 | Escudero | 43 | 386 | 89% | 1840 | -5 |
70 | Chandrakant K | 43 | 391 | 84% | 1812 | 412 |
71 | Maged | 42 | 1013 | 83% | 1753 | 34 |
72 | Ali DH | 42 | 1135 | 88% | 1625 | -36 |
73 | Alberto Koch | 42 | 210 | 90% | 1847 | 7 |
74 | David | 42 | 839 | 89% | 1685 | -117 |
75 | Manuel | 42 | 35 | 91% | 1901 | -13 |
76 | Fernando | 42 | 2215 | 82% | 1629 | -48 |
77 | Oswa Boom | 42 | 419 | 85% | 1602 | -89 |
78 | metinhavza | 41 | 329 | 85% | 1725 | 38 |
79 | Jim | 40 | 177 | 68% | 1670 | -119 |
80 | Paul Brennan | 40 | 428 | 92% | 1940 | 52 |
81 | Baran | 40 | 1024 | 77% | 1817 | -45 |
82 | wael khalil | 40 | 786 | 56% | 2101 | 314 |
83 | Ayaz ASLANDAŞ | 40 | 1965 | 80% | 1668 | -87 |
84 | FM_Alexandru_Pirtac | 40 | 504 | 56% | 2091 | 261 |
85 | rick1030 | 40 | 194 | 81% | 1853 | 453 |
86 | David Garland | 40 | 132 | 88% | 1730 | 330 |
87 | JP0987654321 | 40 | 246 | 84% | 1939 | 539 |
88 | Don | 40 | 1377 | 89% | 1805 | 405 |
89 | D_aXe | 39 | 227 | 91% | 1818 | -23 |
90 | bill | 39 | 216 | 75% | 1745 | 250 |
91 | Alexandru_D | 39 | 98 | 92% | 1950 | -60 |
92 | Tremor Harding | 39 | 555 | 87% | 1733 | -38 |
93 | adorjanos | 39 | 250 | 84% | 1723 | 120 |
94 | Magdy | 39 | 949 | 88% | 1712 | 312 |
95 | Mustafa Karataş | 38 | 212 | 88% | 1801 | 107 |
96 | Alan Rossi | 38 | 44 | 88% | 1944 | -19 |
97 | roberto | 38 | 901 | 61% | 1718 | -16 |
98 | coco | 38 | 46 | 86% | 1878 | -11 |
99 | Mete Alp | 38 | 555 | 70% | 1961 | 158 |
100 | Basenji | 38 | 817 | 84% | 1651 | 251 |
Best Puzzle Climb score.
You are not logged in. Register and log in to be placed on the leaderboard.