Ranking
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 10 | 90% | 2802 | -6 | - |
|
|
TheBish | 100 | 572 | 91% | 2420 | +152 | - |
|
|
Marco-o-o | 92 | 99 | 98% | 2803 | +17 | - |
| 4 | AG269 | 85 | 935 | 96% | 2180 | -61 | - |
| 5 | Paratuga | 81 | 500 | 94% | 2222 | +46 | 33 |
| 6 | Zarkov | 80 | 723 | 94% | 2218 | +48 | - |
| 7 | Jeroenau | 77 | 1099 | 92% | 2022 | -67 | 44 |
| 8 | TheKingCharlesCav | 76 | 116 | 96% | 2190 | +88 | 32 |
| 9 | ElfTurm | 72 | 201 | 96% | 2271 | -35 | - |
| 10 | Algiza | 71 | 1141 | 90% | 2036 | -3 | - |
| 11 | SA_King4 | 69 | 320 | 95% | 2209 | +25 | - |
| 12 | Lenny Rosky | 69 | 88 | 90% | 2227 | -45 | - |
| 13 | Ruhezone | 69 | 815 | 94% | 2202 | +60 | - |
| 14 | sda | 68 | 87 | 93% | 2176 | +52 | - |
| 15 | dkny64 | 65 | 264 | 92% | 2090 | +693 | - |
| 16 | Huvitus | 64 | 268 | 93% | 2080 | +19 | - |
| 17 | Grant Sbrocco | 64 | 265 | 90% | 2103 | -80 | - |
| 18 | elynelee | 63 | 127 | 87% | 1968 | +77 | 64 |
| 19 | Ranemoraken | 63 | 247 | 94% | 2128 | +13 | - |
| 20 | falkbeer | 62 | 180 | 95% | 2221 | +14 | - |
| 21 | Bernado Tornado | 61 | 395 | 94% | 2061 | -103 | - |
| 22 | aqeelah hadik| | 61 | 398 | 93% | 2011 | -91 | - |
| 23 | d1rtychess | 61 | 123 | 95% | 2026 | +626 | - |
| 24 | Anders | 60 | 442 | 93% | 2011 | +16 | - |
| 25 | NuMaIntreba | 60 | 166 | 94% | 2243 | -110 | - |
| 26 | fane | 59 | 813 | 90% | 1831 | -76 | - |
| 27 | Harris Harun Nor Rashid | 59 | 155 | 92% | 1998 | +55 | - |
| 28 | ddagkas | 58 | 252 | 92% | 1977 | +43 | - |
| 29 | roberto | 57 | 1114 | 89% | 1810 | +26 | - |
| 30 | Ianchess | 57 | 154 | 94% | 2108 | +24 | - |
| 31 | Macmurphy1961 | 57 | 236 | 91% | 2021 | -144 | - |
| 32 | Noesis121212 | 57 | 218 | 93% | 2005 | -1 | - |
| 33 | SPV | 57 | 809 | 91% | 2016 | +646 | - |
| 34 | Oldman | 56 | 268 | 91% | 1983 | +49 | - |
| 35 | Don | 56 | 191 | 92% | 1937 | +48 | - |
| 36 | Bardolino | 56 | 265 | 92% | 2017 | -43 | - |
| 37 | Marco | 55 | 434 | 93% | 2094 | +47 | - |
| 38 | Raj Khanchandani | 55 | 233 | 92% | 1993 | +30 | - |
| 39 | Jeff Swiatek | 55 | 74 | 95% | 2043 | +45 | - |
| 40 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 41 | D | 55 | 477 | 95% | 2061 | +36 | - |
| 42 | rastislav9 | 55 | 379 | 84% | 1914 | +63 | - |
| 43 | Road to 100 | 54 | 74 | 95% | 2179 | -24 | - |
| 44 | ajmm | 53 | 269 | 91% | 1840 | +15 | - |
| 45 | oBtooce | 53 | 97 | 93% | 1904 | +504 | - |
| 46 | Peter van Aubel | 53 | 290 | 89% | 1810 | +45 | - |
| 47 | arif rahman | 53 | 1095 | 91% | 1982 | -10 | - |
| 48 | Dave Trombley | 52 | 219 | 93% | 1896 | +61 | - |
| 49 | Medvided | 52 | 41 | 92% | 2050 | -2 | - |
| 50 | Jhon Hewlly | 51 | 151 | 90% | 1905 | -48 | - |
| 51 | Bor de Wolf | 51 | 559 | 90% | 1854 | -71 | - |
| 52 | marma | 51 | 244 | 89% | 1982 | -39 | 63 |
| 53 | Bobpringle | 51 | 313 | 92% | 2023 | +107 | - |
| 54 | MarkusHanke | 50 | 164 | 91% | 1914 | +99 | - |
| 55 | filip | 50 | 270 | 90% | 1902 | +48 | - |
| 56 | Chuck frost | 50 | 34 | 91% | 1953 | +47 | - |
| 57 | Tom | 50 | 257 | 91% | 1925 | -112 | - |
| 58 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 59 | Mihanikus | 49 | 217 | 70% | 1849 | -18 | 34 |
| 60 | larry coburn | 49 | 274 | 89% | 1800 | -160 | - |
| 61 | Mohammad El Maghraby | 49 | 278 | 91% | 1935 | +6 | - |
| 62 | Jim | 48 | 1565 | 89% | 1784 | +98 | - |
| 63 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 64 | rogerhammons | 48 | 401 | 93% | 1988 | -31 | - |
| 65 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 66 | JakovacGergely | 47 | 11 | 90% | 1917 | -8 | - |
| 67 | zoliesht | 47 | 755 | 89% | 1727 | -147 | - |
| 68 | gdeach | 47 | 153 | 91% | 1905 | -24 | 30 |
| 69 | Wojtek Was | 47 | 111 | 71% | 2073 | +15 | - |
| 70 | Wedelheiß | 46 | 1407 | 80% | 1746 | +71 | 31 |
| 71 | Raphael_2000 | 46 | 326 | 88% | 1750 | -26 | 31 |
| 72 | Cory Bernard | 46 | 400 | 92% | 1972 | +79 | - |
| 73 | mssxxxx | 45 | 347 | 91% | 1893 | -15 | 41 |
| 74 | Paolo | 45 | 123 | 92% | 1961 | -5 | - |
| 75 | Moorsider | 45 | 75 | 94% | 2113 | -19 | - |
| 76 | Thomas | 45 | 142 | 93% | 1937 | +22 | - |
| 77 | Robert Wirth | 45 | 855 | 84% | 1728 | -32 | - |
| 78 | Dankness | 45 | 222 | 91% | 1833 | -15 | - |
| 79 | Qunya TR | 45 | 505 | 87% | 1798 | +1 | - |
| 80 | Jayesh | 45 | 45 | 91% | 1882 | +14 | - |
| 81 | Torres | 45 | 49 | 91% | 1820 | +420 | 73 |
| 82 | p3rdax | 44 | 83 | 79% | 1990 | +61 | - |
| 83 | TechNOOBlue | 44 | 48 | 93% | 1903 | +45 | - |
| 84 | My Self | 44 | 597 | 82% | 1842 | +69 | - |
| 85 | Deed | 44 | 1087 | 93% | 1924 | -92 | - |
| 86 | Maged | 44 | 291 | 91% | 1759 | -121 | - |
| 87 | Seth Magnotti | 44 | 539 | 92% | 1903 | +34 | - |
| 88 | ForkinFlagger | 44 | 73 | 93% | 2009 | -35 | - |
| 89 | sarrus1811 | 44 | 43 | 93% | 2015 | -16 | 57 |
| 90 | Gabriel_1044P | 43 | 166 | 78% | 1831 | +138 | - |
| 91 | pat houghton | 43 | 434 | 82% | 1802 | +76 | - |
| 92 | Pasquet | 43 | 77 | 92% | 1960 | -50 | - |
| 93 | MANEESH KHANNA | 43 | 337 | 87% | 1743 | -46 | - |
| 94 | RedGadget | 43 | 108 | 93% | 1990 | +9 | - |
| 95 | chris lake | 43 | 88 | 90% | 1912 | -42 | - |
| 96 | M.K | 43 | 838 | 90% | 1792 | -67 | - |
| 97 | baartum | 42 | 124 | 68% | 1949 | -85 | - |
| 98 | ThatOneChessStrategist | 42 | 684 | 89% | 1818 | -26 | 47 |
| 99 | jean philippe DALLEAU | 42 | 54 | 87% | 1904 | 0 | - |
| 100 | shakespeare | 42 | 21 | 90% | 1902 | -15 | - |
You are not logged in. Register and log in to be placed on the leaderboard.