Ranking
Skor terbaik Puzzle Climb
| Peringkat | Nama | Puzzle Climb | Percobaan | Akurasi | Rating | Perubahan Rating | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Bonesy | 146 | 186 | 97% | 2807 | -27 | - |
|
|
TheBish | 98 | 291 | 91% | 2446 | +29 | - |
|
|
dkny64 | 85 | 376 | 93% | 2266 | +1 | - |
| 4 | Xaissa | 77 | 207 | 95% | 2254 | -15 | - |
| 5 | AG269 | 77 | 737 | 95% | 2232 | +115 | - |
| 6 | Jeroenau | 76 | 344 | 93% | 2143 | +109 | - |
| 7 | Algiza | 73 | 1353 | 91% | 2033 | -16 | - |
| 8 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 9 | Grant Sbrocco | 71 | 391 | 94% | 2097 | -25 | - |
| 10 | 64Felder | 70 | 706 | 91% | 2157 | +56 | - |
| 11 | SA_King4 | 70 | 101 | 95% | 2175 | -34 | - |
| 12 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 13 | Popoy | 68 | 657 | 91% | 1976 | -5 | - |
| 14 | Wojtek Was | 66 | 171 | 88% | 2143 | -97 | - |
| 15 | ddagkas | 65 | 394 | 93% | 2044 | +45 | - |
| 16 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 17 | rogerhammons | 64 | 409 | 93% | 2026 | +33 | - |
| 18 | sda | 64 | 144 | 94% | 2187 | -14 | - |
| 19 | Nafil | 64 | 700 | 92% | 1960 | -142 | - |
| 20 | Paratuga | 63 | 396 | 93% | 2169 | +92 | - |
| 21 | Ianchess | 62 | 68 | 97% | 2168 | +56 | - |
| 22 | falkbeer | 61 | 194 | 94% | 2162 | -86 | - |
| 23 | filip | 59 | 790 | 90% | 1905 | +35 | - |
| 24 | Jeff Swiatek | 59 | 223 | 93% | 2035 | -29 | - |
| 25 | ElfTurm | 59 | 180 | 97% | 2336 | -55 | - |
| 26 | South walker | 58 | 360 | 80% | 1851 | -9 | 23 |
| 27 | mssxxxx | 58 | 232 | 91% | 1858 | +96 | 40 |
| 28 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 29 | OchinRat-777 | 58 | 436 | 94% | 2004 | -76 | - |
| 30 | Black Knight | 57 | 791 | 90% | 1973 | +9 | - |
| 31 | adirosa | 57 | 155 | 94% | 2016 | -60 | - |
| 32 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | -58 | - |
| 33 | mark shane hobbs | 56 | 222 | 92% | 2000 | -12 | - |
| 34 | Gungfuzi | 56 | 303 | 93% | 1974 | -79 | - |
| 35 | elynelee | 56 | 102 | 84% | 1845 | -117 | 63 |
| 36 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 37 | jcvshess | 56 | 180 | 61% | 1770 | -54 | - |
| 38 | Witek_B | 56 | 106 | 97% | 2154 | +46 | - |
| 39 | Macmurphy1961 | 55 | 294 | 95% | 2139 | +87 | - |
| 40 | Bor de Wolf | 55 | 141 | 93% | 2007 | +76 | - |
| 41 | ForkinFlagger | 55 | 184 | 93% | 2016 | +20 | - |
| 42 | Marco | 55 | 413 | 93% | 2012 | -80 | - |
| 43 | Ralph Engelen | 55 | 244 | 93% | 1970 | +96 | - |
| 44 | ANIBsky | 54 | 416 | 94% | 1918 | -48 | - |
| 45 | Bobpringle | 54 | 440 | 91% | 1936 | +44 | - |
| 46 | Qunya TR | 54 | 475 | 90% | 1827 | +69 | - |
| 47 | Thomas Avila | 53 | 81 | 90% | 1985 | -40 | - |
| 48 | arif rahman | 51 | 214 | 92% | 2013 | +30 | - |
| 49 | Mohammad El Maghraby | 51 | 678 | 91% | 1955 | +86 | - |
| 50 | Frederik Schmidt | 51 | 374 | 92% | 1925 | -100 | - |
| 51 | zoliesht | 51 | 1088 | 89% | 1812 | +49 | - |
| 52 | Maarten Vreugdenhil | 51 | 261 | 88% | 1982 | -100 | - |
| 53 | Raj Khanchandani | 51 | 135 | 94% | 2011 | +18 | - |
| 54 | fane | 50 | 139 | 90% | 1921 | -12 | - |
| 55 | insectbrain | 50 | 102 | 94% | 2058 | +79 | - |
| 56 | Medvided | 49 | 221 | 94% | 2013 | -39 | - |
| 57 | Beaverjuice | 49 | 542 | 85% | 1910 | +510 | 39 |
| 58 | Irfansyah | 49 | 108 | 80% | 2060 | -29 | - |
| 59 | rastislav9 | 49 | 482 | 90% | 1981 | +198 | - |
| 60 | Early | 48 | 375 | 85% | 1690 | -28 | 54 |
| 61 | de Legall | 48 | 349 | 92% | 1995 | +209 | - |
| 62 | seat1430 | 48 | 100 | 89% | 1861 | -87 | - |
| 63 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 64 | mjthepuzzlemaster | 47 | 523 | 77% | 1703 | +303 | 44 |
| 65 | Ant | 47 | 655 | 91% | 1859 | +81 | - |
| 66 | Boozzoff | 47 | 101 | 76% | 1906 | +506 | - |
| 67 | Don | 46 | 266 | 90% | 1883 | -122 | - |
| 68 | Random_Noob | 46 | 140 | 95% | 2197 | -37 | - |
| 69 | Jack9 | 46 | 78 | 94% | 2023 | +42 | - |
| 70 | Moorsider | 46 | 64 | 90% | 2105 | -47 | - |
| 71 | Aekansh kumar Bharadwaj | 46 | 46 | 93% | 2033 | -9 | - |
| 72 | Dark_Attack | 46 | 88 | 84% | 2000 | +55 | - |
| 73 | mage23984 | 45 | 131 | 88% | 1997 | -117 | - |
| 74 | cooltavie123 | 45 | 126 | 92% | 1951 | +38 | - |
| 75 | Rhys c | 45 | 113 | 93% | 1817 | +417 | - |
| 76 | BaconWhopper | 45 | 319 | 87% | 1893 | +156 | - |
| 77 | Oldman | 45 | 500 | 90% | 1868 | -30 | - |
| 78 | 乐在棋中 | 45 | 249 | 84% | 1904 | +24 | 57 |
| 79 | Klabo | 45 | 291 | 90% | 1845 | +140 | - |
| 80 | clime | 44 | 936 | 89% | 1864 | +7 | - |
| 81 | budi | 44 | 431 | 88% | 1785 | -52 | - |
| 82 | Jiza | 44 | 167 | 79% | 2114 | +27 | - |
| 83 | Delfin63 | 44 | 62 | 95% | 1842 | +250 | - |
| 84 | Rookie Player | 43 | 865 | 89% | 1798 | +42 | - |
| 85 | Manases | 43 | 536 | 90% | 1900 | +34 | - |
| 86 | HIROYASU | 43 | 567 | 80% | 1909 | -40 | - |
| 87 | djstarjet | 43 | 55 | 87% | 1835 | -13 | - |
| 88 | patay | 42 | 94 | 91% | 1938 | +2 | - |
| 89 | Paul F | 42 | 439 | 90% | 1840 | +69 | - |
| 90 | mircea68ro | 42 | 267 | 87% | 1821 | -60 | - |
| 91 | avaturka | 42 | 355 | 81% | 2177 | -15 | - |
| 92 | patmat007 | 42 | 320 | 87% | 1768 | +69 | - |
| 93 | slimshady | 42 | 2 | 50% | 1989 | -13 | - |
| 94 | Fingerly | 41 | 231 | 93% | 1949 | -13 | 28 |
| 95 | fr0g1299 | 41 | 96 | 90% | 1811 | +96 | - |
| 96 | AndAxe | 41 | 56 | 83% | 1968 | +23 | - |
| 97 | Am3tuur? | 41 | 77 | 83% | 1951 | +177 | - |
| 98 | l3huyhoang | 41 | 275 | 84% | 1806 | +49 | 58 |
| 99 | spiekeroog | 40 | 461 | 90% | 1812 | +118 | - |
| 100 | MarkusHanke | 40 | 234 | 89% | 1814 | -88 | - |
Anda belum masuk. Daftar dan masuk agar tercantum di papan peringkat.