लीडरबोर्ड
खिलाड़ी के कम से कम 30 प्रयास होने चाहिए। बराबरी प्रयासों की संख्या के आधार पर।
| रैंक | नाम | Puzzle Climb | प्रयास | सटीकता | रेटिंग | रेटिंग परिवर्तन | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Miquéias 64 | - | 97 | 100% | 3212 | +4 | - |
|
|
Pranav_VB | - | 86 | 87% | 3018 | -167 | - |
|
|
Marco-o-o | - | 86 | 100% | 2851 | +17 | - |
| 4 | Bonesy | 146 | 196 | 97% | 2807 | -27 | - |
| 5 | Masha_pb | 10 | 50 | 72% | 2514 | -239 | - |
| 6 | Christoph Mahnel | - | 49 | 93% | 2512 | -25 | - |
| 7 | TheBish | 98 | 307 | 91% | 2475 | +58 | - |
| 8 | Sandor Lachlanza | - | 33 | 96% | 2464 | +1 | - |
| 9 | ravoman1966 | - | 39 | 43% | 2424 | +71 | - |
| 10 | MagisterMalus | - | 85 | 97% | 2361 | -14 | 46 |
| 11 | ElfTurm | 59 | 185 | 97% | 2343 | -48 | - |
| 12 | DimaPolar | - | 206 | 70% | 2292 | +140 | - |
| 13 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 14 | Xaissa | 77 | 255 | 96% | 2274 | +5 | - |
| 15 | dkny64 | 85 | 382 | 93% | 2273 | +8 | - |
| 16 | melihkaratas | - | 431 | 93% | 2244 | +254 | - |
| 17 | AG269 | 77 | 813 | 95% | 2239 | +122 | - |
| 18 | Matinovsky | - | 74 | 95% | 2227 | +3 | - |
| 19 | Ed G111 | - | 44 | 97% | 2210 | +84 | - |
| 20 | avaturka | 42 | 378 | 81% | 2208 | +16 | - |
| 21 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 22 | Random_Noob | 46 | 140 | 95% | 2197 | -37 | - |
| 23 | falkbeer | 61 | 210 | 94% | 2192 | -56 | - |
| 24 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 25 | NickD | - | 196 | 89% | 2178 | -65 | - |
| 26 | ABHISHEK RANJAN | - | 91 | 54% | 2177 | +164 | - |
| 27 | SA_King4 | 70 | 107 | 95% | 2175 | -34 | - |
| 28 | zseouu | - | 41 | 85% | 2174 | +19 | - |
| 29 | Nik Online | - | 179 | 94% | 2170 | +25 | - |
| 30 | Ianchess | 62 | 68 | 97% | 2168 | +56 | - |
| 31 | sda | 64 | 189 | 94% | 2159 | -42 | - |
| 32 | Alvar0lc | 23 | 72 | 90% | 2157 | +29 | - |
| 33 | Alan8687 | 56 | 35 | 85% | 2155 | +63 | - |
| 34 | name9 | - | 82 | 58% | 2154 | +130 | - |
| 35 | Jeroenau | 76 | 383 | 93% | 2152 | +118 | - |
| 36 | Witek_B | 56 | 108 | 96% | 2139 | +31 | - |
| 37 | Unbreakable-1 | - | 154 | 82% | 2137 | +62 | 32 |
| 38 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 39 | Wojtek Was | 66 | 173 | 87% | 2135 | -105 | - |
| 40 | 64Felder | 70 | 746 | 91% | 2129 | +28 | - |
| 41 | Macmurphy1961 | 68 | 315 | 94% | 2129 | +77 | - |
| 42 | Erfan forooghi | - | 141 | 72% | 2119 | +44 | - |
| 43 | Hafitss | - | 47 | 40% | 2119 | -102 | - |
| 44 | Korchnoi | - | 56 | 66% | 2116 | -35 | - |
| 45 | PeterMeier | - | 184 | 81% | 2115 | -75 | - |
| 46 | Grant Sbrocco | 71 | 413 | 94% | 2114 | -8 | - |
| 47 | Ferraterror | - | 45 | 48% | 2113 | +172 | - |
| 48 | Moorsider | 46 | 65 | 90% | 2107 | -45 | - |
| 49 | KVK2 | - | 85 | 70% | 2106 | +81 | - |
| 50 | Citron_bleu | - | 730 | 98% | 2100 | +76 | - |
| 51 | Jiza | 44 | 177 | 79% | 2086 | -1 | - |
| 52 | Cory Hazlehurst | - | 94 | 53% | 2084 | +8 | - |
| 53 | Suraini1096p | - | 103 | 97% | 2079 | +96 | - |
| 54 | Tea_Moves | - | 72 | 87% | 2075 | +675 | - |
| 55 | Vikram | - | 82 | 95% | 2064 | -19 | - |
| 56 | Krolth45 | - | 109 | 87% | 2060 | +41 | - |
| 57 | Irfansyah | 49 | 108 | 80% | 2060 | -29 | - |
| 58 | legendarysk13 | - | 95 | 54% | 2054 | +77 | - |
| 59 | insectbrain | 55 | 138 | 94% | 2051 | +72 | - |
| 60 | idy58 | - | 60 | 55% | 2051 | +54 | - |
| 61 | abdu | - | 39 | 53% | 2048 | +30 | - |
| 62 | ali 45332 | 25 | 50 | 94% | 2046 | -46 | - |
| 63 | TheKingCharlesCav | 37 | 36 | 97% | 2041 | -19 | - |
| 64 | TheDivineEldritchMittens | - | 36 | 88% | 2038 | +57 | - |
| 65 | Chriswag | - | 517 | 98% | 2037 | +537 | - |
| 66 | Jeff Swiatek | 59 | 223 | 93% | 2035 | -29 | - |
| 67 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 68 | Aekansh kumar Bharadwaj | 46 | 46 | 93% | 2033 | -9 | - |
| 69 | Jack9 | 46 | 135 | 94% | 2029 | +48 | - |
| 70 | Marco | 55 | 446 | 93% | 2026 | -66 | - |
| 71 | mark shane hobbs | 56 | 232 | 93% | 2026 | +14 | - |
| 72 | Tobias Kruger | - | 32 | 59% | 2026 | +42 | - |
| 73 | ddagkas | 65 | 422 | 93% | 2024 | +25 | - |
| 74 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | -58 | - |
| 75 | codlet | - | 186 | 66% | 2021 | +82 | - |
| 76 | Koky_3 | - | 63 | 61% | 2017 | +36 | - |
| 77 | ForkinFlagger | 55 | 184 | 93% | 2016 | +20 | - |
| 78 | adirosa | 57 | 155 | 94% | 2016 | -60 | - |
| 79 | Algiza | 73 | 1382 | 91% | 2014 | -35 | - |
| 80 | Maxutaxu | - | 169 | 54% | 2014 | +145 | - |
| 81 | OchinRat-777 | 58 | 448 | 93% | 2011 | -69 | - |
| 82 | Raj Khanchandani | 51 | 182 | 93% | 2011 | +18 | - |
| 83 | Bor de Wolf | 55 | 141 | 93% | 2007 | +76 | - |
| 84 | rastislav9 | 49 | 535 | 91% | 2004 | +221 | - |
| 85 | Mattias Poetrymusic | - | 94 | 52% | 2003 | -4 | - |
| 86 | Gungfuzi | 56 | 347 | 93% | 2001 | -52 | - |
| 87 | Jimena | 25 | 138 | 79% | 2001 | +495 | - |
| 88 | Dark_Attack | 46 | 88 | 84% | 2000 | +55 | - |
| 89 | ANANTHARAJ | - | 253 | 53% | 1999 | -16 | - |
| 90 | Medvided | 49 | 222 | 94% | 1997 | -55 | - |
| 91 | mage23984 | 45 | 131 | 88% | 1997 | -117 | - |
| 92 | Pavel | 47 | 94 | 91% | 1995 | -8 | - |
| 93 | bloodyroo7 | - | 62 | 79% | 1995 | -1 | - |
| 94 | rogerhammons | 64 | 432 | 93% | 1994 | +1 | - |
| 95 | junjun | 31 | 41 | 80% | 1988 | -76 | 33 |
| 96 | Kaustuk | 25 | 51 | 94% | 1987 | +23 | - |
| 97 | Maarten Vreugdenhil | 51 | 311 | 86% | 1986 | -96 | - |
| 98 | arif rahman | 51 | 242 | 92% | 1985 | +2 | - |
| 99 | Thomas Avila | 53 | 81 | 90% | 1985 | -40 | - |
| 100 | SchachBasti | 9 | 59 | 98% | 1985 | +84 | - |
तुम लॉग इन नहीं हो। लीडरबोर्ड पर दिखने के लिए रजिस्टर करो और लॉग इन करो।