लीडरबोर्ड
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Jeroenau | 78 | 138 | 92% | 2181 | 71 | |
|
TheBish | 77 | 81 | 92% | 2213 | 75 | |
|
AG269 | 72 | 135 | 94% | 2223 | 3 | |
4 | winsed | 63 | 66 | 95% | 2204 | 1 | |
5 | Grant Sbrocco | 62 | 60 | 90% | 2077 | -14 | |
6 | Algiza | 61 | 85 | 90% | 1974 | -8 | |
7 | Paratuga | 54 | 185 | 94% | 2043 | -16 | |
8 | Bernado Tornado | 54 | 198 | 94% | 2073 | -60 | |
9 | Ralph Engelen | 53 | 63 | 93% | 1948 | 92 | |
10 | adirosa | 53 | 152 | 92% | 1975 | -65 | |
11 | Marco846 | 52 | 59 | 93% | 2134 | 7 | |
12 | Qunya TR | 52 | 101 | 92% | 1919 | 36 | |
13 | filip | 52 | 294 | 88% | 1826 | -70 | |
14 | Dlshad | 52 | 4 | 75% | 2077 | -8 | |
15 | gdeach | 51 | 210 | 91% | 1936 | 80 | 29 |
16 | fane | 51 | 281 | 91% | 1923 | 103 | |
17 | ARiemens | 50 | 141 | 91% | 1929 | -18 | |
18 | Huvitus | 50 | 8 | 87% | 2019 | -15 | |
19 | Random_Noob | 49 | 141 | 92% | 2035 | -71 | |
20 | arif rahman | 49 | 151 | 92% | 1973 | 108 | |
21 | CJ | 49 | 39 | 94% | 1978 | 72 | |
22 | rogerhammons | 48 | 45 | 95% | 2132 | -8 | |
23 | jean philippe DALLEAU | 48 | 43 | 86% | 1926 | -84 | |
24 | ddagkas | 48 | 60 | 93% | 2042 | 2 | |
25 | rastislav9 | 47 | 284 | 83% | 1907 | 16 | |
26 | MANEESH KHANNA | 47 | 52 | 90% | 1862 | 77 | |
27 | Robert Wirth | 47 | 105 | 83% | 1802 | 94 | |
28 | Ruhezone | 47 | 102 | 94% | 2088 | 12 | |
29 | George Galbraith | 46 | 36 | 91% | 1836 | 79 | |
30 | Sergei Gonin | 46 | 159 | 92% | 1997 | -3 | |
31 | ET_LY | 45 | 35 | 45% | 1981 | -65 | |
32 | JohnThomas | 45 | 26 | 92% | 1898 | 10 | |
33 | vandenBerg | 44 | 26 | 88% | 1838 | -20 | |
34 | aqeelah hadik| | 44 | 148 | 91% | 1858 | 55 | |
35 | Anas | 44 | 323 | 92% | 1777 | -69 | |
36 | Don Pe | 42 | 282 | 89% | 1793 | 163 | 26 |
37 | Bertbean | 40 | 12 | 91% | 1849 | -10 | |
38 | Mohammad El Maghraby | 40 | 73 | 95% | 1932 | 71 | |
39 | Luis | 39 | 66 | 90% | 1866 | -13 | |
40 | Bardolino | 39 | 67 | 94% | 1945 | 8 | |
41 | Hadikarthur | 39 | 42 | 92% | 2056 | -28 | |
42 | marma | 38 | 18 | 38% | 1862 | -95 | 53 |
43 | Richard Simonds | 38 | 40 | 92% | 2042 | -32 | |
44 | shahks | 38 | 198 | 87% | 1719 | -65 | |
45 | Joaquín_73828 | 37 | 92 | 61% | 1734 | -67 | |
46 | rctchess | 37 | 39 | 89% | 1879 | -1 | |
47 | Bor de Wolf | 37 | 65 | 95% | 1938 | 25 | |
48 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
49 | Peter van Aubel | 36 | 106 | 88% | 1785 | -59 | |
50 | Bobpringle | 36 | 82 | 90% | 1844 | -46 | |
51 | Louka Henault | 36 | 15 | 80% | 1868 | -10 | |
52 | Marco | 36 | 21 | 100% | 2049 | 10 | |
53 | HIROYASU | 35 | 81 | 92% | 1919 | -29 | |
54 | pat houghton | 35 | 149 | 84% | 1742 | -64 | |
55 | Laurent Sohier | 35 | 637 | 88% | 1715 | 38 | |
56 | Jim | 35 | 156 | 89% | 1740 | -38 | |
57 | Nihen | 35 | 10 | 10% | 1723 | -86 | |
58 | ChristopherLorr | 34 | 74 | 87% | 1735 | 31 | |
59 | cursed | 34 | 138 | 87% | 1757 | 171 | |
60 | raqib | 34 | 37 | 91% | 1737 | 337 | |
61 | larry coburn | 34 | 46 | 86% | 1851 | -33 | |
62 | Raj Khanchandani | 34 | 26 | 84% | 1905 | -29 | |
63 | Don | 34 | 42 | 88% | 1816 | -56 | |
64 | teguh | 34 | 30 | 93% | 1866 | 10 | |
65 | Klabo | 33 | 104 | 89% | 1765 | -72 | |
66 | Chris Booth | 33 | 56 | 85% | 1675 | 79 | |
67 | Ulubeg | 33 | 64 | 90% | 1826 | 2 | |
68 | Andrew Webster | 33 | 35 | 91% | 1760 | 44 | |
69 | Mazen | 33 | 112 | 89% | 1769 | 33 | |
70 | Hdhdjdjdd | 32 | 34 | 76% | 1670 | -32 | |
71 | mssxxxx | 32 | 49 | 89% | 1860 | -15 | 37 |
72 | Highheat | 32 | 48 | 91% | 1743 | 76 | |
73 | StraussF | 31 | 7 | 71% | 1821 | -12 | |
74 | Geno | 31 | 22 | 81% | 1759 | -55 | |
75 | budi | 31 | 98 | 87% | 1758 | -55 | |
76 | Nafil | 31 | 43 | 90% | 1842 | -28 | |
77 | Wedelheiß | 30 | 460 | 80% | 1575 | 773 | 33 |
78 | DreWnoBia | 30 | 120 | 88% | 1698 | 37 | |
79 | FilipSpieltSchach | 29 | 64 | 90% | 1725 | 325 | |
80 | noname | 29 | 40 | 80% | 1766 | 40 | |
81 | Grigol Chelidze | 29 | 131 | 88% | 1696 | -7 | |
82 | Tony Reichenberger | 29 | 111 | 87% | 1685 | -7 | |
83 | Jvs | 29 | 25 | 72% | 1841 | -75 | |
84 | Bogdan Mariniuc | 29 | 86 | 88% | 1686 | 64 | |
85 | Lapin | 29 | 45 | 91% | 1799 | -19 | |
86 | bayhawk | 28 | 31 | 90% | 1666 | 62 | |
87 | Martin | 28 | 69 | 86% | 1720 | -52 | |
88 | Al Warner | 28 | 27 | 88% | 1775 | -9 | |
89 | roberto | 28 | 167 | 82% | 1873 | 29 | |
90 | Gio | 28 | 127 | 85% | 1609 | 37 | 25 |
91 | Michael | 28 | 37 | 83% | 1668 | 268 | |
92 | berkin | 27 | 30 | 90% | 1734 | 21 | |
93 | Verstehnix | 27 | 21 | 100% | 1768 | 45 | |
94 | TCL03 | 26 | 45 | 86% | 1594 | 78 | |
95 | Dreamer50 | 26 | 62 | 83% | 1665 | -13 | |
96 | chessbeginner | 26 | 75 | 89% | 1674 | 58 | |
97 | Chnatu Mauryada | 26 | 6 | 66% | 1819 | -6 | |
98 | kingbubba | 26 | 97 | 77% | 1649 | 54 | 34 |
99 | juaniverse | 25 | 31 | 80% | 1596 | 38 | 17 |
100 | guiriachuelo09 | 25 | 14 | 78% | 1809 | 72 | 35 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.