लीडरबोर्ड
सर्वश्रेष्ठ Puzzle Climb स्कोर
| रैंक | नाम | Puzzle Climb | प्रयास | सटीकता | रेटिंग | रेटिंग परिवर्तन | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Bonesy | 146 | 196 | 97% | 2807 | -27 | - |
|
|
TheBish | 98 | 306 | 91% | 2474 | +57 | - |
|
|
dkny64 | 85 | 381 | 93% | 2285 | +20 | - |
| 4 | AG269 | 77 | 813 | 95% | 2239 | +122 | - |
| 5 | Xaissa | 77 | 255 | 96% | 2274 | +5 | - |
| 6 | Jeroenau | 76 | 383 | 93% | 2152 | +118 | - |
| 7 | Algiza | 73 | 1382 | 91% | 2014 | -35 | - |
| 8 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 9 | Grant Sbrocco | 71 | 407 | 94% | 2102 | -20 | - |
| 10 | 64Felder | 70 | 746 | 91% | 2129 | +28 | - |
| 11 | SA_King4 | 70 | 107 | 95% | 2175 | -34 | - |
| 12 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 13 | Popoy | 68 | 657 | 91% | 1976 | -5 | - |
| 14 | Macmurphy1961 | 68 | 315 | 94% | 2129 | +77 | - |
| 15 | Wojtek Was | 66 | 173 | 87% | 2135 | -105 | - |
| 16 | ddagkas | 65 | 422 | 93% | 2024 | +25 | - |
| 17 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 18 | sda | 64 | 189 | 94% | 2159 | -42 | - |
| 19 | rogerhammons | 64 | 432 | 93% | 1994 | +1 | - |
| 20 | Nafil | 64 | 700 | 92% | 1960 | -142 | - |
| 21 | Paratuga | 63 | 468 | 91% | 1968 | -109 | - |
| 22 | Ianchess | 62 | 68 | 97% | 2168 | +56 | - |
| 23 | falkbeer | 61 | 210 | 94% | 2192 | -56 | - |
| 24 | filip | 59 | 854 | 90% | 1874 | +4 | - |
| 25 | Jeff Swiatek | 59 | 223 | 93% | 2035 | -29 | - |
| 26 | ElfTurm | 59 | 185 | 97% | 2343 | -48 | - |
| 27 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 28 | OchinRat-777 | 58 | 448 | 93% | 2011 | -69 | - |
| 29 | South walker | 58 | 396 | 78% | 1890 | +30 | 23 |
| 30 | mssxxxx | 58 | 268 | 91% | 1869 | +107 | 42 |
| 31 | Black Knight | 57 | 794 | 89% | 1929 | -35 | - |
| 32 | adirosa | 57 | 155 | 94% | 2016 | -60 | - |
| 33 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | -58 | - |
| 34 | Alan8687 | 56 | 35 | 85% | 2155 | +63 | - |
| 35 | mark shane hobbs | 56 | 229 | 93% | 2017 | +5 | - |
| 36 | Gungfuzi | 56 | 347 | 93% | 2001 | -52 | - |
| 37 | Witek_B | 56 | 108 | 96% | 2139 | +31 | - |
| 38 | jcvshess | 56 | 191 | 63% | 1811 | -13 | - |
| 39 | aqeelah hadik| | 56 | 374 | 83% | 2275 | +224 | - |
| 40 | elynelee | 56 | 103 | 84% | 1857 | -105 | 63 |
| 41 | Marco | 55 | 446 | 93% | 2026 | -66 | - |
| 42 | Bor de Wolf | 55 | 141 | 93% | 2007 | +76 | - |
| 43 | ForkinFlagger | 55 | 184 | 93% | 2016 | +20 | - |
| 44 | Ralph Engelen | 55 | 244 | 93% | 1970 | +96 | - |
| 45 | insectbrain | 55 | 138 | 94% | 2051 | +72 | - |
| 46 | ANIBsky | 54 | 550 | 94% | 1899 | -67 | - |
| 47 | Bobpringle | 54 | 444 | 91% | 1921 | +29 | - |
| 48 | Qunya TR | 54 | 539 | 90% | 1782 | +24 | - |
| 49 | Huvitus | 54 | 10 | 100% | 2071 | +20 | - |
| 50 | Thomas Avila | 53 | 81 | 90% | 1985 | -40 | - |
| 51 | arif rahman | 51 | 242 | 92% | 1985 | +2 | - |
| 52 | Mohammad El Maghraby | 51 | 751 | 91% | 1910 | +41 | - |
| 53 | Raj Khanchandani | 51 | 182 | 93% | 2011 | +18 | - |
| 54 | Frederik Schmidt | 51 | 422 | 92% | 1923 | -102 | - |
| 55 | fane | 51 | 185 | 89% | 1920 | -13 | - |
| 56 | Maarten Vreugdenhil | 51 | 311 | 86% | 1986 | -96 | - |
| 57 | zoliesht | 51 | 1088 | 89% | 1812 | +49 | - |
| 58 | Ant | 50 | 717 | 91% | 1877 | +99 | - |
| 59 | rastislav9 | 49 | 535 | 91% | 2004 | +221 | - |
| 60 | Medvided | 49 | 222 | 94% | 1997 | -55 | - |
| 61 | Paul F | 49 | 535 | 90% | 1936 | +165 | - |
| 62 | Beaverjuice | 49 | 564 | 85% | 1865 | +465 | 39 |
| 63 | Irfansyah | 49 | 108 | 80% | 2060 | -29 | - |
| 64 | seat1430 | 48 | 100 | 89% | 1861 | -87 | - |
| 65 | Early | 48 | 391 | 85% | 1682 | -36 | 54 |
| 66 | de Legall | 48 | 353 | 92% | 1950 | +164 | - |
| 67 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 68 | Pavel | 47 | 94 | 91% | 1995 | -8 | - |
| 69 | mjthepuzzlemaster | 47 | 527 | 77% | 1711 | +311 | 44 |
| 70 | Boozzoff | 47 | 101 | 76% | 1906 | +506 | - |
| 71 | Moorsider | 46 | 65 | 90% | 2107 | -45 | - |
| 72 | Aekansh kumar Bharadwaj | 46 | 46 | 93% | 2033 | -9 | - |
| 73 | Dark_Attack | 46 | 88 | 84% | 2000 | +55 | - |
| 74 | Random_Noob | 46 | 140 | 95% | 2197 | -37 | - |
| 75 | Don | 46 | 294 | 90% | 1841 | -164 | - |
| 76 | Jack9 | 46 | 135 | 94% | 2029 | +48 | - |
| 77 | Oldman | 45 | 563 | 90% | 1886 | -12 | - |
| 78 | 乐在棋中 | 45 | 276 | 86% | 1928 | +48 | 58 |
| 79 | Klabo | 45 | 300 | 90% | 1864 | +159 | - |
| 80 | mage23984 | 45 | 131 | 88% | 1997 | -117 | - |
| 81 | cooltavie123 | 45 | 126 | 92% | 1951 | +38 | - |
| 82 | Rhys c | 45 | 113 | 93% | 1817 | +417 | - |
| 83 | BaconWhopper | 45 | 319 | 87% | 1893 | +156 | - |
| 84 | Jiza | 44 | 177 | 79% | 2086 | -1 | - |
| 85 | Hans Haiber | 44 | 26 | 65% | 1869 | +51 | - |
| 86 | budi | 44 | 431 | 88% | 1785 | -52 | - |
| 87 | Delfin63 | 44 | 62 | 95% | 1842 | +250 | - |
| 88 | clime | 44 | 1044 | 89% | 1815 | -42 | - |
| 89 | Manases | 43 | 655 | 90% | 1857 | -9 | - |
| 90 | Rookie Player | 43 | 865 | 89% | 1798 | +42 | - |
| 91 | HIROYASU | 43 | 567 | 80% | 1909 | -40 | - |
| 92 | djstarjet | 43 | 63 | 87% | 1824 | -24 | - |
| 93 | Nikhil-33 | 42 | 146 | 88% | 1819 | -132 | 55 |
| 94 | patay | 42 | 94 | 91% | 1938 | +2 | - |
| 95 | mircea68ro | 42 | 336 | 87% | 1832 | -49 | - |
| 96 | avaturka | 42 | 378 | 81% | 2208 | +16 | - |
| 97 | patmat007 | 42 | 320 | 87% | 1768 | +69 | - |
| 98 | slimshady | 42 | 2 | 50% | 1989 | -13 | - |
| 99 | Fingerly | 41 | 234 | 93% | 1958 | -4 | 28 |
| 100 | Am3tuur? | 41 | 77 | 83% | 1951 | +177 | - |
तुम लॉग इन नहीं हो। लीडरबोर्ड पर दिखने के लिए रजिस्टर करो और लॉग इन करो।