लीडरबोर्ड
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
AG269 | 82 | 136 | 94% | 2219 | -22 | - |
|
|
Jeroenau | 77 | 307 | 93% | 2237 | +148 | 44 |
|
|
TheBish | 72 | 168 | 91% | 2296 | +28 | - |
| 4 | SA_King4 | 69 | 121 | 94% | 2155 | -29 | - |
| 5 | Algiza | 68 | 321 | 91% | 2083 | +44 | - |
| 6 | Ruhezone | 67 | 276 | 93% | 2151 | +9 | - |
| 7 | Paratuga | 62 | 234 | 93% | 2090 | -86 | - |
| 8 | falkbeer | 62 | 97 | 95% | 2209 | +2 | - |
| 9 | Bernado Tornado | 61 | 182 | 95% | 2116 | -48 | - |
| 10 | aqeelah hadik| | 61 | 190 | 93% | 2071 | -31 | - |
| 11 | Anders | 60 | 168 | 93% | 2048 | +53 | - |
| 12 | Ranemoraken | 60 | 58 | 94% | 2149 | +34 | - |
| 13 | Ianchess | 57 | 33 | 96% | 2105 | +21 | - |
| 14 | Don | 56 | 92 | 92% | 1950 | +61 | - |
| 15 | Bardolino | 56 | 87 | 90% | 2029 | -31 | - |
| 16 | Grant Sbrocco | 56 | 63 | 85% | 2106 | -77 | - |
| 17 | Raj Khanchandani | 55 | 84 | 91% | 1998 | +35 | - |
| 18 | D | 55 | 171 | 94% | 1999 | -26 | - |
| 19 | rastislav9 | 55 | 65 | 98% | 2020 | +169 | - |
| 20 | Road to 100 | 54 | 63 | 95% | 2179 | -24 | - |
| 21 | Macmurphy1961 | 52 | 104 | 90% | 2060 | -105 | - |
| 22 | Zarkov | 52 | 188 | 93% | 2052 | -118 | - |
| 23 | Dave Trombley | 52 | 134 | 93% | 1960 | +125 | - |
| 24 | ddagkas | 51 | 122 | 90% | 1881 | -53 | - |
| 25 | Bor de Wolf | 51 | 231 | 90% | 1964 | +39 | - |
| 26 | Jhon Hewlly | 51 | 151 | 90% | 1905 | -48 | - |
| 27 | marma | 50 | 98 | 91% | 2016 | -5 | 63 |
| 28 | filip | 50 | 225 | 88% | 1850 | -4 | - |
| 29 | Mohammad El Maghraby | 49 | 108 | 89% | 1924 | -5 | - |
| 30 | Marco | 49 | 214 | 92% | 2008 | -39 | - |
| 31 | larry coburn | 49 | 108 | 90% | 1937 | -23 | - |
| 32 | gdeach | 47 | 22 | 90% | 1964 | +35 | - |
| 33 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 34 | Raphael_2000 | 46 | 262 | 89% | 1790 | +14 | 31 |
| 35 | arif rahman | 46 | 250 | 90% | 1903 | -89 | - |
| 36 | Moorsider | 45 | 42 | 92% | 2115 | -17 | - |
| 37 | Bobpringle | 45 | 107 | 91% | 1919 | +3 | - |
| 38 | Dankness | 45 | 94 | 93% | 1900 | +52 | - |
| 39 | Jim | 45 | 714 | 89% | 1795 | +109 | - |
| 40 | Thomas | 45 | 83 | 92% | 1948 | +33 | - |
| 41 | Qunya TR | 45 | 280 | 87% | 1846 | +49 | - |
| 42 | Deed | 44 | 451 | 93% | 1950 | -66 | - |
| 43 | ForkinFlagger | 44 | 38 | 89% | 2000 | -44 | - |
| 44 | Maged | 44 | 119 | 92% | 1839 | -41 | - |
| 45 | Pasquet | 43 | 77 | 92% | 1960 | -50 | - |
| 46 | Gabriel_1044P | 43 | 93 | 67% | 1758 | +65 | - |
| 47 | MANEESH KHANNA | 43 | 115 | 87% | 1780 | -9 | - |
| 48 | chris lake | 43 | 24 | 100% | 1972 | +18 | - |
| 49 | zoliesht | 42 | 94 | 90% | 1869 | -5 | - |
| 50 | rogerhammons | 42 | 121 | 93% | 1981 | -38 | - |
| 51 | ThatOneChessStrategist | 42 | 116 | 92% | 1913 | +69 | 47 |
| 52 | David Smith | 41 | 87 | 68% | 1630 | +23 | 22 |
| 53 | larry wu | 41 | 135 | 91% | 1853 | -38 | - |
| 54 | dmcs | 41 | 80 | 91% | 1856 | +50 | - |
| 55 | Frederik Schmidt | 40 | 96 | 93% | 1902 | +71 | - |
| 56 | MarkusHanke | 39 | 86 | 91% | 1918 | +103 | - |
| 57 | Rodriguez | 39 | 65 | 90% | 1886 | -28 | - |
| 58 | Robert Wirth | 39 | 299 | 84% | 1772 | +12 | - |
| 59 | ikaika | 39 | 166 | 87% | 1659 | +4 | - |
| 60 | Seth Magnotti | 39 | 27 | 92% | 1862 | -7 | - |
| 61 | Mihanikus | 38 | 110 | 74% | 1906 | +39 | 34 |
| 62 | ershaman | 38 | 115 | 63% | 1921 | -61 | 28 |
| 63 | roberto | 38 | 313 | 86% | 1871 | +87 | - |
| 64 | My Self | 38 | 337 | 81% | 1779 | +6 | - |
| 65 | Shads1966 | 38 | 41 | 92% | 1883 | +21 | 74 |
| 66 | ShadowViking | 38 | 88 | 95% | 1912 | +5 | - |
| 67 | Harris Harun Nor Rashid | 38 | 19 | 89% | 1924 | -19 | - |
| 68 | Ken | 37 | 67 | 58% | 1877 | +20 | 20 |
| 69 | Retorix | 37 | 14 | 71% | 1836 | -49 | - |
| 70 | fane | 37 | 26 | 92% | 1917 | +10 | - |
| 71 | smayer1 | 37 | 1 | 0% | 1798 | -13 | - |
| 72 | Peteberg88 | 37 | 143 | 86% | 1692 | +155 | - |
| 73 | Rovnag | 37 | 46 | 89% | 1762 | +92 | - |
| 74 | Alex Tragesser | 37 | 106 | 90% | 1803 | +42 | - |
| 75 | pat houghton | 36 | 138 | 81% | 1727 | +1 | - |
| 76 | Lapin | 36 | 38 | 92% | 1855 | +14 | - |
| 77 | Pedro Edgar Galeano Olaya | 36 | 199 | 87% | 1757 | -32 | - |
| 78 | budi | 36 | 99 | 92% | 1854 | +20 | - |
| 79 | Ptffp | 35 | 129 | 78% | 1860 | -111 | - |
| 80 | K' | 35 | 102 | 91% | 1769 | +133 | - |
| 81 | mssxxxx | 35 | 112 | 91% | 1874 | -34 | 41 |
| 82 | djstarjet | 35 | 87 | 94% | 1844 | +59 | - |
| 83 | Robinov88 | 35 | 10 | 80% | 1795 | -24 | - |
| 84 | Kerry | 35 | 22 | 95% | 1944 | +9 | - |
| 85 | Huvitus | 34 | 22 | 95% | 2078 | +17 | - |
| 86 | maurice c swankmcgriff | 34 | 38 | 92% | 1786 | +38 | - |
| 87 | Don | 34 | 4 | 50% | 1840 | -16 | - |
| 88 | Toby103837 | 34 | 36 | 91% | 2069 | -42 | - |
| 89 | Mika :3 | 34 | 37 | 86% | 1819 | 0 | - |
| 90 | Jim | 34 | 304 | 85% | 1699 | -110 | - |
| 91 | PHILOCHESS | 34 | 361 | 93% | 1929 | -5 | 37 |
| 92 | ajisai | 34 | 37 | 91% | 1724 | +329 | - |
| 93 | Wedelheiß | 33 | 431 | 79% | 1515 | -160 | - |
| 94 | Pieter | 33 | 51 | 86% | 1705 | -41 | - |
| 95 | hausdorffx | 33 | 87 | 90% | 1829 | +1 | - |
| 96 | Lofi Mango | 33 | 23 | 86% | 1763 | -32 | - |
| 97 | Juergen78 | 33 | 37 | 91% | 1786 | +45 | - |
| 98 | JohnThomas | 33 | 97 | 90% | 1754 | +5 | - |
| 99 | JustAMoron | 32 | 25 | 88% | 1832 | +6 | - |
| 100 | Cory Bernard | 32 | 63 | 88% | 1831 | -62 | - |
You are not logged in. Register and log in to be placed on the leaderboard.