लीडरबोर्ड
खिलाड़ी के पास कम से कम 30 प्रयास होने चाहिए। बराबरी हल किए गए पज़ल्स की संख्या के आधार पर।
| रैंक | नाम | Puzzle Climb | प्रयास | सटीकता | रेटिंग | रेटिंग परिवर्तन | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Miquéias 64 | - | 97 | 100% | 3212 | +4 | - |
|
|
Marco-o-o | - | 86 | 100% | 2851 | +17 | - |
|
|
maria caky | - | 30 | 100% | 2005 | +26 | - |
| 4 | Citron_bleu | - | 730 | 98% | 2100 | +76 | - |
| 5 | DanyBo | - | 60 | 98% | 1710 | +310 | - |
| 6 | SchachBasti | 9 | 59 | 98% | 1985 | +84 | - |
| 7 | Chriswag | - | 517 | 98% | 2037 | +537 | - |
| 8 | Bonesy | 146 | 196 | 97% | 2807 | -27 | - |
| 9 | Remizatorul | - | 427 | 97% | 1972 | +16 | 55 |
| 10 | Wakiki_Attack | - | 45 | 97% | 1838 | +438 | - |
| 11 | Ed G111 | - | 44 | 97% | 2210 | +84 | - |
| 12 | MagisterMalus | - | 85 | 97% | 2361 | -14 | 46 |
| 13 | ElfTurm | 59 | 185 | 97% | 2343 | -48 | - |
| 14 | TheKingCharlesCav | 37 | 36 | 97% | 2041 | -19 | - |
| 15 | Suraini1096p | - | 103 | 97% | 2079 | +96 | - |
| 16 | Ianchess | 62 | 68 | 97% | 2168 | +56 | - |
| 17 | Sandor Lachlanza | - | 33 | 96% | 2464 | +1 | - |
| 18 | Pollack the Pawn | - | 33 | 96% | 1771 | +180 | - |
| 19 | Gufjlfff | - | 31 | 96% | 1731 | +331 | - |
| 20 | JohnnySFS | - | 30 | 96% | 1536 | +243 | - |
| 21 | Witek_B | 56 | 108 | 96% | 2139 | +31 | - |
| 22 | Xaissa | 77 | 255 | 96% | 2274 | +5 | - |
| 23 | D | 38 | 51 | 96% | 1941 | -6 | - |
| 24 | Matinovsky | - | 74 | 95% | 2227 | +3 | - |
| 25 | TheMrH | - | 954 | 95% | 1900 | +230 | - |
| 26 | Random_Noob | 46 | 140 | 95% | 2197 | -37 | - |
| 27 | AG269 | 77 | 813 | 95% | 2239 | +122 | - |
| 28 | пу-пу-пуу | 32 | 65 | 95% | 1771 | +159 | - |
| 29 | SA_King4 | 70 | 107 | 95% | 2175 | -34 | - |
| 30 | Delfin63 | 44 | 62 | 95% | 1842 | +250 | - |
| 31 | Vikram | - | 82 | 95% | 2064 | -19 | - |
| 32 | Macmurphy1961 | 68 | 315 | 94% | 2129 | +77 | - |
| 33 | ANIBsky | 54 | 550 | 94% | 1899 | -67 | - |
| 34 | Jack9 | 46 | 135 | 94% | 2029 | +48 | - |
| 35 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 36 | Randi aaaiid | - | 75 | 94% | 1677 | +286 | - |
| 37 | Grant Sbrocco | 71 | 413 | 94% | 2114 | -8 | - |
| 38 | Nik Online | - | 179 | 94% | 2170 | +25 | - |
| 39 | Ranemoraken | 72 | 375 | 94% | 2188 | +95 | - |
| 40 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 41 | falkbeer | 61 | 210 | 94% | 2192 | -56 | - |
| 42 | CapoSevilla | - | 70 | 94% | 1929 | +44 | - |
| 43 | insectbrain | 55 | 138 | 94% | 2051 | +72 | - |
| 44 | adirosa | 57 | 155 | 94% | 2016 | -60 | - |
| 45 | sda | 64 | 189 | 94% | 2159 | -42 | - |
| 46 | Medvided | 49 | 222 | 94% | 1997 | -55 | - |
| 47 | Sgmmd | - | 51 | 94% | 1838 | +438 | - |
| 48 | Kaustuk | 25 | 51 | 94% | 1987 | +23 | - |
| 49 | ali 45332 | 25 | 50 | 94% | 2046 | -46 | - |
| 50 | Jeroenau | 76 | 383 | 93% | 2152 | +118 | - |
| 51 | OchinRat-777 | 58 | 448 | 93% | 2011 | -69 | - |
| 52 | Raj Khanchandani | 51 | 182 | 93% | 2011 | +18 | - |
| 53 | Trynagetbetter | 37 | 66 | 93% | 1783 | +383 | - |
| 54 | ButterFingers | - | 33 | 93% | 1699 | +309 | - |
| 55 | Christoph Mahnel | - | 49 | 93% | 2512 | -25 | - |
| 56 | Ralph Engelen | 55 | 244 | 93% | 1970 | +96 | - |
| 57 | Rhys c | 45 | 113 | 93% | 1817 | +417 | - |
| 58 | Omnikm | - | 48 | 93% | 1792 | +392 | - |
| 59 | Akapondo-Mukashima | - | 32 | 93% | 1834 | +18 | - |
| 60 | melihkaratas | - | 431 | 93% | 2244 | +254 | - |
| 61 | dkny64 | 85 | 382 | 93% | 2273 | +8 | - |
| 62 | TeeRoe | 39 | 317 | 93% | 1904 | -57 | - |
| 63 | Bor de Wolf | 55 | 141 | 93% | 2007 | +76 | - |
| 64 | rogerhammons | 64 | 432 | 93% | 1994 | +1 | - |
| 65 | Marco | 55 | 446 | 93% | 2026 | -66 | - |
| 66 | ForkinFlagger | 55 | 184 | 93% | 2016 | +20 | - |
| 67 | Aekansh kumar Bharadwaj | 46 | 46 | 93% | 2033 | -9 | - |
| 68 | Lapin | 39 | 91 | 93% | 1888 | +37 | - |
| 69 | Gungfuzi | 56 | 347 | 93% | 2001 | -52 | - |
| 70 | ddagkas | 65 | 422 | 93% | 2024 | +25 | - |
| 71 | Jeff Swiatek | 59 | 223 | 93% | 2035 | -29 | - |
| 72 | ferdhiancesar1 | 57 | 356 | 93% | 2022 | -58 | - |
| 73 | kalekharab90 | 29 | 74 | 93% | 1707 | +211 | - |
| 74 | Fingerly | 41 | 234 | 93% | 1958 | -4 | 28 |
| 75 | mark shane hobbs | 56 | 232 | 93% | 2026 | +14 | - |
| 76 | meitongc | 40 | 43 | 93% | 1901 | +21 | - |
| 77 | cooltavie123 | 45 | 126 | 92% | 1951 | +38 | - |
| 78 | Maya B | - | 695 | 92% | 1634 | -52 | 50 |
| 79 | Inconsistent | - | 41 | 92% | 1758 | +358 | - |
| 80 | Frederik Schmidt | 51 | 422 | 92% | 1923 | -102 | - |
| 81 | larry coburn | 34 | 54 | 92% | 1815 | +25 | - |
| 82 | arif rahman | 51 | 242 | 92% | 1985 | +2 | - |
| 83 | martin997 | 40 | 40 | 92% | 1959 | -8 | - |
| 84 | Nafil | 64 | 700 | 92% | 1960 | -142 | - |
| 85 | haytam | - | 64 | 92% | 1819 | +58 | - |
| 86 | khayal0 | 26 | 102 | 92% | 1736 | +15 | - |
| 87 | de Legall | 48 | 353 | 92% | 1950 | +164 | - |
| 88 | Ilyas | - | 75 | 92% | 1617 | +49 | - |
| 89 | Mohammad El Maghraby | 51 | 751 | 91% | 1910 | +41 | - |
| 90 | mssxxxx | 58 | 268 | 91% | 1869 | +107 | 42 |
| 91 | Ove Persson | 25 | 48 | 91% | 1836 | +27 | - |
| 92 | Ant | 50 | 717 | 91% | 1877 | +99 | - |
| 93 | Popoy | 68 | 657 | 91% | 1976 | -5 | - |
| 94 | rastislav9 | 49 | 535 | 91% | 2004 | +221 | - |
| 95 | 64Felder | 70 | 746 | 91% | 2129 | +28 | - |
| 96 | TheBish | 98 | 307 | 91% | 2475 | +58 | - |
| 97 | Pavel | 47 | 94 | 91% | 1995 | -8 | - |
| 98 | patay | 42 | 94 | 91% | 1938 | +2 | - |
| 99 | Paratuga | 63 | 468 | 91% | 1968 | -109 | - |
| 100 | quarkiomatic | 32 | 35 | 91% | 1821 | +9 | 30 |
तुम लॉग इन नहीं हो। लीडरबोर्ड पर दिखने के लिए रजिस्टर करो और लॉग इन करो।