लीडरबोर्ड
खिलाड़ी की सटीकता कम से कम 25% होनी चाहिए।
| रैंक | नाम | Puzzle Climb | प्रयास | सटीकता | रेटिंग | रेटिंग परिवर्तन | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Farhad shahmir | 38 | 2210 | 87% | 1782 | +4 | - |
|
|
Deej | 17 | 1896 | 70% | 1216 | -98 | - |
|
|
Nathan is going to be there | 28 | 1746 | 82% | 1502 | -15 | - |
| 4 | beenblair | - | 1458 | 50% | 1788 | +81 | - |
| 5 | Algiza | 73 | 1382 | 91% | 2014 | -35 | - |
| 6 | Dr.Scalpel | - | 1247 | 87% | 1799 | +41 | - |
| 7 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 8 | zoliesht | 51 | 1088 | 89% | 1812 | +49 | - |
| 9 | vlydrsn | 14 | 1061 | 49% | 1553 | -71 | 35 |
| 10 | clime | 44 | 1044 | 89% | 1815 | -42 | - |
| 11 | DB | - | 975 | 49% | 1641 | -2 | - |
| 12 | TheMrH | - | 954 | 95% | 1900 | +230 | - |
| 13 | Highheat | 39 | 945 | 87% | 1752 | +51 | 26 |
| 14 | r | 21 | 932 | 52% | 1572 | -108 | - |
| 15 | aseel | 19 | 910 | 80% | 1446 | +51 | - |
| 16 | Aman66 | - | 878 | 49% | 1752 | +22 | - |
| 17 | Rookie Player | 43 | 865 | 89% | 1798 | +42 | - |
| 18 | filip | 59 | 854 | 90% | 1874 | +4 | - |
| 19 | Kooringa4 | 32 | 823 | 88% | 1635 | -47 | - |
| 20 | Serious_alpaca | 36 | 821 | 87% | 1732 | +35 | - |
| 21 | AG269 | 77 | 813 | 95% | 2239 | +122 | - |
| 22 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 23 | niks | - | 798 | 50% | 1335 | -16 | - |
| 24 | Black Knight | 57 | 794 | 89% | 1929 | -35 | - |
| 25 | Mohammad El Maghraby | 51 | 751 | 91% | 1910 | +41 | - |
| 26 | Anthony Cingrani | - | 748 | 86% | 1733 | +21 | - |
| 27 | 64Felder | 70 | 746 | 91% | 2129 | +28 | - |
| 28 | Citron_bleu | - | 730 | 98% | 2100 | +76 | - |
| 29 | Ant | 50 | 717 | 91% | 1877 | +99 | - |
| 30 | Michael | - | 711 | 87% | 1874 | +53 | - |
| 31 | Nafil | 64 | 700 | 92% | 1960 | -142 | - |
| 32 | Ohsey | 31 | 700 | 74% | 1695 | +35 | - |
| 33 | Maya B | - | 695 | 92% | 1634 | -52 | 50 |
| 34 | Popoy | 68 | 657 | 91% | 1976 | -5 | - |
| 35 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 36 | Manases | 43 | 655 | 90% | 1857 | -9 | - |
| 37 | Bertrand Jean-Louis | - | 628 | 73% | 1637 | +104 | 17 |
| 38 | Boz2504 | - | 627 | 49% | 1605 | +51 | - |
| 39 | LionPlayerOne | 19 | 626 | 80% | 1433 | +91 | 15 |
| 40 | Nicholas | 36 | 608 | 86% | 1736 | -103 | - |
| 41 | BakiNaselje | 39 | 605 | 88% | 1706 | +306 | 31 |
| 42 | DBARIZ | 27 | 601 | 85% | 1632 | -27 | - |
| 43 | lpsp53 | 30 | 593 | 77% | 1660 | +7 | - |
| 44 | Puzzlerer | 28 | 592 | 83% | 1590 | -22 | - |
| 45 | KIAN018 | 32 | 578 | 56% | 1836 | +380 | 24 |
| 46 | HIROYASU | 43 | 567 | 80% | 1909 | -40 | - |
| 47 | Beaverjuice | 49 | 564 | 85% | 1865 | +465 | 39 |
| 48 | Oldman | 45 | 564 | 90% | 1890 | -8 | - |
| 49 | ANIBsky | 54 | 550 | 94% | 1899 | -67 | - |
| 50 | Nick | - | 548 | 49% | 1544 | -40 | - |
| 51 | Joe Mad | 35 | 545 | 85% | 1665 | +15 | - |
| 52 | LHO63 | 30 | 542 | 86% | 1681 | +106 | - |
| 53 | Qunya TR | 54 | 539 | 90% | 1782 | +24 | - |
| 54 | Thomet | - | 537 | 84% | 1921 | -29 | - |
| 55 | Paul F | 49 | 535 | 90% | 1936 | +165 | - |
| 56 | rastislav9 | 49 | 535 | 91% | 2004 | +221 | - |
| 57 | Pedro Edgar Galeano Olaya | 39 | 531 | 86% | 1792 | +102 | - |
| 58 | Wild_Human69 | 20 | 530 | 81% | 1483 | +83 | 20 |
| 59 | mjthepuzzlemaster | 47 | 527 | 77% | 1711 | +311 | 44 |
| 60 | Chriswag | - | 517 | 98% | 2037 | +537 | - |
| 61 | spiekeroog | 40 | 516 | 91% | 1858 | +164 | - |
| 62 | zouzii | 20 | 496 | 76% | 1398 | +75 | - |
| 63 | Marco Sordo | - | 488 | 78% | 1811 | -33 | - |
| 64 | Paratuga | 63 | 468 | 91% | 1968 | -109 | - |
| 65 | steffy2612 | 16 | 466 | 86% | 1677 | -30 | - |
| 66 | john carlo | 37 | 461 | 84% | 1826 | +12 | - |
| 67 | ariajune | - | 449 | 85% | 1549 | -1 | - |
| 68 | OchinRat-777 | 58 | 448 | 93% | 2011 | -69 | - |
| 69 | Marco | 55 | 446 | 93% | 2026 | -66 | - |
| 70 | voutilad | - | 445 | 82% | 1599 | -84 | - |
| 71 | Bobpringle | 54 | 444 | 91% | 1921 | +29 | - |
| 72 | Ari Shnidman | 22 | 441 | 61% | 1571 | -15 | - |
| 73 | SilentOCF | 34 | 439 | 80% | 1539 | -10 | 24 |
| 74 | rogerhammons | 64 | 432 | 93% | 1994 | +1 | - |
| 75 | melihkaratas | - | 431 | 93% | 2244 | +254 | - |
| 76 | budi | 44 | 431 | 88% | 1785 | -52 | - |
| 77 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 78 | lawan | 35 | 428 | 87% | 1700 | +14 | - |
| 79 | MsDg7 | - | 427 | 80% | 1865 | -87 | - |
| 80 | Remizatorul | - | 427 | 97% | 1972 | +16 | 55 |
| 81 | Frederik Schmidt | 51 | 422 | 92% | 1923 | -102 | - |
| 82 | ddagkas | 65 | 422 | 93% | 2024 | +25 | - |
| 83 | Jonereb42 | 33 | 421 | 85% | 1704 | +124 | - |
| 84 | Frank Cesario | - | 416 | 51% | 1732 | +59 | - |
| 85 | SWE | 23 | 415 | 78% | 1635 | +73 | 38 |
| 86 | sawabailador | - | 415 | 89% | 1665 | -101 | - |
| 87 | Erik1972 | - | 413 | 51% | 1653 | +130 | - |
| 88 | Grant Sbrocco | 71 | 413 | 94% | 2114 | -8 | - |
| 89 | MarioDings | 36 | 412 | 85% | 1714 | +48 | - |
| 90 | Catros | - | 404 | 78% | 1764 | -10 | - |
| 91 | hondacrv | 16 | 398 | 56% | 1665 | +273 | 29 |
| 92 | romi | 35 | 397 | 83% | 1533 | +5 | - |
| 93 | South walker | 58 | 396 | 78% | 1890 | +30 | 23 |
| 94 | desideriae. | 24 | 393 | 64% | 1631 | +142 | 32 |
| 95 | Early | 48 | 391 | 85% | 1682 | -36 | 54 |
| 96 | Roman | - | 385 | 88% | 1903 | -22 | - |
| 97 | verbo94 | - | 384 | 52% | 1651 | +28 | - |
| 98 | Jeroenau | 76 | 383 | 93% | 2152 | +118 | - |
| 99 | oninnn | 24 | 383 | 79% | 1578 | +182 | 31 |
| 100 | dkny64 | 85 | 382 | 93% | 2273 | +8 | - |
तुम लॉग इन नहीं हो। लीडरबोर्ड पर दिखने के लिए रजिस्टर करो और लॉग इन करो।