מובילים


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Marian74 3837 67% 1506 9
AG269 83 2020 95% 2202 33 48
Pieton 31 1699 85% 1615 -91
4 Ashish Joshi 53 1565 90% 1860 -24
5 Remizatorul 46 1476 89% 1846 -30
6 Pri Morris 59 1461 88% 2000 53
7 Imsel 1448 87% 1826 426
8 Schachlaune 18 1409 97% 1937 -96
9 Seth Magnotti 54 1400 94% 2000 126 38
10 William Dowell 1105 57% 1655 -21
11 Chess1970 35 1100 84% 1589 -85
12 fane 44 1076 90% 1793 -76
13 Strupple 1054 92% 1873 -10
14 Jonereb42 26 1001 81% 1472 -55
15 Algiza 67 979 91% 1998 -10
16 zoliesht 46 840 90% 1875 84
17 budi 34 827 87% 1738 -39
18 FolAge 19 826 79% 1408 -15
19 TMi 32 812 81% 1723 -39
20 Terrence Kevin Oleary 795 49% 1623 -49
21 SA_King4 70 777 95% 2060 -26
22 JulianB 23 776 80% 1386 21
23 Qwert12589 42 769 71% 1782 -106 19
24 Erik1972 711 49% 1598 28
25 Abhinav Kaushik 27 694 82% 1586 186
26 Paratuga 74 693 92% 2156 9
27 Prantik.Borthakur 35 691 71% 1721 6
28 queenselbow2 677 65% 1707 19
29 Handy Art 81 620 93% 2201 257 39
30 JimiImij 30 609 86% 1656 34
31 mssxxxx 41 598 91% 1916 52 36
32 Frayer151 593 68% 1489 -44
33 Leeann 72 583 92% 2115 90
34 hjkfj 39 582 92% 1791 -14
35 Refill 26 582 84% 1665 17
36 nguyentom 35 582 87% 1623 223 19
37 trosdequoniam 57 578 90% 2040 33
38 Robert Wirth 41 564 85% 1809 7
39 Graham BW 26 533 82% 1573 40
40 Bernado Tornado 63 530 94% 2065 -13
41 ParashuLoner 514 68% 1964 15
42 Jeroenau 79 509 91% 2095 8 40
43 ARiemens 45 505 89% 1805 -80 67
44 James 52 501 89% 1898 -40
45 EmilEu8 27 501 91% 1780 19 24
46 shakespeare 50 498 90% 1880 -75
47 Bonesy 96 495 97% 2575 -35 64
48 Macmurphy1961 62 493 94% 1926 -162
49 Axeloten 18 465 71% 1452 52 34
50 stewarty boy 21 463 73% 1452 40 11
51 george cheng 457 49% 1663 -68
52 Cloniadonica 456 84% 2120 129
53 Dwight Harriman 31 454 86% 1656 13
54 rastislav9 43 453 72% 1800 -8
55 julien Blanchette 25 442 85% 1650 250
56 inaccessibles 53 436 95% 2054 -12
57 beenblair 430 48% 1609 -68
58 Megscairy 45 419 83% 1842 41
59 Carbon02 37 417 89% 1785 78
60 niks 20 405 50% 1392 15
61 Europa 27 400 84% 1610 102 41
62 Krishna Srinath 13 398 76% 1503 -46
63 TrollerMcgee 389 51% 1901 123
64 Veltro 36 386 88% 1731 40
65 Early 29 383 81% 1609 -59 53
66 Pechkas 27 373 70% 1637 237
67 pat houghton 41 368 87% 1718 17
68 Eucid 363 74% 1750 -173
69 B Mark 358 50% 1359 5
70 Bor de Wolf 55 357 91% 1945 -79
71 MalS3 25 354 69% 1601 82
72 Dlshad 59 347 93% 2076 74
73 art0127 22 347 84% 1535 44 4
74 AbhishekGotte 339 50% 1519 114
75 maketa27 34 333 71% 1707 307 30
76 ArKuMa 8 333 48% 1258 -142
77 Manash Kumar Deb Sarkar 330 98% 2915 13
78 Jvs 38 326 86% 1799 4
79 Chris Booth 34 318 86% 1694 41
80 Qunya TR 46 314 90% 1849 34
81 pietro rotelli 58 312 92% 2035 -93
82 sp0t 310 95% 1765 365 20
83 Cyril Kuhn 50 309 89% 1788 -137
84 MaeMae 21 309 82% 1522 -26
85 Feras Al attrach 307 51% 1623 97
86 Mate Stankovic 301 81% 1807 54
87 Niscanora 299 98% 1904 504
88 Towton1461 46 298 91% 1941 84
89 Sir.Person 10 296 52% 1349 -46
90 SpeedRIck 23 292 85% 1624 -95
91 BenEstNuts 40 291 84% 1818 418 27
92 Manvik Jain 14 290 77% 1342 29 32
93 anouar 287 54% 1593 68 26
94 batongpatay 39 284 91% 1828 428
95 zxsv 17 274 51% 1443 43
96 Dreamer50 27 273 83% 1616 9
97 Highheat 34 267 82% 1755 60
98 gintoki 46 267 91% 1937 127
99 Marco 54 265 92% 2010 -111
100 Rob 48 262 92% 1925 58

Player must have at least 25% accuracy.

You are not logged in. Register and log in to be placed on the leaderboard.