מובילים
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
TheBish | 77 | 13 | 61% | 2135 | -3 | |
|
AG269 | 72 | 78 | 93% | 2178 | -42 | |
|
Jeroenau | 69 | 61 | 95% | 2137 | 27 | |
4 | Algiza | 61 | 23 | 82% | 1988 | 6 | |
5 | Paratuga | 54 | 176 | 94% | 2066 | 7 | |
6 | filip | 52 | 135 | 91% | 1925 | 29 | |
7 | Qunya TR | 52 | 93 | 93% | 1944 | 61 | |
8 | Marco846 | 52 | 10 | 80% | 2119 | -8 | |
9 | fane | 51 | 86 | 88% | 1920 | 100 | |
10 | ARiemens | 50 | 109 | 91% | 1937 | -10 | |
11 | arif rahman | 49 | 151 | 92% | 1973 | 108 | |
12 | CJ | 49 | 13 | 84% | 1931 | 25 | |
13 | jean philippe DALLEAU | 48 | 43 | 86% | 1926 | -84 | |
14 | ddagkas | 48 | 21 | 85% | 2008 | -32 | |
15 | Ruhezone | 47 | 48 | 87% | 2008 | -68 | |
16 | George Galbraith | 46 | 36 | 91% | 1836 | 79 | |
17 | JohnThomas | 45 | 23 | 95% | 1904 | 16 | |
18 | Anas | 44 | 155 | 91% | 1810 | -36 | |
19 | Bertbean | 40 | 1 | 0% | 1845 | -14 | |
20 | Luis | 39 | 32 | 90% | 1868 | -11 | |
21 | marma | 38 | 17 | 41% | 1870 | -87 | 53 |
22 | shahks | 38 | 14 | 85% | 1803 | 19 | |
23 | Lovernios | 37 | 73 | 91% | 1858 | 3 | |
24 | rctchess | 37 | 39 | 89% | 1879 | -1 | |
25 | Bor de Wolf | 37 | 22 | 95% | 1933 | 20 | |
26 | Peter van Aubel | 36 | 23 | 82% | 1815 | -29 | |
27 | Marco | 36 | 21 | 100% | 2049 | 10 | |
28 | Louka Henault | 36 | 10 | 80% | 1867 | -11 | |
29 | HIROYASU | 35 | 81 | 92% | 1919 | -29 | |
30 | pat houghton | 35 | 81 | 83% | 1761 | -45 | |
31 | Bardolino | 35 | 28 | 92% | 1923 | -14 | |
32 | Laurent Sohier | 35 | 224 | 89% | 1740 | 63 | |
33 | Richard Simonds | 35 | 25 | 100% | 2082 | 8 | |
34 | ChristopherLorr | 34 | 74 | 87% | 1735 | 31 | |
35 | Don Pe | 34 | 163 | 88% | 1753 | 123 | 26 |
36 | cursed | 34 | 86 | 87% | 1683 | 97 | |
37 | Don | 34 | 4 | 100% | 1887 | 15 | |
38 | Klabo | 33 | 19 | 94% | 1847 | 10 | |
39 | Mazen | 33 | 112 | 89% | 1769 | 33 | |
40 | Hdhdjdjdd | 32 | 15 | 73% | 1711 | 9 | |
41 | StraussF | 31 | 7 | 71% | 1821 | -12 | |
42 | budi | 31 | 39 | 84% | 1751 | -62 | |
43 | Bernado Tornado | 31 | 10 | 90% | 2118 | -15 | |
44 | Geno | 31 | 4 | 50% | 1793 | -21 | |
45 | Robert Wirth | 31 | 41 | 87% | 1788 | 80 | |
46 | Bobpringle | 30 | 21 | 85% | 1866 | -24 | |
47 | mssxxxx | 30 | 21 | 90% | 1874 | -1 | |
48 | DreWnoBia | 30 | 75 | 90% | 1700 | 39 | |
49 | Wedelheiß | 29 | 137 | 81% | 1650 | 848 | 33 |
50 | FilipSpieltSchach | 29 | 32 | 90% | 1691 | 291 | |
51 | Michael | 28 | 37 | 83% | 1668 | 268 | |
52 | roberto | 28 | 167 | 82% | 1873 | 29 | |
53 | Martin | 28 | 55 | 85% | 1717 | -55 | |
54 | bayhawk | 28 | 31 | 90% | 1666 | 62 | |
55 | Jim | 27 | 56 | 92% | 1799 | 21 | |
56 | kingbubba | 26 | 88 | 78% | 1615 | 20 | |
57 | Dreamer50 | 26 | 23 | 78% | 1657 | -21 | |
58 | chessbeginner | 26 | 75 | 89% | 1674 | 58 | |
59 | Chnatu Mauryada | 26 | 5 | 80% | 1825 | 0 | |
60 | Alangranados82 | 25 | 24 | 87% | 1688 | 4 | |
61 | Lapin | 25 | 23 | 91% | 1811 | -7 | |
62 | lpsp53 | 25 | 61 | 86% | 1684 | -7 | |
63 | Khoa Nguyen | 25 | 112 | 85% | 1630 | -2 | |
64 | J | 25 | 75 | 88% | 1640 | 13 | |
65 | guiriachuelo09 | 25 | 14 | 78% | 1809 | 72 | 35 |
66 | Moi | 24 | 67 | 86% | 1606 | 206 | |
67 | Graham BW | 24 | 39 | 84% | 1584 | 24 | |
68 | Arminius2000 | 24 | 59 | 84% | 1599 | 24 | |
69 | SUS1 | 24 | 28 | 89% | 1670 | 34 | |
70 | Early | 24 | 24 | 91% | 1741 | 11 | 45 |
71 | Pedro Edgar Galeano Olaya | 24 | 4 | 75% | 1683 | -14 | |
72 | stormqrow | 24 | 32 | 87% | 1818 | -27 | |
73 | Jamie | 23 | 14 | 78% | 1585 | 13 | |
74 | raymond bettam | 23 | 27 | 88% | 1662 | 32 | |
75 | Bogdan Mariniuc | 23 | 35 | 88% | 1645 | 23 | |
76 | John Anthony Gear | 22 | 48 | 79% | 1585 | -90 | |
77 | Maged | 22 | 63 | 90% | 1806 | -64 | |
78 | Tony Reichenberger | 22 | 14 | 92% | 1710 | 18 | |
79 | JulianB | 22 | 25 | 88% | 1548 | 32 | |
80 | John712306 | 21 | 83 | 91% | 1703 | -17 | |
81 | RaminChess | 21 | 47 | 87% | 1637 | 15 | |
82 | Ralph7003309327 | 21 | 2 | 50% | 1618 | -6 | |
83 | Hosen | 21 | 104 | 75% | 1502 | 100 | 28 |
84 | Nialle | 20 | 23 | 86% | 1624 | 3 | |
85 | Grigol Chelidze | 20 | 39 | 87% | 1670 | -33 | |
86 | G-Beep | 20 | 20 | 85% | 1621 | 2 | |
87 | Thomas | 20 | 7 | 71% | 1586 | 4 | |
88 | gdeach | 20 | 28 | 92% | 1859 | 3 | |
89 | tim | 20 | 24 | 87% | 1647 | 3 | |
90 | D | 20 | 42 | 95% | 1954 | -27 | |
91 | MarioDings | 20 | 61 | 78% | 1522 | -59 | |
92 | Nate | 19 | 22 | 86% | 1461 | 68 | |
93 | J.B. | 19 | 21 | 85% | 1729 | -29 | |
94 | PJS | 19 | 17 | 82% | 1493 | 36 | |
95 | Costel | 19 | 21 | 85% | 1585 | 22 | |
96 | Glenny23 | 18 | 7 | 71% | 1603 | -6 | |
97 | WesleyJ | 18 | 20 | 80% | 1459 | 27 | |
98 | Beatriz | 18 | 24 | 83% | 1466 | 15 | |
99 | kilgore skrilla | 18 | 4 | 75% | 1581 | -18 | |
100 | Mâa | 18 | 42 | 83% | 1606 | -52 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.