מובילים

Best Puzzle Climb score


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Marco-o-o 92 68 98% 2785 ‎-1 -
AG269 85 543 96% 2276 +35 -
TheBish 79 438 92% 2298 +30 -
4 Jeroenau 77 609 93% 2171 +82 44
5 Algiza 71 574 91% 2087 +48 -
6 SA_King4 69 213 94% 2174 ‎-10 -
7 Ruhezone 68 577 94% 2122 ‎-20 -
8 Zarkov 68 601 94% 2196 +26 -
9 Huvitus 64 35 88% 2082 +21 -
10 elynelee 63 123 89% 2002 +111 64
11 falkbeer 62 165 95% 2222 +15 -
12 Paratuga 62 456 94% 2152 ‎-24 -
13 ElfTurm 62 148 97% 2281 ‎-25 -
14 Bernado Tornado 61 286 95% 2101 ‎-63 -
15 aqeelah hadik| 61 356 93% 2023 ‎-79 -
16 Anders 60 265 93% 2080 +85 -
17 Ranemoraken 60 157 94% 2126 +11 -
18 ddagkas 58 196 92% 1971 +37 -
19 roberto 57 688 89% 1898 +114 -
20 Ianchess 57 121 93% 2031 ‎-53 -
21 Bardolino 56 152 92% 2040 ‎-20 -
22 Grant Sbrocco 56 153 88% 2098 ‎-85 -
23 Don 56 127 91% 1935 +46 -
24 Raj Khanchandani 55 118 92% 1996 +33 -
25 Richard Simonds 55 17 82% 2018 +8 -
26 D 55 244 94% 1955 ‎-70 -
27 rastislav9 55 232 89% 1906 +55 -
28 Road to 100 54 63 95% 2179 ‎-24 -
29 Peter van Aubel 53 175 90% 1891 +126 -
30 ajmm 53 129 92% 1951 +126 -
31 Dave Trombley 52 134 93% 1960 +125 -
32 Marco 52 314 92% 2045 ‎-2 -
33 Macmurphy1961 52 157 91% 1994 ‎-171 -
34 Bor de Wolf 51 397 90% 1903 ‎-22 -
35 marma 51 153 92% 2034 +13 63
36 Jhon Hewlly 51 151 90% 1905 ‎-48 -
37 Maarten Vreugdenhil 50 117 80% 1964 ‎-36 36
38 filip 50 270 90% 1902 +48 -
39 MarkusHanke 50 147 91% 1945 +130 -
40 Noesis121212 50 87 91% 1980 ‎-26 -
41 Mohammad El Maghraby 49 174 89% 1917 ‎-12 -
42 larry coburn 49 196 89% 1846 ‎-114 -
43 Mihanikus 49 217 70% 1849 ‎-18 34
44 dkny64 48 161 92% 1941 +544 -
45 cooltavie123 47 45 95% 1948 +67 -
46 arif rahman 47 619 91% 1932 ‎-60 -
47 Wojtek Was 47 73 79% 2063 +5 -
48 gdeach 47 22 90% 1964 +35 -
49 Raphael_2000 46 326 88% 1750 ‎-26 31
50 Bobpringle 46 215 92% 2000 +84 -
51 Paolo 45 123 92% 1961 ‎-5 -
52 Moorsider 45 42 92% 2115 ‎-17 -
53 Dankness 45 222 91% 1833 ‎-15 -
54 Jim 45 989 89% 1769 +83 -
55 Robert Wirth 45 547 85% 1786 +26 -
56 Thomas 45 130 93% 1938 +23 -
57 Qunya TR 45 407 87% 1746 ‎-51 -
58 Jayesh 45 45 91% 1882 +14 -
59 Torres 45 49 91% 1820 +420 73
60 fane 45 270 93% 1950 +43 -
61 sarrus1811 44 43 93% 2015 ‎-16 51
62 Maged 44 197 92% 1842 ‎-38 -
63 ForkinFlagger 44 40 90% 2004 ‎-40 -
64 rogerhammons 44 183 92% 1998 ‎-21 -
65 My Self 44 549 85% 1878 +105 -
66 Deed 44 645 94% 1962 ‎-54 -
67 MANEESH KHANNA 43 160 88% 1784 ‎-5 -
68 RedGadget 43 108 93% 1990 +9 -
69 chris lake 43 35 97% 1980 +26 -
70 M.K 43 380 89% 1797 ‎-62 -
71 Pasquet 43 77 92% 1960 ‎-50 -
72 Gabriel_1044P 43 93 67% 1758 +65 -
73 ThatOneChessStrategist 42 400 89% 1724 ‎-120 47
74 zoliesht 42 94 90% 1869 ‎-5 -
75 Lamo 41 116 87% 2019 +193 -
76 JG723 41 371 88% 1720 +20 -
77 David Smith 41 108 74% 1675 +68 22
78 dmcs 41 80 91% 1856 +50 -
79 Sven Schellen 41 37 86% 2029 ‎-73 -
80 larry wu 41 135 91% 1853 ‎-38 -
81 Seth Magnotti 41 93 92% 1900 +31 -
82 hanetta 40 96 96% 2013 +15 -
83 Frederik Schmidt 40 152 92% 1886 +55 -
84 ikaika 39 166 87% 1659 +4 -
85 Rodriguez 39 82 90% 1898 ‎-16 -
86 Shads1966 38 41 92% 1883 +21 74
87 mssxxxx 38 202 92% 1885 ‎-23 41
88 Bharathaug 38 219 88% 1775 ‎-9 -
89 ShadowViking 38 88 95% 1912 +5 -
90 Harris Harun Nor Rashid 38 19 89% 1924 ‎-19 -
91 ershaman 38 144 61% 1931 ‎-51 28
92 Retorix 37 14 71% 1836 ‎-49 -
93 Cory Bernard 37 220 91% 1873 ‎-20 -
94 teguh 37 73 94% 1865 +26 -
95 Michael Mimnaugh 37 164 90% 1813 +107 -
96 lpsp53 37 135 88% 1782 +85 -
97 Ken 37 68 57% 1876 +19 20
98 Peteberg88 37 190 84% 1650 +113 -
99 smayer1 37 1 0% 1798 ‎-13 -
100 Alex Tragesser 37 106 90% 1803 +42 -

You are not logged in. Register and log in to be placed on the leaderboard.