Sijoitustaulukko


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
AG269 77 509 95% 2164 76
AG269 77 509 95% 2164 76
Jeroenau 71 280 92% 2186 -29
4 Jeroenau 71 280 92% 2186 -29
5 Grant Sbrocco 67 64 90% 2150 -1
6 Grant Sbrocco 67 64 90% 2150 -1
7 Road to 100 65 15 80% 2175 -19
8 Paratuga 65 147 93% 2126 -27
9 Road to 100 65 15 80% 2175 -19
10 Paratuga 65 147 93% 2126 -27
11 falkbeer 63 68 98% 2283 36
12 falkbeer 63 68 98% 2283 36
13 Bernado Tornado 62 131 97% 2154 30
14 Huvitus 62 25 92% 2128 0
15 Huvitus 62 25 92% 2128 0
16 Bernado Tornado 62 131 97% 2154 30
17 Marco 58 127 92% 2050 -34
18 Marco 58 127 92% 2050 -34
19 ddagkas 57 47 95% 2062 29
20 Jeff Swiatek 57 150 94% 2069 -32
21 ddagkas 57 47 95% 2062 29
22 Jeff Swiatek 57 150 94% 2069 -32
23 Glayde 55 22 95% 2113 17
24 SamuelGaetano 55 64 95% 1895 495 42
25 Glayde 55 22 95% 2113 17
26 SamuelGaetano 55 64 95% 1895 495 42
27 teguh 53 64 90% 1958 -31
28 adirosa 53 19 89% 2026 -6
29 Algiza 53 168 90% 2001 -22
30 JayPing69 53 1 0% 1891 -12
31 teguh 53 64 90% 1958 -31
32 adirosa 53 19 89% 2026 -6
33 Algiza 53 168 90% 2001 -22
34 JayPing69 53 1 0% 1891 -12
35 Rodriguez 51 78 91% 1948 -27
36 Rodriguez 51 78 91% 1948 -27
37 Macmurphy1961 49 160 92% 2038 -73
38 AndAxe 49 73 89% 1973 97
39 AndAxe 49 73 89% 1973 97
40 Macmurphy1961 49 160 92% 2038 -73
41 Raj Khanchandani 48 106 89% 1926 -18
42 Raj Khanchandani 48 106 89% 1926 -18
43 Vegeta 47 113 93% 1901 71
44 llory 47 72 91% 1931 29
45 Vegeta 47 113 93% 1901 71
46 llory 47 72 91% 1931 29
47 Kerry 46 89 92% 1952 60
48 Kerry 46 89 92% 1952 60
49 sda 45 14 71% 2202 -69
50 Peter van Aubel 45 163 90% 1849 88
51 Mohammad El Maghraby 45 208 90% 1818 -44
52 sda 45 14 71% 2202 -69
53 Mohammad El Maghraby 45 208 90% 1818 -44
54 Peter van Aubel 45 163 90% 1849 88
55 Gambler67 44 11 90% 1924 37
56 Rob 44 168 91% 1892 2
57 ed arenas 44 57 92% 1910 27
58 ET_LY 44 68 82% 1960 3 57
59 ed arenas 44 57 92% 1910 27
60 Rob 44 168 91% 1892 2
61 Gambler67 44 11 90% 1924 37
62 ET_LY 44 68 82% 1960 3 57
63 HIROYASU 43 40 90% 1959 -6
64 joebiloute 43 60 93% 1893 65
65 MANEESH KHANNA 43 53 86% 1771 7
66 trosdequoniam 43 61 90% 2019 27
67 HIROYASU 43 40 90% 1959 -6
68 MANEESH KHANNA 43 53 86% 1771 7
69 joebiloute 43 60 93% 1893 65
70 trosdequoniam 43 61 90% 2019 27
71 Ricardo Ech 42 54 94% 2015 18
72 gdeach 42 72 88% 1865 -53
73 Ricardo Ech 42 54 94% 2015 18
74 gdeach 42 72 88% 1865 -53
75 Retorix 41 70 88% 1819 -23
76 Robert Wirth 41 168 86% 1779 -8
77 rctchess 41 60 95% 1941 20
78 Retorix 41 70 88% 1819 -23
79 Robert Wirth 41 168 86% 1779 -8
80 rctchess 41 60 95% 1941 20
81 Maged 40 213 91% 1779 -12
82 Buğlem 40 33 90% 1709 210 40
83 clime 40 265 89% 1762 -31
84 Maged 40 213 91% 1779 -12
85 Buğlem 40 33 90% 1709 210 40
86 clime 40 265 89% 1762 -31
87 Paolo 39 66 89% 1934 -80
88 Fernando 39 80 85% 1800 27
89 Paolo 39 66 89% 1934 -80
90 Fernando 39 80 85% 1800 27
91 Nafil 38 49 89% 1836 31
92 Nafil 38 49 89% 1836 31
93 hjkfj 37 97 91% 1862 -38
94 larry coburn 37 122 90% 1784 -34
95 hanetta 37 33 96% 2008 3
96 arif rahman 37 163 89% 1837 -34
97 hjkfj 37 97 91% 1862 -38
98 larry coburn 37 122 90% 1784 -34
99 hanetta 37 33 96% 2008 3
100 arif rahman 37 163 89% 1837 -34

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.