Sijoitustaulukko
Best Puzzle Climb score
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
vlad Saybolt | 140 | 34 | 97% | 2802 | −6 | - |
|
|
TheBish | 100 | 893 | 91% | 2450 | +182 | - |
|
|
Marco-o-o | 92 | 213 | 99% | 2802 | +16 | - |
| 4 | AG269 | 85 | 1785 | 96% | 2242 | +1 | - |
| 5 | DimaPolar | 82 | 27 | 70% | 2143 | −9 | - |
| 6 | Paratuga | 81 | 879 | 93% | 2064 | −112 | 33 |
| 7 | Ruhezone | 80 | 1182 | 95% | 2295 | +153 | - |
| 8 | Zarkov | 80 | 2193 | 94% | 2306 | +136 | - |
| 9 | Jeroenau | 77 | 1453 | 92% | 2129 | +40 | 44 |
| 10 | Bernado Tornado | 77 | 1146 | 95% | 2108 | −56 | - |
| 11 | TheKingCharlesCav | 76 | 217 | 96% | 2209 | +107 | 32 |
| 12 | Grant Sbrocco | 75 | 714 | 92% | 2113 | −70 | - |
| 13 | Goldcat | 73 | 1214 | 95% | 2100 | +49 | - |
| 14 | Algiza | 72 | 1851 | 90% | 2017 | −22 | - |
| 15 | ElfTurm | 72 | 410 | 96% | 2235 | −71 | - |
| 16 | SA_King4 | 69 | 854 | 96% | 2194 | +10 | - |
| 17 | Lenny Rosky | 69 | 133 | 93% | 2322 | +50 | - |
| 18 | falkbeer | 68 | 298 | 94% | 2205 | −2 | - |
| 19 | sda | 68 | 212 | 91% | 2152 | +28 | - |
| 20 | Raj Khanchandani | 68 | 465 | 92% | 2075 | +112 | - |
| 21 | Marco | 67 | 643 | 93% | 2117 | +70 | - |
| 22 | Ianchess | 66 | 250 | 94% | 2139 | +55 | - |
| 23 | sarrus1811 | 65 | 105 | 94% | 2095 | +64 | 57 |
| 24 | Ranemoraken | 65 | 387 | 94% | 2163 | +48 | - |
| 25 | dkny64 | 65 | 463 | 94% | 2273 | +876 | - |
| 26 | Huvitus | 64 | 320 | 93% | 2057 | −4 | - |
| 27 | kobo | 64 | 106 | 90% | 2306 | −110 | - |
| 28 | HIROYASU | 63 | 572 | 81% | 1962 | +106 | - |
| 29 | elynelee | 63 | 139 | 85% | 1975 | +84 | 64 |
| 30 | Wojtek Was | 62 | 290 | 77% | 2081 | +23 | - |
| 31 | aqeelah hadik| | 61 | 1228 | 87% | 2025 | −77 | - |
| 32 | d1rtychess | 61 | 182 | 95% | 2065 | +665 | - |
| 33 | Anders | 60 | 629 | 93% | 2039 | +44 | - |
| 34 | AAFouad | 60 | 122 | 87% | 1937 | +537 | 61 |
| 35 | NuMaIntreba | 60 | 166 | 94% | 2243 | −110 | - |
| 36 | Harris Harun Nor Rashid | 59 | 312 | 92% | 1999 | +56 | - |
| 37 | fane | 59 | 2202 | 89% | 1897 | −10 | 34 |
| 38 | D | 58 | 838 | 94% | 2034 | +9 | - |
| 39 | ddagkas | 58 | 424 | 93% | 2013 | +79 | - |
| 40 | roberto | 57 | 2251 | 90% | 1797 | +13 | - |
| 41 | chris lake | 57 | 249 | 92% | 1948 | −6 | - |
| 42 | Macmurphy1961 | 57 | 561 | 93% | 2051 | −114 | - |
| 43 | Noesis121212 | 57 | 415 | 93% | 1984 | −22 | - |
| 44 | SPV | 57 | 1267 | 76% | 1959 | +589 | - |
| 45 | rogerhammons | 57 | 608 | 93% | 2017 | −2 | - |
| 46 | Don | 56 | 293 | 91% | 1889 | 0 | - |
| 47 | Oldman | 56 | 696 | 91% | 1953 | +19 | - |
| 48 | junjun | 56 | 31 | 93% | 2046 | +59 | - |
| 49 | Bardolino | 56 | 303 | 91% | 1932 | −128 | - |
| 50 | Hadikarthur | 55 | 205 | 84% | 2104 | −41 | - |
| 51 | Jeff Swiatek | 55 | 96 | 94% | 2040 | +42 | - |
| 52 | rastislav9 | 55 | 1114 | 87% | 1907 | +56 | - |
| 53 | Richard Simonds | 55 | 17 | 82% | 2018 | +8 | - |
| 54 | adirosa | 55 | 367 | 93% | 1981 | −47 | - |
| 55 | Road to 100 | 54 | 88 | 96% | 2186 | −17 | - |
| 56 | Toby103837 | 53 | 389 | 94% | 1988 | −123 | - |
| 57 | ajmm | 53 | 333 | 91% | 1853 | +28 | - |
| 58 | oBtooce | 53 | 103 | 93% | 1884 | +484 | - |
| 59 | Peter van Aubel | 53 | 606 | 88% | 1780 | +15 | - |
| 60 | Bor de Wolf | 53 | 1197 | 90% | 2001 | +76 | - |
| 61 | gdeach | 53 | 240 | 92% | 1985 | +56 | 30 |
| 62 | arif rahman | 53 | 1693 | 91% | 1940 | −52 | - |
| 63 | Mr_Ahmed | 53 | 85 | 95% | 1882 | +488 | - |
| 64 | 2hn09 | 52 | 254 | 64% | 1894 | +196 | 32 |
| 65 | filip | 52 | 774 | 90% | 1877 | +23 | - |
| 66 | Dave Trombley | 52 | 306 | 93% | 1832 | −3 | - |
| 67 | Medvided | 52 | 104 | 96% | 2068 | +16 | - |
| 68 | stormqrow | 52 | 153 | 92% | 1879 | +16 | - |
| 69 | Jhon Hewlly | 51 | 248 | 92% | 2012 | +59 | - |
| 70 | Seth Magnotti | 51 | 1137 | 91% | 1916 | +47 | - |
| 71 | marma | 51 | 260 | 88% | 2013 | −8 | 63 |
| 72 | Bobpringle | 51 | 706 | 91% | 1822 | −94 | - |
| 73 | kar4_m | 51 | 42 | 88% | 1800 | −43 | - |
| 74 | mrchess27 | 50 | 431 | 69% | 2064 | +531 | 54 |
| 75 | MarkusHanke | 50 | 199 | 91% | 1893 | +78 | - |
| 76 | Thomas | 50 | 315 | 92% | 1964 | +49 | - |
| 77 | Sven Schellen | 50 | 377 | 93% | 2024 | −78 | 46 |
| 78 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | −36 | 36 |
| 79 | melihkaratas | 50 | 160 | 96% | 1955 | +65 | - |
| 80 | Tom | 50 | 646 | 92% | 2120 | +83 | - |
| 81 | Chuck frost | 50 | 57 | 91% | 1937 | +31 | - |
| 82 | larry coburn | 49 | 545 | 90% | 1818 | −142 | - |
| 83 | Mihanikus | 49 | 217 | 70% | 1849 | −18 | 34 |
| 84 | Jayesh | 49 | 136 | 90% | 1928 | +60 | - |
| 85 | Jim | 49 | 2978 | 89% | 1751 | +65 | - |
| 86 | Mohammad El Maghraby | 49 | 431 | 92% | 2018 | +89 | - |
| 87 | Glayde | 49 | 52 | 92% | 2085 | +13 | - |
| 88 | serg | 49 | 122 | 81% | 2033 | +441 | 44 |
| 89 | Wynkyl | 48 | 269 | 91% | 1976 | +62 | 21 |
| 90 | hanetta | 48 | 479 | 93% | 2002 | +4 | 42 |
| 91 | ThatOneChessStrategist | 48 | 2179 | 89% | 1856 | +12 | 47 |
| 92 | teguh | 47 | 259 | 92% | 1920 | +81 | - |
| 93 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 94 | JakovacGergely | 47 | 63 | 93% | 1912 | −13 | - |
| 95 | YourBestChessMove | 47 | 94 | 91% | 1938 | +91 | 41 |
| 96 | flyingwizard | 47 | 354 | 88% | 1954 | +395 | - |
| 97 | Robert Wirth | 47 | 1455 | 85% | 1778 | +18 | - |
| 98 | zoliesht | 47 | 1200 | 89% | 1771 | −103 | - |
| 99 | Wedelheiß | 46 | 2966 | 81% | 1676 | +1 | 35 |
| 100 | Raphael_2000 | 46 | 326 | 88% | 1750 | −26 | 31 |
You are not logged in. Register and log in to be placed on the leaderboard.