Magnus Carlsen
Sven Magnus Øen Carlsen, habitualmente conocido simplemente como Magnus Carlsen, es un Gran Maestro de ajedrez noruego, coronado como el decimosexto Campeón Mundial de Ajedrez. Se proclamó campeón mundial el 28 de noviembre de 2013, a los 22 años, 11 meses y 27 días, con lo que fue el segundo campeón más joven de la historia después de Garri Kaspárov, posteriormente superado por Gukesh D. Obtuvo el título al vencer al campeón Viswanathan Anand por 6½-3½ puntos en el encuentro organizado por la FIDE en la ciudad india de Chennai. Es considerado como uno de los mejores jugadores de la historia del ajedrez y un referente para el ajedrez en la actualidad.
Torneos ganados por Magnus Carlsen
| Torneo | Año | Ubicación |
|---|---|---|
| FIDE Freestyle Chess World Championship | 2026 | Weissenhaus (Germany) |
| Freestyle Chess Grand Slam | 2025 | Paris (France) |
| Grenke Freestyle Chess Open | 2025 | Karlsruhe (Germany) |
| Norway Chess | 2025 | Stavanger (Norway) |
| 2025 Esports World Cup – Chess | 2025 | Riyadh, Saudi Arabia |
| World Rapid Chess Championship | 2025 | Doha (Qatar) |
| World Blitz Chess Championship | 2025 | Doha (Qatar) |
| Speed Chess Championship | 2025 | Online |
| Norway Chess | 2024 | Stavanger (Norway) |
| World Blitz Chess Championship | 2024 | New York (USA) |
| Freestyle Chess Goat Challenge | 2024 | Weissenhaus (Germany) |
| Grenke Chess Classic | 2024 | Karlsruhe and Baden-Baden (Germany) |
| Speed Chess Championship | 2024 | Online |
| Chess World Cup 2023 | 2023 | Baku (Azerbaijan) |
| World Rapid Chess Championship | 2023 | Samarkand (Uzbekistan) |
| World Blitz Chess Championship | 2023 | Samarkand (Uzbekistan) |
| Speed Chess Championship | 2023 | Online |
| World Blitz Chess Championship | 2022 | Almaty (Kazakhstan) |
| World Rapid Chess Championship | 2022 | Almaty (Kazakhstan) |
| Norway Chess | 2022 | Stavanger (Norway) |
| Tata Steel tournament | 2022 | Wijk aan Zee (Netherlands) |
| World Chess Championship 2021 | 2021 | Dubai (United Arab Emirates) |
| Norway Chess | 2021 | Stavanger (Norway) |
| Norway Chess | 2020 | Stavanger (Norway) |
| Champions Showdown: Chess 9LX | 2020 | Saint Louis (USA) |
| World Blitz Chess Championship | 2019 | Moscow (Russia) |
| World Rapid Chess Championship | 2019 | Moscow (Russia) |
| Grenke Chess Classic | 2019 | Karlsruhe and Baden-Baden (Germany) |
| Norway Chess | 2019 | Stavanger (Norway) |
| Gashimov Memorial | 2019 | Shamkir (Azerbaijan) |
| Tata Steel tournament | 2019 | Wijk aan Zee (Netherlands) |
| Zagreb (Grand Chess Tour) | 2019 | Zagreb |
| World Chess Championship 2018 | 2018 | London (United Kingdom) |
| World Blitz Chess Championship | 2018 | Saint Petersburg (Russia) |
| Sinquefield Cup | 2018 | St. Louis (United States) |
| Gashimov Memorial | 2018 | Shamkir (Azerbaijan) |
| Tata Steel tournament | 2018 | Wijk aan Zee (Netherlands) |
| World Blitz Chess Championship | 2017 | Riyadh (Saudi Arabia) |
| Isle of Man | 2017 | Isle of Man |
| Speed Chess Championship | 2017 | Online |
| World Chess Championship 2016 | 2016 | New York City (United States) |
| Norway Chess | 2016 | Stavanger (Norway) |
| Bilbao Chess Masters Final | 2016 | Bilbao (Spain) |
| Tata Steel tournament | 2016 | Wijk aan Zee (Netherlands) |
| Speed Chess Championship | 2016 | Online |
| World Rapid Chess Championship | 2015 | Berlin (Germany) |
| Grenke Chess Classic | 2015 | Baden-Baden (Germany) |
| London Chess Classic | 2015 | London (United Kingdom) |
| Qatar Masters 2015 | 2015 | Doha (Qatar) |
| Gashimov Memorial | 2015 | Shamkir (Azerbaijan) |
| Tata Steel tournament | 2015 | Wijk aan Zee (Netherlands) |
| World Chess Championship 2014 | 2014 | Sochi (Russia) |
| World Blitz Chess Championship | 2014 | Dubai (UAE) |
| World Rapid Chess Championship | 2014 | Dubai (UAE) |
| Zurich Chess Challenge | 2014 | Zurich (Switzerland) |
| Gashimov Memorial | 2014 | Shamkir (Azerbaijan) |
| World Chess Championship 2013 | 2013 | Chennai (India) |
| Candidates Tournament 2013 | 2013 | London (England) |
| Sinquefield Cup | 2013 | St. Louis (United States) |
| Tata Steel tournament | 2013 | Wijk aan Zee (Netherlands) |
| London Chess Classic | 2012 | London (United Kingdom) |
| Bilbao Chess Masters Final | 2012 | Bilbao (Spain) |
| Tal Memorial | 2012 | Moscow (Russia) |
| São Paulo/Bilbao | 2012 | São Paulo/Bilbao |
| Bilbao Chess Masters Final | 2011 | Bilbao (Spain) |
| Tal Memorial | 2011 | Moscow (Russia) |
| Biel | 2011 | Biel (Switzerland) |
| Mediaș | 2011 | Mediaș |
| São Paulo/Bilbao | 2011 | São Paulo/Bilbao |
| London Chess Classic | 2010 | London (United Kingdom) |
| Amber chess tournament | 2010 | Monte Carlo (Monaco) |
| Pearl Spring Chess Tournament | 2010 | Nanjing (China) |
| Corus tournament | 2010 | Wijk aan Zee (Netherlands) |
| Mediaș | 2010 | Mediaș |
| World Blitz Chess Championship | 2009 | Moscow (Russia) |
| London Chess Classic | 2009 | London (United Kingdom) |
| Pearl Spring Chess Tournament | 2009 | Nanjing (China) |
| Aerosvit chess tournament | 2008 | Foros (Ukraine) |
| FIDE Grand Prix | 2008 | Baku (Azerbaijan) |
| Corus tournament | 2008 | Wijk aan Zee (Netherlands) |
| Biel | 2007 | Biel (Switzerland) |
Foto:
Lennart Ootes
Nacido: viernes, 30 de noviembre de 1990
Daily puzzles with Magnus Carlsen
Titled Tue 25th Mar Early, chess.com INT
2025.03.25
Aimchess Rapid Prelim, chess24.com INT
2022.10.16
Chessable Masters Winners, chess.com INT
2025.02.18
Tata Steel India Blitz, Kolkata IND
2024.11.17
FIDE World Cup 2023, Baku AZE
2023.08.03
Superbet Blitz 2023, Warsaw POL
2023.05.25
Skilling Open KO 2020, chess24.com INT
2020.11.29
8th Norway Chess 2020, Stavanger NOR
2020.10.07
Chess24 Banter Final 2020, chess24.com INT
2020.09.26
FIDE Steinitz Mem Open, chess24.com INT
2020.05.16
WYb14, Halkidiki GRE
2003.10.23
25th Politiken Cup, Copenhagen DEN
2003.07.23
World Rapid 2016, Doha QAT
2016.12.26
8th Tal Mem Blitz, Moscow RUS
2013.06.12
Cote d'Ivoire Blitz 2019, Abidjan CIV
2019.05.12
ETCC, Crete GRE
2007.10.30
GpB, Cap D'Agde FRA
2006.10.28
Bundesliga 2004-5, Neukoelln GER
2005.03.12
chess.com Speed 1m+1spm 2017, chess.com INT
2017.11.18
chess.com Speed 3m+2spm 2017, chess.com INT
2017.11.18
4th London Chess Classic, London ENG
2012.12.02
WCh Rapid TB 2016, New York USA
2016.11.30
GCT Blitz Paris 2016, Paris FRA
2016.06.12
5th Final Masters, Bilbao ESP
2012.09.28
3rd Pearl Spring, Nanjing CHN
2010.10.20
FIDE Candidates, London ENG
2013.03.21
WCh 2013, Chennai IND
2013.11.19
42nd Olympiad 2016, Baku AZE
2016.09.12
9th Masters Final 2016, Bilbao ESP
2016.07.14
Puzzles con Magnus Carlsen
14th Norway Chess 2026, Oslo NOR
2026.06.02
Titled Tue 10th Jun Late, chess.com INT
2025.06.10
31st Sigeman & Co TB, Malmo SWE
2026.05.07
Chess.com Open Playoffs, chess.com INT
2026.04.26
Chess.com Open Playoffs, chess.com INT
2026.04.26
Chess.com Open Playoffs, chess.com INT
2026.04.24
Chess.com Open Playoffs, chess.com INT
2026.04.26
Chess.com Open Playoffs, chess.com INT
2026.04.24
grenke Freestyle Open, Karlsruhe GER
2026.04.03
Freestyle Grand Slam KO, Grootbos RSA
2025.12.10
Titled Tue 24th Feb 2026, chess.com INT
2026.02.24
Freestyle Friday, Chess.com
2025.04.25
Freestyle Friday, Chess.com
2025.04.25
World Fischer Random KO, Reykjavik ISL
2022.10.30
Titled Tue 13th May Early, chess.com INT
2025.05.13
Freestyle WCh KO 2026, Wangels GER
2026.02.15
Speed Chess Championship 2025, Chess.com
2026.02.08
Freestyle Friday, Chess.com
2025.04.25